11/14/2008 5:25:38 AM||Running CPU benchmarks
11/14/2008 5:25:39 AM||Suspending computation - running CPU benchmarks
11/14/2008 5:26:10 AM||Benchmark results:
11/14/2008 5:26:10 AM|| Number of CPUs: 4
11/14/2008 5:26:10 AM|| 3045 floating point MIPS (Whetstone) per CPU
11/14/2008 5:26:10 AM|| 7067 integer MIPS (Dhrystone) per CPU

Phenom 9600, 261.7x11.5~3008mhz. NB at 9x261.7~2355. Mem at 1047 4-5-5-15-25 and is ganged, unganged is the same scorewise I think.