How's this for a change?
Using Boinc ver 5.8.16
6/21/2007 5:40:25 AM||Benchmark results:
6/21/2007 5:40:25 AM|| Number of CPUs: 4
6/21/2007 5:40:25 AM|| 1597 floating point MIPS (Whetstone) per CPU
6/21/2007 5:40:25 AM|| 1694 integer MIPS (Dhrystone) per CPU
-----------------------------------------------------------------
Using Bionc ver 5.10.7
6/21/2007 6:45:38 AM||Benchmark results:
6/21/2007 6:45:38 AM|| Number of CPUs: 4
6/21/2007 6:45:38 AM|| 1639 floating point MIPS (Whetstone) per CPU
6/21/2007 6:45:38 AM|| 3004 integer MIPS (Dhrystone) per CPU
-------------------------------------------------------------------
6/21/2007 6:47:53 AM||Benchmark results:
6/21/2007 6:47:53 AM|| Number of CPUs: 4
6/21/2007 6:47:53 AM|| 1635 floating point MIPS (Whetstone) per CPU
6/21/2007 6:47:53 AM|| 3037 integer MIPS (Dhrystone) per CPU
---------------------------------------------------------------------

First one was the best of 3 benches with 5.8.16..BIG improvement!