-
Vista x64 Home Prem., rig in sig
@3100 5.10.13
7/24/2007 2:58:52 PM||Running CPU benchmarks
7/24/2007 2:58:53 PM||Suspending computation - running CPU benchmarks
7/24/2007 2:59:24 PM||Benchmark results:
7/24/2007 2:59:24 PM|| Number of CPUs: 2
7/24/2007 2:59:24 PM|| 2910 floating point MIPS (Whetstone) per CPU
7/24/2007 2:59:24 PM|| 6009 integer MIPS (Dhrystone) per CPU
7/24/2007 2:59:25 PM||Resuming computation
7/24/2007 2:59:34 PM||Running CPU benchmarks
7/24/2007 2:59:35 PM||Suspending computation - running CPU benchmarks
7/24/2007 3:00:06 PM||Benchmark results:
7/24/2007 3:00:06 PM|| Number of CPUs: 2
7/24/2007 3:00:06 PM|| 2906 floating point MIPS (Whetstone) per CPU
7/24/2007 3:00:06 PM|| 5999 integer MIPS (Dhrystone) per CPU
7/24/2007 3:00:07 PM||Resuming computation
@3100 5.10.18
8/16/2007 7:39:20 PM||Running CPU benchmarks
8/16/2007 7:39:21 PM||Suspending computation - running CPU benchmarks
8/16/2007 7:39:52 PM||Benchmark results:
8/16/2007 7:39:52 PM|| Number of CPUs: 2
8/16/2007 7:39:52 PM|| 2911 floating point MIPS (Whetstone) per CPU
8/16/2007 7:39:52 PM|| 7288 integer MIPS (Dhrystone) per CPU
8/16/2007 7:39:53 PM||Resuming computation
8/16/2007 7:40:00 PM||Running CPU benchmarks
8/16/2007 7:40:00 PM||Suspending computation - running CPU benchmarks
8/16/2007 7:40:31 PM||Benchmark results:
8/16/2007 7:40:31 PM|| Number of CPUs: 2
8/16/2007 7:40:31 PM|| 2905 floating point MIPS (Whetstone) per CPU
8/16/2007 7:40:31 PM|| 7287 integer MIPS (Dhrystone) per CPU
8/16/2007 7:40:32 PM||Resuming computation
naked X2 3800+ Toledo LCBIE 0618EPMW ]3020mhz@1.554v]
TT BigTyphoon
DFI LP UT NF4 Sli-D - 4/06 BT mod
PCP&C Silencer 750w
2x1GB Mushkin XP4000 Samsung C-UCCC @253mhz 3,4,3,8 1T @ 2.65v
eVGA 8800GT 512MB@ 787/1944/2244
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks