Click image for larger version. 

Name:	IBM ServeRAID M1015 SCSI Disk Device_15991GB_1GB-20120404-1507_8xR0_Seagate_SV-35_2TB_7200rpm.png 
Views:	549 
Size:	113.2 KB 
ID:	125023Click image for larger version. 

Name:	IBM ServeRAID M1015 SCSI Disk Device_951GB_1GB-20120404-1503_8xR0_Intel_520_120GB.png 
Views:	522 
Size:	116.1 KB 
ID:	125024Click image for larger version. 

Name:	Bootdisk_480GB_1GB-20120404-1500_4xRaid-0_Intel 520_120gb.png 
Views:	548 
Size:	117.2 KB 
ID:	125025

Hi guys,

Hopefully I have done this correctly, there should be 3 images attached. First off a great thank to Anvil for this great tool , that I now have to learn how to use...back in the cue mate!!!

Now if someone could write an optimisation script so that you could get all your drives up to speed that would be brilliant

Can someone help me interpretate these images, eg. the number they represent and tell how I can improve on it, please

thanks

Henrik