m4 update:
Here is the last screenshot before the avg restarted the rig and I lost contact with it.
538.0406 TiB
1759 hours
Avg speed 91.11 MiB/s.
AD gone from 46 to 42.
P/E 9430.
MD5 OK.
Still no reallocated sectors
Click image for larger version. 

Name:	M4-CT064 M4SSD2 SATA Disk Device_64GB_1GB-20110916-1148_3.png 
Views:	1138 
Size:	42.8 KB 
ID:	120551Click image for larger version. 

Name:	M4-CT064 M4SSD2 SATA Disk Device_64GB_1GB-20110916-1148_2.png 
Views:	1155 
Size:	75.0 KB 
ID:	120552Click image for larger version. 

Name:	M4-CT064 M4SSD2 SATA Disk Device_64GB_1GB-20110916-1148.png 
Views:	1133 
Size:	56.7 KB 
ID:	120553
I have restartet ASU and will bring next update tomorrow evening.

Kingston:
I'm gone try a SE and put the SSD on the esata controll to see if the problem goes away.