MMM
Results 1 to 25 of 246

Thread: Sandy Bridge - Bulldozer - Computer Chess Test!

Hybrid View

  1. #1
    Xtreme X.I.P. JPQY's Avatar
    Join Date
    Aug 2006
    Location
    Belgium
    Posts
    311
    Hey Jean-Paul,

    I finally managed to run Chess Test under LN2. Please find the screen and the results for

    E8600 @ 6GHz
    Rampage Extreme
    Mushkin DDR3 @ 1800MHz 7-7-7-18

    Regards,

    Monstru

    Thanks Monstru for your work and time...results updated!
    -Core i9 7980XE @4,20Ghz Vcore:1,10V
    -Asrock X299 Taichi XE
    -Custom water-cooling loop
    -16Gb Corsair DDR4 3200Mhz
    -Samsung 970 evo Plus 500Gb
    -Samsung 960 evo 250Gb
    -Samsung 850 evo 500Gb
    -Samsung SH-S223Q
    -Asus RTX 2080 Dual OC
    -Cooler Master HAF 932
    -Seasonic Prime 1300W Gold

    Test results are always welcome with this Chess Test where all your cores/threads will run @100% ,Thanks
    http://www.xtremesystems.org/forums/...=1#post5259523

  2. #2
    Xtreme Mentor
    Join Date
    Oct 2005
    Location
    Portugal
    Posts
    3,410
    Core I7 920 @ 3.8ghz
    Gigabyte UD5
    Corsair 3Gb DDR3-1600Mhz 9-9-9-24
    Windows Vista 64bit









    Last edited by mascaras; 11-25-2008 at 01:48 PM.

    [Review] Core i7 920 & UD5 » Here!! « .....[Review] XFX GTX260 216SP Black Edition » Here!! «
    [Review] ASUS HD4870X2 TOP » Here!! «
    .....[Review] EVGA 750i SLi FTW » Here!! «
    [Review] BFG 9800GTX 512MB » Here!! « .....[Review] Geforce 9800GX2 1GB » Here!! «
    [Review] EVGA GTX280 1GB GDDR3 » Here!! « .....[Review] Powercolor HD4870 512MB GDDR5 » Here!! «

  3. #3
    Xtreme Member
    Join Date
    Apr 2011
    Posts
    128
    I'll try something here :P

  4. #4
    Registered User
    Join Date
    Dec 2011
    Posts
    6
    First time poster, daily reader.

    Just wanna put in another result of a SB-e CPU

    specs are in the sig and the pic ofc

    ---

    FEN: rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq e3 0 1

    Cyclone xTreme II:
    1/1 00:00 2 0 +0.08 Nb1a3
    1/1 00:00 3 0 +0.51 Nb1c3
    2/2 00:00 43 0 +0.20 Nb1c3 Nb8c6
    3/3 00:00 151 0 +0.51 Nb1c3 Nb8c6 Ng1f3
    4/4 00:00 261 0 +0.20 Nb1c3 Nb8c6 Ng1f3 Ng8f6
    5/6 00:00 944 0 +0.09 Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4
    6/11 00:00 1.934 0 +0.20 Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4 d7d5
    7/11 00:00 3.827 0 +0.12 Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4 d7d5 Bc1f4
    8/14 00:00 7.106 0 +0.20 Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4 d7d5 Bc1f4 Bc8f5
    9/15 00:00 14.198 0 +0.20 Nb1c3 Nb8c6 d2d4 e7e6 e2e4 Ng8f6 e4e5 Nf6d5 Nc3xd5 e6xd5
    10/15 00:00 18.595 0 +0.16 Nb1c3 Ng8f6 d2d4 e7e6 Bc1f4 Nb8c6 Ng1f3 Bf8b4 Qd1d3 OO
    11/21 00:00 29.917 0 +0.15 Nb1c3 Ng8f6 e2e4 Nb8c6 Ng1f3 d7d5 e4xd5 Nf6xd5 Bf1b5 Nd5xc3 d2xc3 Qd8xd1+ Ke1xd1 Bc8f5 Bb5xc6+ b7xc6 Bc1d2
    11/22 00:00 69.371 0 +0.18 e2e4 e7e5 Ng1f3 Ng8f6 Nb1c3 Nb8c6 Bf1b5 Bf8b4 Bb5xc6 d7xc6 OO OO Nf3xe5 Bb4xc3 d2xc3 Nf6xe4
    12/27 00:00 148.077 0 +0.27 e2e4 e7e5 Ng1f3 Ng8f6 Nb1c3 Nb8c6 Bf1c4 Bf8b4 OO OO Qd1e2 Bb4xc3 d2xc3
    13/30 00:00 342.477 0 +0.18 e2e4 e7e5 Ng1f3 Ng8f6 d2d4 Nf6xe4 Bf1d3 d7d5 Nf3xe5 Nb8d7 OO Qd8f6 Bd3xe4 d5xe4 Ne5g4 Qf6e6
    14/33 00:00 787.065 0 +0.19 e2e4 e7e5 Ng1f3 Ng8f6 Nf3xe5 Qd8e7 d2d4 d7d6 Ne5f3 Nf6xe4 Bf1e2 Nb8c6 OO Bc8g4 Nb1c3 OOO
    15/35 00:01 1.779.172 12.899.408 +0.14 e2e4 e7e5 Ng1f3 Ng8f6 d2d4 Nf6xe4 Qd1e2 d7d5 Nf3xe5 Bf8b4+ c2c3 Bb4e7 Nb1d2 Ne4f6 Nd2f3 OO Qe2b5 Nb8c6 Ne5xc6 b7xc6 Qb5xc6
    15/35 00:02 2.456.812 13.668.639 +0.16 Ng1f3 Ng8f6 Nb1c3 Nb8c6 d2d4 e7e6 e2e4 Bf8b4 Bf1d3 OO OO d7d6 Bc1d2 Bc8d7 Qd1e2
    16/35 00:02 3.312.583 13.693.410 +0.16 Ng1f3 Ng8f6 Nb1c3 d7d5 d2d4 e7e6 e2e3 Bf8d6 Bf1d3 Nb8c6 OO OO Bc1d2 Nc6b4 Bd3b5 Bc8d7
    16/35 00:03 3.804.158 13.727.811 +0.23 e2e4 e7e5 Ng1f3 Ng8f6 d2d4 Nf6xe4 Bf1d3 d7d5 Nf3xe5 Nb8d7 OO Bf8d6 Nb1d2 Ne4xd2 Bc1xd2 Nd7xe5 Rf1e1 Qd8e7 d4xe5 Bd6xe5 Qd1f3
    17/41 00:06 7.103.094 14.082.840 +0.27 e2e4 e7e5 Ng1f3 Ng8f6 d2d4 Nf6xe4 Bf1d3 d7d5 Nf3xe5 Nb8d7 OO Bf8d6 f2f3 Nd7xe5 f3xe4 Ne5xd3 Qd1xd3 d5xe4 Qd3xe4+ Qd8e7 Qe4d5 c7c6 Qd5c4
    18/41 00:13 16.070.705 14.219.390 +0.31 e2e4 e7e5 Ng1f3 Ng8f6 Nf3xe5 Qd8e7 d2d4 d7d6 Ne5f3 Nf6xe4 Bf1e2 Bc8f5 OO Nb8d7 Nb1c3 Ne4xc3 b2xc3 OOO Be2d3 Bf5e4 Ra1b1
    19/43 00:25 30.743.423 14.220.118 +0.20 e2e4 e7e5 Ng1f3 Nb8c6 Nb1c3 Ng8f6 Bf1c4 Nf6xe4 OO f7f5 Bc4d5 Bf8e7 Bd5xc6 d7xc6 Qd1e2 Ne4xc3 d2xc3 e5e4 Rf1d1 Bc8d7 Nf3e5
    20/43 00:38 46.054.540 14.229.212 +0.15 e2e4 e7e5 Ng1f3 Nb8c6 Nb1c3 Ng8f6 Bf1c4 Bf8b4 a2a3 Bb4xc3 d2xc3 OO Qd1d3 d7d6 OO Qd8e7 Bc1g5 Bc8e6 Bc4xe6 Qe7xe6 Ra1d1 a7a5 Bg5xf6 Qe6xf6
    21/53 01:18 93.266.666 14.298.154 +0.23 e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 Nb1c3 Bc8g4 h2h3 Bg4xf3 Qd1xf3 Qd8f6 d2d3 Qf6xf3 g2xf3 Ng8f6 Rh1g1 Rh8g8 Bc1g5 Bf8e7 f3f4 Nf6d7 f4xe5 Nd7xe5
    22/56 05:01 359.996.953 14.309.108 +0.22 e2e4 e7e6 d2d4 d7d5 e4xd5 e6xd5 Bf1b5+ c7c6 Bb5d3 c6c5 Ng1f3 Ng8f6 Bd3b5+ Bc8d7 Qd1e2+ Bf8e7 Nb1c3 c5xd4 Nf3xd4 Nb8c6 Bc1e3 OO OO Rf8e8 Ra1e1 Be7d6 Nd4xc6 b7xc6

    http://imageshack.us/photo/my-images/846/chessx.png
    CPU: 3930k @ 5.0 Ghz, 1.46V Vcore, HT on
    Board: Rampage IV Extreme
    MEM: G.Skill RipjawZ 2*8Gb kit (F3-17000CL9Q-16GBZH), CL10-12-11-28 @ 2400 Mhz
    GFX: eVGA GTX TITAN @ 1026/1602 Mhz
    PSU: Corsair HX1000
    Case: Lian-Li PC-A70
    HDD: Areca 1880ix-12 (4Gb cache), 2* Plextor M3P 256Gb (Raid0), 3* Samsung Spinpoint F3 1Tb (Raid5)
    Liquid Cooling: EK-Supreme HF @ CPU, Thermochill PA120.3, Swiftech MCP655

  5. #5
    Xtreme Member
    Join Date
    Mar 2004
    Posts
    127
    FEN: rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq e3 0 1

    Cyclone xTreme II:
    1/1 00:00 2 0 +0.51 Nb1c3
    2/2 00:00 45 0 +0.20 Nb1c3 Nb8c6
    3/3 00:00 237 0 +0.51 Nb1c3 Nb8c6 Ng1f3
    4/12 00:00 853 0 +0.20 Nb1c3 Nb8c6 Ng1f3 Ng8f6
    5/12 00:00 1.980 0 +0.09 Nb1c3 Nb8c6 d2d4 Ng8f6 Ng1f3
    6/15 00:00 5.727 0 +0.20 Nb1c3 Nb8c6 d2d4 d7d5 Ng1f3 Ng8f6
    6/17 00:00 9.432 0 +0.22 e2e4 e7e6 Ng1f3 Nb8c6 Nb1c3 Ng8f6
    7/20 00:00 17.139 0 +0.21 e2e4 e7e6 d2d4 d7d5 e4xd5 e6xd5 Qd1e2+ Ng8e7 Bc1g5
    8/20 00:00 22.603 0 +0.23 e2e4 e7e6 d2d4 d7d5 e4xd5 e6xd5 Bf1b5+ c7c6 Qd1e2+ Bc8e6 Bb5a4
    9/20 00:00 28.399 0 +0.23 e2e4 e7e6 d2d4 d7d5 e4e5 c7c5 Ng1f3 Nb8c6 Bc1g5 Qd8a5+ Bg5d2
    10/22 00:00 60.842 0 +0.17 e2e4 Nb8c6 d2d4 d7d5 e4e5 f7f6 Ng1f3 f6xe5 d4xe5 d5d4 Bf1c4
    10/22 00:00 103.175 0 +0.23 Ng1f3 Ng8f6 Nb1c3 d7d5 e2e3 Nb8c6 Bf1b5 Qd8d6 OO Nf6g4
    11/22 00:00 146.549 0 +0.18 Ng1f3 Ng8f6 Nb1c3 d7d5 d2d4 Nb8c6 e2e3 Bc8f5 Bf1d3 Bf5xd3 Qd1xd3 Qd8d6
    12/25 00:00 405.766 0 +0.20 Ng1f3 Ng8f6 Nb1c3 d7d5 d2d4 e7e6 e2e3 Bf8d6 Bf1d3 Nb8c6 OO OO
    13/27 00:00 892.732 0 +0.16 Ng1f3 d7d5 e2e3 Nb8c6 Bf1b5 Ng8f6 Nb1c3 Qd8d6 OO Bc8f5 d2d4 OOO Bb5xc6 Qd6xc6
    13/27 00:00 1.081.159 0 +0.23 e2e4 e7e6 d2d4 d7d5 e4e5 c7c5 Ng1f3 Bc8d7 Bc1e3 c5xd4 Qd1xd4 Nb8c6 Qd4g4 Ng8e7
    14/29 00:01 1.725.946 11.045.365 +0.15 e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Bf8c5 Nb1c3 OO d2d3 Qd8e7 Bc1g5 d7d6 Bb5xc6 b7xc6
    15/35 00:02 3.265.930 10.493.097 +0.25 e2e4 e7e6 d2d4 d7d5 e4e5 c7c5 Ng1f3 Bc8d7 Bc1e3 Ng8e7 d4xc5 Ne7f5 Be3g5 Qd8a5+ Qd1d2 Qa5xd2+ Nb1xd2 Bf8xc5 Bf1d3
    16/35 00:02 3.268.657 10.274.319 +0.23 e2e4 e7e6 d2d4 d7d5 e4e5 c7c5 Ng1f3 c5xd4 Nf3xd4 Ng8e7 Nb1c3 Ne7g6 Bf1b5+ Bc8d7 OO Bd7xb5 Nc3xb5 Ng6xe5 f2f4 Ne5c4
    17/35 00:04 6.307.601 10.256.410 +0.25 e2e4 e7e6 d2d4 d7d5 e4e5 c7c5 Ng1f3 Bc8d7 Bc1e3 Qd8b6 Nb1c3 Qb6xb2 Qd1b1 Qb2b4 Qb1xb4 c5xb4 Nc3b5 Bd7xb5 Bf1xb5+ Nb8c6 OO
    18/35 00:04 6.320.696 10.235.489 +0.23 e2e4 e7e6 d2d4 d7d5 e4e5 c7c5 Ng1f3 c5xd4 Nf3xd4 Ng8e7 Nb1c3 Nb8c6 Bf1b5 Bc8d7 OO Nc6xe5 Rf1e1 Ne7g6 Bb5d3 Bf8d6
    19/45 00:13 17.945.354 10.480.959 +0.26 e2e4 e7e6 d2d4 d7d5 e4xd5 e6xd5 Bf1b5+ Nb8c6 Ng1f3 Bf8d6 c2c4 Ng8f6 Qd1e2+ Bd6e7 Nf3e5 Bc8d7 Bb5xc6 Bd7xc6 Nb1c3 OO OO d5xc4 Qe2xc4 Bc6d5
    20/45 00:19 25.209.296 10.414.201 +0.26 e2e4 e7e6 d2d4 d7d5 e4e5 c7c5 Ng1f3 c5xd4 Nf3xd4 Ng8e7 Nb1c3 a7a6 Bf1e2 Nb8c6 Bc1e3 Nc6xe5 OO Ne7c6 f2f4 Nc6xd4 Be3xd4 Ne5c6 Qd1d2
    21/51 04:02 279.922.564 9.250.914 +0.30 e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Ng8f6 d2d3 Bf8c5 Nb1d2 Qd8e7 Nd2c4 OO Bc1g5 Rf8d8 Bg5xf6 Qe7xf6 Qf3xf6 g7xf6
    22/51 04:57 339.873.616 9.137.003 +0.21 e2e4 e7e6 d2d4 d7d5 e4xd5 e6xd5 Bf1b5+ c7c6 Bb5d3 Ng8f6 Ng1f3 Bf8d6 Qd1e2+ Qd8e7 Qe2xe7+ Ke8xe7 OO Bc8e6 Nb1c3 Nb8d7 Bc1d2 h7h6 h2h3 Rh8e8 g2g4 h6h5 g4xh5 Be6xh3 Rf1e1+ Ke7f8

    -------------------------------------------------------------

    Hope I did it right. I bolded what I believe is the score??
    Last edited by Meteor|WAR; 04-24-2012 at 07:28 AM.
    i7-2600K|Thermalright True Spirit 140
    Asus P8Z68-V Pro/GEN3
    8GB Corsair Vengeance 1600 MHz
    eVGA GTX 670
    Corsair Force GT 120GB boot drive
    Corsair HX750
    Corsair 650D chassis
    Win 7 x64

  6. #6
    Xtreme Enthusiast
    Join Date
    Nov 2008
    Posts
    877
    Thought to give it a try, after seeing it in 3770K thread. Did a few runs and then I was like WTH?!

    Code:
    FEN: rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq e3 0 1 
    
    Cyclone xTreme II:
      1/1	00:00	           2	0	+0.08	Nb1a3
      1/1	00:00	           3	0	+0.51	Nb1c3
      2/2	00:00	          43	0	+0.20	Nb1c3 Nb8c6
      3/3	00:00	         149	0	+0.51	Nb1c3 Nb8c6 Ng1f3
      4/4	00:00	         318	0	+0.20	Nb1c3 Nb8c6 Ng1f3 Ng8f6
      5/6	00:00	         701	0	+0.09	Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4
      5/10	00:00	       2.063	0	+0.20	d2d4 Nb8c6 d4d5 Nc6e5 Ng1f3
      6/10	00:00	       4.438	0	+0.20	d2d4 Ng8f6 Ng1f3 d7d5 Nb1c3 Nb8c6
      7/15	00:00	       8.866	0	+0.12	d2d4 Ng8f6 Ng1f3 d7d5 Nb1c3 Nb8c6 Bc1f4
      8/17	00:00	      16.191	0	+0.10	d2d4 d7d5 Ng1f3 Ng8f6 Nb1c3 Nb8c6 Bc1g5 Bc8f5
      9/17	00:00	      31.025	0	+0.02	d2d4 d7d5 Ng1f3 Ng8f6 Nb1c3 Nb8c6 Bc1g5 Bc8f5 Bg5xf6 g7xf6
      9/17	00:00	      32.305	0	+0.06	e2e3 Nb8c6 Nb1c3 Ng8f6 Ng1f3 e7e5 Bf1b5 e5e4 Nf3g5
      9/17	00:00	      33.539	0	+0.10	Nb1c3 d7d5 e2e3 Ng8f6 Ng1f3 Nb8c6 Bf1b5 Bc8f5 OO
     10/18	00:00	      48.344	0	+0.18	Nb1c3 Nb8c6 e2e3 Ng8f6 Ng1f3 e7e5 Bf1b5 e5e4 Nf3g5 d7d5
     11/20	00:00	      76.674	0	+0.09	Nb1c3 Nb8c6 d2d4 d7d5 Qd1d3 Qd8d7 a2a3 Ng8f6 Ng1f3 Qd7d6 Bc1g5
     11/22	00:00	      93.979	0	+0.18	e2e4 e7e5 Nb1c3 Ng8f6 Ng1f3 Nb8c6 Bf1b5 Bf8b4 Bb5xc6 d7xc6 OO OO Nf3xe5 Bb4xc3 d2xc3 Nf6xe4
     12/25	00:00	     110.760	0	+0.20	e2e4 e7e5 Nb1c3 Ng8f6 Ng1f3 Nb8c6 Bf1b5 Bf8b4 Qd1e2 OO OO Bb4xc3 d2xc3
     13/29	00:00	     720.500	0	+0.37	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Bf8c5 Nb1c3 Qd8e7 Nc3d5 Nf6xd5 e4xd5 a7a6
     14/31	00:01	   1.121.924	13.200.000	+0.32	e2e4 e7e6 Ng1f3 Nb8c6 d2d4 Ng8f6 d4d5 e6xd5 e4xd5 Nc6b4 Nb1c3 Bf8c5 a2a3 Qd8e7+ Bf1e2 Nb4a6
     15/31	00:03	   3.761.813	13.800.000	+0.19	e2e4 Nb8c6 d2d4 e7e6 Ng1f3 Ng8f6 Nb1c3 Bf8b4 Bf1d3 d7d5 e4e5 Bb4xc3+ b2xc3 Nf6e4 Bd3xe4 d5xe4 Bc1g5 Qd8d5
     16/34	00:04	   4.901.322	14.220.000	+0.21	e2e4 e7e5 Ng1f3 Ng8f6 Nf3xe5 Qd8e7 Ne5f3 Qe7xe4+ Bf1e2 Nb8c6 OO Bf8e7 Nb1c3 Qe4f5 Nc3b5 Ke8d8 Nb5d4 Nc6xd4 Nf3xd4
     17/34	00:04	   5.543.379	14.360.950	+0.22	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Bf8c5 Nb1c3 OO d2d3 d7d6 Bc1e3 Bc5xe3 f2xe3 Bc8d7 Nf3g5 Qd8e7
     18/38	00:07	   8.490.624	14.400.000	+0.19	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Bf8c5 Nb1c3 OO d2d3 d7d6 Bc1e3 Bc5xe3 f2xe3 Bc8d7 Nf3g5 Bd7g4 Qd1d2
     19/44	00:36	  43.967.919	14.400.000	+0.39	e2e4 e7e5 Ng1f3 Nb8c6 a2a3
     20/44	00:42	  51.396.230	14.468.571	+0.20	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Qd8f6 Qf3g3 Bf8d6 d2d3 Qf6g6 Bc1g5 f7f6 Bg5e3 Qg6xg3 f2xg3
     21/51	01:03	  77.125.748	14.561.905	+0.27	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8c5 d2d3 Ng8f6 Nb1c3 Qd8e7 a2a3 OO Bc1g5 Rf8d8 Bg5xf6 Qe7xf6 Qf3xf6 g7xf6
     22/51	01:47	 130.592.570	14.618.692	+0.33	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8d6 Qf3b3 b7b5 d2d3 Ng8f6 Bc1e3 OO Nb1d2 Qd8e7 Nd2f3 Bd6c5


    ------------------------------------------------------------------------------

    Code:
    FEN: rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq e3 0 1 
    
    Cyclone xTreme II:
      1/1	00:00	           2	0	+0.51	Nb1c3
      2/2	00:00	          43	0	+0.20	Nb1c3 Nb8c6
      3/3	00:00	         197	0	+0.51	Nb1c3 Nb8c6 Ng1f3
      4/6	00:00	         421	0	+0.20	Nb1c3 Nb8c6 Ng1f3 Ng8f6
      5/9	00:00	       1.260	0	+0.09	Nb1c3 Nb8c6 d2d4 Ng8f6 Ng1f3
      6/10	00:00	       4.210	0	+0.20	Nb1c3 Nb8c6 d2d4 Ng8f6 Ng1f3 d7d5
      7/15	00:00	       9.168	0	+0.12	Nb1c3 Nb8c6 d2d4 Ng8f6 d4d5 Nc6e5 Ng1f3
      7/15	00:00	      14.838	0	+0.13	e2e4 e7e5 Qd1f3 Ng8f6 Nb1c3 Nb8c6 Bf1c4
      8/16	00:00	      24.729	0	+0.24	e2e4 e7e5 Ng1f3 Nb8c6 Nb1c3 Ng8f6 d2d4 Bf8b4
      9/23	00:00	      37.449	0	+0.28	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 Nb1c3 Bf8b4 OO Bb4xc3 d2xc3 Nf6xe4 Bb5xc6 d7xc6 Nf3xe5 Qd8xd1 Rf1xd1
     10/23	00:00	      61.605	0	+0.21	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Nf6xe4 Bb5xc6 d7xc6 d2d3 Ne4f6 Nf3xe5
     11/25	00:00	     131.916	0	+0.27	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Bf8c5 Bb5xc6 d7xc6 Nb1c3 Bc8g4
     12/25	00:00	     256.984	0	+0.20	e2e4 e7e5 Ng1f3 Nb8c6 Nb1c3 Ng8f6 Bf1c4 Bf8c5 OO OO d2d3 d7d6
     13/27	00:00	     628.993	0	+0.20	e2e4 e7e5 Ng1f3 Nb8c6 Nb1c3 Ng8f6 Bf1c4 Bf8b4 OO OO d2d3 d7d6 Bc1e3 Bb4xc3 b2xc3
     13/27	00:00	     738.788	0	+0.25	Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4 d7d5 Bc1f4 Bc8g4 h2h3 Bg4xf3 e2xf3 Nf6h5 Bf4g5 Nh5f6
     14/27	00:00	   1.090.279	0	+0.20	Nb1c3 Nb8c6 d2d4 d7d5 e2e4 Ng8f6 e4e5 Nf6e4 Ng1f3 e7e6 Bf1d3 Bf8b4 OO Ne4xc3 b2xc3 Bb4xc3
     15/31	00:02	   2.732.341	15.360.000	+0.11	Nb1c3 e7e5 Ng1f3 Nb8c6 d2d4 e5xd4 Nf3xd4 Ng8f6 Nd4xc6 d7xc6 Qd1xd8+ Ke8xd8 Bc1g5 Bf8d6 Nc3e4 Kd8e7 Ra1d1 Bc8e6 Ne4xf6 g7xf6
     15/31	00:03	   4.822.413	15.600.000	+0.29	e2e4 e7e5 Ng1f3 Ng8f6 Nf3xe5 Qd8e7 Ne5f3 Qe7xe4+ Bf1e2 Nb8c6 Nb1c3 Qe4g4 OO Bf8c5 h2h3 Qg4f4 d2d4
     16/32	00:04	   5.916.084	15.810.000	+0.21	e2e4 e7e5 Ng1f3 Ng8f6 Nf3xe5 Qd8e7 Ne5f3 Qe7xe4+ Bf1e2 Nb8c6 OO Bf8e7 Nb1c3 Qe4f5 Nc3b5 Ke8d8 Nb5d4 Nc6xd4 Nf3xd4
     17/33	00:10	   8.413.145	16.240.000	+0.26	e2e4 e7e5 Ng1f3 Ng8f6 Nf3xe5 Qd8e7 Ne5f3 Qe7xe4+ Bf1e2 Nb8c6 OO Bf8e7 Nb1c3 Qe4f5 Nc3b5 OO Nb5xc7 Ra8b8 Nf3h4 Qf5f4
     18/35	00:22	  11.854.515	16.650.000	+0.29	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Ng8f6 d2d3 Bf8c5 Nb1c3 Qd8d6 Bc1e3 OO
     19/37	00:22	  18.932.101	16.910.769	+0.23	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Ng8f6 d2d3 Bf8c5 Nb1c3 Qd8e7 Bc1g5 OOO Bg5xf6 Qe7xf6 Qf3xf6 g7xf6
     20/40	00:22	  32.267.400	17.340.000	+0.24	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8d6 Qf3b3 b7b5 d2d3 Ng8f6 Nb1c3 OO Bc1d2 Qd8d7
     21/43	00:34	  50.883.686	17.696.471	+0.25	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8d6 Qf3b3 b7b5 d2d3 Ng8f6 Qb3c3 Qd8d7 Bc1g5 OOO Bg5xf6 g7xf6
     22/43	00:52	  74.356.057	17.076.923	+0.33	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8d6 Qf3b3 b7b5 d2d3 Ng8f6 Nb1d2 OO Nd2f3 Qd8e7 Bc1e3 Bd6c5


    ------------------------------------------------------------------------------

    Code:
    FEN: rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq e3 0 1 
    
    Cyclone xTreme II:
      1/1	00:00	           2	0	+0.51	Nb1c3
      2/2	00:00	          44	0	+0.20	Nb1c3 Nb8c6
      3/4	00:00	         238	0	+0.51	Nb1c3 Nb8c6 Ng1f3
      4/12	00:00	         675	0	+0.20	Nb1c3 Nb8c6 Ng1f3 Ng8f6
      5/12	00:00	       1.935	0	+0.09	Nb1c3 Nb8c6 d2d4 Ng8f6 Ng1f3
      6/12	00:00	       7.327	0	+0.20	Nb1c3 d7d5 d2d4 Ng8f6 Ng1f3 Nb8c6
      6/17	00:00	      10.576	0	+0.22	e2e4 e7e6 Ng1f3 Nb8c6 Nb1c3 Ng8f6
      7/20	00:00	      17.595	0	+0.15	e2e4 e7e6 Ng1f3 Nb8c6 e4e5 d7d6 Bf1b5 d6xe5 Bb5xc6+ b7xc6 Nf3xe5
      8/20	00:00	      29.023	0	+0.24	e2e4 Nb8c6 Ng1f3 e7e5 Nb1c3 Ng8f6 d2d4 Bf8b4
      9/20	00:00	      31.605	0	+0.25	e2e4 e7e6 Ng1f3 d7d5 Nb1c3 d5xe4 Nc3xe4 Ng8f6 Bf1b5+ Nb8c6 Bb5xc6+ b7xc6 Qd1e2
     10/22	00:00	      65.505	0	+0.21	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Bf8b4 Bb5xc6 d7xc6 Nb1c3
     11/24	00:00	     144.733	0	+0.27	e2e4 e7e6 Ng1f3 d7d5 e4xd5 e6xd5 Nb1c3 Ng8f6 d2d4 Nb8c6 Qd1e2+ Qd8e7 Bc1g5 Qe7xe2+ Bf1xe2
     12/24	00:00	     164.809	0	+0.24	e2e4 e7e6 Ng1f3 d7d5 e4xd5 e6xd5 Nb1c3 d5d4 Qd1e2+ Ng8e7 Nc3b5 Nb8c6 Nf3g5 Bc8f5
     13/29	00:00	     640.499	0	+0.09	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Ng8f6 OO Bf8c5 d2d3 OO Nb1c3 d7d6 Bb5xc6 b7xc6
     13/29	00:00	     793.248	0	+0.19	Ng1f3 Ng8f6 Nb1c3 d7d5 d2d4 e7e6 Bc1f4 Bf8b4 Qd1d3 Nb8c6 Nf3e5 Nf6e4 Ne5xc6 b7xc6
