-
my E8400 @ 4GHz in Vista Ultimate 64bit
19/10/2008 8:06:03 PM||Starting BOINC client version 6.2.19 for windows_x86_64
19/10/2008 8:06:04 PM||Processor: 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6]
19/10/2008 8:06:04 PM||Processor features: fpu tsc pae nx sse sse2 pni
19/10/2008 8:06:04 PM||OS: Microsoft Windows Vista: Ultimate x64 Editon, Service Pack 1, (06.00.6001.00)
19/10/2008 8:06:04 PM||Memory: 4.00 GB physical, 8.16 GB virtual
22/10/2008 6:53:40 PM|| Number of CPUs: 2
22/10/2008 6:53:40 PM|| 3944 floating point MIPS (Whetstone) per CPU
22/10/2008 6:53:40 PM|| 11293 integer MIPS (Dhrystone) per CPU
22/10/2008 6:53:41 PM||Resuming computation
same CPU in 6.3.12 64bit I get:
22/10/2008 7:28:43 PM|| 3938 floating point MIPS (Whetstone) per CPU
22/10/2008 7:28:43 PM|| 11682 integer MIPS (Dhrystone) per CPU
AMD 4400+X2 @ 2.2GHz WinXP Pro SP3 32bit
17/10/2008 3:09:24 AM||Starting BOINC client version 6.2.19 for windows_intelx86
17/10/2008 3:09:25 AM||Processor: 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 43 Stepping 1]
17/10/2008 3:09:25 AM||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
17/10/2008 3:09:25 AM||OS: Microsoft Windows XP: Professional x86 Editon, Service Pack 3, (05.01.2600.00)
17/10/2008 3:09:25 AM||Memory: 2.00 GB physical, 3.85 GB virtual
22/10/2008 6:55:26 PM|| Number of CPUs: 2
22/10/2008 6:55:26 PM|| 2103 floating point MIPS (Whetstone) per CPU
22/10/2008 6:55:26 PM|| 3516 integer MIPS (Dhrystone) per CPU
22/10/2008 6:55:27 PM||Resuming computation
Q6600@3.2GHz WHS 32Bit running same version as all the others.
19/10/2008 4:40:39 PM|| Number of CPUs: 4
19/10/2008 4:40:39 PM|| 3108 floating point MIPS (Whetstone) per CPU
19/10/2008 4:40:39 PM|| 6699 integer MIPS (Dhrystone) per CPU
19/10/2008 4:40:40 PM||Resuming computation
Q6600@3.3GHz 64Bit Vista Ultimate BOINC client version 6.2.19 for windows_x86_64
22/10/2008 7:04:37 PM|| Number of CPUs: 4
22/10/2008 7:04:37 PM|| 3307 floating point MIPS (Whetstone) per CPU
22/10/2008 7:04:37 PM|| 7286 integer MIPS (Dhrystone) per CPU
22/10/2008 7:04:38 PM||Resuming computation
Oviously I need to clock these some more right?
So far I am getting almost 50k WCG points a day with these 5 comps according to your spreadsheet. If only I could afford another Q6600!!
p.s. Hopefully that wasnt too much info!
Last edited by emuexport; 10-22-2008 at 03:37 AM.
Reason: updated
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks