QX9650 @ 4GHz, 4x1GB DDR2-1066 5-5-5-15, Vista Ultimate 64-bit SP1
25.03.2008 04:51:16||Benchmark results:
25.03.2008 04:51:16|| Number of CPUs: 4
25.03.2008 04:51:16|| 4218 floating point MIPS (Whetstone) per CPU
25.03.2008 04:51:16|| 8712 integer MIPS (Dhrystone) per CPU
e6600 @ 3.2GHz, 2x2GB DDR2-800 4-4-4-12, XP Pro 32-bit SP2
25.03.2008 04:57:32||Benchmark results:
25.03.2008 04:57:32|| Number of CPUs: 2
25.03.2008 04:57:32|| 2967 floating point MIPS (Whetstone) per CPU
25.03.2008 04:57:32|| 6316 integer MIPS (Dhrystone) per CPU



Reply With Quote

Bookmarks