3/31/2008 4:55:28 AM||Running CPU benchmarks
3/31/2008 4:55:29 AM||Suspending computation - running CPU benchmarks
3/31/2008 4:56:00 AM||Benchmark results:
3/31/2008 4:56:00 AM|| Number of CPUs: 2
3/31/2008 4:56:00 AM|| 3220 floating point MIPS (Whetstone) per CPU
3/31/2008 4:56:00 AM|| 9980 integer MIPS (Dhrystone) per CPU
3/31/2008 4:56:01 AM||Resuming computation
This is on Windows 2003 "Enterprise" Server x64 and an E6400 @ 3.4GHZ. I love this OS by the way.





Reply With Quote

Bookmarks