Code:
DDR2 1066 / F2-8500																				
	 	 HZ Series																			
FSB SPEED	1066																			
DDR2 SPEED	1066																			
VOLTAGE		2.4v																		
TCL		4																		
TRCD		4																		
TRP		4																		
TRAS		5																		
CMS 1T / 2T	2T																		
TRRD		2																		
TRC		5																		
TWR		3																		
TWTR		6																		
TREF		1																		
TRD		3																		
TRFC		27																		
ASY LAT		2																		
																				
																				
																				
DDR2 1000 / F2-8000																				
		ZX Series		HZ Series																
FSB SPEED	1066			1066																
DDR2 SPEED	1000			1000																
VOLTAGE		2.3v			2.4v															
TCL		5			4															
TRCD		5			4															
TRP		5			4															
TRAS		15			5															
CMS 1T / 2T	2T			2T															
TRRD		2			2															
TRC		5			5															
TWR		3			3															
TWTR		6			6															
TREF		1			1															
TRD		3			3															
TRFC		27			27															
ASY LAT		2			2															
																				
																				
DDR2 800 / F2-6400																				
		 PQ Series		MQ Series		NQ Series  		PK Series		HK Series		HZ Series		NR Series	
FSB SPEED	1066			1066			1066			1066			1066			1066			1066	
DDR2 SPEED	800			800			800			800			800			800			800	
VOLTAGE		1.9v			1.85v			1.85v			1.95v			2v			2v			1.9v
TCL		5			6			5			4			4			4			5
TRCD		5			6			5			4			4			4			5
TRP		5			6			5			4			3			4			5
TRAS		15			18			15			12			5			12			15
CMS 1T / 2T	2T			2T			2T			2T			2T			2T			2T
TRRD		3			3			3			2			2			1			3
TRC		15			20			20			3			3			2			20
TWR		6			6			6			5			5			2			5
TWTR		9			9			9			7			6			6			9
TREF		1			1			1			1			1			1			1
TRD		6			6			6			5			4			2			5
TRFC		51			51			42			42			30			27			42
ASY LAT		2			2			2			2			2			2			2
																				
																				
DDR2 667 / F2-5400 / F2-5300																				
	NT Series			LA Series		ZX Series													
FSB SPEED	1066			1066			1066													
DDR2 SPEED	800			800			800													
VOLTAGE		1.85v			1.85v			2v												
TCL		5			4			4												
TRCD		5			4			4												
TRP		5			4			4												
TRAS		15			12			12												
CMS 1T / 2T	2T			1T			1T												
TRRD		3			3			3												
TRC		20			20			15												
TWR		5			5			5												
TWTR		9			9			7												
TREF		1			1			1												
TRD		6			6			6												
TRFC		35			35			27												
ASY LAT		2			2			2												
																				
																				
																				
																				
*IF THE OPTION IS NOT LISTED, PLEASE SELECT AUTO																				
*FOR PRODUCT REQUIRES OVERCLOCKING FSB, PLEASE MAKE SURE CPU SPEED AND HTT RATIO AT THE CORRECT SPEED