MMM
Results 1 to 25 of 2226

Thread: i5-2500K/2600K batch number and o/c results

Threaded View

  1. #11
    Registered User
    Join Date
    Jan 2010
    Posts
    6
    Quote Originally Posted by aussie-revhead View Post
    mmmm aud$445, I paid about that for my D1 ES before release, here they range from aud$369 to $439, all plus post, so your price isnt that bad really.

    Can you suggest any good stores? (hopefully with C batch)

    Hey man take a look at this site, all Prices from Germany in €

    http://geizhals.at/deutschland/?a=58...v=l#filterform

    Another german Batch L036B125T testet with H2O, Kryos XT, Water 28°c

    4,2

    http://www.abload.de/image.php?img=42ami6.jpg

    4,6

    http://www.abload.de/image.php?img=46o7z0.png

    4,7

    http://www.abload.de/image.php?img=47z7jw.png

    4,8

    http://www.abload.de/image.php?img=4817mg.png

    other results and batches, watercooling...


    1. * 2600k|5402Mhz|1,512|54|100|1333Mhz|GB UD4|Wakü|L040B307|Boxed|
    2. * 2600k|5400Mhz|1,544|54|100|1333Mhz|P8P67D|Wakü|L04 1B230|Boxed|
    3. * 2600k|5301Mhz|1,524|54|100|2134Mhz|GB UD4|Wakü|L041B230|Boxed|
    4. * 2600k|5217Mhz|1,554|53|100|1600Mhz|P8P67D|Wakü|L04 0B307|Boxed|
    5. * 2600k|5201Mhz|1,524|52|100|1600Mhz|GB P67A-UD5|Wakü|L42B074|Boxed|
    6. * 2600k|5215Mhz|1,572|52|100|1337Mhz|GB UD4|Wakü|L040B165|Boxed|
    7. * 2600k|5117Mhz|1,520|51|100|1333Mhz|P8P67D|Wakü|L04 0B165|Boxed|
    8. * 2600k|5001Mhz|1,344|50|100|2133Mhz|M4E|Wakü|L040B3 07|Boxed|
    9. * 2600k|5001Mhz|1,356|50|100|1333Mhz|GB UD7|Wakü|L047A898|Boxed|
    10. * 2600k|5000Mhz|1,376|50|100|1600Mhz|Asus P8P67 Evo|Wakü|L042B076|Boxed|
    11. * 2600k|5000Mhz|1,384|50|100|1866Mhz|Asus Maximus IV Extreme|Wakü|L042B074|Boxed|
    12. * 2600k|5000Mhz|1,408|50|100|1333Mhz|ASUS P8P67 PRO|Wakü|L041B230|Boxed|
    13. *
    14. 2600k|5007Mhz|1,432|40|100|1600Mhz|P8P67D|WaküL040 B165|Boxed|
    15. * 2600k|5000Mhz|1,380|50|100|1600Mhz|GB UD7|Wakü|L042B074|Boxed|
    16. * 2600k|5000Mhz|1,408|50|100|1600Mhz|M4E|Wakü|L042A0 76|Boxed|
    17. * 2600k|4901Mhz|1,356|49|100|1333Mhz|GB UD7|Wakü|L040B165|Boxed|
    18. * 2600k|4900Mhz|1,416|49|100|1333Mhz|ASUS P8P67 Evo|Wakü|L040B307|Boxed|
    19. * 2600k|4805Mhz|1,380|48|100|1333Mhz|GB UD5|Wakü|L040B165|Boxed|
    20. * 2600k|4801Mhz|1,332|48|100|1600Mhz|GB UD3P|Wakü|L040B076|Boxed|
    21. * 2600k|4800Mhz|1,404|48|100|1333Mhz|GB UD5|Wakü|L040B225|Boxed|
    22. * 2600k|4700Mhz|1,360|47|100|1600Mhz|ASUS P8P67|Wakü|L040B307|Boxed|
    23. * 2600K|4600MHz|1,288|46|100|1333MHz|ASUS P8P67 Deluxe|Wakü|L042B076|Boxed|
    24. *2600k|4500Mhz|1,210|45|100|1600Mhz|P8P67Pro|Wakü| L041B230|Boxed|
    25. * 2600k|4500Mhz|1,216|45|100|1600Mhz|Asus P8P67 Deluxe|Wakü|L040B307|Boxed|
    26. * 2600k|4500Mhz|1,288|45|100|1866Mhz|AsusP8P67Deluxe |Wakü|L040B225|Boxed|
    27. * 2600K|4500Mhz|1,296|45|100|1600Mhz|GB UD5|Wakü|L040B225|Boxed|
    28. * 2600k|4500Mhz|1,296|45|100|1600Mhz|P8P67 EVO|Wakü[28C]|L036B125T|Boxed|
    29. * 2600K|4490Mhz|1,332|45|100|1600Mhz|GB UD4|Wakü|L040B225|Boxed|
    Last edited by Hardy Hardcore; 02-07-2011 at 02:39 PM.
    Intel 2600k @ 5,0Ghz 24/7 @ 1.416V <> DDR3 1866 9-11-9-27 <> ASUS P8P67 Deluxe 1204 <> GTX 580 TGT Ultra Charged Singlecard (SLi coming. seraching card min. 1000GPU) <> Vertex 2 200GB <> H2O cooling ;-) <> Auzentech Bravura + Beyerdynamic DT 880 <> Lian X1000 TYR

    Greetings from Germany

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •