MMM
Results 1 to 25 of 1732

Thread: Can anyone rate the primochill Typhoon III?

Threaded View

  1. #11
    Xtreme Addict
    Join Date
    Jul 2006
    Posts
    1,124
    And even though those videos look interesting, they are actually not relavent. The primary function is to hold liquid here with a various level of low caustic properties; in a ph range of say 5 - 11; does not lower structural integrity with alcohols (methanol; glycol; isopropyl et al); viscosity increaser (oils; long-chain polymers) and various oxidation/reduction inhibitors (sulfite's et al); plus anti bacterial agents (silver/copper but there are many others); and a PSI range of say <50PSI.

    What I find strange is that all of these 'obstacles' have been solved in labs and process industries for ages. Granted the added idea of 'being clear to see what's going on' is relatively new but there was this cool thing called GLASS that did a wonderful job over the years.
    Last edited by stevecs; 07-25-2010 at 11:18 AM.

    |.Server/Storage System.............|.Gaming/Work System..............................|.Sundry...... ............|
    |.Supermico X8DTH-6f................|.Asus Z9PE-D8 WS.................................|.HP LP3065 30"LCD Monitor.|
    |.(2) Xeon X5690....................|.2xE5-2643 v2....................................|.Mino lta magicolor 7450..|
    |.(192GB) Samsung PC10600 ECC.......|.2xEVGA nVidia GTX670 4GB........................|.Nikon coolscan 9000......|
    |.800W Redundant PSU................|.(8x8GB) Kingston DDR3-1600 ECC..................|.Quantum LTO-4HH..........|
    |.NEC Slimline DVD RW DL............|.Corsair AX1200..................................|........ .................|
    |.(..6) LSI 9200-8e HBAs............|.Lite-On iHBS112.................................|.Dell D820 Laptop.........|
    |.(..8) ST9300653SS (300GB) (RAID0).|.PA120.3, Apogee, MCW N&S bridge.................|...2.33Ghz; 8GB Ram;......|
    |.(112) ST2000DL003 (2TB) (RAIDZ2)..|.(1) Areca ARC1880ix-8 512MiB Cache..............|...DVDRW; 128GB SSD.......|
    |.(..2) ST9146803SS (146GB) (RAID-1)|.(8) Intel SSD 520 240GB (RAID6).................|...Ubuntu 12.04 64bit.....|
    |.Ubuntu 12.04 64bit Server.........|.Windows 7 x64 Pro...............................|............... ..........|

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •