No thanks, I got Sammy for a reason![]()
Main rig:
CPU: I7 920C0 @ 3.6Ghz (180*20)
Mobo: DFI UT X58 T3eH8
RAM: 12GB OCZ DDR3-1600 Platinum
GPU/LCD: GeForce GTX280 + GeForce 8600GTS (Quad LCDs)
Intel X25-M G2 80GB, 12TB storage
PSU/Case: Corsair AX850, Silverstone TJ07
Understood!.... The Kents are probably best spent their life in the pasture out here in the Pac NW, where they can live cheap....
Now if we can have an 1156 socket, stupidly power efficient 860 varient, that has hyperthreading, then Intel has got a Euro crunching market....Yes?
Bob
Great work Bob! I'll help out with some more numbers when I get home. The whole reason I bought the 860 was to help out finding the sweet spot for us crunchers. The 860s use bugger all power at default so that would be another point to look at
I'll post up some scary power info soon.![]()
Bob , I think you're on to something :
This would imply that the QPI setting has a profound effect on the machine's production. I bumped the 860 up from a low level and the average completion time is VERY close to the 920 rig.
Very nice updates...Looks promising for the cheap Lynnfields...![]()
i7-860 Farm with nVidia GPU's
0.40€? That is insane martijn.. I just recently changed my power plan to a new provider that charges € 0.172 per KWH + ~90€ annual fees. Still gets me to around 300€ utility a month, with no A/Cs or anything![]()
Last edited by jcool; 09-29-2009 at 03:12 AM.
Thanks for the info jcool. Wasnt aware of that. May be another item for testing!
So the power numbers are in!
So according to my ARLEC power meter ($30AUD) these are the numbers.
i7 920 @ 4GHz 1.264Vcore (CPU-Z) 263Watts Load (incl 44Watts for fans and HDD)
i7 860 @ 4GHz 1.4Vcore (BIOS) (1.423 CPU-Z) 295Watts(incl 47 watts for fans pump and HDD)
Interestingly at stock Auto Vcore (BIOS) (1.211 CPU-Z) 177Watts (incl 47 watts for fans pump and HDD)
Not sure what the 920 uses at stock though. I think the next analysis calls for stock Vcore OC comparison. The i7 860 is a far more power efficient CPU than the 920 by my numbers but requires more power to get the same speed in terms of GHz.
Obviously these are just based off my cpus so will be good to see how much juice Bobs requires to get to 4GHz
Our bill is ~€250/month. I'm not even a farmer
As long as I don't have to pay for electricity I don't really care. I am getting some LED spotlights soon, though. Saves another 150W at night... Dad is quite tempted getting solar panels, but there's no money at the moment since we're getting a new car soon. Anyway, there's no need for solar panels anymore once I have left the house![]()
Main rig:
CPU: I7 920C0 @ 3.6Ghz (180*20)
Mobo: DFI UT X58 T3eH8
RAM: 12GB OCZ DDR3-1600 Platinum
GPU/LCD: GeForce GTX280 + GeForce 8600GTS (Quad LCDs)
Intel X25-M G2 80GB, 12TB storage
PSU/Case: Corsair AX850, Silverstone TJ07
Sorry, but as a fellow Dutchman Im going to call this BS. Two minutes in google gave me the following result, and this is from a company that is certainly no price fighter.
http://www.essent.nl/content/thuis/p...rder/index.jsp
€0.09 for the power and €0.12 for taxes. So that's €0.21 per KWH
BTW, the fact taht our net is underground does not warrant a high electricity price. You pay addiotnal costs for the power grid (a fixed amount).
Actually emu, that's not the whole truth, that's why I removed it for now
It looks like this: Lynnfield does have an internal QPI connection to its on-die integrated PCIe controller which controls the PCIe lanes, much like Bloomfields have a QPI interconnect to the x58 northbridge which controls the PCIe lanes.
However, unlike Bloomfield, it does not have a QPI link to the southbridge, which should not matter for crunching really.
So, the question remains - why would a higher QPI mult benefit the CPU for crunching, since it's not sending any data over the PCIe to the GPU?![]()
Hmm, that's certainly interesting. I never really bothered to look into eneco's exact prices. Apparently they're at 25c/kWh, which is nowhere near as high as the 40c/kWh I was told about. Adding the additional costs to that might up that 25c to 30c at most. I guess I am going to have a talk with the dad, it looks like he was exaggerating like I was
Bob, you had B3 quads left?![]()
Main rig:
CPU: I7 920C0 @ 3.6Ghz (180*20)
Mobo: DFI UT X58 T3eH8
RAM: 12GB OCZ DDR3-1600 Platinum
GPU/LCD: GeForce GTX280 + GeForce 8600GTS (Quad LCDs)
Intel X25-M G2 80GB, 12TB storage
PSU/Case: Corsair AX850, Silverstone TJ07
Seems I copied the wrong link BTW.
http://www.essent.nl/content/thuis/p...it_q3_2009.jsp
It says something about fixed costs too, only €25,- a year. I have to admit though that I never review my bills from the energy company so might be that there are some other fees on there.
SO I just switched coolers on my 750 (Zipang for the Noctua C12P top down) and brought it up to 4Ghz and the 36x QPI mult (200x20 now). Seems like it needs something in the neighbourhood of 1,32V Vcore to do it.
Crunching at 70-66-68-66 on the table, which is ok IMO.
Fellas, I have a X3440 and gigabyte uD2 coming; hope the mobo makes it by the weekend, it wil be close. I do not have a killawatt and am not sure how the 3440 will oc since it is not a direct ver of the 860, but it should help compare crunching #'s
I am scared though after seeing emu's wattages. If thats the truth, then we might as well have gone with 1366. Bobs wattage readings even oc'd show lynnfield using less pwr; so I do not know
In the end $215 for cpu & $100 for mobo=$315.00, not bad!
Some stock numbers for i7:
IDLE: 195 watts
LOAD: 263 watts
Info comes from my power backup, so they may be off by a small margin, but are a good ballpark. I realize this is more than the rigs tested, but I also have a GTX 260 (55nm), D5 vario, 3 drives (1 velociraptor), and 3 120mm fans. I imagine the GPU is making the difference in draw...
Looks like a reasonable choice. 2.53 gig with hyperthreading. Good price too.You'll have to let us know how it clocks.
What Emu and I are both seeing is kind of a wall in the 3.8 to 4 gig region. Emu overcame this with vcore. I have not tried it yet myself. I will in a few days and report.
At some point, the higher vcore is not worth it for the small production gain. This depends on your particular power cost though. When Emu's rig settles in, we will be able to directly compare 4 gig 860 to 3.7 gig 860. Part of the goal here is to spell out enough options so everyone can figure out what suits them.
Bob
@Bob ^^^ very true. I now need to try and get a good cooler or new brackets. I will have to see when my mobo will be here. Might have to make a trip To Denver to MC and see if they are stocking any 1156 coolers, possibly borrow a mobo(not sure what their return policy is though)![]()
I will update you on this build as soon as possible. to help in comparisons. I would like to get to 4ghz, but would be happy with 3.8 which will be good to compare to my current 920 rigs.
I ran the Q9550@4ghz 1.3v for about a day and a half, but not sure if it was still clearing out other projects. just running HFCC was getting right in the 20kppd range. looks like HFCC is more work than some projects. I have had 20k all the way up to30k+ppd on the Q9550. I think some of it was from catching up. Looks like the Q9550 on HFCC is getting in the 30 wu mark per day, but hard to tell with only a day and a half of time.
920@ 3.8 looks to be running approx 40-50 wu mark so far. Will have to continue to monitor; I had some downtime today because I am getting ready to switch things around since i sold the 9550 rig
WHS it's all to help us crunchers make a more informed decision. The cost of purchasing an i7 860 may drop in the future and the info we are gathering will still be applicable.
I'm only running it "hot" so that we have another comparison point. So it will be great to do the same thing with your x3440 INFRNL
Emu, just curious to know how both of your rigs Boinc bench. My rigs are as follows; the 860 is 3,376/11,851. The 920 rig is 3,382/10,853. Close in Whetstone but the 860 is almost 1000 points higher in Dhrystone.
I'll be posting up a sample of 105 HFCC WUs to compare run-times soon. The prior sample was for 30 WUs each.
Right now, the PPD scores are all over the place for the last day. Interestingly, the 920 has developed a two page pending val queue of HFCC WUs. The 860 still has about one page of HCC WUs in the pending val queue, but no HFCC units there. I'm not sure if that means anything right now...
@INFRNL, the Zalman 10x extreme comes with 1156 brackets. I'd check that the cooler you buy has them too. I read an article that not all coolers have them currently. I wish I had a Micro Center near me....
Bob
Here's a CPU run time average for each machine with 105 valid WUs. Scroll to the bottom if you don't want to look at the individual units. Both rigs take a beating in the quorum. I had trouble formatting this mess so it ain't pretty, but it's data.....I cut out the "WU status" and "sent time" columns since they don't matter.
The 860 rig...
860 Rig (BOBS-FARM-13)
WU # Result Name Device Name Return Time CPU Time (hours) Claimed/ Granted
1 HFCC_ t1_ 02335336_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/30/2009 15:57 2.83 75.4 / 62.7
2 HFCC_ t1_ 02333016_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 15:59 4 110.6 / 90.1
3 HFCC_ t1_ 02333117_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.06 108.4 / 90.0
4 HFCC_ t1_ 02333236_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.58 122.0 / 101.6
5 HFCC_ t1_ 02339050_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.18 111.3 / 93.6
6 HFCC_ t1_ 02331968_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 15:57 3.76 100.3 / 84.4
7 HFCC_ t1_ 02336933_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 2.99 79.8 / 68.2
8 HFCC_ t1_ 02335047_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.02 107.2 / 91.9
9 HFCC_ t1_ 02336996_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.33 115.3 / 98.4
10 HFCC_ t1_ 02336542_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 8:52 3.64 100.8 / 81.5
11 HFCC_ t1_ 02337007_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.5 120.0 / 101.6
12 HFCC_ t1_ 02321889_ TrkB_ 0000_ 1-- BOBS-FARM-13 9/28/2009 16:30 4.45 123.2 / 94.3
13 HFCC_ t1_ 02339017_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 7:06 3.33 91.9 / 74.6
14 HFCC_ t1_ 02337538_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 8:21 4.55 125.7 / 102.5
15 HFCC_ t1_ 02336158_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 15:57 6.61 176.2 / 152.0
16 HFCC_ t1_ 02335876_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 6:45 3.91 108.1 / 86.9
17 HFCC_ t1_ 02335685_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 5:52 3.97 109.4 / 89.2
18 HFCC_ t1_ 02335605_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 5:52 4.11 113.3 / 91.2
19 HFCC_ t1_ 02337529_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 4:46 4.34 119.5 / 98.4
20 HFCC_ t1_ 02333060_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 4:46 3.65 100.6 / 80.3
21 HFCC_ t1_ 02314680_ TrkB_ 0002_ 1-- BOBS-FARM-13 9/28/2009 14:29 4.54 111.4 / 101.8
22 HFCC_ t1_ 02339973_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 4:46 4.65 128.0 / 102.6
23 HFCC_ t1_ 02331319_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.16 85.6 / 70.4
24 HFCC_ t1_ 02339517_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 4:46 4.12 113.5 / 90.6
25 HFCC_ t1_ 02330579_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.46 93.8 / 75.4
26 HFCC_ t1_ 02338971_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 3:04 4.1 111.2 / 90.3
27 HFCC_ t1_ 02331152_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 3:04 4.7 127.5 / 105.5
28 HFCC_ t1_ 02330770_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.9 105.9 / 88.5
29 HFCC_ t1_ 02334230_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.93 106.7 / 87.0
30 HFCC_ t1_ 02332304_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 23:39 3.84 103.1 / 85.1
31 HFCC_ t1_ 02331955_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/29/2009 23:59 4.16 112.2 / 93.0
32 HFCC_ t1_ 02328092_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 3:04 4.66 126.4 / 103.8
33 HFCC_ t1_ 02328911_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 22:36 2.76 77.2 / 62.3
34 HFCC_ t1_ 02325775_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/29/2009 22:36 3.06 85.5 / 68.8
35 HFCC_ t1_ 02325610_ TrkB_ 0000_ 1-- BOBS-FARM-13 9/28/2009 14:29 4.32 106.0 / 103.1
36 HFCC_ t1_ 02325911_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 22:36 2.93 81.9 / 64.2
37 HFCC_ t1_ 02322101_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 22:36 4.34 121.2 / 98.0
38 HFCC_ t1_ 02324182_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.58 93.0 / 80.6
39 HFCC_ t1_ 02320966_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.88 100.7 / 87.0
40 HFCC_ t1_ 02321726_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.8 98.5 / 84.8
41 HFCC_ t1_ 02323115_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 22:36 4.72 131.9 / 104.4
42 HFCC_ t1_ 02322422_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 2.75 71.2 / 62.0
43 HFCC_ t1_ 02322247_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.97 128.8 / 111.1
44 HFCC_ t1_ 02322269_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.55 92.1 / 79.2
45 HFCC_ t1_ 02322645_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.67 95.3 / 83.2
46 HFCC_ t1_ 02321317_ TrkB_ 0005_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.68 95.3 / 83.2
47 HFCC_ t1_ 02320780_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.16 82.1 / 72.4
48 HFCC_ t1_ 02321130_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.39 87.9 / 77.5
49 HFCC_ t1_ 02320389_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.98 103.3 / 90.1
50 HFCC_ t1_ 02329439_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.12 106.9 / 93.2
51 HFCC_ t1_ 02329589_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.72 96.4 / 82.7
52 HFCC_ t1_ 02326006_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 2.82 73.2 / 63.0
53 HFCC_ t1_ 02325824_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.3 85.6 / 79.2
54 HFCC_ t1_ 02325820_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.19 82.8 / 71.6
55 HFCC_ t1_ 02325740_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.87 100.3 / 89.4
56 HFCC_ t1_ 02322206_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.52 117.3 / 101.2
57 HFCC_ t1_ 02322221_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.55 118.0 / 104.2
58 HFCC_ t1_ 02325462_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.46 89.8 / 78.1
59 HFCC_ t1_ 02324314_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.44 89.2 / 76.9
60 HFCC_ t1_ 02326014_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.98 103.1 / 91.6
61 HFCC_ t1_ 02326060_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.12 81.0 / 72.0
62 HFCC_ t1_ 02326260_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.94 102.2 / 89.1
63 HFCC_ t1_ 02324632_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.28 111.1 / 94.3
64 HFCC_ t1_ 02326436_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.94 128.1 / 110.6
65 HFCC_ t1_ 02326413_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.91 101.4 / 89.4
66 HFCC_ t1_ 02326373_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.35 112.8 / 95.9
67 HFCC_ t1_ 02326141_ TrkB_ 0006_ 0-- BOBS-FARM-13 9/29/2009 1:19 3.49 96.4 / 77.1
68 HFCC_ t1_ 02325052_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 4:42 4.12 110.9 / 91.0
69 HFCC_ t1_ 02325323_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.18 82.4 / 73.0
70 HFCC_ t1_ 02326434_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 4:42 4.95 133.2 / 111.3
71 HFCC_ t1_ 02325598_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 1:19 3.68 101.6 / 80.9
72 HFCC_ t1_ 02325669_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 1:19 3.22 88.7 / 90.5
73 HFCC_ t1_ 02326372_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 4:42 4.62 124.1 / 101.5
74 HFCC_ t1_ 02326276_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.05 105.1 / 88.8
75 HFCC_ t1_ 02325822_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.37 90.6 / 75.6
76 HFCC_ t1_ 02325028_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.74 100.5 / 82.8
77 HFCC_ t1_ 02324889_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/29/2009 0:25 2.89 79.8 / 73.8
78 HFCC_ t1_ 02326335_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.73 100.2 / 83.9
79 HFCC_ t1_ 02324389_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.31 111.9 / 98.7
80 HFCC_ t1_ 02322944_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 6.22 161.2 / 141.8
81 HFCC_ t1_ 02322670_ TrkB_ 0005_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.56 95.6 / 78.6
82 HFCC_ t1_ 02328043_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 22:05 2.83 77.7 / 65.0
83 HFCC_ t1_ 02328043_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 2.8 77.4 / 62.2
84 HFCC_ t1_ 02328225_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 3.81 104.5 / 83.1
85 HFCC_ t1_ 02327901_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 4.11 112.8 / 91.4
86 HFCC_ t1_ 02327763_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 3.8 104.4 / 85.4
87 HFCC_ t1_ 02328043_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 20:57 2.8 76.7 / 62.6
88 HFCC_ t1_ 02327128_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 17:35 3.47 95.8 / 77.3
89 HFCC_ t1_ 02328019_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 18:24 3.1 82.9 / 69.2
90 HFCC_ t1_ 02328043_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/28/2009 18:24 2.8 74.9 / 64.2
91 HFCC_ t1_ 02328039_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 22:05 4.18 114.9 / 93.3
92 HFCC_ t1_ 02328151_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 19:20 3.96 107.2 / 90.2
93 HFCC_ t1_ 02328151_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 22:05 3.95 108.5 / 88.5
94 HFCC_ t1_ 02328160_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 17:02 3.77 104.0 / 85.1
95 HFCC_ t1_ 02328019_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 16:53 3.1 85.2 / 69.5
96 HFCC_ t1_ 02323729_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 14:29 4.25 104.2 / 94.2
97 HFCC_ t1_ 02327458_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.78 92.7 / 84.3
98 HFCC_ t1_ 02327387_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 16:02 2.81 78.0 / 63.1
99 HFCC_ t1_ 02327229_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/28/2009 14:29 4.32 106.0 / 100.7
100 HFCC_ t1_ 02323673_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 14:29 4.92 120.6 / 110.0
101 HFCC_ t1_ 02326092_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.8 93.3 / 84.6
102 HFCC_ t1_ 02326516_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.3 80.9 / 72.4
103 HFCC_ t1_ 02326230_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.81 93.5 / 84.2
104 HFCC_ t1_ 02327767_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/28/2009 16:02 3.75 104.1 / 83.5
105 HFCC_ t1_ 02327874_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 16:02 3.21 88.9 / 71.1
CPU Time Average 3.854
Now the 920 rig....
920 Rig (BOBS-FARM-14)
WU # Result Name Device Name Return Time CPU Time (hours) Claimed/ Granted
1 HFCC_ t1_ 02320599_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 16:33 4.1 113.9 / 106.5
2 HFCC_ t1_ 02320825_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 15:44 3.38 93.9 / 85.7
3 HFCC_ t1_ 02320530_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 15:44 4.26 118.2 / 119.0
4 HFCC_ t1_ 02320916_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 4.4 124.8 / 114.9
5 HFCC_ t1_ 02329026_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.92 111.1 / 88.0
6 HFCC_ t1_ 02329321_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.62 102.7 / 81.1
7 HFCC_ t1_ 02322695_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 12:51 2.57 73.0 / 56.6
8 HFCC_ t1_ 02323584_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 15:44 4.75 132.0 / 86.8
9 HFCC_ t1_ 02322979_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.73 105.8 / 82.0
10 HFCC_ t1_ 02323151_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.59 101.9 / 88.9
11 HFCC_ t1_ 02323333_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 2.87 79.9 / 72.4
12 HFCC_ t1_ 02323550_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.54 100.3 / 95.8
13 HFCC_ t1_ 02323584_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 15:44 4.73 131.3 / 115.1
14 HFCC_ t1_ 02323665_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 4.85 137.5 / 84.0
15 HFCC_ t1_ 02322695_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 2.59 73.5 / 57.9
16 HFCC_ t1_ 02317114_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.55 100.8 / 94.4
17 HFCC_ t1_ 02316065_ TrkB_ 0005_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.57 101.1 / 64.4
18 HFCC_ t1_ 02316175_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.97 112.5 / 88.1
19 HFCC_ t1_ 02316497_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 3:18 3.31 93.6 / 87.0
20 HFCC_ t1_ 02313793_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 2:34 3.36 95.5 / 67.3
21 HFCC_ t1_ 02315748_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.7 104.1 / 95.0
22 HFCC_ t1_ 02315892_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.54 99.8 / 83.8
23 HFCC_ t1_ 02314017_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.83 108.0 / 88.7
24 HFCC_ t1_ 02316139_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.43 96.6 / 93.3
25 HFCC_ t1_ 02316620_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 0:51 3.74 106.3 / 99.2
26 HFCC_ t1_ 02316609_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 0:19 2.78 78.8 / 64.4
27 HFCC_ t1_ 02316581_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.35 94.4 / 82.8
28 HFCC_ t1_ 02315745_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.68 103.8 / 91.0
29 HFCC_ t1_ 02316350_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.18 89.7 / 82.9
30 HFCC_ t1_ 02315208_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 0:13 3.87 109.7 / 101.9
31 HFCC_ t1_ 02316497_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.33 93.8 / 84.8
32 HFCC_ t1_ 02315724_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 4.39 124.5 / 102.4
33 HFCC_ t1_ 02317057_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.01 112.4 / 105.5
34 HFCC_ t1_ 02317028_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.59 100.4 / 88.5
35 HFCC_ t1_ 02317051_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.85 107.7 / 100.8
36 HFCC_ t1_ 02317051_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.85 107.8 / 95.1
