Quote Originally Posted by FELIX View Post
...I didn't receive anything, try to copy/paste the dump here. (use the # Code balise)
Sorry for my inactivity, those days I was very busy!

Here there are, FELIX:

Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.52.1

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			Intel Pentium E2220
	Codename		Conroe
	Specification		Intel(R) Pentium(R) Dual  CPU  E2200  @ 2.20GHz
	Package (platform ID)	Socket 775 LGA (0x0)
	CPUID			6.F.D
	Extended CPUID		6.F
	Core Stepping		M0
	Technology		65 nm
	Core Speed		1203.1 MHz
	Multiplier x FSB	6.0 x 200.5 MHz
	Rated Bus speed		802.1 MHz
	Stock frequency		2200 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		1024 KBytes, 4-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 11.0x
	Max VID			1.325 V


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 1 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000006FD	0x00020800	0x0000E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB43078
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x00C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000220
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x65746E49	0x2952286C	0x6E655020	0x6D756974
	0x80000003		0x20295228	0x6C617544	0x50432020	0x45202055
	0x80000004		0x30303232	0x20402020	0x30322E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x04004040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x00000017		0x00000000	0x8B008B28
	MSR 0x000000CD		0x00000000	0x00000802
	MSR 0x0000003F		0x00000000	0x000000EA
	MSR 0x000000CE		0x001D0B28	0x7F7F0616
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0xA8000000	0xC37D4700
	MSR 0x0000011E		0x00000000	0xBE702105
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x00000198		0x0B280B28	0x06000B28
	MSR 0x00000199		0x00000000	0x00000B28

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 1 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000006FD	0x01020800	0x0000E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB43078
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x00C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000220
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
	0x80000002		0x65746E49	0x2952286C	0x6E655020	0x6D756974
	0x80000003		0x20295228	0x6C617544	0x50432020	0x45202055
	0x80000004		0x30303232	0x20402020	0x30322E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x04004040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000017		0x00000000	0x8B008B28
	MSR 0x000000CD		0x00000000	0x00000802
	MSR 0x0000003F		0x00000000	0x000000EA
	MSR 0x000000CE		0x001D0B28	0x7F7F0616
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0xA8000000	0xC37D4700
	MSR 0x0000011E		0x00000000	0xBE702105
	MSR 0x0000019C		0x00000000	0x88300000
	MSR 0x00000198		0x0B280B28	0x06000B28
	MSR 0x00000199		0x00000000	0x00000B28



Chipset
-------------------------------------------------------------------------

Northbridge			Intel P45/P43 rev. A3
Southbridge			Intel 82801JR (ICH10R) rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			4096 MBytes
Channels			Dual, (Symmetric)
Memory Frequency		401.0 MHz (1:2)
CAS# latency (CL)		6.0
RAS# to CAS# delay (tRCD)	6
RAS# Precharge (tRP)		6
Cycle Time (tRAS)		18
Row Refresh Cycle Time (tRFC)	52
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	00 00 00 80 00 A0 02 02 F7 37 64 DF 00 00 00 00 
	20	01 30 03 00 00 00 00 60 00 00 00 00 53 4A 04 00 
	30	86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 23 
	40	08 80 03 8F 00 C0 6B 00 00 00 00 00 00 00 00 00 
	50	01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00 
	110	45 2C 00 00 00 9A 00 AA 58 21 7E 81 00 08 7D 00 
	120	5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 66 00 5E 
	130	A2 FF A9 9F 00 3C A6 29 9C 0D D4 40 1C 0E D4 40 
	140	49 22 0A 01 89 22 12 01 9A A6 42 01 1B A7 5A 01 
	150	00 00 00 00 00 00 00 00 00 00 00 00 48 82 24 06 
	160	99 09 00 00 0F 2E 2F 26 00 00 00 00 00 00 00 00 
	170	00 00 00 00 00 10 00 00 35 01 00 00 00 FF FF FF 
	180	04 0D C8 00 FF FF FF FF 11 BF 0F 0F 00 00 00 00 
	190	00 00 01 0F 33 00 00 00 AA AA AA 22 19 32 00 00 
	1A0	03 18 55 00 40 00 00 00 F1 00 00 00 DF 00 26 01 
	1B0	00 03 00 00 C0 01 00 00 00 00 00 00 02 04 06 08 
	1C0	20 03 00 00 00 80 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00 
	210	3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 
	220	17 11 00 58 01 02 23 00 02 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 14 00 00 89 7B 00 00 
	240	03 11 00 01 10 23 05 00 33 64 C6 0E 00 22 43 00 
	250	D5 03 34 CE 06 04 68 64 46 C5 0C 34 0E 12 A5 15 
	260	C9 3C 37 0B 89 00 0C 13 4A 30 CC CF 33 5F 55 03 
	270	00 0E 55 01 01 64 08 00 81 18 14 88 41 00 04 48 
	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	290	1C 09 F2 04 00 00 00 00 11 00 00 00 6B 06 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00 
	2C0	F0 C5 0C 48 7C 00 00 00 00 00 00 00 00 00 00 00 
	2D0	00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 EC 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	320	00 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05 
	330	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	340	07 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05 
	350	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	360	07 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00 
	370	00 00 00 00 0C A0 00 00 AA AA 00 00 00 00 00 00 
	380	00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05 
	390	06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05 
	3A0	06 06 0C A0 00 00 77 77 00 00 00 00 00 00 00 00 
	3B0	02 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06 
	3C0	02 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06 
	3D0	0C A0 00 00 77 77 00 00 00 00 00 00 00 00 02 02 
	3E0	02 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02 
	3F0	02 02 02 02 03 03 03 04 04 04 05 05 06 06 0C A0 
	400	00 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04 
	410	04 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03 
	420	03 03 04 05 05 06 07 07 08 08 08 08 0C A0 00 00 
	430	77 77 00 00 00 00 00 00 00 00 03 03 03 04 04 04 
	440	04 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03 
	450	04 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00 
	460	00 00 12 00 00 00 12 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	39 39 39 39 49 49 49 49 59 59 59 59 69 69 69 69 
	510	0A 0A 0A 0A 18 18 18 18 57 57 57 57 26 26 26 26 
	520	52 52 52 52 62 62 62 62 03 03 03 03 03 03 03 03 
	530	33 33 33 33 02 02 02 02 31 31 31 31 30 30 30 30 
	540	55 77 92 00 55 77 92 00 55 77 00 00 55 77 DB 00 
	550	55 77 92 00 55 77 00 00 44 77 FF 00 55 77 6D 00 
	560	73 00 00 00 72 80 00 00 73 00 00 00 73 00 00 00 
	570	73 00 00 00 75 00 00 00 74 00 00 00 77 00 00 00 
	580	43 5B 5B 00 32 32 32 32 00 00 00 00 55 55 00 00 
	590	55 55 3C 1E 68 00 00 80 00 33 00 00 CC CC F1 00 
	5A0	10 0C 00 38 00 00 00 00 00 00 00 00 00 00 00 00 
	5B0	00 00 00 00 FF FE 01 00 FF FE 01 00 FF FE 01 00 
	5C0	FF FE 01 00 07 18 00 00 55 55 55 55 55 55 55 55 
	5D0	55 55 55 55 55 55 55 55 0F 72 00 00 80 3F 00 00 
	5E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5F0	FC 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	600	10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00 
	610	32 02 64 28 00 00 00 00 00 00 00 00 00 00 00 00 
	620	17 11 00 58 01 02 23 00 02 00 00 00 00 00 00 04 
	630	00 00 00 00 00 00 00 00 00 14 00 00 89 7B 00 00 
	640	03 11 00 01 10 23 25 00 33 64 C6 0E 00 22 43 00 
	650	D5 03 34 CE 06 04 68 64 46 C5 0C 34 0E 12 A5 15 
	660	C9 3C 37 0B 89 00 0C 13 4A 30 CC CF 33 5F 55 03 
	670	00 0E 55 01 01 64 08 00 81 18 14 88 41 00 04 48 
	680	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	690	1C 09 F2 04 00 00 00 00 11 00 00 00 6B 06 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01 
	6C0	A0 34 20 80 02 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 1D 0F 00 00 00 00 00 00 00 00 04 02 01 08 
	6E0	00 00 00 00 04 02 01 08 00 00 00 00 04 02 01 08 
	6F0	00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 
	700	00 00 00 00 00 00 00 00 00 00 00 00 02 01 08 04 
	710	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	720	00 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05 
	730	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	740	07 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05 
	750	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
	760	07 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00 
	770	00 00 00 00 0C A0 00 00 AA AA 00 00 00 00 00 00 
	780	00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05 
	790	06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05 
	7A0	06 06 0C A0 00 00 77 77 00 00 00 00 00 00 00 00 
	7B0	02 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06 
	7C0	02 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06 
	7D0	0C A0 00 00 00 00 00 00 00 00 00 00 00 00 02 02 
	7E0	02 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02 
	7F0	02 02 02 02 03 03 03 04 04 04 05 05 06 06 0C A0 
	800	00 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04 
	810	04 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03 
	820	03 03 04 05 05 06 07 07 08 08 08 08 0C A0 00 00 
	830	00 00 00 00 00 00 00 00 00 00 03 03 03 04 04 04 
	840	04 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03 
	850	04 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00 
	860	00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	39 39 39 39 49 49 49 49 59 59 59 59 69 69 69 69 
	910	0A 0A 0A 0A 18 18 18 18 57 57 57 57 26 26 26 26 
	920	52 52 52 52 62 62 62 62 03 03 03 03 03 03 03 03 
	930	33 33 33 33 02 02 02 02 31 31 31 31 30 30 30 30 
	940	55 77 DB 00 44 77 24 00 44 77 B6 00 55 77 6D 00 
	950	55 77 DB 00 55 77 DB 00 44 77 DB 00 55 77 24 00 
	960	77 00 00 00 75 00 00 00 70 00 00 00 71 00 00 00 
	970	71 00 00 00 72 00 00 00 72 00 00 00 7B 00 00 00 
	980	43 5B 5B 00 32 32 32 32 00 00 00 00 A5 6A 00 00 
	990	55 55 1C 1E 68 00 00 80 00 33 00 00 CC CC F1 00 
	9A0	10 0C 00 38 00 00 00 00 00 00 00 00 00 00 00 00 
	9B0	00 00 00 00 FF FE 01 00 FF FE 01 00 FF FE 01 00 
	9C0	FF FE 01 00 07 18 00 00 55 55 55 55 55 55 55 55 
	9D0	55 55 55 55 55 55 55 55 0F 72 00 00 00 3F 00 00 
	9E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9F0	FC 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A10	00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00 
	A30	18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 
	AF0	57 00 00 00 FA 00 00 00 AC 00 00 00 14 00 00 00 
	B00	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 
	B30	00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00 
	B40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B50	08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 
	B60	10 00 00 00 00 00 00 00 00 00 00 44 44 00 00 00 
	B70	00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00 
	B80	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17 
	B90	1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F 
	BA0	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14 
	BB0	17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F 
	BC0	41 5F 41 5F 3F 5D 3F 3F 5D 3F 5D 00 00 00 00 00 
	BD0	17 14 10 0E 43 3B 00 00 17 14 17 14 17 14 17 14 
	BE0	1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	00 00 00 00 FF FF 13 07 13 13 13 13 13 13 13 13 
	C00	32 20 01 00 FF FF FF FF 80 00 00 00 00 00 00 00 
	C10	00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	05 00 00 00 00 00 00 00 00 00 00 00 80 C1 00 00 
	C40	00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00 
	C50	05 03 03 05 FF FF 00 00 00 00 00 00 00 00 00 00 
	C60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C80	01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 
	C90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CD0	00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 
	CE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CF0	00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 
	D00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E00	00 00 00 00 00 00 00 00 42 00 00 00 C4 01 00 03 
	E10	00 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E20	00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01 
	E30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E60	F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00 
	E70	00 00 00 00 00 00 10 00 20 F0 00 01 00 00 00 00 
	E80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	ED0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EE0	00 00 00 00 00 00 00 00 00 00 B1 04 00 00 00 00 
	EF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F00	3C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D 
	F10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F20	FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00 
	F30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F40	00 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF 
	F50	00 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00 
	F60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF 
	F70	FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00 
	F80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FA0	02 00 00 00 C2 00 91 21 00 D4 30 00 00 00 10 40 
	FB0	25 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00 
	FC0	80 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00 
	FD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FF0	00 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00 

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		                  
	Serial number		480F4A43
	Manufacturing date	Week 33/Year 08n
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 01 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01 
