Results 1 to 25 of 68

Thread: Not getting more than 65000 IOPS with xtreme setup

Threaded View

  1. #11
    Xtreme Addict
    Join Date
    Jul 2006
    Posts
    1,124
    when you're running xdd w/ >32 threads what is your output for vmstat 5 while that's running? likewise when you do a iostat -m -x 15 (looking for averages, in vmstat to see if you have more context switches than interrupts for example or what % is in i/o wait). iostat can be interesting for service time & utilization. Though I would like to see if you're able a xdd read test against your ram disk to make sure we're not seeing a top limit in xdd here.

    oh, and noticed that the request size was wrong in the script it's set to 8 (that's actually the number times your block size which is 512bytes so it's testing 4096 bytes (1 page)) not your 8K that you wanted which would be a request size of 16. Shouldn't be much of a difference in numbers based on your earlier tests but to be aware.
    Last edited by stevecs; 03-10-2009 at 03:55 PM.

    |.Server/Storage System.............|.Gaming/Work System..............................|.Sundry...... ............|
    |.Supermico X8DTH-6f................|.Asus Z9PE-D8 WS.................................|.HP LP3065 30"LCD Monitor.|
    |.(2) Xeon X5690....................|.2xE5-2643 v2....................................|.Mino lta magicolor 7450..|
    |.(192GB) Samsung PC10600 ECC.......|.2xEVGA nVidia GTX670 4GB........................|.Nikon coolscan 9000......|
    |.800W Redundant PSU................|.(8x8GB) Kingston DDR3-1600 ECC..................|.Quantum LTO-4HH..........|
    |.NEC Slimline DVD RW DL............|.Corsair AX1200..................................|........ .................|
    |.(..6) LSI 9200-8e HBAs............|.Lite-On iHBS112.................................|.Dell D820 Laptop.........|
    |.(..8) ST9300653SS (300GB) (RAID0).|.PA120.3, Apogee, MCW N&S bridge.................|...2.33Ghz; 8GB Ram;......|
    |.(112) ST2000DL003 (2TB) (RAIDZ2)..|.(1) Areca ARC1880ix-8 512MiB Cache..............|...DVDRW; 128GB SSD.......|
    |.(..2) ST9146803SS (146GB) (RAID-1)|.(8) Intel SSD 520 240GB (RAID6).................|...Ubuntu 12.04 64bit.....|
    |.Ubuntu 12.04 64bit Server.........|.Windows 7 x64 Pro...............................|............... ..........|

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •