-
You want benchmarks ?
Here's my laptop , pentium M 1600Mhz 
23/10/2008 8:49:08||Running CPU benchmarks
23/10/2008 8:49:08||Suspending computation - running CPU benchmarks
23/10/2008 8:49:39||Benchmark results:
23/10/2008 8:49:39|| Number of CPUs: 1
23/10/2008 8:49:39|| 1467 floating point MIPS (Whetstone) per CPU
23/10/2008 8:49:39|| 2914 integer MIPS (Dhrystone) per CPU
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks