5/14/2007 1:05:49 AM||Benchmark results:
5/14/2007 1:05:49 AM|| Number of CPUs: 2
5/14/2007 1:05:49 AM|| 3391 floating point MIPS (Whetstone) per CPU
5/14/2007 1:05:49 AM|| 6776 integer MIPS (Dhrystone) per CPU
5/14/2007 1:05:50 AM||Resuming computation
E6400 @ 3.6Ghz
Updated:
E6400 @3.7ghz
5/15/2007 10:53:19 PM||Benchmark results:
5/15/2007 10:53:19 PM|| Number of CPUs: 2
5/15/2007 10:53:19 PM|| 3464 floating point MIPS (Whetstone) per CPU
5/15/2007 10:53:19 PM|| 7224 integer MIPS (Dhrystone) per CPU
eidt:
E6400 @ 3.8GHz
5/31/2007 10:02:53 AM||Running CPU benchmarks
5/31/2007 10:02:53 AM||Suspending computation - running CPU benchmarks
5/31/2007 10:03:54 AM||Benchmark results:
5/31/2007 10:03:54 AM|| Number of CPUs: 2
5/31/2007 10:03:54 AM|| 3543 floating point MIPS (Whetstone) per CPU
5/31/2007 10:03:54 AM|| 7375 integer MIPS (Dhrystone) per CPU
Bookmarks