Quote Originally Posted by [XC] riptide View Post
E6600 @ 3.7. Check out the first set!!!

04/05/2007 00:22:00||Benchmark results:
04/05/2007 00:22:00|| Number of CPUs: 2
04/05/2007 00:22:00|| 3413 floating point MIPS (Whetstone) per CPU
04/05/2007 00:22:00|| 3901 integer MIPS (Dhrystone) per CPU
04/05/2007 00:22:01||Resuming computation
04/05/2007 00:22:17||Running CPU benchmarks
04/05/2007 00:22:18||Suspending computation - running CPU benchmarks
04/05/2007 00:23:19||Benchmark results:
04/05/2007 00:23:19|| Number of CPUs: 2
04/05/2007 00:23:19|| 3417 floating point MIPS (Whetstone) per CPU
04/05/2007 00:23:19|| 7143 integer MIPS (Dhrystone) per CPU
04/05/2007 00:23:20||Resuming computation
04/05/2007 00:23:42||Running CPU benchmarks
04/05/2007 00:23:43||Suspending computation - running CPU benchmarks
04/05/2007 00:24:44||Benchmark results:
04/05/2007 00:24:44|| Number of CPUs: 2
04/05/2007 00:24:44|| 3434 floating point MIPS (Whetstone) per CPU
04/05/2007 00:24:44|| 7197 integer MIPS (Dhrystone) per CPU

04/05/2007 00:24:45||Resuming computation
Now thats scary!