
Originally Posted by
ZOMGVTEK
MacPro 2.8 @ 3.2Ghz
OS 10.5.6
Thu Jan 8 13:01:33 2009||Processor: 8 GenuineIntel Intel(R) Xeon(R) CPU E5462 @ 2.80GHz [x86 Family 6 Model 23 Stepping 6]
Thu Jan 8 13:01:33 2009||Processor features: FPU VME DE PSE TSC MSR PAE MCE CX8 APIC SEP MTRR PGE MCA CMOV PAT PSE36 CLFSH DS ACPI MMX FXSR SSE SSE2 SS HTT TM SSE3 MON DSCPL VMX EST TM2 SSSE3 CX16 TPR PDCM SSE4.1
Thu Jan 8 13:01:33 2009||OS: Darwin: 9.6.0
Thu Jan 8 13:01:33 2009||Memory: 4.00 GB physical, 49.14 GB virtual1
Thu Jan 8 13:02:22 2009||Running CPU benchmarks
Thu Jan 8 13:02:22 2009||Suspending computation - running CPU benchmarks
Thu Jan 8 13:02:53 2009||Benchmark results:
Thu Jan 8 13:02:53 2009|| Number of CPUs: 8
Thu Jan 8 13:02:53 2009|| 3136 floating point MIPS (Whetstone) per CPU
Thu Jan 8 13:02:53 2009|| 7933 integer MIPS (Dhrystone) per CPU
Thu Jan 8 13:02:54 2009||Resuming computation
Bookmarks