Yep...soo my 980x just bit the dust? WTF!!! Was running it 1.35vcore 1.2VTT @ 4.3ghz for a week...the voltage was well within intels specs.![]()
Yep...soo my 980x just bit the dust? WTF!!! Was running it 1.35vcore 1.2VTT @ 4.3ghz for a week...the voltage was well within intels specs.![]()
@ PULSAR:
What stepping is/was your 980X? Did you read FUGGER's post: Intel X980 OC Report ?
It outlines strengths & weaknesses in the steppings to date. He says that B1s are good, A0s die.
Hope it's just a memory failure, mate.
BTW, just thought I'd give Supercomputer Week a nice little kick to get it under way:
WCG Global Statistics - Points Generated 1 May 2010 by WCG Members
Names of XS members that I recognise are numbered.
Sorry if I missed you.
Day-rank | Name | WCG Points
26 | Rickjb | 430,529 (aka BlindFreddie aka moi)
| darkno | 428,755
| SG Grid | 428,670
29 | dak1640 | 418,632
| IRTCLASS | 397,822
31 | Hypernova | 394,952
| NightHawk59 | 393,933
33 | XS_fallwind | 374,877
| ericguo | 362,293
| francoisp | 343,379
| clemsontiger | 342,415
| lucian@home | 337,314
| sfa-poitiers | 330,523
39 | plewdawg | 328,357
| Nacona | 308,965
| mclaver | 298,486
| bundaboy | 293,278
| IRTCC | 291,797
| hickman55 | 289,291
| Ivan Tsankov | 286,827
| kintaro31 | 280,634
| ktr@mtu.edu | 277,568
| SST2000 | 271,325
49 | therealjcool | 264,711
----------------------------
... but I can't keep it up (430k that is) for the rest of the week, and I don't think that v####a would help.
NEW WCG MEMBERS: WELCOME, THANKS FOR YOUR CONTRIBUTION, AND PLEASE STAY
Bookmarks