Results 1 to 25 of 254

Thread: Official Intel Gulftown (Westmere) Overclocking and Batch Tracking Thread

Threaded View

  1. #2
    I am Xtreme
    Join Date
    Dec 2008
    Location
    France
    Posts
    9,060
    Full Batch # | Frequency and # of cores + threads | vCore | Motherboard | Cooling type

    LinX / Prime, Stability

    # 3003A957 | Core i7 980X [6C 12T] @ 4600.4MHz | 1.472 | ASUS P6T Deluxe V2 | Water
    # 3003A957 | Core i7 980X [6C 12T] @ 4231.9MHz | 1.344 | ASUS P6T | Water
    # 3003B242 | Core i7 980X [6C 12T] @ 4509.4MHz | 1.416 | ASUS Rampage III Extreme | Water
    # 3003B287 | Core i7 980X [6C 6T] @ 4800.3MHz | 1.520 | Gigabyte X58A-UD7 | Chilled Water
    # 3003B287 | Core i7 980X [6C 12T] @ 4725.4MHz | 1.568 | Gigabyte X58A-UD7 | Water
    # 3003B287 | Core i7 980X [6C 12T] @ 4608.7MHz | 1.458 | EVGA Classified E760 | Water
    # 3003B288 | Core i7 980X [6C 6T] @ 4500.2MHz | 1.408V | ASUS P6X58D Premium | Water
    # 3003B320 | Core i7 980X [6C 12T] @ 4713.7MHz | 1.494 | EVGA Classified E759 | Water
    # 3003B331 | Core i7 980X [6C 6T] @ 4500.2MHz | 1.376 | Gigabyte EX58-DS4 | Water
    # 3003B396 | Core i7 980X [6C 12T] @ 4563.9MHz | 1.435 | EVGA Classified E760 | Water
    # 3003B396 | Core i7 980X [6C 12T] @ 4521.5MHz | 1.424 | Gigabyte X58A-UD7 | Water
    # 3003B396 | Core i7 980X [6C 12T] @ 4500.2MHz | 1.376 | Gigabyte EX58-DS4 | Water
    # 3003B466 | Core i7 980X [6C 12T] @ 4500.0MHz | 1.392 | ASUS P6T Deluxe | Air
    # 3003B475 | Core i7 980X [6C 12T] @ 4504.9MHz | 1.442 | ASUS Rampage II Extreme | Water

    ___________

    LN2, Validations

    # 3003B287 | Core i7 980X [6C 6T] @ 6629.6MHz | 1.840 | ASUS Rampage III Extreme
    # 3003B287 | Core i7 980X [6C 12T] @ 6612.4MHz | 1.872 | EVGA Classified E762
    # 3003B287 | Core i7 980X [6C 12T] @ 6320.5MHz | 1.823 | EVGA Classified E762

    ___________

    LN2, SPi 1M

    # 3003A957 | Core i7 980X [6C 6T] @ 6188.8MHz | 1.929 | EVGA Classified E762
    # 3003B242 | Core i7 980X [6C 12T] @ 6053.3MHz | 1.846 | EVGA Classified E762
    # 3003B331 | Core i7 980X [2C 2T] @ 5869.0MHz | 1.904 | Gigabyte EX58-UD4
    # 3952A844 | Core i7 980X [6C 6T] @ 5906.2MHz | 1.888 | Gigabyte X58A-UD7

    ___________

    LN2, 3DMark Vantage

    # 3003A957 | Core i7 980X [6C 12T] @ 5859.7MHz | 1.846 | EVGA Classified E760
    # 3003B178 | Core i7 980X [6C 12T] @ 5506.1MHz | 1.760 | Gigabyte X58A-UD7
    # 3003B187 | Core i7 980X [6C 12T] @ 5713.9MHz | 1.729 | EVGA Classified E762
    # 3003B331 | Core i7 980X [6C 12T] @ 5566.7MHz | 1.835 | EVGA Classified E760
    # 3003B396 | Core i7 980X [6C 12T] @ 5821.5MHz | 1.824 | ASUS Rampage III Extreme
    # 3003B396 | Core i7 980X [6C 12T] @ 5727.8MHz | 1.824 | ASUS Rampage III Extreme
    # 3952A844 | Core i7 980X [6C 12T] @ 5405.2MHz | 1.872 | ASUS Rampage II Extreme

    ___________

    LN2, AquaMark 3

    # 3003B320 | Core i7 980X [6C 6T] @ 6325.4MHz | 1.928 | ASUS P6T WS Pro
    # 3003B320 | Core i7 980X [6C 6T] @ 6224.6MHz | 1.858 | EVGA Classified E762
    # 3005F725 | Core i7 980X [6C 6T] @ 6600.0MHz | 1.900 | MSI BigBang XPOWER X58
    Last edited by zalbard; 06-17-2010 at 12:20 AM.
    Donate to XS forums
    Quote Originally Posted by jayhall0315 View Post
    If you are really extreme, you never let informed facts or the scientific method hold you back from your journey to the wrong answer.

Tags for this Thread

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •