MMM
Results 1 to 6 of 6

Thread: +105C prommy cpu temp LOL

  1. #1
    Memory Addict
    Join Date
    Aug 2002
    Location
    Brisbane, Australia
    Posts
    11,651

    +105C prommy cpu temp LOL

    i think my board's or mbm5 cpu temp sensor is out of whack

    I left my 2.4C @ 3616 at 1.775v bios on P4C800-E to prime95 x 2 instances + 16m super pi run.. came back to find mbm5 saying my temp is +82C and both instances prime95 were running still error free LOL



    MBM5 5.3.40 high/low log entries

    Just before restarting pc
    Code:
    +-------------------------------------------------------------------------+
    |Total number of readouts: 3100          CPU Speed: 3613 MHz              |
    |Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:58:29 PM      |
    +-----------------------------+----------+----------+----------+----------+
    |Sensor                       | Current  | Low      | High     | Average  |
    +-----------------------------+----------+----------+----------+----------+
    |MB                           | 24° C    | -93° C   | 26° C    | 24° C    |
    |CPU                          | 82° C    | -128° C  | 105° C   | -1° C    |
    |Core 0                       | 1.70 V   | 1.65 V   | 2.61 V   | 1.70 V   |
    |Core 1                       | 3.23 V   | 0.00 V   | 3.26 V   | 3.23 V   |
    |+3.3                         | 3.38 V   | 3.31 V   | 3.46 V   | 3.38 V   |
    |+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
    |+12.00                       | 12.29 V  | 12.22 V  | 12.93 V  | 12.76 V  |
    |PSU FAN                      | 1622 RPM | 99 RPM   | 6459 RPM | 1594 RPM |
    |Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    |Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    +-----------------------------+----------+----------+----------+----------+
    first instance when it went out of whack - notice the -93C MB temp and -52C cpu temp @ full load LOL
    Code:
    +-------------------------------------------------------------------------+
    |Total number of readouts: 1762          CPU Speed: 3613 MHz              |
    |Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:35:29 PM      |
    +-----------------------------+----------+----------+----------+----------+
    |Sensor                       | Current  | Low      | High     | Average  |
    +-----------------------------+----------+----------+----------+----------+
    |MB                           | 25° C    | -93° C   | 26° C    | 25° C    |
    |CPU                          | -7° C    | -52° C   | -1° C    | -13° C   |
    |Core 0                       | 1.68 V   | 1.65 V   | 1.82 V   | 1.71 V   |
    |Core 1                       | 3.25 V   | 3.20 V   | 3.26 V   | 3.23 V   |
    |+3.3                         | 3.36 V   | 3.31 V   | 3.46 V   | 3.38 V   |
    |+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
    |+12.00                       | 12.74 V  | 12.74 V  | 12.93 V  | 12.82 V  |
    |PSU FAN                      | 1614 RPM | 100 RPM  | 1646 RPM | 1576 RPM |
    |Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    |Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    +-----------------------------+----------+----------+----------+----------+
    
    +-------------------------------------------------------------------------+
    |Total number of readouts: 1757          CPU Speed: 3613 MHz              |
    |Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:35:24 PM      |
    +-----------------------------+----------+----------+----------+----------+
    |Sensor                       | Current  | Low      | High     | Average  |
    +-----------------------------+----------+----------+----------+----------+
    |MB                           | 25° C    | 25° C    | 26° C    | 25° C    |
    |CPU                          | -7° C    | -36° C   | -1° C    | -13° C   |
    |Core 0                       | 1.68 V   | 1.65 V   | 1.82 V   | 1.71 V   |
    |Core 1                       | 3.23 V   | 3.20 V   | 3.26 V   | 3.23 V   |
    |+3.3                         | 3.34 V   | 3.31 V   | 3.46 V   | 3.38 V   |
    |+5.00                        | 5.16 V   | 5.16 V   | 5.24 V   | 5.20 V   |
    |+12.00                       | 12.86 V  | 12.74 V  | 12.93 V  | 12.82 V  |
    |PSU FAN                      | 1607 RPM | 100 RPM  | 1646 RPM | 1576 RPM |
    |Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    |Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    +-----------------------------+----------+----------+----------+----------+
    first instance i saw +105C cpu temp LOL

    Code:
    +-------------------------------------------------------------------------+
    |Total number of readouts: 2494          CPU Speed: 3613 MHz              |
    |Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:48:04 PM      |
    +-----------------------------+----------+----------+----------+----------+
    |Sensor                       | Current  | Low      | High     | Average  |
    +-----------------------------+----------+----------+----------+----------+
    |MB                           | -93° C   | -93° C   | 26° C    | 24° C    |
    |CPU                          | 105° C   | -54° C   | 105° C   | -11° C   |
    |Core 0                       | 1.68 V   | 1.65 V   | 2.61 V   | 1.70 V   |
    |Core 1                       | 3.25 V   | 0.00 V   | 3.26 V   | 3.23 V   |
    |+3.3                         | 3.38 V   | 3.31 V   | 3.46 V   | 3.38 V   |
    |+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
    |+12.00                       | 12.80 V  | 12.67 V  | 12.93 V  | 12.81 V  |
    |PSU FAN                      | 1607 RPM | 99 RPM   | 6459 RPM | 1588 RPM |
    |Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    |Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    +-----------------------------+----------+----------+----------+----------+
    
    +-------------------------------------------------------------------------+
    |Total number of readouts: 2489          CPU Speed: 3613 MHz              |
    |Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:47:59 PM      |
    +-----------------------------+----------+----------+----------+----------+
    |Sensor                       | Current  | Low      | High     | Average  |
    +-----------------------------+----------+----------+----------+----------+
    |MB                           | 25° C    | -93° C   | 26° C    | 24° C    |
    |CPU                          | -7° C    | -54° C   | -1° C    | -11° C   |
    |Core 0                       | 1.68 V   | 1.65 V   | 2.61 V   | 1.70 V   |
    |Core 1                       | 3.23 V   | 0.00 V   | 3.26 V   | 3.23 V   |
    |+3.3                         | 3.39 V   | 3.31 V   | 3.46 V   | 3.38 V   |
    |+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
    |+12.00                       | 12.80 V  | 12.67 V  | 12.93 V  | 12.81 V  |
    |PSU FAN                      | 1607 RPM | 99 RPM   | 6459 RPM | 1587 RPM |
    |Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    |Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
    +-----------------------------+----------+----------+----------+----------+
    could it be poor contact with P4 IHS ? heh

    Idle was



    when starting prime
    ---

  2. #2
    Memory Addict
    Join Date
    Aug 2002
    Location
    Brisbane, Australia
    Posts
    11,651
    tried again @ default 2.4C @ 2400mhz 1.525v and same thing cpu load temp when prime95 + super pi 16m together +80C

    ---

  3. #3
    Memory Addict
    Join Date
    Aug 2002
    Location
    Brisbane, Australia
    Posts
    11,651
    now if i close and restart mbm5 i get this

    ---

  4. #4
    Memory Addict
    Join Date
    Aug 2002
    Location
    Brisbane, Australia
    Posts
    11,651
    well Creative's copy of MBM5 seem to have fixed the high cpu temp reported in mbm5 under load!

    2.4C @ 2400mhz at 1.525v
    testing with 2x Prime95 v23.7 instances max heat torture test

    with my MBM5 5.3.4.0
    cpu idle: -39C to -36C
    cpu load: -8 to -4C (note i get same load temps even @3616 with 1.775v)

    with Creative's MBM5 5.3.4.0 files
    cpu idle: -39C to -38C
    cpu load: -26C to -23C

    i'm confused as i checked Creative's settings and the cpu temp setting sensor is same as mine

    Now have to test to see if i get that abnorm +105C cpu temp reported heh
    Last edited by eva2000; 10-02-2003 at 05:56 PM.
    ---

  5. #5
    Memory Addict
    Join Date
    Aug 2002
    Location
    Brisbane, Australia
    Posts
    11,651
    yay Creative's copy of MBM5 5.3.4.0 seem to have fixed the +105C cpu temp while running 2x prime95 v23.7 + super pi 16m - throughout the session cpu load temp was between -26C and -23C
    ---

  6. #6
    Xtreme Member
    Join Date
    Sep 2003
    Location
    Memphis, Tennessee 'yall
    Posts
    330
    that seemed pretty messed up, never seen prommy temps like that, unless of course it was on. and trust me, running superpi and prime95 with your prommy accidently off isnt a good idea ;D my friend lost his proc that way =D

    I put the laughter in Slaughter.
    Heat

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •