These are the tests
3d01
3d03
3d05
3d06
aqua03
F.E.A.R.
superpi
pifast
cpumark
All tests were run at 3x on both boards
two settings with DS3 400 x 9 /450 x 8 , P5WDH 400 x 9 and P5B DLX 400 x 9
pi 8mb x 1
3m 16.172s DS3 @ 400x9
3m 10.478s DS3 @ 450x8
3m 09.875s P5B DLX @ 400x9
3m 05.266s P5W @ 400x9
pi 8mb x 2
3m 49.093s/3m 50.672s DS3 @ 400x9
3m 38.187s/3m 40.250s DS3 @ 450x8
3m 59.109s/3m 57.515s P5B DLX @ 400x9
3m 40.359s/3m 40.531s P5W @ 400x9
3d01
53460 DS3 @ 400x9
53988 DS3 @ 450x8
53901 P5B DLX @ 400x9
55884 P5W @ 400x9
3d03
34444 DS3 @ 400x9
34552 DS3 @ 450x8
34566 P5B DLX @ 400x9
34599 P5W @ 400x9
3d05
15777 DS3 @ 400x9
15878 DS3 @ 450x8
15863 P5B DLX @ 400x9
15859 P5W @ 400x9
3d06
8836 DS3 @ 400x9
8885 DS3 @ 450x8
8841 P5B DLX @ 400x9
8879 P5W @ 400x9
aquamark03
169.509 DS3 @ 400x9
175.207 DS3 @ 450x8
174.567 P5B DLX @ 400x9
179.843 P5W @ 400x9
F.E.A.R. 1280x960 max 4x/16x no soft shadows
134 DS3 @ 400x9
137 DS3 @ 450x8
136 P5B DLX @ 400x9
137 P5W @ 400x9
F.E.A.R. 1280x960 minimum
549 DS3 @ 400x9
561 DS3 @ 450x8
565 P5B DLX @ 400x9
562 P5W @ 400x9
Pifast & CPUmark
pifast 27.06s cpumark 500 DS3 @ 400x9
pifast 26.73s cpumark 500 DS3 @ 450x8
pifast 27.02s cpumark 500 P5B DLX @ 400x9
pifast 26.47s cpumark 500 P5W @ 400x9
CPU :Conroe E6600 ES 2.4ghz @ 1.41v
COOLER:940D box
M/B :P5WDH
MEM :Team Group 2.3v 4-4-4-8
HDD :Raptor 36gb 10000rpm
VGA CARD :XFX GX2 at stock speeds
FORCEWARE :91.31 hi performance 0 LOD
BIOS : 0602 PCIEx @ 100mhz MCH @ 1.65v
BIOS2 : Hyper Path3 auto,TURBO auto,VT enable
PSU: ZIPPY Type R 600w
OS :WIN XP SP2
CPU :Conroe E6600 ES 2.4ghz @ 1.41v
COOLER:940D box
M/B :Gigabyte 965P DS3
MEM :Team Group 2.3v 4-4-4-8
HDD :Raptor 36gb 10000rpm
VGA CARD :XFX GX2 at stock speeds
FORCEWARE :91.31 hi performance 0 LOD
BIOS : F-3 PCIEx @ 100mhz MCH @ 1.7v
PSU: ZIPPY Type R 600w
OS :WIN XP SP2
CPU :Conroe E6600 ES 2.4ghz @ 1.41v
COOLER:940D box
M/B :P5B Deluxe WiFi
MEM :BallistX 2.3v 4-4-4-8
HDD :Raptor 36gb 10000rpm
VGA CARD :XFX GX2 at stock speeds
FORCEWARE :91.31 hi performance 0 LOD
BIOS : 0507 PCIEx @ 100mhz ,Vfsb 1.2v ,NB/SB auto ,VT enable
PSU: ZIPPY Gaming Edition 500w
OS :WIN XP SP2
Bookmarks