Code:
Nodes/second 	        CPU   	             Cores/Threads  BMI2/popcnt  Member

206.770.348	AMD Ryzen Threadripper 3 3990X @3.8Ghz	128threads	pop+LP	FastGM
193.904.849	2x AMD EPYC 7742	                128threads      pop	vondele
159.701.854	2x AMD EPYC 7502	                128threads      pop	Patrick @ ServeTheHome.com
157.136.270	AMD Ryzen Threadripper 3 3995WX Pro	128threads	pop+LP	Marco Zerbinati
144.533.088	AMD Ryzen Threadripper 3 3990X @3.8Ghz	 64cores        pop+LP	FastGM
 77.092.270	AMD Ryzen Threadripper 3 3970X @4.1Ghz	 32cores        pop+LP	Michael Byrne
 72.777.886	2X Intel Xeon Gold 6132 @2.6-3.7Ghz	 56threads	BMI2	Marco Zerbinati
 65.577.112	AMD Ryzen R9 3950X @4.15hz	         32threads	pop+LP	jjosh
 64.318.393	AMD Ryzen R9 3950X @4.05hz	         32threads	pop+LP	jjosh
 60.127.556	2x Intel Xeon E5-2678 v3 @ 2.50GHz	 48threads	BMI2	Xaggard
 59.884.654	AMD Ryzen R9 3950X @4.0hz	         32threads	pop	jjosh
 35.963.718	AMD Ryzen 9 5900HS @3.30Ghz	         16threads	pop+LP	MikeB
 31.954.375	Intel Core i7 10700K @4.6Ghz	         12threads	BMI2	SwiftSnips
 26.765.110	AMD Ryzen R7 3700X @4.1Ghz 2166Mhz	 16threads	pop	Andrew Grant
 17.271.137	AMD Ryzen R7 3700X @4.1Ghz 2166Mhz	  8cores     	pop	Andrew Grant
 12.793.350	AMD Ryzen 5 3400G @3.7Ghz	          8threads	pop	Ras
A bigger update..Thanks for all these benches