Code:
XtremeSystems WCG Yearly Statistics
Dates Low High Avg Total
1. 01/01/2013 to 12/31/2013 6,961,142 140,171,810 35,664,030 13,017,371,119
2. 01/02/2012 to 12/31/2012 373,901 83,885,998 24,923,838 9,097,200,958
3. 01/02/2011 to 01/01/2012 8,698,304 18,588,144 12,856,534 4,692,635,079
4. 01/02/2010 to 01/01/2011 921,361 21,060,100 10,763,017 3,928,501,336
5. 01/02/2009 to 01/01/2010 2,678,600 8,188,315 5,944,787 2,169,847,256
6. 01/03/2008 to 01/01/2009 3,694,790 6,571,952 5,331,874 1,946,134,180
7. 01/03/2007 to 01/02/2008 1,118,235 6,181,589 2,706,695 987,943,845
8. 12/30/2005 to 01/02/2007 52 1,495,326 657,040 141,263,697
Code:
WCG Top 15 Statistics: 31 Dec 2013
Team Name All-Time Today 30 Day Avg 60 Day Avg 90 Day Avg
01 Team 2ch 59,801,393,752 24,933,287 27,345,231 26,506,257 25,711,005
02 IBM 52,917,356,733 90,325,660 102,849,848 98,070,410 95,999,323
03 XtremeSystems 35,980,897,470 8,539,304 9,282,873 9,414,715 9,069,520
04 Easynews 22,659,112,312 11,499,342 11,587,757 11,190,263 11,157,086
05 Marist College 18,979,767,605 14,954,888 18,252,569 18,788,910 19,069,981
06 Sony VAIO Team 11,559,291,359 11,953,235 13,068,775 13,157,557 13,117,359
07 Decrypthon 10,764,835,704 4,757,699 5,143,089 4,982,468 5,077,303
08 Bankinter 9,066,423,611 5,174,707 5,055,758 4,771,446 4,661,920
09 Binghamton University Cares 8,898,692,731 7,137,757 7,116,888 7,560,880 7,714,375
10 TechPowerUp! 7,944,442,403 2,973,563 3,390,501 3,491,609 3,328,424
11 MakeCuresHappen 7,917,840,447 180,080 189,182 206,475 229,223
12 Rochester Institute of Technology 7,624,123,114 6,046,202 5,097,828 4,432,347 4,336,934
13 Ripple Labs 7,130,331,978 322,836,708 211,280,955 - -
14 BOINC@Taiwan 6,965,055,286 3,928,821 3,736,461 3,602,620 3,596,221
15 UserFriendly.Org 6,660,458,697 3,638,891 3,660,145 3,899,954 4,035,932
Bookmarks