Code:
Dates Low High Avg Total
01 11/18/2012 to 11/17/2013 6,961,142 140,171,810 43,127,409 15,741,504,327
02 11/19/2011 to 11/17/2012 373,901 77,013,857 17,920,243 6,540,888,825
03 11/19/2010 to 11/18/2011 8,698,304 18,588,144 13,042,952 4,760,677,345
04 11/19/2009 to 11/18/2010 921,361 21,060,100 9,783,402 3,570,941,550
05 11/19/2008 to 11/18/2009 2,678,600 8,188,315 5,841,344 2,132,090,538
06 11/20/2007 to 11/18/2008 3,694,790 6,571,952 5,188,838 1,893,925,936
07 11/20/2006 to 11/19/2007 5,219 6,181,589 2,307,908 842,386,385
08 12/30/2005 to 11/19/2006 52 1,486,699 514,217 87,931,075
Bookmarks