Page 56 of 76 FirstFirst ... 6465354555657585966 ... LastLast
Results 1,376 to 1,400 of 1896

Thread: Asus P6T Deluxe Discussion Thread

  1. #1376
    Registered User
    Join Date
    Oct 2008
    Location
    Portugal
    Posts
    91
    great!!! im waiting for my p6t dlx v2, arrives friday. gonna flash right away with this bios. bye bye throttling

    @ unclewebb, does also as the support for xeons cpu's?

    thanks,

    infected_

  2. #1377
    Xtreme Enthusiast
    Join Date
    Dec 2005
    Location
    Philly
    Posts
    508
    I'll flash my v2 tonight and test it out. Will post back with results and findings.

    4770K and 3770k
    MVI Gene and MV Gene
    2 kits TeamX 2400Mhz 2x4GB @ 2600Mhz 10-12-12--28-1T
    Asus 670GTX DCII
    Corsair AX1200 ~ Corsair TX850
    (2) OCZ Vertex 4 RAID0 ~
    Samsung BluRay Burner SH-B123L
    800D~EK Supreme HF Nickel~EK Coolstream 360~BP Matte Black Modded MCP655
    BP Mod Top V2~EK Res~Distilled Water~Silvercoils

  3. #1378
    Xtreme Enthusiast
    Join Date
    Dec 2005
    Location
    Philly
    Posts
    508
    Quote Originally Posted by unclewebb View Post
    P6T-ASUS-DELUXE-v2-0001.zip
    http://www.mediafire.com/download.php?m2ow3wjujwy

    Asus has come out with a special bios for the Asus P6T Deluxe v2 boards so users won't have to cross flash with the v1 bios any more to disable turbo throttling issues.
    If this bios works for you then post some results. If it doesn't work then let users know that too.
    I just downloaded from your link and extracted the .RAR. There is the bios and a .txt file. The text file says the following:

    "This is a beta bios for the Asus P6T Deluxe Version 1 only."

    Your post states Asus has come out with a special bios for the Asus P6T Deluxe v2 board but the above statement taken from the text file included with the BIOS says its only for P6T Deluxe v1?????????

    4770K and 3770k
    MVI Gene and MV Gene
    2 kits TeamX 2400Mhz 2x4GB @ 2600Mhz 10-12-12--28-1T
    Asus 670GTX DCII
    Corsair AX1200 ~ Corsair TX850
    (2) OCZ Vertex 4 RAID0 ~
    Samsung BluRay Burner SH-B123L
    800D~EK Supreme HF Nickel~EK Coolstream 360~BP Matte Black Modded MCP655
    BP Mod Top V2~EK Res~Distilled Water~Silvercoils

  4. #1379
    Registered User
    Join Date
    Oct 2008
    Location
    Portugal
    Posts
    91
    yeah, saw that txt file now also. what gives?! lol

  5. #1380
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Oops, I forgot to update the nasty warning message. I didn't think anyone actually reads that junk. I'll go update that but the bios contained in that download should be for the v2 board. It will have v2 in the bios file name.

    Edit: I changed a 1 to a 2 in the warning message. Everything should be good now.

    http://www.mediafire.com/download.php?loyym02zgtm

    I don't yet know about improved Xeon support.

    Use the latest versions of RealTemp and i7 Turbo when testing things out.
    http://www.fileden.com/files/2008/3/...alTempBeta.zip
    Last edited by unclewebb; 11-03-2009 at 01:39 PM.

  6. #1381
    Registered User
    Join Date
    Oct 2008
    Location
    Portugal
    Posts
    91
    Quote Originally Posted by unclewebb View Post
    Oops, I forgot to update the nasty warning message. I didn't think anyone actually reads that junk. I'll go update that but the bios contained in that download should be for the v2 board. It will have v2 in the bios file name.

    Edit: I changed a 1 to a 2 in the warning message. Everything should be good now.

    http://www.mediafire.com/download.php?loyym02zgtm

    I don't yet know about improved Xeon support.
    but it has xeon support right? like the unlocked multi's? or you dont know?

    infected_

  7. #1382
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    I don't yet know about improved Xeon support.
    If I had a Xeon handy I'd be testing now but I don't. Let me know what you find out.

  8. #1383
    Registered User
    Join Date
    Oct 2008
    Location
    Portugal
    Posts
    91
    im almost sure asus did placed support for xeon's on this bios. im gonna try to convince a friend to test it on is p6t dlx v2 and xeon.

  9. #1384
    Xtreme Enthusiast
    Join Date
    Dec 2005
    Location
    Philly
    Posts
    508
    Do you know if this is the latest 0610 bios with turbo throttling disabled or is this an older bios? Thanks for clarification on the warning message, the bios does have V2 in the bios name.

    4770K and 3770k
    MVI Gene and MV Gene
    2 kits TeamX 2400Mhz 2x4GB @ 2600Mhz 10-12-12--28-1T
    Asus 670GTX DCII
    Corsair AX1200 ~ Corsair TX850
    (2) OCZ Vertex 4 RAID0 ~
    Samsung BluRay Burner SH-B123L
    800D~EK Supreme HF Nickel~EK Coolstream 360~BP Matte Black Modded MCP655
    BP Mod Top V2~EK Res~Distilled Water~Silvercoils

  10. #1385
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Asus isn't very good with the numbering of these special bios versions. They usually start with 000_ but sometimes they count up and sometimes they count down. It's always good to have a look at the bios date.

    The date on this special bios looks like today's date in the file.
    11/03/2009

    You will likely see that date in the CPU-Z Mainboard tab.

    I also had a look inside the file and it is definitely a v2 bios.
    Last edited by unclewebb; 11-03-2009 at 02:22 PM.

  11. #1386
    Xtreme Legend
    Join Date
    Mar 2005
    Location
    Australia
    Posts
    17,242
    Quote Originally Posted by Amurtigress View Post
    Meww, HDCHOPPER,

    it can't be the voltages, nor can it be the CPU seating. If you're going back to my first post about it you'll see that I tested EACH memory module ALONE in the fist orange socket. And only ONE of them would always be dead and not even start posting the system. So either the CPU seating keeps the whole socket dead or not at all, but not one memory stick alone...

    Anyway the problem is solved. Hail Elpida CL7 chips...
    it is in fact CPU that needs reseating that will often fixed that issue

    it has for me on many i7 boards including this one

    you start dropping channels if its not sitting right....




    had anyone here used one of these boards for Extreme OC? what bios are you using?
    Team.AU
    Got tube?
    GIGABYTE Australia
    Need a GIGABYTE bios or support?



  12. #1387
    Registered User
    Join Date
    Aug 2009
    Posts
    30
    Still seeing it drop the multiplier with this bios, shows 11/3/2009 in CPUZ. UGG
    I7 920 DO @ 4.2GHz
    ASUS P6T Deluxe V2
    12Gig OCZ Gold Cas 8 DDR3 1600
    OCZ Vertex Series 60 Gig SSD
    SeaGate Barracuda 1 tb HD
    SeaGate Barracuda 1.5 tb HD
    BFG GTX 295
    Corsair HX1000W
    Cooler Master Cosmos
    Vista 64bit
    3x Dual 220 Rads / Swiftech XT

  13. #1388
    I am Xtreme
    Join Date
    Oct 2009
    Posts
    91
    Hey all, Im probably going to be buying one of these nice boards, I am just wondering what kind of temps you are reaching on your NB with a 4.0 oc on stress and idle, and if anyone happens to have pics of a P6T DL V2 with full chipset and mosfet cooling.


    Thanks!

    • i7 920 D0 - 4.4 @ 1.41875 w/ EK Supreme HF
    • EVGA x58 Classified 760 w/ EK FBlock
    • Corsair Dominator GT 1600 @ 7-7-7-20 w/ EK Block
    • Sapphire HD 5970 OC Edition w/ EK Block
    • WD Black 1TB x2 RAID0\ 0
    • Mountain Mods U2-UFO CYO


  14. #1389
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Quote Originally Posted by S1N3 View Post
    Still seeing it drop the multiplier with this bios, shows 11/3/2009 in CPUZ. UGG
    Can you post a screen shot of RealTemp / i7 Turbo / CPU-Z while running Prime 95 or LinX so I have something to send to Asus.

    Use the latest tools:
    http://www.fileden.com/files/2008/3/...alTempBeta.zip

    and turn on the log file option in i7 Turbo and send that my way as well.

    Open CPU-Z up to the Mainboard tab so the bios version is displayed.

    You can upload it to www.sendspace.com

    So far Asus has been good at fixing things as long as you can fully document the problem. Make sure you don't have any other monitoring software running while testing including any side bar monitoring gadgets. Some applications use the system timers in an unfriendly manner and can interfere with your results so I want to make sure that your monitoring is accurate.

    dinos22: Most users have been cross flashing the v2 boards with the special 0006 v1 bios with good results.
    Obviously, the special 0001 v2 bios is still a work in progress and needs some further testing.
    Last edited by unclewebb; 11-04-2009 at 10:33 PM.

  15. #1390
    Xtreme Member
    Join Date
    Oct 2009
    Posts
    241
    unclewebb is correct , i observed Everest with windows monitoring gadget causes i7Turbo tool to misreport multi throttling even with special rev1 bios ( who doesn't throttle for me )
    Its a good idea not to run several different monitoring softwares .
    .:. Obsidian 750D .:. i7 5960X .:. EVGA Titan .:. G.SKILL Ripjaws DDR4 32GB .:. CORSAIR HX850i .:. Asus X99-DELUXE .:. Crucial M4 SSD 512GB .:.

  16. #1391
    Xtreme Member
    Join Date
    Jan 2008
    Location
    Arlington, Texas
    Posts
    184
    New bios 0001 works great for my Xeon W3580, no throttling. 32x134@4288MHz HT on.

  17. #1392
    Registered User
    Join Date
    Oct 2008
    Location
    Portugal
    Posts
    91
    im gonna test this new bios 0001 on my p6t dlx v2, which arrives today , and 920 D0, and post also the results.

  18. #1393
    Xtreme Legend
    Join Date
    Mar 2005
    Location
    Australia
    Posts
    17,242
    Quote Originally Posted by r1rhyder View Post
    New bios 0001 works great for my Xeon W3580, no throttling. 32x134@4288MHz HT on.
    where did you get thast bios from?
    Team.AU
    Got tube?
    GIGABYTE Australia
    Need a GIGABYTE bios or support?



  19. #1394
    Registered User
    Join Date
    Mar 2007
    Posts
    8
    Works great for me as well. There is no throttling. Only issue I see is with version 1 bios the motherboard esata was working. Now with version 2 bios my esata drive is no longer detected. I may crossflash back to version 1 bios as I do use esata. Strange that with stock version 2 bios esata doesn't work either.

  20. #1395
    Xtreme Member
    Join Date
    Jan 2008
    Location
    Arlington, Texas
    Posts
    184
    Quote Originally Posted by dinos22 View Post
    where did you get thast bios from?
    unclewebb, post #1380

    http://www.mediafire.com/download.php?loyym02zgtm

  21. #1396
    Xtreme Enthusiast
    Join Date
    Dec 2005
    Location
    Philly
    Posts
    508
    I flashed my V2 last night to the new 0001 V2 bios and it works great. I was using RealTemp 3.0 and i7Turbo 6.8 while testing after the flash and was getting throttling. I switched to the latest RealTemp 3.39 and i7Turbo 6.9 as unclewebb advised and there is no throttling at all while running LinX @ 4280Mhz HT On.

    Thank You!

    4770K and 3770k
    MVI Gene and MV Gene
    2 kits TeamX 2400Mhz 2x4GB @ 2600Mhz 10-12-12--28-1T
    Asus 670GTX DCII
    Corsair AX1200 ~ Corsair TX850
    (2) OCZ Vertex 4 RAID0 ~
    Samsung BluRay Burner SH-B123L
    800D~EK Supreme HF Nickel~EK Coolstream 360~BP Matte Black Modded MCP655
    BP Mod Top V2~EK Res~Distilled Water~Silvercoils

  22. #1397
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Thanks for testing this out guys and I'm happy to see no more turbo throttling.

    The i7 Turbo program (and RealTemp) works by reading two high performance system timers for each thread to calculate the real time multiplier for that thread. Unfortunately these timers are not a protected resource like they should be so any monitoring software can reset, clear or change these timers at any time which will screw up the results that i7 Turbo displays. Test with as few monitoring programs going as possible. Once you see the results, then go back and enable your other monitoring programs and it will be very clear what programs aren't using your timers in a friendly manner.

    Pipeman597: Interesting observation about esata. Your comment will be going directly to Asus and hopefully they can have a look at this.
    Last edited by unclewebb; 11-05-2009 at 08:29 AM.

  23. #1398
    Registered User
    Join Date
    Jul 2009
    Posts
    3
    I read somewhere for 240blck on P6T Deluxe, but it depends from the processor I think.

  24. #1399
    Xtreme Legend
    Join Date
    Mar 2005
    Location
    Australia
    Posts
    17,242
    hey unclewebb
    i just flashed to it
    everything is alive booting into windows at 5GHz
    lets see whats going on with this bios
    i'll load up your realtemp as well for temps...hopefully it can pickup core temps when then spike into positives

    on SS atm
    Team.AU
    Got tube?
    GIGABYTE Australia
    Need a GIGABYTE bios or support?



  25. #1400
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    I think I've seen a screen shot or two with Core i7 sensors working at about -12C. If they're not sticking, they might even go a little lower than that.
    They have a much greater range of motion compared to the old 45nm Core 2 sensors that used to get iffy at anything below 50C.

    A 5GHz screen shot should put a smile on the Asus rep when he drops by to see how the new bios is doing.

    S1N3: I just had a look at your log file and it is definitely showing signs of turbo throttling. I can't understand why the other users here aren't having this problem with this new bios. What sort of core temperature are you hitting on core 0? It's odd because it was running OK at the start of your log but it looks like after it's run for a while and as the temps come up it starts to cycle between 21 and 20. Post some screen shots and I'll see what I can do.

    Your log file is such a perfect example of what turbo throttling looks like that I decided to post it here so other users can have a look.

    The CMULTI column is the average Calculated Multiplier of all of your threads.

    The STDEV column beside that shows the Standard Deviation of the multipliers. A very low number like 0.001 or 0.002 shows that all threads are reporting pretty much the exact same thing.

    This is definitely showing that the multiplier at full load is cycling back and forth between 21 and 20 on all threads. If you would have kept testing it would probably continue to drop lower and lower until the multiplier was finally spending all of its time at 20X. The MSR multiplier column is just more confirmation that there's a problem here and as soon as this throttling starts to happen, it can no longer maintain the Load meter at 100%.

    The moment the load stops, the multiplier is able to jump back up to 21X.

    Code:
      DATE     TIME   CMULTI STDEV  MSR    LOAD%  NOTES
    11/05/09 22:06:50 21.000 0.000 21.000 100.00
    11/05/09 22:06:52 21.000 0.000 21.000 100.00
    11/05/09 22:06:53 21.000 0.000 21.000 100.00
    11/05/09 22:06:53 21.000 0.000 21.000 100.00
    11/05/09 22:06:55 21.000 0.000 21.000 100.00
    11/05/09 22:06:56 21.000 0.000 21.000 100.00
    11/05/09 22:06:57 21.000 0.000 21.000 100.00
    11/05/09 22:06:58 21.000 0.000 21.000 100.00
    11/05/09 22:06:59 21.000 0.000 21.000 100.00
    11/05/09 22:07:00 21.000 0.000 21.000 100.00
    11/05/09 22:07:01 21.000 0.000 21.000 100.00
    11/05/09 22:07:02 21.000 0.000 21.000 100.00
    11/05/09 22:07:03 21.000 0.000 21.000 100.00
    11/05/09 22:07:04 21.000 0.000 21.000 100.00
    11/05/09 22:07:05 21.000 0.000 21.000 100.00
    11/05/09 22:07:06 21.000 0.000 21.000 100.00
    11/05/09 22:07:07 21.000 0.000 21.000 100.00
    11/05/09 22:07:08 21.000 0.000 21.000 100.00
    11/05/09 22:07:09 21.000 0.000 21.000 100.00
    11/05/09 22:07:10 21.000 0.000 21.000 100.00
    11/05/09 22:07:11 21.000 0.000 21.000 100.00
    11/05/09 22:07:12 21.000 0.000 21.000 100.00
    11/05/09 22:07:13 21.000 0.000 21.000 100.00
    11/05/09 22:07:14 21.000 0.000 21.000 100.00
    11/05/09 22:07:15 21.000 0.000 21.000 100.00
    11/05/09 22:07:16 21.000 0.000 21.000 100.00
    11/05/09 22:07:17 21.000 0.000 21.000 100.00
    11/05/09 22:07:18 21.000 0.000 21.000 100.00
    11/05/09 22:07:19 21.000 0.000 21.000 100.00
    11/05/09 22:07:20 21.000 0.000 21.000 100.00
    11/05/09 22:07:21 21.000 0.000 21.000 100.00
    11/05/09 22:07:22 21.000 0.000 21.000 100.00
    11/05/09 22:07:23 21.000 0.000 21.000 100.00
    11/05/09 22:07:24 21.000 0.000 21.000 100.00
    11/05/09 22:07:25 21.000 0.000 21.000 100.00
    11/05/09 22:07:26 21.000 0.000 21.000 100.00
    11/05/09 22:07:27 21.000 0.000 21.000 100.00
    11/05/09 22:07:28 21.000 0.000 21.000 100.00
    11/05/09 22:07:29 21.000 0.000 21.000 100.00
    11/05/09 22:07:30 21.000 0.000 21.000 100.00
    11/05/09 22:07:31 21.000 0.000 21.000 100.00
    11/05/09 22:07:32 21.000 0.000 21.000 100.00
    11/05/09 22:07:33 21.000 0.000 21.000 100.00
    11/05/09 22:07:34 21.000 0.000 21.000 100.00
    11/05/09 22:07:35 21.000 0.000 21.000 100.00
    11/05/09 22:07:36 21.000 0.000 21.000 100.00
    11/05/09 22:07:37 21.000 0.000 21.000 100.00
    11/05/09 22:07:38 21.000 0.000 21.000 100.00
    11/05/09 22:07:39 21.000 0.000 21.000 100.00
    11/05/09 22:07:40 21.000 0.000 21.000 100.00
    11/05/09 22:07:41 21.000 0.000 21.000 100.00
    11/05/09 22:07:42 21.000 0.000 21.000 100.00
    11/05/09 22:07:43 21.000 0.000 21.000 100.00
    11/05/09 22:07:44 21.000 0.000 21.000 100.00
    11/05/09 22:07:45 21.000 0.000 21.000 100.00
    11/05/09 22:07:46 21.000 0.000 21.000 100.00
    11/05/09 22:07:47 21.000 0.000 21.000 100.00
    11/05/09 22:07:48 21.000 0.000 21.000 100.00
    11/05/09 22:07:49 21.000 0.000 21.000 100.00
    11/05/09 22:07:50 21.000 0.000 21.000 100.00
    11/05/09 22:07:51 21.000 0.000 21.000 100.00
    11/05/09 22:07:52 21.000 0.000 21.000 100.00
    11/05/09 22:07:53 21.000 0.000 21.000 100.00
    11/05/09 22:07:54 21.000 0.000 21.000 100.00
    11/05/09 22:07:55 21.000 0.000 21.000 100.00
    11/05/09 22:07:56 21.000 0.000 21.000 100.00
    11/05/09 22:07:58 21.000 0.000 21.000 100.00
    11/05/09 22:07:59 21.000 0.000 21.000 100.00
    11/05/09 22:07:59 21.000 0.000 21.000 100.00
    11/05/09 22:08:00 21.000 0.000 21.000 91.79
    11/05/09 22:08:01 20.856 0.002 21.000 99.93
    11/05/09 22:08:02 20.860 0.002 20.875 99.94
    11/05/09 22:08:04 20.804 0.001 20.875 99.91
    11/05/09 22:08:05 20.837 0.003 21.000 99.92
    11/05/09 22:08:06 20.839 0.005 20.875 99.93
    11/05/09 22:08:07 20.795 0.003 21.000 99.91
    11/05/09 22:08:08 20.774 0.001 21.000 99.90
    11/05/09 22:08:09 20.786 0.002 20.750 99.90
    11/05/09 22:08:10 20.754 0.001 20.625 99.89
    11/05/09 22:08:11 20.737 0.000 20.750 99.88
    11/05/09 22:08:12 20.745 0.001 20.875 99.88
    11/05/09 22:08:13 20.733 0.000 20.625 99.88
    11/05/09 22:08:14 20.736 0.000 20.500 99.88
    11/05/09 22:08:15 20.755 0.001 20.750 99.89
    11/05/09 22:08:16 20.758 0.002 20.625 99.89
    11/05/09 22:08:17 20.727 0.001 20.625 99.87
    11/05/09 22:08:18 20.765 0.000 20.750 99.89
    11/05/09 22:08:19 20.751 0.001 20.750 99.89
    11/05/09 22:08:20 20.774 0.001 20.875 99.90
    11/05/09 22:08:21 20.760 0.000 20.875 99.89
    11/05/09 22:08:22 20.762 0.001 21.000 99.89
    11/05/09 22:08:23 20.756 0.001 20.750 99.89
    11/05/09 22:08:24 20.770 0.001 20.750 99.89
    11/05/09 22:08:25 20.721 0.001 20.750 99.87
    11/05/09 22:08:26 20.742 0.000 21.000 99.88
    11/05/09 22:08:27 20.747 0.001 20.750 99.88
    11/05/09 22:08:28 20.720 0.001 21.000 99.87
    11/05/09 22:08:29 20.718 0.001 20.625 99.87
    11/05/09 22:08:30 20.710 0.000 20.625 99.87
    11/05/09 22:08:31 20.697 0.002 20.625 99.86
    11/05/09 22:08:32 20.708 0.001 20.500 99.87
    11/05/09 22:08:33 20.691 0.000 21.000 99.86
    11/05/09 22:08:34 20.700 0.001 20.875 99.86
    11/05/09 22:08:35 20.737 0.001 20.750 99.88
    11/05/09 22:08:36 20.714 0.000 20.750 99.87
    11/05/09 22:08:37 20.721 0.001 20.875 99.87
    11/05/09 22:08:38 20.745 0.001 20.500 99.88
    11/05/09 22:08:39 20.716 0.001 20.750 99.87
    11/05/09 22:08:40 20.722 0.001 20.625 99.87
    11/05/09 22:08:41 20.728 0.000 20.750 99.87
    11/05/09 22:08:42 20.794 0.002 20.750 99.90
    11/05/09 22:08:43 20.763 0.002 20.750 99.89
    11/05/09 22:08:44 20.719 0.000 20.625 99.87
    11/05/09 22:08:45 20.702 0.000 20.500 99.86
    11/05/09 22:08:46 20.713 0.001 20.750 99.87
    11/05/09 22:08:47 20.661 0.001 20.750 99.84
    11/05/09 22:08:48 20.690 0.002 20.750 99.86
    11/05/09 22:08:49 20.679 0.002 20.375 99.85
    11/05/09 22:08:50 20.678 0.002 20.875 99.85
    11/05/09 22:08:51 20.680 0.001 20.500 99.85
    11/05/09 22:08:52 20.735 0.001 20.625 99.88
    11/05/09 22:08:53 20.662 0.001 20.500 99.84
    11/05/09 22:08:54 20.696 0.000 20.750 99.86
    11/05/09 22:08:55 20.692 0.000 20.500 99.86
    11/05/09 22:08:56 20.684 0.001 20.625 99.85
    11/05/09 22:08:57 20.657 0.002 20.500 99.84
    11/05/09 22:08:58 20.660 0.002 20.875 99.84
    11/05/09 22:08:59 20.659 0.001 20.625 99.84
    11/05/09 22:09:00 20.719 0.001 20.875 99.87
    11/05/09 22:09:01 20.708 0.001 20.750 99.87
    11/05/09 22:09:02 20.719 0.002 20.625 99.87
    11/05/09 22:09:03 20.715 0.003 20.625 99.87
    11/05/09 22:09:04 20.721 0.001 20.750 99.87
    11/05/09 22:09:05 20.712 0.002 20.625 99.87
    11/05/09 22:09:06 20.675 0.001 20.500 99.85
    11/05/09 22:09:07 20.631 0.001 20.500 99.83
    11/05/09 22:09:08 20.685 0.001 20.625 99.86
    11/05/09 22:09:09 20.683 0.000 20.750 99.85
    11/05/09 22:09:10 20.700 0.000 20.625 99.86
    11/05/09 22:09:11 20.708 0.002 20.750 99.87
    11/05/09 22:09:12 20.728 0.001 20.625 99.87
    11/05/09 22:09:13 20.700 0.000 20.750 99.86
    11/05/09 22:09:14 20.684 0.000 20.750 99.86
    11/05/09 22:09:16 20.692 0.002 20.500 99.86
    11/05/09 22:09:17 20.642 0.001 20.875 99.84
    11/05/09 22:09:18 20.672 0.001 20.500 99.85
    11/05/09 22:09:19 20.659 0.001 20.750 99.84
    11/05/09 22:09:20 20.694 0.001 20.500 99.86
    11/05/09 22:09:21 20.701 0.001 20.750 99.86
    11/05/09 22:09:22 20.686 0.001 20.625 99.86
    11/05/09 22:09:23 20.662 0.001 20.500 99.84
    11/05/09 22:09:24 20.675 0.001 20.875 99.85
    11/05/09 22:09:25 20.649 0.002 20.625 99.84
    11/05/09 22:09:26 20.608 0.003 20.875 99.82
    11/05/09 22:09:27 20.630 0.002 20.750 99.83
    11/05/09 22:09:28 20.621 0.001 20.500 99.83
    11/05/09 22:09:29 20.672 0.001 20.750 99.85
    11/05/09 22:09:30 20.651 0.002 20.875 99.84
    11/05/09 22:09:31 20.658 0.001 20.875 99.84
    11/05/09 22:09:32 20.680 0.001 20.500 99.85
    11/05/09 22:09:33 20.655 0.002 20.625 99.84
    11/05/09 22:09:34 20.643 0.001 20.625 99.84
    11/05/09 22:09:35 20.660 0.003 20.875 99.84
    11/05/09 22:09:36 20.625 0.003 21.000 99.83
    11/05/09 22:09:37 20.634 0.002 20.750 99.83
    11/05/09 22:09:38 20.652 0.000 20.500 99.84
    11/05/09 22:09:39 20.696 0.001 20.625 99.86
    11/05/09 22:09:40 20.653 0.003 20.750 99.84
    11/05/09 22:09:41 20.660 0.003 20.500 99.85
    11/05/09 22:09:42 20.609 0.007 21.000 99.83
    11/05/09 22:09:43 20.866 0.004 21.000 96.89
    11/05/09 22:09:44 21.000 0.000 21.000 4.39
    11/05/09 22:09:45 20.999 0.001 21.000 2.05
    11/05/09 22:09:46 21.000 0.000 21.000 1.97
    11/05/09 22:09:47 20.999 0.001 21.000 2.25
    11/05/09 22:09:48 21.000 0.001 21.000 2.48
    11/05/09 22:09:49 20.999 0.000 21.000 2.25
    11/05/09 22:09:50 20.999 0.000 21.000 1.58
    11/05/09 22:09:51 20.999 0.000 21.000 2.06
    11/05/09 22:09:52 20.999 0.000 21.000 1.53
    11/05/09 22:09:53 20.999 0.000 21.000 1.92
    11/05/09 22:09:54 20.999 0.000 21.000 1.97
    11/05/09 22:09:55 20.999 0.000 21.000 1.99
    11/05/09 22:09:56 20.999 0.000 21.000 1.83
    11/05/09 22:09:57 20.999 0.000 21.000 2.19
    11/05/09 22:09:58 20.999 0.001 21.000 2.01
    11/05/09 22:09:59 21.000 0.001 21.000 2.34 21x_multi
    11/05/09 22:10:00 20.999 0.000 21.000 1.61
    11/05/09 22:10:01 20.999 0.000 21.000 2.06
    11/05/09 22:10:02 21.000 0.001 21.000 1.77
    11/05/09 22:10:03 21.000 0.000 21.000 2.02
    11/05/09 22:10:04 20.999 0.000 21.000 1.61
    11/05/09 22:10:05 21.000 0.000 21.000 2.01
    11/05/09 22:10:06 20.999 0.000 21.000 1.75
    11/05/09 22:10:07 21.000 0.000 21.000 2.01
    11/05/09 22:10:08 20.999 0.000 21.000 1.60
    11/05/09 22:10:09 20.999 0.000 21.000 2.31
    11/05/09 22:10:10 20.999 0.001 21.000 2.34
    11/05/09 22:10:11 20.999 0.001 21.000 2.14
    11/05/09 22:10:12 21.000 0.000 21.000 1.77
    11/05/09 22:10:13 20.999 0.000 21.000 1.87
    11/05/09 22:10:14 20.999 0.000 21.000 2.03
    11/05/09 22:10:15 21.000 0.000 21.000 1.81
    11/05/09 22:10:16 20.999 0.000 21.000 1.80
    11/05/09 22:10:17 20.999 0.000 21.000 1.75
    11/05/09 22:10:18 20.999 0.000 21.000 1.73
    11/05/09 22:10:19 20.999 0.000 21.000 1.81
    11/05/09 22:10:20 20.999 0.000 21.000 1.81
    11/05/09 22:10:21 20.999 0.001 21.000 1.80
    11/05/09 22:10:22 20.999 0.000 21.000 1.79
    11/05/09 22:10:23 21.000 0.000 21.000 1.81
    11/05/09 22:10:24 20.999 0.000 21.000 1.81
    11/05/09 22:10:25 20.999 0.000 21.000 1.79
    11/05/09 22:10:26 20.999 0.001 21.000 1.80
    11/05/09 22:10:27 21.000 0.001 21.000 1.81
    11/05/09 22:10:28 20.999 0.000 21.000 2.10
    11/05/09 22:10:29 21.000 0.000 21.000 2.30
    11/05/09 22:10:30 20.999 0.000 21.000 2.12
    11/05/09 22:10:31 20.999 0.001 21.000 2.02
    11/05/09 22:10:32 20.999 0.000 21.000 1.86
    11/05/09 22:10:33 21.000 0.000 21.000 1.76
    11/05/09 22:10:34 20.999 0.001 21.000 1.71
    11/05/09 22:10:35 21.000 0.001 21.000 1.74
    11/05/09 22:10:37 20.999 0.000 21.000 1.76
    11/05/09 22:10:38 21.000 0.000 21.000 1.82
    11/05/09 22:10:39 20.999 0.000 21.000 1.81
    11/05/09 22:10:40 21.000 0.000 21.000 2.18
    11/05/09 22:10:41 20.999 0.000 21.000 2.02
    11/05/09 22:10:42 20.999 0.001 21.000 1.80
    11/05/09 22:10:43 20.999 0.000 21.000 1.80
    11/05/09 22:10:44 21.000 0.000 21.000 1.81
    11/05/09 22:10:45 20.999 0.000 21.000 1.79
    11/05/09 22:10:46 20.999 0.000 21.000 1.94
    11/05/09 22:10:47 20.999 0.000 21.000 1.78
    11/05/09 22:10:48 21.000 0.001 21.000 1.79
    11/05/09 22:10:49 20.999 0.000 21.000 1.75
    11/05/09 22:10:50 20.999 0.000 21.000 1.75
    11/05/09 22:10:51 20.999 0.000 21.000 1.75
