Ok, did this and this is the result.
Code:
Tube Length (m) Mass Flow (kg/s) Cooling capacity (watts)
1.5 0.001542142 166.6 156.0
1.75 0.001431272 154.6 146.4
2 0.001341695 144.9 138.6
2.25 0.001267349 136.9 132.0
2.5 0.001204341 130.1 126.4
2.75 0.001150047 124.2 121.5
3 0.00110262 119.1 117.2
3.25 0.00106072 114.6 113.4
3.5 0.001023348 110.5 110.0
3.75 0.00098974 106.9 106.9
4 0.000959302 103.6 104.1
4.25 0.000931563 100.6 101.6
4.5 0.000906145 97.9 99.2
4.75 0.00088274 95.3 97.0
5 0.000861095 93.0 95.0
This is 35ºC condensing all else equal
Bookmarks