Ok guys i figured i would start a Prime Stable DataBase thread of OC's specific to the E8600 cpu's. I will try and keep it up to date as much as possible.
Just post away with the info required and i will add you and if i come across ppl's primed OC's that are in threads already. I will add them too as long as i can see the Full Load Vcore and Batch Number.
Prime Stable Programs = Orthos Prime or Prime95, I will not use Linpack as a measuring tool.
Info Needed, Required
-Batch Number
-Vcore (full Load) (Post Picture of it)
-Minimum of 3 hrs Prime Stable (Post Picture of it)
-Minimum 4.2ghz
E8600
Q822A441 4.2ghz 1.33 Vcore BeastNotro http://i69.photobucket.com/albums/i5...n4secconds.jpg
Q820A599 4.2ghz 1.26 Vcore Bandito http://i82.photobucket.com/albums/j2...urs-stockV.jpg
Q820A604 4.3ghz 1.40 Vcore Scooby http://img.photobucket.com/albums/v8...S43Ghza900.jpg
Q820A670 4.33ghz 1.40 Vcore Dee http://img378.imageshack.us/img378/5606/4330cq4.gif
Q820A597 4.4ghz 1.38 Vcore Scinner http://i360.photobucket.com/albums/o...g?t=1220744164
Q820A628 4.45ghz 1.42 Vcore icywater http://img56.imageshack.us/img56/8159/e8600t1ww0.jpg
Q820A599 4.47ghz 1.37 Vcore Tekxpert http://i526.photobucket.com/albums/c...54hrsblend.jpg
Q820A750 4.5ghz 1.38 Vcore RCG_Bex http://img392.imageshack.us/img392/8...0045ghzci5.jpg
Q820A405 4.5ghz 1.36 Vcore Nostromo http://www.xtremesystems.org/forums/...1&d=1220885963
Q822A435 4.5ghz 1.34 Vcore Devious http://img523.imageshack.us/img523/9...mallfftxq4.jpg
Q822A435 4.5ghz 1.31 Vcore ToyTen http://images4.hiboox.com/images/370...809163c6fd.jpg
Q820A405 4.74ghz 1.46 Vcore nugzo http://img72.imageshack.us/img72/4431/4500do5.jpg
Q822A435 5.1ghz 1.47 Vcore kitfit1 http://ocidb.com/albums/userpics/100..._1ghz-3d01.JPG
Bookmarks