MMM
Results 1 to 25 of 98

Thread: RAID And You (A Guide To RAID-0/1/5/6/xx)

Threaded View

  1. #11
    Xtreme Addict
    Join Date
    Jul 2006
    Posts
    1,124
    Ok, Kind of tied into the previous post concerning raid's (and I'll probably merge them) but ran into a problem late last night/early this morning at work and needed to come up with a fast workload analysis for some windows boxes. Threw this together which uses the output of microsoft's diskmon utility (used to be sysinternals) at: (works /w nt4, 2000, 2003, xp, 32 & 64bit (haven't tried vista but may work with that as well).

    http://technet.microsoft.com/en-us/s.../bb896646.aspx

    spread sheet takes the output from this utility and does the math to display what your workload is. (random/sequential/average request size & response times et al). Anyway, can be used to get an idea as to what you want to do for your storage and for raids. (ie, if have more of a random workload and a majority of writes, parity raid 3/4/5/6 shouldn't be used, look toward non parity raids et al. You can use the above spreadsheet in #post 52 to determine what raids work best with your workload).

    Figured no sense in wasting it and someone may find it useful here as well.
    Attached Files Attached Files
    Last edited by stevecs; 09-16-2009 at 02:23 AM. Reason: clarity

    |.Server/Storage System.............|.Gaming/Work System..............................|.Sundry...... ............|
    |.Supermico X8DTH-6f................|.Asus Z9PE-D8 WS.................................|.HP LP3065 30"LCD Monitor.|
    |.(2) Xeon X5690....................|.2xE5-2643 v2....................................|.Mino lta magicolor 7450..|
    |.(192GB) Samsung PC10600 ECC.......|.2xEVGA nVidia GTX670 4GB........................|.Nikon coolscan 9000......|
    |.800W Redundant PSU................|.(8x8GB) Kingston DDR3-1600 ECC..................|.Quantum LTO-4HH..........|
    |.NEC Slimline DVD RW DL............|.Corsair AX1200..................................|........ .................|
    |.(..6) LSI 9200-8e HBAs............|.Lite-On iHBS112.................................|.Dell D820 Laptop.........|
    |.(..8) ST9300653SS (300GB) (RAID0).|.PA120.3, Apogee, MCW N&S bridge.................|...2.33Ghz; 8GB Ram;......|
    |.(112) ST2000DL003 (2TB) (RAIDZ2)..|.(1) Areca ARC1880ix-8 512MiB Cache..............|...DVDRW; 128GB SSD.......|
    |.(..2) ST9146803SS (146GB) (RAID-1)|.(8) Intel SSD 520 240GB (RAID6).................|...Ubuntu 12.04 64bit.....|
    |.Ubuntu 12.04 64bit Server.........|.Windows 7 x64 Pro...............................|............... ..........|

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •