10.11.2007 16:58:37||Processor: 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2]
10.11.2007 16:58:37||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
10.11.2007 16:58:37||OS: Microsoft Windows Server 2003: Standard Server Edition, Service Pack 2, (05.02.3790.00)
10.11.2007 16:58:37||Memory: 1007.44 MB physical, 2.90 GB virtual
10.11.2007 16:58:37||Disk: 149.04 GB total, 29.91 GB free
12.11.2007 00:18:29||Running CPU benchmarks
12.11.2007 00:18:30||Suspending computation - running CPU benchmarks
12.11.2007 00:19:01||Benchmark results:
12.11.2007 00:19:01|| Number of CPUs: 2
12.11.2007 00:19:01|| 2021 floating point MIPS (Whetstone) per CPU
12.11.2007 00:19:01|| 3732 integer MIPS (Dhrystone) per CPU
12.11.2007 00:19:02||Resuming computation
Bookmarks