Quote Originally Posted by linflas View Post
wow, mine to, went up two thousand points on drystone, and about 600 on Whetstone

6/25/2007 11:39:51 PM||Running CPU benchmarks
6/25/2007 11:39:51 PM||Suspending computation - running CPU benchmarks
6/25/2007 11:40:22 PM||Benchmark results:
6/25/2007 11:40:22 PM|| Number of CPUs: 2
6/25/2007 11:40:22 PM|| 3453 floating point MIPS (Whetstone) per CPU
6/25/2007 11:40:22 PM|| 10403 integer MIPS (Dhrystone) per CPU
6/25/2007 11:40:23 PM||Resuming computation
Holy @ that benchmark


My 5.10.7 install is stable as a rock. I always use service installation and haven't had a boinc related problem in ages.