Results 1 to 25 of 290

Thread: PHENOM II AM3/DDR3 Ram Overclocking List

Threaded View

  1. #1
    Xtreme Addict
    Join Date
    Feb 2008
    Posts
    1,209

    PHENOM II AM3/DDR3 Ram Overclocking List

    Hey there,

    I'd like to see some DDR3 Ram OC Results with Phenom II to build up a Database that makes up for comparability of RAM OC results on the AMD DDR3 Platform (I have no clue if my results are good or bad or whatever LOL because AMD DDR3 results are sparsely spread over the net atm...)


    Super PI 32m is chosen as stability test, please post a screen together with cpu-z cpu and memory tabs open at least. As CPU-OC has an impact, please post cpu oc as well please...


    Post Results like this:

    USER | CLOCK (mhz, not DDR rated) | CPU TYPE AND OC | TIMINGS | VOLTAGE | RAM VENDOR AND TYPE | USED CHIPS (if known) | BOARD | CHIPSET | LINKTOSCREEN

    I will post some of my screens soon as a start and example. I think this is gonna be interesting, dont you think so too???

    WAITING FOR RESULTS

    CL5

    Skulltre | 802.7Mhz | X2 555 @ X4 B55 3.74Ghz | 5-6-5-16-1T | 1.90v | 2x2GB Corsair Dominator GT PC3-10700H (DDR3-2000) CL8 | Elpida Hypers? | Asus Crosshair IV | 890FX | Link
    msimax | 766.7Mhz | x4 955 3.795mhz | 5-5-5-15 1T | 1.9v | 2x1GB kingston hyperx DR3-2000 CL8 | ???? | GB GA-MA790FXT-UD5P | 790FX | Link
    chew* | 743.4Mhz | x4 955 3.9g | 5-5-5-15 1T | UNSAFE | 2x1GB Corsair XMS3 DHX DR3-1800 CL7 | ???? | GB GA-MA790FXT-UD5P | 790FX | Link
    Jure_5 | 700Mhz | x4 955 3780Mhz | 5-5-5-15 1T | 1.95v | 2x2GB OCZ Flex DR3-2000 CL8 | ???? | MSI 790FX-GD70 | 790FX | Link
    chew* | 700Mhz | Opt 1300 3.88g | 5-5-5-15 1T | UNSAFE | 2x1GB Corsair XMS3 DHX DR3-1800 CL7 | ???? | GB GA-MA790FXT-UD5P | 790FX | Link
    bro20000 | 640Mhz | X3 720 3g | 5-5-5-15 1T | 1.8v | 2x1GB OCZ Flex XLC DDR3-2000 | Samsung | GB GA-MA790FXT-UD5P | 790FX | Link
    Oese | 600MHz | X4 810 2.9g | 5-5-5-18 1T | 1.82V | 2x2GB Crucial Value DDR3-1066 | D9JNL | DFI LP DK 790FXB-M3H5 | 790FX | Link
    CL6

    Skulltre | 935.5Mhz | X2 555 @ X4 B55 3.74Ghz | 6-6-6-18-1T | 1.80v | 2x2GB Corsair Dominator GT PC3-10700H (DDR3-2000) CL8 | Elpida Hypers? | Asus Crosshair IV | 890FX | Link
    TiTON|900Mhz | Phenom X4 955@5625 | 6-7-7-20 1T | 2.2v | 2x1GB Crucial Ballistix 2000 CL9 | Micron D9GTS | MSI 790FX-GD80 | 790FX | Link
    msimax |888.0Mhz | x4 955 4994mhz | 6-6-6-25 1T | 1.9v | 2x1GB kingston hyperx DR3-2000 CL8 | elpida hyper | GB GA-MA790FXT-UD5P | 790FX | Link
    chew* | 860Mhz | x4 955 4.52g | 6-6-5-15 1T | UNSAFE | 2x1GB Corsair XMS3 DHX DR3-1800 CL7 | ???? | GB GA-MA790FXT-UD5P | 790FX | Link
    2m* | 850.0MHz | X4 955BE @3.825GHz | 6-7-7-18 1T | 2.12V | 2x1GB OCZ Reaper Platinum Edition PC3-14400 CL9 | ???? | ASUS M4A79T Deluxe | 790FX | Link
    Jure_5 | 840Mhz | x4 955 3780Mhz | 6-6-6-18 1T | 1.95v | 2x2GB OCZ Flex DR3-2000 CL8 | ???? | MSI 790FX-GD70 | 790FX | Link
    xoqolatl | 833MHz* | x4 955 @ 4g | 6-6-5-15 1T | 2,30V | 2x1GB Corsair Dominator DDR3-1800 | D9??? | ASUS M4A79T Deluxe | 790FX | Link
    tiborrr | 833mhz | 720BE @3.875ghz | 6-7-6-18 | 2.12V | 2x512mb Crucial DDR3-1066 | D9HXT | M4A78T-E | 790GX | Link
    HanaJetso | 813Mhz | 1.62v | 6-6-6-15 1T | x4 955 @ 3.9g | 2x2GB supertalent DDR3-2200 | Elpida Hyper | GA 790XTA-UD5 | 790FX | Link
    chew* | 813Mhz | x4 955 3.9g | 6-6-6-18 1T | UNSAFE | 2x1GB Corsair XMS3 DHX DR3-1800 CL7 | ???? | GB GA-MA790FXT-UD5P | 790FX | Link
    bro20000 | 810Mhz | X3 720 3.28g | 6-6-6-18 1T | 1.85v | 2x1GB OCZ Flex XLC DDR3-2000 | Samsung | GB GA-MA790FXT-UD5P | 790FX | Link
    chew* | 806.7Mhz | Opt 1300 3.87g | 6-6-6-16 1T | UNSAFE | 2x1GB Corsair XMS3 DHX DR3-1800 CL7 | ???? | GB GA-MA790FXT-UD5P | 790FX | Link
    bro20000 | 805.5Mhz | X3 720 3g | 6-6-6-18 1T | 1.95v | 2x1GB OCZ Flex XLC DDR3-2000 | Samsung | GB GA-MA790FXT-UD5P | 790FX | Link
    Oese | 746 MHz | X4 810 3.64g | 6-6-6-18 1T | 2.06V | 2x2GB Crucial Value DDR3-1066 | D9JNL | DFI LP DK 790FXB-M3H5 | 790FX | Link
    chew* | 700MHz | Opt 1300 3.99g | 6-6-6-16 1T | 1.75v| 2x2GB kingston value 1333 (9-10-10 1.5v) | elpida (non hyper) | gigabyte 790fxt UD5P | 790FX | Link
    Oese | 698,7MHz | X4 810 3.4g | 6-6-6-20 1T | 1.77V | 2x2GB Crucial Value DDR3-1066 | D9JNL | DFI LP DK 790FXB-M3H5| 790FX | Link
    CL7

    Skulltre | 963.2Mhz | X2 555 @ X4 B55 3.73Ghz | 7-7-7-21-1T | 1.85v | 2x2GB Corsair Dominator GT PC3-10700H (DDR3-2000) CL8 | Elpida Hypers? | Asus Crosshair IV | 890FX | Link
    equinox1 | 938 mhz | 7-7-7-24 1t | 1.685v | 4689mhz cpu | 2x2gb corsair dominator gt's | asus m4a89td pro | 890fx | Link
    msimax |932.0Mhz | x4 955 4994mhz | 7-6-6-15 1T | 2.2v | 2x1GB crucial DR3-2000 CL9 | d9gts | GB GA-MA790FXT-UD5P | 790FX | Link
    Sam3 | 923Mhz | x6 1090t 4039mhz | 7-8-7-24 1T | 1.74v | 2x2GB G-Skill Tident DR3-2000 CL9 | ??? | Asus Crosshair IV | 890FX | Link
    2m* | 916.7MHz | X4 955BE @3.713GHz | 7-7-7-24 1T | 2.20V | 2x1GB OCZ Reaper Platinum Edition PC3-14400 CL9 | ???? | ASUS M4A79T Deluxe | 790FX | Link
    chew* | 900MHz* | Opt 1300 5.4g | 7-7-7-21 1T | 2.00V | 1x2GB kingston 2000 (9-9-9 1.65v) | samsung? | gigabyte 790fxt UD5P | 790FX | Link
    cdawall | 900mhz*| phenom 955@4.5 | 7-7-7-21 1T | 2.14v | 2x2gb Crucial PC8500 value | D9JNL | Asus M4A78T-E | 790GX | Link
    namegt | 896Mhz | x4 955 | 3.58g | 7-7-7-21 1T | 2.0v | Patriot Viper DDR3 PC3-16000 2X2G | ??? | ASUS M4A79T | 790FX | Link
    xoqolatl | 860MHz* | x4 955 4g | 7-6-6-16 1T | 2,30V | 2x1GB Corsair Dominator DDR3-1800 | D9JNM | ASUS M4A79T Deluxe | 790FX | Link
    chew* | 832Mhz | x4 955 4.26g | 7-7-7-24 1T | 1.57v | 2x1GB Corsair XMS3 DHX DR3-1800 CL7 | ???? | GB GA-MA790FXT-UD5P | 790FX | Link
    MadDias | 832Mhz | 955BE 3.85g | 7-7-7-24 1T | 1.9V | OCZ Reaper | ????? | MSI 790FX-GD70 | 790FX | Link
    shaolin95 | 803Mhz | x3 720 BE @ x4 3.7g | 7-7-7-30 1T | 1.65v | 2x2GB OCZ DDR3-1600 OCZ3P1600LV6GK | ??? | Gigabyte GA-MA790FXT-UD5P | 790FX | Link
    BrowncoatGR | 800Mhz | x3 720 BE @ 3.3g | 7-7-7-20 1T | 1.75v | 2x2GB OCZ3G1600LV2G | ??? | Gigabyte GA-MA790FXT-UD5P | 790FX | Link
    Oese | 800Mhz | 1.77v | 7-6-6-18 1T | x4 955 @ 3.7g | 2x2GB Crucial Value DDR3-1066 | D9JNL | DFI LP DK 790FXB-M3H5 | 790FX | Link
    Oese | 800Mhz | 1.77v | 7-7-7-20 1T | x4 955 @ 4g | 2x2GB Crucial Value DDR3-1066 | D9JNL | DFI LP DK 790FXB-M3H5 | 790FX | Link
    CL8

    msimax |924.0Mhz | x4 955 4389mhz | 8-6-6-15 1T | 2.250v | 2x1GB crucial DR3-2000 CL9 | d9gts | MSI GD-70 | 790FX | Link
    cdawall |900Mhz | Phenom X4 955@3600mhz | 8-8-8-24 1T | 1.9v | 2x1GB Wintec AMPX 1333 CL9 | Samsung HCH9 | Asus M4A78T-E | 790GX Link
    msimax |852.0Mhz | x4 955 3834mhz | 8-8-8-25 1T | 1.9v | 2x1GB kingston hyperx DR3-2000 CL8 | elpida hyper | GB GA-MA790FXT-UD5P | 790FX | Link
    CL9+

    cdawall | 900mhz | 955BE @3.6ghz | 10-10-10-30 | 1.7v | 2x1GB Nanya DDR1066 cas7 | Nanya | M4A78T-E | 790GX | Link
    chew* | 852MHz | Opt 1300 3.19g | 9-9-9-24 1T | 1.75v| 2x2GB gskill 1600 (9-9-9 1.5-1.65v) | IC's????? | gigabyte 790fxt UD5P | 790FX | Link
    INTERESTING THOUGH UNSTABLE RESULTS

    cdawall | 920mhz** | phenom 955@4.37 | 6-6-6-18 1T | 2.4v | 2x2gb Crucial PC8500 value | D9JNL | Asus M4A78T-E | 790GX | Link
    cdawall | 852mhz** | phenom 955@3.62 | 6-6-6-18 1T | 2.14v | 2x2gb Crucial PC8500 value | D9JNL | Asus M4A78T-E | 790GX | Link
    cdawall | 852mhz** | phenom 955@3.6 | 8-8-8-24 1T | 2.2v | 4x1GB Samsung PC8500 OEM | Samsung HCF8 | Asus M4A78T-E | 790GX | Link
    xxxMhz*: not specifically tested with 32m
    xxxMhz**: not tested for stability
    Last edited by Oese; 08-26-2010 at 04:30 AM.
    1. ASUS Sabertooth 990fx | FX 8320 || 2. DFI DK 790FXB-M3H5 | X4 810
    8GB Samsung 30nm DDR3-2000 9-10-10-28 || 4GB PSC DDR3-1333 6-7-6-21
    Corsair TX750W | Sapphire 6970 2GB || BeQuiet PurePower 450w | HD 4850
    EK Supreme | AC aquagratix | Laing Pro | MoRa 2 || Aircooled

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •