i think my board's or mbm5 cpu temp sensor is out of whack

I left my 2.4C @ 3616 at 1.775v bios on P4C800-E to prime95 x 2 instances + 16m super pi run.. came back to find mbm5 saying my temp is +82C and both instances prime95 were running still error free LOL



MBM5 5.3.40 high/low log entries

Just before restarting pc
Code:
+-------------------------------------------------------------------------+
|Total number of readouts: 3100          CPU Speed: 3613 MHz              |
|Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:58:29 PM      |
+-----------------------------+----------+----------+----------+----------+
|Sensor                       | Current  | Low      | High     | Average  |
+-----------------------------+----------+----------+----------+----------+
|MB                           | 24° C    | -93° C   | 26° C    | 24° C    |
|CPU                          | 82° C    | -128° C  | 105° C   | -1° C    |
|Core 0                       | 1.70 V   | 1.65 V   | 2.61 V   | 1.70 V   |
|Core 1                       | 3.23 V   | 0.00 V   | 3.26 V   | 3.23 V   |
|+3.3                         | 3.38 V   | 3.31 V   | 3.46 V   | 3.38 V   |
|+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
|+12.00                       | 12.29 V  | 12.22 V  | 12.93 V  | 12.76 V  |
|PSU FAN                      | 1622 RPM | 99 RPM   | 6459 RPM | 1594 RPM |
|Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
|Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
+-----------------------------+----------+----------+----------+----------+
first instance when it went out of whack - notice the -93C MB temp and -52C cpu temp @ full load LOL
Code:
+-------------------------------------------------------------------------+
|Total number of readouts: 1762          CPU Speed: 3613 MHz              |
|Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:35:29 PM      |
+-----------------------------+----------+----------+----------+----------+
|Sensor                       | Current  | Low      | High     | Average  |
+-----------------------------+----------+----------+----------+----------+
|MB                           | 25° C    | -93° C   | 26° C    | 25° C    |
|CPU                          | -7° C    | -52° C   | -1° C    | -13° C   |
|Core 0                       | 1.68 V   | 1.65 V   | 1.82 V   | 1.71 V   |
|Core 1                       | 3.25 V   | 3.20 V   | 3.26 V   | 3.23 V   |
|+3.3                         | 3.36 V   | 3.31 V   | 3.46 V   | 3.38 V   |
|+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
|+12.00                       | 12.74 V  | 12.74 V  | 12.93 V  | 12.82 V  |
|PSU FAN                      | 1614 RPM | 100 RPM  | 1646 RPM | 1576 RPM |
|Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
|Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
+-----------------------------+----------+----------+----------+----------+

+-------------------------------------------------------------------------+
|Total number of readouts: 1757          CPU Speed: 3613 MHz              |
|Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:35:24 PM      |
+-----------------------------+----------+----------+----------+----------+
|Sensor                       | Current  | Low      | High     | Average  |
+-----------------------------+----------+----------+----------+----------+
|MB                           | 25° C    | 25° C    | 26° C    | 25° C    |
|CPU                          | -7° C    | -36° C   | -1° C    | -13° C   |
|Core 0                       | 1.68 V   | 1.65 V   | 1.82 V   | 1.71 V   |
|Core 1                       | 3.23 V   | 3.20 V   | 3.26 V   | 3.23 V   |
|+3.3                         | 3.34 V   | 3.31 V   | 3.46 V   | 3.38 V   |
|+5.00                        | 5.16 V   | 5.16 V   | 5.24 V   | 5.20 V   |
|+12.00                       | 12.86 V  | 12.74 V  | 12.93 V  | 12.82 V  |
|PSU FAN                      | 1607 RPM | 100 RPM  | 1646 RPM | 1576 RPM |
|Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
|Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
+-----------------------------+----------+----------+----------+----------+
first instance i saw +105C cpu temp LOL

Code:
+-------------------------------------------------------------------------+
|Total number of readouts: 2494          CPU Speed: 3613 MHz              |
|Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:48:04 PM      |
+-----------------------------+----------+----------+----------+----------+
|Sensor                       | Current  | Low      | High     | Average  |
+-----------------------------+----------+----------+----------+----------+
|MB                           | -93° C   | -93° C   | 26° C    | 24° C    |
|CPU                          | 105° C   | -54° C   | 105° C   | -11° C   |
|Core 0                       | 1.68 V   | 1.65 V   | 2.61 V   | 1.70 V   |
|Core 1                       | 3.25 V   | 0.00 V   | 3.26 V   | 3.23 V   |
|+3.3                         | 3.38 V   | 3.31 V   | 3.46 V   | 3.38 V   |
|+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
|+12.00                       | 12.80 V  | 12.67 V  | 12.93 V  | 12.81 V  |
|PSU FAN                      | 1607 RPM | 99 RPM   | 6459 RPM | 1588 RPM |
|Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
|Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
+-----------------------------+----------+----------+----------+----------+

+-------------------------------------------------------------------------+
|Total number of readouts: 2489          CPU Speed: 3613 MHz              |
|Running from: 2/10/2003 9:05:05 PM      until: 2/10/2003 9:47:59 PM      |
+-----------------------------+----------+----------+----------+----------+
|Sensor                       | Current  | Low      | High     | Average  |
+-----------------------------+----------+----------+----------+----------+
|MB                           | 25° C    | -93° C   | 26° C    | 24° C    |
|CPU                          | -7° C    | -54° C   | -1° C    | -11° C   |
|Core 0                       | 1.68 V   | 1.65 V   | 2.61 V   | 1.70 V   |
|Core 1                       | 3.23 V   | 0.00 V   | 3.26 V   | 3.23 V   |
|+3.3                         | 3.39 V   | 3.31 V   | 3.46 V   | 3.38 V   |
|+5.00                        | 5.19 V   | 5.16 V   | 5.24 V   | 5.20 V   |
|+12.00                       | 12.80 V  | 12.67 V  | 12.93 V  | 12.81 V  |
|PSU FAN                      | 1607 RPM | 99 RPM   | 6459 RPM | 1587 RPM |
|Fan 2                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
|Fan 3                        | 0 RPM    | 0 RPM    | 0 RPM    | 0 RPM    |
+-----------------------------+----------+----------+----------+----------+
could it be poor contact with P4 IHS ? heh

Idle was



when starting prime