In no way did I mean to imply that the crunching done on a Phenom is worth less - I just hate to see them suck so hard compared to Intel right now. After all, I used to be an AMD buyer

And we are both incorrect Dave.. Yonathan's stats for the last 14 days:

30.11.08 0:002:12:52:11 4,904 9
29.11.08 0:004:11:11:26 8,761 16
28.11.08 0:003:08:15:20 6,757 12
27.11.08 0:003:08:52:53 6,415 12
26.11.08 0:003:21:24:54 7,602 14
25.11.08 0:003:15:29:29 7,117 13
24.11.08 0:004:06:01:10 8,294 15
23.11.08 0:004:12:59:55 8,951 16
22.11.08 0:003:23:49:36 8,015 14
21.11.08 0:003:16:42:01 7,018 13
20.11.08 0:003:23:24:20 8,081 14
19.11.08 0:005:17:02:48 11,368 20
18.11.08 0:002:06:29:55 4,462 8
17.11.08 0:004:00:17:49 7,616 14

That makes 7727,46 average PPD if you count the lastv 13 days (leaving today out since it's only half-day stats)