this is at stock speed and volts:
Printable View
i try it with E8500 and i dont know if is good because said me 22° idle and 45° full
i'm watercooled
A screenshot would be appreciated. I didn't have a chance to really test this version out on a Wolfdale.
Any News Ace-a-Rue?
John
Be careful what you wish for. No telling what they will replace it with or how long it may take. It is odd though that John's i reading correctly. This seems to be very rare from what I have seen. I wonder if it is just a quirky read problem or if there really is that much difference in the core temps on some chips. it would be nice to be able to understand this phenomena. I've have a hard time understanding why after all this time we can't get more accurate temp readings at least at the bios level on most motherboards.
It would be interesting if you could isolate each core and see if the one that reads so high atv idle would fail a torture test much sooner than one that shows a lower temp at idle. Maybe you could run an individual core "affinity" test using Superpi or prime or something?
thanks...he is doing ok except bleeding out of his "new" pee hole (boy dog)...he had "huge" multiple stones in his urethra behind his penis...he is 12 years old and he has a genetic disease called "cushing's disease" which causes the stones to form...it is tantamount to having diabetes...i give him a drug which acts like a chemo drug to kill the outter couple of layers of his adrenal gland which is over-producing cortisone...the prescription strength for the drug is elusive since the dynamics internally fluctuate a lot!
i've already stress all four cores at stock speed and cores #0 never moves off 51C...stays the same for idle!
i'm going to try to call intel today to see if i can get an RMA out of them....i truly would like accurate temps over a very high overclock...i could live with 4 ghz and be happy.
Ouch that sounds terrible, poor guy :( I hope he gets well soon as that sounds awful!
Hi xgman
I am not sure if I was the John mentioned in your post but I have relapped my HSF and still have similar results, I'm 99.9% certain it is nothing to do with the mounting or the cooling solution used (Stock Intel XE cooler) I have even set the Fan into performance mode (screaming loud 2800RPM!) and still no difference. Have experimented with disabling C1E, Speed Step and Thermal Monitor and also Auto or Manual Voltage
Still no differences.
Stock Idle Readings
http://img143.imageshack.us/img143/3...temp962gf8.jpg
I am sure that this is a BIOS issue or something along those lines, however I have sent an e-mail off to Intel asking what is going on.
John
i just got off the phone with Intel tech support...they will NOT replace or even RMA my QX9650 with this off the wall temp readouts that you and i have!
the guy was basically reading me the party line...basically, he says if it isn't performance related they will not give you an RMA.
he got me to download the latest Intel Utility to read the processor and he said this utility doesn't work on all boards...guess what, it would not install on my DFI X38...try it on your board to see if it will work: http://www.intel.com/design/motherbd...u/download.htm
he said that third party software reading temps is not supported by Intel and therefore, can not be used to support my case...that is why he wanted to me use this software to read out the processor temp.
i am going to have to write a letter to Intel in oregon to complain...this guy 's name was Darwin and he is located in costa rica.
i am really disapointed in Intel and this tech support guy not even giving me an RMA to check the cpu out...he told me to send it back to the place that i bought it from but i already recycled the box and plastic package...i will give clubit.com a call just to check if they can replace it but i seriously doubt it without the entire package.
EDIT:...well, i called clubit.com and explained about not having the box to return the processor...the girl checked and said i could return it and i will be most likely charged a 15% re-stocking fee even though it is for an exchange....it's not definite but there is good probability that they will charge me....darn...wish i wasn't into re-cycling:D;)
Is there a difference between full load and idle temps for each core?
Also having a CPU-z register dump from one such chip would help me see if there may be other reasons for this unaccurate reading.
(Please use the latest CPU-z for this)
at stock speed, core #0 remains at 51C at idle or at load, when running wPrime 1024M bench (last about 5 minutes with 100% 4 cores loaded)
it appears core #1 and #2 will fluctuate in idle and will increase under wPrime load...they might be close to accurrate
core #3 reads higher than cores #1 and #2 but not as high as core #0...core #3 does increase under load.
PM me your email address and i will email you a cpuz dump from version 1.42.
EDIT:...just did a comparison with EIST and C1E turned on and then off...when i have it on, the two cores that are the same and close to what i believe is accurate temp are cores #1 and #2...NOW...with EIST and C1E turned off, the equal cores or accurate cores appear to switch to cores #2 and #3.
EDIT#2:...i am not so sure about what effect EIST and C1E has on the core temp readouts as far as what numbered cores read out to be close to accurate...i could not duplicate after several re-boots getting cores #2 and #3 to be the even number core temps; the ones that i would think are accurate.
it is plain to me at least core #0 is not reading correctly at all, load or idle!
Interesting stuff there Ace-a-Rue
ASUS have released a BIOS update for the P5E3 today (0808) I am going to flash it when I get home from work as this officially supports QX9650 and addresses some RAM issues.
I'll see if the readouts change with the updated BIOS.
It's blimin annoying that Intel are not interested in an RMA if their chip has a defective component (TDiode)
The Coolest
I have CPU-Z 1.42 is that the version I need to do that register dump with?
Thanks
John
i think 1.42 is the latest version...go to their site just to make sure; i will!
get this about what the Intel Tech Support guy said about worrying over temps...he said, basically, not to worry about the temp...when it gets to hot it will automatically signal the board to shut down...SO...DO NOT WORRY about temperatures...DO YOU BELIEVE THAT!...he was truly passing the buck by not wanting to RMA the processor....i got clubit.com to give me a return #...i will get charged a 15% restocking fee for not having all the packaging...it's going to cost me $200 by the time it is over.
i am still going to write intel a letter to complain about the handling of my claim and the cavalier attitude of the tech rep...he was courteous to me but in no way was he cooperative!...INTEL:down:
EDIT:...confirmed 1.42 is the latest version of CpuZ
Thanks Ace-a-Rue
Well I did the BIOS flash and that made no difference really, except I now have multiplier adjustment of 0.5 instead of 1.0 and it made my system unstable at previous BIOS' settings, in the old BIOS my VDIMM was 1.86 but now I need 1.88 otherwise it crashes in Windows (still memtest stable though which is odd).
Intel sound like they enjoy passing the buck along, I reckon Intel should have a special tool/utility that will measure temperatures universally and not just on their own motherboards!
The Coolest
I have done a CPU-Z register dump, which part would be of interest to you?
What shall I do with it?
Thanks
John
Ace-a-Rue >> I'm not sure that a DTS that's not functioning properly is worth $200 or the nerves you're putting into this matter.
As the Intel guy said, the CPU has overheat protection built into it, and there are other ways to check the CPU temperature. May be it'll be less accurate, but this is your decision.
Intel's DTS reading isn't something they officially support anyway, so I don't think that they will give you an RMA for the CPU no matter what you do or who you write to.
JohnZS >>
You can do [ code]paste output here[ /code] tags and that's going to be good enough.
Thanks for your guys' effort :)
Arthur
put my Q6600 back in...off to the dirt track to spin it around a vista install.
XP runs very even on all four cores for wPrime 1024M bench....at idle, 3 cores are within +/- one degree and core #0 is within +4 degrees of the 3 other cores.
art, the intel warranty clearly states that the processor and heatsink will be free from defects in material and workmanship...as i explained to the tech rep...you buy a tv set...you take it home and set it up...then you find the remote is broken...you can walk up to the tv and power it on/off, change channels and so forth...but otherwise, it's defective...what will you do?...i know that i would take it back or call for a pick-up if it is a large unit...i don't think you will accept a tv that you put down $1200 USD for and not expect it to function fully.
i have a feeling my Q6600 is going to breeze right through vista 64 install.:up:
Hi Arthur
I hope this is enough. FYI I had to roll back to BIOS 0703 due to 0808 having problems with my memory (which is a right PITA as it supported 0.5x multiplier on the QX9650!)
Anyway here is the code
I had a few programs open when doing this, so if it is a bit odd I'll do it again.Code:-------------------------
CPU-Z version 1.42
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 4
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
-- Core 2
-- Thread 0
-- Core 3
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 4
Number of threads 4 (max 4)
Name Intel Core 2 Quad QX9650
Codename Yorkfield
Specification Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz
Package Socket 775 LGA (platform ID = 4h)
CPUID 6.7.6
Extended CPUID 6.17
Core Stepping C0
Technology 45 nm
Core Speed 2003.7 MHz (6.0 x 333.9 MHz)
Rated Bus speed 1335.8 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 6144 KBytes, 24-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
max VID 1.138 V
Features XD, VT
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x00040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 threads
Cache descriptor Level 1 I 32 KB 1 threads
Cache descriptor Level 2 U 6 MB 2 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x00000000 eax = 0x034B605A
MSR 0x00000017 edx = 0x0C100000 eax = 0x88C40922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000804
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001A0922 eax = 0x7F7F0716
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0x00000000 eax = 0x877D4B00
MSR 0x00000194 edx = 0x00000000 eax = 0x00000000
MSR 0x0000019C edx = 0x00000000 eax = 0x88470000
MSR 0x00000198 edx = 0x061A0922 eax = 0x8600061A
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061A
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x01040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 threads
Cache descriptor Level 1 I 32 KB 1 threads
Cache descriptor Level 2 U 6 MB 2 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000000 eax = 0x003067B6
MSR 0x00000017 edx = 0x0C100000 eax = 0x88C40922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000804
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001A0922 eax = 0x7F7F0716
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0x00000000 eax = 0x877D4B00
MSR 0x00000194 edx = 0x00000000 eax = 0x00000000
MSR 0x0000019C edx = 0x00000000 eax = 0x88470000
MSR 0x00000198 edx = 0x061A0922 eax = 0x8600061A
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061A
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x02040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 threads
Cache descriptor Level 1 I 32 KB 1 threads
Cache descriptor Level 2 U 6 MB 2 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000000 eax = 0x00A62744
MSR 0x00000017 edx = 0x0C100000 eax = 0x88C40922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000804
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001A0922 eax = 0x7F7F0716
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0x00000000 eax = 0x877D4B00
MSR 0x00000194 edx = 0x00000000 eax = 0x00000000
MSR 0x0000019C edx = 0x00000000 eax = 0x88350000
MSR 0x00000198 edx = 0x061A0922 eax = 0x8600061A
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061A
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x03040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 threads
Cache descriptor Level 1 I 32 KB 1 threads
Cache descriptor Level 2 U 6 MB 2 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000000 eax = 0x01CD0E20
MSR 0x00000017 edx = 0x0C100000 eax = 0x88C40922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000804
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001A0922 eax = 0x7F7F0716
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0x00000000 eax = 0x877D4B00
MSR 0x00000194 edx = 0x00000000 eax = 0x00000000
MSR 0x0000019C edx = 0x00000000 eax = 0x88350000
MSR 0x00000198 edx = 0x061A0922 eax = 0x8600061A
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061A
Chipset
------------------------------------------------------------------------------
Northbridge Intel X38 rev. 01
Southbridge Intel 82801IR (ICH9R) rev. 02
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Dual (Symmetric)
Memory Frequency 667.9 MHz (1:2)
CAS# 7.0
RAS# to CAS# 7
RAS# Precharge 7
Cycle Time (tRAS) 18
Command Rate 2T
MCHBAR dump
-----------
Base address 0x0FED14000
Size 4096
0 1 2 3 4 5 6 7 8 9 A B C D E F
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010 58 1B 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
020 01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
030 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 13
040 18 80 03 0B 00 00 EF 00 00 00 00 00 00 00 00 00
050 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
060 04 02 80 00 08 03 8F 00 00 00 00 00 00 00 00 00
070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
0B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
0C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
110 45 2C 00 00 44 89 01 DC 58 00 7E 81 00 00 7D 00
120 5F 7F 8D 50 03 E0 1F 40 05 1F 80 00 10 76 00 00
130 82 36 57 D8 07 26 60 53 80 C1 F1 7D 80 C1 F1 7D
140 06 C1 1C 00 F4 80 1C 00 21 08 E4 01 A3 08 E4 01
150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
170 2D 00 00 00 FF 13 35 01 00 00 00 00 00 FF FF FF
180 00 01 00 00 00 00 00 00 00 00 00 00 11 0E 00 00
190 27 03 00 00 01 00 00 00 00 2E 00 00 10 08 00 00
1A0 FF FF 00 00 DF 0F 00 00 00 00 00 00 28 10 00 00
1B0 D1 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1C0 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1D0 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 58 55 59 07 00 00 00 94 00 00 0F 00 03 00 00
1F0 C0 90 00 00 02 04 06 08 20 2D B0 04 00 00 00 00
200 10 00 10 00 20 00 20 00 86 00 86 00 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 07 01 10 58 00 01 05 10 00 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 16 00 00 AA 8C 03 00
240 00 11 00 01 10 23 05 00 00 06 86 0E 00 54 47 00
250 5D 04 30 F0 8A 05 78 74 47 06 0F 30 10 12 A5 15
260 90 3D 56 0B FF 00 10 13 00 FF FF CF 37 BF 02 03
270 00 0E 55 00 01 87 08 00 81 18 14 88 41 00 04 48
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 05 01 00 00 05 04 00 00 78 07 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
2C0 F0 C5 0C 58 0C 00 00 00 00 00 00 00 00 00 00 00
2D0 00 71 08 8F 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 36 00 00 00
320 36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 98 01 00 00 00 12 09 66 00 00
340 00 80 00 00 1A 1A 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 EC 02 00 00 00 02 00 BB 00 00 00 80 00 40
370 5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
390 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 98 01 00 00 00 02
3C0 00 66 00 00 00 80 00 40 5A 9A 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 18 02 00 00 00 12 09 86 00 00
3F0 00 80 42 01 1A 1A 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 18 02 00 00 00 12 09 86 00 00 00 80 42 01
420 1A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
440 00 00 00 12 09 66 00 00 00 80 00 00 1A 9A 00 00
450 12 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 CB D2 42 01 0C D3 52 01 59 C5 51 06 00 E0 CB 17
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 19 73 00 00 95 1A 00 00
510 33 B2 00 00 7C 03 00 00 60 0C 00 00 89 08 00 00
520 77 22 00 00 02 07 00 00 01 1B 00 00 10 31 00 00
530 65 76 00 00 24 09 00 00 24 09 00 00 00 04 00 00
540 02 00 00 00 07 00 00 00 88 11 00 00 CF 44 00 00
550 02 03 00 00 05 70 00 00 77 11 00 00 8F 33 00 00
560 02 02 00 00 41 61 00 00 66 11 00 00 8F 33 00 00
570 02 02 00 00 43 51 00 00 55 11 00 00 0F 22 00 00
580 02 02 00 00 C2 40 00 00 44 11 00 00 8F 22 00 00
590 02 02 00 00 43 31 00 00 33 11 00 00 8F 11 00 00
5A0 01 02 00 00 47 21 00 00 22 11 00 00 8F 11 00 00
5B0 02 02 00 00 41 11 00 00 11 11 00 00 8F 00 00 00
5C0 02 02 00 00 C0 00 00 00 00 11 00 00 8F 00 00 00
5D0 08 00 00 80 02 00 33 44 AA FA 01 00 18 00 00 1B
5E0 03 3C C3 3F 07 38 CC 00 00 00 50 55 00 80 07 00
5F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
600 10 00 10 00 20 00 20 00 86 00 86 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 07 01 10 58 00 01 05 10 00 00 00 00 00 00 00 04
630 00 00 00 00 00 00 00 00 00 16 00 00 AA 8C 03 00
640 00 11 00 01 10 23 25 00 00 06 86 0E 00 54 47 00
650 5D 04 30 F0 8A 05 78 74 47 06 0F 30 10 12 A5 15
660 90 3D 56 0B FF 00 10 13 00 FF FF CF 37 BF 02 03
670 00 0E 55 00 01 87 08 00 81 18 14 88 41 00 04 48
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 05 01 00 00 05 04 00 00 78 07 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 01 A7 00 00 00 00 00 00 00 00 04 02 01 08
6E0 00 00 00 00 04 02 01 08 00 00 00 00 04 02 01 08
6F0 00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 02 01 08 04
710 00 00 00 00 00 00 00 00 00 00 00 00 36 00 00 00
