You simply don't get all credit, that's it. Even my own compiled versions on linux that score higher don't get full credit. Just overclock and use as many cores as you can :)
Printable View
Today...e6600 @3.55Ghz
http://img412.imageshack.us/img412/3...c051907mk3.jpg
This is what it shows:
5/24/2007 9:22:14 AM||Running CPU benchmarks
5/24/2007 9:22:15 AM||Suspending computation - running CPU benchmarks
5/24/2007 9:23:16 AM||Benchmark results:
5/24/2007 9:23:16 AM|| Number of CPUs: 8
5/24/2007 9:23:16 AM|| 1277 floating point MIPS (Whetstone) per CPU
5/24/2007 9:23:16 AM|| 851 integer MIPS (Dhrystone) per CPU
5/24/2007 9:23:17 AM||Resuming computation
That is w/ hyperthreading enabled. Should I disable it?
8*1277= 10,216 Whetstone
8*851= 6,808 Dhrystone
This is no HT:
5/24/2007 9:34:43 AM||Running CPU benchmarks
5/24/2007 9:34:43 AM||Suspending computation - running CPU benchmarks
5/24/2007 9:35:44 AM||Benchmark results:
5/24/2007 9:35:44 AM|| Number of CPUs: 4
5/24/2007 9:35:44 AM|| 1500 floating point MIPS (Whetstone) per CPU
5/24/2007 9:35:44 AM|| 2429 integer MIPS (Dhrystone) per CPU
5/24/2007 9:35:45 AM||Resuming computation
4*1500= 6000 Whetstone
4*2429= 9716 Dhrystone
??? Which is better?
Massive update!!
Celeron 420 (Conroe-L) @ 2.8GHz, Asrock 1333 R1.0
2750/6300
Who would think it :)
New version BOINC bench results...
Benches on EVGA 680i, QX6700@3.2g, 2gig ram. Three runs each
V5.8.16 (old)
3000/6208, 2998/6266, 3000/6259
V5.10.7 (new)
3143/7220, 3143/7198, 3145/7221
The new stuff benches higher....
6/20/2007 1:40:28 PM|| 3632 floating point MIPS (Whetstone) per CPU
6/20/2007 1:40:28 PM|| 7501 integer MIPS (Dhrystone) per CPU
E6400 @ 3.7 at this moment.
I seem to be getting the same numbers on OS X with the new one...though I'm also encoding a movie at the exact same time, so that may be interfering a little :p:
Still higher than XP too :D
EDIT:
QX6700 @ 318x11 (3.5GHz), XBX2, 2x2GB 318 6-4-4-18, OS X
2835/8484, 2834/8484, 2836/8485
Definite increase once I turned off the encoding.
Interesting. 5% flops, 15% iops. Will result in about 11% claim increase (not necessary granted though).
Edit: I think I have a hunch about why this happened.
How's this for a change?
Using Boinc ver 5.8.16
6/21/2007 5:40:25 AM||Benchmark results:
6/21/2007 5:40:25 AM|| Number of CPUs: 4
6/21/2007 5:40:25 AM|| 1597 floating point MIPS (Whetstone) per CPU
6/21/2007 5:40:25 AM|| 1694 integer MIPS (Dhrystone) per CPU
-----------------------------------------------------------------
Using Bionc ver 5.10.7
6/21/2007 6:45:38 AM||Benchmark results:
6/21/2007 6:45:38 AM|| Number of CPUs: 4
6/21/2007 6:45:38 AM|| 1639 floating point MIPS (Whetstone) per CPU
6/21/2007 6:45:38 AM|| 3004 integer MIPS (Dhrystone) per CPU
-------------------------------------------------------------------
6/21/2007 6:47:53 AM||Benchmark results:
6/21/2007 6:47:53 AM|| Number of CPUs: 4
6/21/2007 6:47:53 AM|| 1635 floating point MIPS (Whetstone) per CPU
6/21/2007 6:47:53 AM|| 3037 integer MIPS (Dhrystone) per CPU
---------------------------------------------------------------------
First one was the best of 3 benches with 5.8.16..BIG improvement!:D
Understood and this is what I saw after installing on the "slow" clover:
With Boinc 5.8.16 at 2667mhz:
6/21/2007 7:10:27 AM||Benchmark results:
6/21/2007 7:10:27 AM|| Number of CPUs: 8
6/21/2007 7:10:27 AM|| 2502 floating point MIPS (Whetstone) per CPU
6/21/2007 7:10:27 AM|| 5179 integer MIPS (Dhrystone) per CPU
-------------------------------------------------------------------------
With Boinc 5.10.7 at 2667mhz:
6/21/2007 7:13:56 AM||Benchmark results:
6/21/2007 7:13:56 AM|| Number of CPUs: 8
6/21/2007 7:13:56 AM|| 2621 floating point MIPS (Whetstone) per CPU
6/21/2007 7:13:56 AM|| 5738 integer MIPS (Dhrystone) per CPU
-------------------------------------------------------------------------
new benches on the "fast" clover..quite a difference:
at 3157mhz:
On Boinc 5.8.16
5/14/2007 8:47:32 PM||Benchmark results:
5/14/2007 8:47:32 PM|| Number of CPUs: 8
5/14/2007 8:47:32 PM|| 2968 floating point MIPS (Whetstone) per CPU
5/14/2007 8:47:32 PM|| 6184 integer MIPS (Dhrystone) per CPU
----------------------------------------------------------------------
at 3157mhz with Boinc version 5.10.7:
6/21/2007 9:28:00 AM||Benchmark results:
6/21/2007 9:28:00 AM|| Number of CPUs: 8
6/21/2007 9:28:00 AM|| 3108 floating point MIPS (Whetstone) per CPU
6/21/2007 9:28:00 AM|| 6921 integer MIPS (Dhrystone) per CPU-----------------------------------------------------------------------
looks like a rather good improvement
Latest.. new BOINC.