Page 53 of 67 FirstFirst ... 3435051525354555663 ... LastLast
Results 1,301 to 1,325 of 1660

Thread: New Memory Tweaker for Intel Chipsets

  1. #1301
    Xtreme Member
    Join Date
    Aug 2008
    Location
    Germany
    Posts
    220
    @Felix: Could you please add Clarkdale CPUs such as i3-540 if you have a free minute
    [SIGPIC][/SIGPIC]

  2. #1302
    Xtreme Addict
    Join Date
    Nov 2005
    Location
    Germany
    Posts
    1,160
    @ angoholic

    have you seen this?
    Quote Originally Posted by FELIX View Post
    Two new beta version:

    # memset 4.1 beta4 :- Add support for Intel Core i3 & i5 (Clarkdale) CPUs.
    Memory Configuration space -mchbar- is exactly the same as P45 chipset
    (probably in the IGP include on the same package) this is why I use memset for this CPU.

    # CPU-Tweaker 1.3 beta1: -Add support for Intel Core i5 & i7 (Lynnfield) CPUs.
    It seem that PCI configuration space (same as Core i7 Bloomfield) is unlocked on this CPU...

    Thank at Chri$ch for his help and tests.

  3. #1303
    Xtreme Member
    Join Date
    Aug 2008
    Location
    Germany
    Posts
    220
    [SIGPIC][/SIGPIC]

  4. #1304
    Xtreme Legend
    Join Date
    Mar 2006
    Location
    France
    Posts
    599
    First thanks for yours supports guys! (I've never doubted having)


    Quote Originally Posted by WonderSausage View Post
    Way to pile on me, guys!

    I know this is freeware, done with the goodness of his heart, etc. and thanks for doing it (theoretically, since I haven't been able to use it yet). I wasn't calling him a jerk, I said it was ridiculous to deliberately put in a block to people with failing vision being able to use the software. I have plenty of apps that have minor cosmetic problems at high DPI and I don't complain about that. This app deliberately kept me from using it.

    This is a disability issue, I honestly can't read 96 dpi on a 30" display without using really thick glasses that give me a headache. You wouldn't ridicule someone for pointing out the lack of wheelchair ramps, even if the building was a non-profit organization. And maybe I could have been more touchy-feely in my post, but it really hits a nerve for me when I hit this kind of thing because I feel discriminated against vs. all of you teenagers.

    Thanks to Felix for saying he will remove this unnecessary restriction.

    WonderSausage
    "Overclocking Since 1975"


    p.s. hipro5, I see English is not your first language, perhaps your definition of "attacked" is different from mine. I said a software dialog box was ridiculous, and accuse me of being a software pirate? I think you need to take that back.
    =>WonderSausage: sorry for your handicap, but It does not authorize you to be aggressive.
    It's not necessary to be "touchy-feely" as you said in your post, simply polished.
    Do you think that overclockers and Hardware enthusiasts are teenagers pre-pubescent and pimply...
    a lot of us have 30 years and over , including me, and, as donmarkoni said:
    "Doesn't matter if someone is younger if he knows more I'll gladly read and learn and respect him/her."
    You prove to me that intelligence is not the privilege of old age.

    I tried to explain to you why I added this limitation, but you don't understand it and I renounce explain again.
    Here is a cpu-tweaker version with fixed DPI size problem: CPU-Tweaker13b3.zip
    In my lap I have a request to do: please don't post in this thread in future... thank.
    Last edited by FELIX; 09-21-2009 at 07:16 AM.
    WebSite: www.Tweakers.fr


  5. #1305
    Xtreme Enthusiast
    Join Date
    Nov 2008
    Posts
    877
    Quote Originally Posted by FELIX View Post
    Here is a cpu-tweaker version with fixed DPI size problem: CPU-Tweaker13b3.zip
    In my lap I have a request to do: please don't post in this thread in future... thank.
    Once again you prove how great guy you are making changes to your application right away.

    Many thanks for making this software in your free time and with no financial gain at all.
    It is essential for overclockers like a knife and thread for surgeons (yeah, I'm full of crap but that is how it is. )

    And I support you in your kind request for him not to post here any more.
    Maximus 5 Gene | i7-3770K @ 5GHz | ADATA 2x2GB @ 2.6GHz 9-12-10-28-1T | HD7970 @ 1200/6400
    Rampage 4 Extreme | i7-3930K @ 5GHz ||| X58-A OC Orange | i7-980X @ 4.6GHz

  6. #1306
    Registered User
    Join Date
    Aug 2009
    Posts
    8
    Quote Originally Posted by StoleJova View Post
    Quote Originally Posted by FELIX View Post
    =>StoleJovao: I didn't received anything, try to re-send it.
    Hm, very strange... I send it again, hope that You will receive this time!

    Regards!
    Forgive me, Felix, because I'm boring, but are You received my e-mail with register dump? Is there a solution for this problem?

    Regards,
    Stole

  7. #1307
    Xtreme Legend
    Join Date
    Mar 2006
    Location
    France
    Posts
    599
    ...I didn't receive anything, try to copy/paste the dump here. (use the # Code balise)
    Last edited by FELIX; 09-23-2009 at 05:33 AM.
    WebSite: www.Tweakers.fr


  8. #1308
    Xtreme Guru
    Join Date
    Apr 2005
    Location
    Finland
    Posts
    4,308
    Does PC-Tweaker have incompabilities with P55 chipset? Cuz I'm able to open it just fine but can't change any timings, when I click on apply nothing happens and when I open PC-tweaker again the values are back to what it was before.

    Running on Windows 7 x64 RC1, i7-860, Gigabyte P55-UD5, PC-tweaker 1.3 beta 3 and 2 tested.
    Intel? Core i5-4670K @ 4.3 GHz | ASRock Extreme6 Z87 | G.Skill Sniper 2x8GB @ DDR4-1866 CL9 | Gigabyte GTX 970 OC Windforce 3x | Super Flower Titanium 1000W | ViewSonic VX2268wm 120Hz LCD | Phanteks PH-TC14PE | Logitech MX-518 | Win 7 x64 Professional | Samsung 850 EVO & 840 Pro SSDs

    If all people would share opinions in an objective manner, the world would be a friendlier place

  9. #1309
    3D Team Captain Don_Dan's Avatar
    Join Date
    May 2007
    Location
    Munich, Germany
    Posts
    4,199
    Some BIOS versions / motherboards are locked and don't allow timings changes through Windows, most likely your board is one of those.

    Quote Originally Posted by chew* View Post
    You can never have enough D9's.

  10. #1310
    Xtreme Guru
    Join Date
    Apr 2005
    Location
    Finland
    Posts
    4,308
    Quote Originally Posted by Don_Dan View Post
    Some BIOS versions / motherboards are locked and don't allow timings changes through Windows, most likely your board is one of those.
    I have a Gigabyte board, they shouldn't belong to that category AFAIK (Gigabyte and ASUS were mentioned as compatible a few pages ago I think). I'm using beta bios F5d. And the timings aren't greyed out (which I've seen is the case for some ppl here), I can change them in the drop down list but it simply doesn't save the changes. In the past with memset the timings were simply greyed out for me when MCHBAR was locked.

    Can any1 else with a Gigabyte P55 board confirm this? I haven't reinstalled OS since I upgraded and MemSet wasn't uninstalled b4 I installed the new parts so this may possibly be causing conflicts.
    Last edited by RPGWiZaRD; 09-23-2009 at 03:38 AM.
    Intel? Core i5-4670K @ 4.3 GHz | ASRock Extreme6 Z87 | G.Skill Sniper 2x8GB @ DDR4-1866 CL9 | Gigabyte GTX 970 OC Windforce 3x | Super Flower Titanium 1000W | ViewSonic VX2268wm 120Hz LCD | Phanteks PH-TC14PE | Logitech MX-518 | Win 7 x64 Professional | Samsung 850 EVO & 840 Pro SSDs

    If all people would share opinions in an objective manner, the world would be a friendlier place

  11. #1311
    Xtreme Legend
    Join Date
    Mar 2006
    Location
    France
    Posts
    599
    =>RPGWiZaRD: could you make a registers dump (with cpuz->last table->registers.txt)
    and send it at memset@hotmail.fr .
    Thank.
    WebSite: www.Tweakers.fr


  12. #1312
    Xtreme Guru
    Join Date
    Apr 2005
    Location
    Finland
    Posts
    4,308
    Quote Originally Posted by FELIX View Post
    =>RPGWiZaRD: could you make a registers dump (with cpuz->last table->registers.txt)
    and send it at memset@hotmail.fr .
    Thank.
    Done, thank you. Thanks for all your work and support for this software.
    Intel? Core i5-4670K @ 4.3 GHz | ASRock Extreme6 Z87 | G.Skill Sniper 2x8GB @ DDR4-1866 CL9 | Gigabyte GTX 970 OC Windforce 3x | Super Flower Titanium 1000W | ViewSonic VX2268wm 120Hz LCD | Phanteks PH-TC14PE | Logitech MX-518 | Win 7 x64 Professional | Samsung 850 EVO & 840 Pro SSDs

    If all people would share opinions in an objective manner, the world would be a friendlier place

  13. #1313
    Xtreme Legend
    Join Date
    Mar 2006
    Location
    France
    Posts
    599
    => RPGWiZaRD: could you try this version: CPU-Tweaker13b3.zip and tell me the result...
    WebSite: www.Tweakers.fr


  14. #1314
    Xtreme Guru
    Join Date
    Apr 2005
    Location
    Finland
    Posts
    4,308
    Wasn't expecting a response so quickly. :o Works now, THANKS!! You're da man!

    EDIT: Well apply button is working but not "Save" but that's fine. Won't be able to save settings for a reboot. Still keeps saying "Delete save?" whenever I click on the save button and how many times I do it.
    Last edited by RPGWiZaRD; 09-23-2009 at 08:52 AM.
    Intel? Core i5-4670K @ 4.3 GHz | ASRock Extreme6 Z87 | G.Skill Sniper 2x8GB @ DDR4-1866 CL9 | Gigabyte GTX 970 OC Windforce 3x | Super Flower Titanium 1000W | ViewSonic VX2268wm 120Hz LCD | Phanteks PH-TC14PE | Logitech MX-518 | Win 7 x64 Professional | Samsung 850 EVO & 840 Pro SSDs

    If all people would share opinions in an objective manner, the world would be a friendlier place

  15. #1315
    Xtreme Legend
    Join Date
    Mar 2006
    Location
    France
    Posts
    599
    Good new if it works, but I don't understand: I need to apply the same unlock procedure than Bloomfield,
    contrary at what is indicate in the Lynnfield datasheet ?!?
    But the essential is it works well.

    EDIT: for the Save problem, could you check that you have a memsave folder in C:\Windows
    and tell me what's in that folder;
    After, delete this folder and the cpu-tweaker shortcut in the startup folder...
    Last edited by FELIX; 09-23-2009 at 08:59 AM.
    WebSite: www.Tweakers.fr


  16. #1316
    Xtreme Guru
    Join Date
    Apr 2005
    Location
    Finland
    Posts
    4,308
    I think I see why it has problem about saving, there's COPYRIGHT.txt, MemSet.exe and MS.ini files in C:\Windows\Memsave\ -- isn't that what belongs to MemSet? Like I said I didn't delete memset b4 I installed my new hardware and I deleted memset folder afterwards but couldn't find where the settings folder was stored which is appearently C:\Windows\ now. :p (was under C:\ when I used an older version in Win XP)

    EDIT: Saving works after deleting that folder.
    Last edited by RPGWiZaRD; 09-23-2009 at 09:37 AM.
    Intel? Core i5-4670K @ 4.3 GHz | ASRock Extreme6 Z87 | G.Skill Sniper 2x8GB @ DDR4-1866 CL9 | Gigabyte GTX 970 OC Windforce 3x | Super Flower Titanium 1000W | ViewSonic VX2268wm 120Hz LCD | Phanteks PH-TC14PE | Logitech MX-518 | Win 7 x64 Professional | Samsung 850 EVO & 840 Pro SSDs

    If all people would share opinions in an objective manner, the world would be a friendlier place

  17. #1317
    Registered User
    Join Date
    Oct 2008
    Posts
    35
    Hey Felix, I got something that may help you but don't know for sure. On my P6T6, I obviously can't apply any changes, but when I put the system into S3 sleep and wake it up I can make changes and apply them and they work. I don't know if that is any help at all. Just thought I would throw that out there for you just in case. Let me know if you need anything that might be of help. This was on the 1.2 release, no beta.

  18. #1318
    Xtreme Legend
    Join Date
    Mar 2005
    Location
    Australia
    Posts
    17,242
    Quote Originally Posted by RPGWiZaRD View Post
    I have a Gigabyte board, they shouldn't belong to that category AFAIK (Gigabyte and ASUS were mentioned as compatible a few pages ago I think). I'm using beta bios F5d. And the timings aren't greyed out (which I've seen is the case for some ppl here), I can change them in the drop down list but it simply doesn't save the changes. In the past with memset the timings were simply greyed out for me when MCHBAR was locked.

    Can any1 else with a Gigabyte P55 board confirm this? I haven't reinstalled OS since I upgraded and MemSet wasn't uninstalled b4 I installed the new parts so this may possibly be causing conflicts.
    hi mate
    yeah UD5 here
    cannot change values either in CPUTweaker ..... as in i can but it wont remember them
    Team.AU
    Got tube?
    GIGABYTE Australia
    Need a GIGABYTE bios or support?



  19. #1319
    Xtreme Legend
    Join Date
    Mar 2005
    Location
    Australia
    Posts
    17,242
    Quote Originally Posted by FELIX View Post
    => RPGWiZaRD: could you try this version: CPU-Tweaker13b3.zip and tell me the result...
    and this one works
    Team.AU
    Got tube?
    GIGABYTE Australia
    Need a GIGABYTE bios or support?



  20. #1320
    Registered User
    Join Date
    Aug 2009
    Posts
    8
    Quote Originally Posted by FELIX View Post
    ...I didn't receive anything, try to copy/paste the dump here. (use the # Code balise)
    Sorry for my inactivity, those days I was very busy!

    Here there are, FELIX:

    Code:
    CPU-Z TXT Report
    -------------------------------------------------------------------------
    
    Binaries
    -------------------------------------------------------------------------
    
    CPU-Z version			1.52.1
    
    Processors
    -------------------------------------------------------------------------
    
    Number of processors		1
    Number of threads		2
    
    APICs
    -------------------------------------------------------------------------
    
    Processor 0	
    	-- Core 0	
    		-- Thread 0	0
    	-- Core 1	
    		-- Thread 0	1
    
    Processors Information
    -------------------------------------------------------------------------
    
    Processor 1			ID = 0
    	Number of cores		2 (max 2)
    	Number of threads	2 (max 2)
    	Name			Intel Pentium E2220
    	Codename		Conroe
    	Specification		Intel(R) Pentium(R) Dual  CPU  E2200  @ 2.20GHz
    	Package (platform ID)	Socket 775 LGA (0x0)
    	CPUID			6.F.D
    	Extended CPUID		6.F
    	Core Stepping		M0
    	Technology		65 nm
    	Core Speed		1203.1 MHz
    	Multiplier x FSB	6.0 x 200.5 MHz
    	Rated Bus speed		802.1 MHz
    	Stock frequency		2200 MHz
    	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T
    	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
    	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
    	L2 cache		1024 KBytes, 4-way set associative, 64-byte line size
    	FID/VID Control		yes
    	FID range		6.0x - 11.0x
    	Max VID			1.325 V
    
    
    Thread dumps
    -------------------------------------------------------------------------
    
    CPU Thread 0	
    	APIC ID			0
    	Topology		Processor ID 0, Core ID 0, Thread ID 0
    	Type			01008006h
    	Max CPUID level		0000000Ah
    	Max CPUID ext. level	80000008h
    	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
    	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
    	Cache descriptor	Level 2, U, 1 MB, 2 thread(s)
    
    	CPUID		 
    	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
    	0x00000001		0x000006FD	0x00020800	0x0000E39D	0xBFEBFBFF
    	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB43078
    	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
    	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
    	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
    	0x00000004		0x04004143	0x00C0003F	0x00000FFF	0x00000001
    	0x00000005		0x00000040	0x00000040	0x00000003	0x00000220
    	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
    	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
    	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
    	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
    	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
    	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
    	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
    	0x80000002		0x65746E49	0x2952286C	0x6E655020	0x6D756974
    	0x80000003		0x20295228	0x6C617544	0x50432020	0x45202055
    	0x80000004		0x30303232	0x20402020	0x30322E32	0x007A4847
    	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
    	0x80000006		0x00000000	0x00000000	0x04004040	0x00000000
    	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
    	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000
    
    	MSR 0x0000001B		0x00000000	0xFEE00900
    	MSR 0x00000017		0x00000000	0x8B008B28
    	MSR 0x000000CD		0x00000000	0x00000802
    	MSR 0x0000003F		0x00000000	0x000000EA
    	MSR 0x000000CE		0x001D0B28	0x7F7F0616
    	MSR 0x000001A0		0x00000040	0x62972489
    	MSR 0x000000EE		0xA8000000	0xC37D4700
    	MSR 0x0000011E		0x00000000	0xBE702105
    	MSR 0x0000019C		0x00000000	0x88320000
    	MSR 0x00000198		0x0B280B28	0x06000B28
    	MSR 0x00000199		0x00000000	0x00000B28
    
    CPU Thread 1	
    	APIC ID			1
    	Topology		Processor ID 0, Core ID 1, Thread ID 0
    	Type			01008006h
    	Max CPUID level		0000000Ah
    	Max CPUID ext. level	80000008h
    	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
    	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
    	Cache descriptor	Level 2, U, 1 MB, 2 thread(s)
    
    	CPUID		 
    	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
    	0x00000001		0x000006FD	0x01020800	0x0000E39D	0xBFEBFBFF
    	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB43078
    	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
    	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
    	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
    	0x00000004		0x04004143	0x00C0003F	0x00000FFF	0x00000001
    	0x00000005		0x00000040	0x00000040	0x00000003	0x00000220
    	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
    	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
    	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
    	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
    	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
    	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
    	0x80000001		0x00000000	0x00000000	0x00000001	0x20100000
    	0x80000002		0x65746E49	0x2952286C	0x6E655020	0x6D756974
    	0x80000003		0x20295228	0x6C617544	0x50432020	0x45202055
    	0x80000004		0x30303232	0x20402020	0x30322E32	0x007A4847
    	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
    	0x80000006		0x00000000	0x00000000	0x04004040	0x00000000
    	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
    	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000
    
    	MSR 0x0000001B		0x00000000	0xFEE00800
    	MSR 0x00000017		0x00000000	0x8B008B28
    	MSR 0x000000CD		0x00000000	0x00000802
    	MSR 0x0000003F		0x00000000	0x000000EA
    	MSR 0x000000CE		0x001D0B28	0x7F7F0616
    	MSR 0x000001A0		0x00000040	0x62972489
    	MSR 0x000000EE		0xA8000000	0xC37D4700
    	MSR 0x0000011E		0x00000000	0xBE702105
    	MSR 0x0000019C		0x00000000	0x88300000
    	MSR 0x00000198		0x0B280B28	0x06000B28
    	MSR 0x00000199		0x00000000	0x00000B28
    
    
    
    Chipset
    -------------------------------------------------------------------------
    
    Northbridge			Intel P45/P43 rev. A3
    Southbridge			Intel 82801JR (ICH10R) rev. 00
    Graphic Interface		PCI-Express
    PCI-E Link Width		x16
    PCI-E Max Link Width		x16
    Memory Type			DDR2
    Memory Size			4096 MBytes
    Channels			Dual, (Symmetric)
    Memory Frequency		401.0 MHz (1:2)
    CAS# latency (CL)		6.0
    RAS# to CAS# delay (tRCD)	6
    RAS# Precharge (tRP)		6
    Cycle Time (tRAS)		18
    Row Refresh Cycle Time (tRFC)	52
    Command Rate (CR)		2T
    MCHBAR I/O Base address		0x0FED14000
    MCHBAR I/O Size			4096
    MCHBAR registers	
    		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	10	00 00 00 80 00 A0 02 02 F7 37 64 DF 00 00 00 00 
    	20	01 30 03 00 00 00 00 60 00 00 00 00 53 4A 04 00 
    	30	86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 23 
    	40	08 80 03 8F 00 C0 6B 00 00 00 00 00 00 00 00 00 
    	50	01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00 
    	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
    	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
    	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	100	00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00 
    	110	45 2C 00 00 00 9A 00 AA 58 21 7E 81 00 08 7D 00 
    	120	5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 66 00 5E 
    	130	A2 FF A9 9F 00 3C A6 29 9C 0D D4 40 1C 0E D4 40 
    	140	49 22 0A 01 89 22 12 01 9A A6 42 01 1B A7 5A 01 
    	150	00 00 00 00 00 00 00 00 00 00 00 00 48 82 24 06 
    	160	99 09 00 00 0F 2E 2F 26 00 00 00 00 00 00 00 00 
    	170	00 00 00 00 00 10 00 00 35 01 00 00 00 FF FF FF 
    	180	04 0D C8 00 FF FF FF FF 11 BF 0F 0F 00 00 00 00 
    	190	00 00 01 0F 33 00 00 00 AA AA AA 22 19 32 00 00 
    	1A0	03 18 55 00 40 00 00 00 F1 00 00 00 DF 00 26 01 
    	1B0	00 03 00 00 C0 01 00 00 00 00 00 00 02 04 06 08 
    	1C0	20 03 00 00 00 80 00 00 00 00 00 00 00 00 00 00 
    	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	1E0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	200	10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00 
    	210	3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 
    	220	17 11 00 58 01 02 23 00 02 00 00 00 00 00 00 00 
    	230	00 00 00 00 00 00 00 00 00 14 00 00 89 7B 00 00 
    	240	03 11 00 01 10 23 05 00 33 64 C6 0E 00 22 43 00 
    	250	D5 03 34 CE 06 04 68 64 46 C5 0C 34 0E 12 A5 15 
    	260	C9 3C 37 0B 89 00 0C 13 4A 30 CC CF 33 5F 55 03 
    	270	00 0E 55 01 01 64 08 00 81 18 14 88 41 00 04 48 
    	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
    	290	1C 09 F2 04 00 00 00 00 11 00 00 00 6B 06 00 00 
    	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	2B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00 
    	2C0	F0 C5 0C 48 7C 00 00 00 00 00 00 00 00 00 00 00 
    	2D0	00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00 
    	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	300	08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 EC 
    	310	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
    	320	00 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05 
    	330	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
    	340	07 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05 
    	350	05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06 
    	360	07 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00 
    	370	00 00 00 00 0C A0 00 00 AA AA 00 00 00 00 00 00 
    	380	00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05 
    	390	06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05 
    	3A0	06 06 0C A0 00 00 77 77 00 00 00 00 00 00 00 00 
    	3B0	02 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06 
    	3C0	02 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06 
    	3D0	0C A0 00 00 77 77 00 00 00 00 00 00 00 00 02 02 
    	3E0	02 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02 
    	3F0	02 02 02 02 03 03 03 04 04 04 05 05 06 06 0C A0 
    	400	00 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04 
    	410	04 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03 
    	420	03 03 04 05 05 06 07 07 08 08 08 08 0C A0 00 00 
    	430	77 77 00 00 00 00 00 00 00 00 03 03 03 04 04 04 
    	440	04 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03 
    	450	04 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00 
    	460	00 00 12 00 00 00 12 00 00 00 00 00 00 00 00 00 
    	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
    	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    	500	39 39 39 39 49 49 49 49 59 59 59 59 69 69 69 69 
    	510	0A 0A 0A 0A 18 18 18 18 57 57 57 57 26 26 26 26 
    	520	52 52 52 52 62 62 62 62 03 03 03 03 03 03 03 03 
    	530	33 33 33 33 02 02 02 02 31 31 31 31 30 30 30 30 
    	540	55 77 92 00 55 77 92 00 55 77 00 00 55 77 DB 00 
    	550	55 77 92 00 55 77 00 00 44 77 FF 00 55 77 6D 00 
    	560	73 00 00 00 72 80 00 00 73 00 00 00 73 00 00 00 
    	570	73 00 00 00 75 00 00 00 74 00 00 00 77 00 00 00 
    	580	43 5B 5B 00 32 32 32 32 00 00 00 00 55 55 00 00 
    	590	55 55 3C 1E 68 00 00 80 00 33 00 00 CC CC F1 00 
    	5A0	10 0C 00 38 00 00 00 00 00 00 00 00 00 00 00 00 
    	5B0	00 00 00 00 FF FE 01 00 FF FE 01 00 FF FE 01 00 
    	5C0	FF FE 01 00 07 18 00 00 55 55 55 55 55 55 55 55 
    	5D0	55 55 55 55 55 55 55 55 0F 72 00 00 80 3F 00 00 
    	5E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
