Results 1 to 4 of 4

Thread: FAHV times and points

  1. #1
    Xtreme Legend
    Join Date
    Mar 2008
    Location
    Plymouth (UK)
    Posts
    5,279

    FAHV times and points

    Seem to have a whole bunch of work again that runs long but gets no extra points ......anyone else?

    This from Arachnid:

    October average 19,229.71 ppd
    Yesterday 10,198 ppd
    Previous record low: 14,826 ppd



    All rigs are behaving the same here
    Last edited by OldChap; 11-03-2013 at 05:19 AM.


    My Biggest Fear Is When I die, My Wife Sells All My Stuff For What I Told Her I Paid For It.
    79 SB threads and 32 IB Threads across 4 rigs 111 threads Crunching!!

  2. #2
    Xtreme Member
    Join Date
    Oct 2012
    Posts
    448
    I've seen my daily ppd drop over the last 3 days. I know one rig started getting a mix of FAHV and Autodock WU's, which lowered the point total for that one. I also have seen a big logpile in the Pending Validations for the newest dual boot rig. It was up to 11 pages at one point last night. I also saw a bigger than normal for me pile of Pending Verifications as well.

    I'm thinking that Movieman's new Rocketrig is boxing us out like Robert Parrish:
    http://sportige.com/wp-content/uploa...ert-Parish.jpg
    Desktop rigs:
    Oysterhead- Intel i5-2320 CPU@3.0Ghz, Zalman 9500AT2, 8Gb Patriot 1333Mhz DDR3 RAM, 120Gb Kingston V200+ SSD, 1Tb Seagate HD, Linux Mint 17 Cinnamon 64 bit, LG 330W PSU

    Flying Frog Brigade-Intel Xeon W3520@2.66Ghz, 6Gb Hynix 1066Mhz DDR3 RAM, 640Gb Hitachi HD, 512Mb GDDR5 AMD HD4870, Mac OSX 10.6.8/Linux Mint 14 Cinnamon dual boot

    Laptop:
    Colonel Claypool-Intel T6600 Core 2 Duo, 4Gb 1066Mhz DDR3 RAM, 1Gb GDDR3 Nvidia 230M,240Gb Edge SATA6 SSD, Windows 7 Home 64 bit




  3. #3
    Xtreme Addict Evantaur's Avatar
    Join Date
    Jul 2011
    Location
    Finland
    Posts
    1,043
    Code:
    Task                Host                CPUtime        Rtime           points     PPH | PPD
    -----------------------------------------------------------------------------------------------
    FAHV            hellhound               1.50            1.51            59.3    39.53 | 948.72
    FAHV            hellhound               1.09            1.10            49.6    45.50 | 1092.00
    FAHV            hellhound               1.45            1.45            57.2    39.44 | 946.56
    FAHV            hellhound               1.24            1.25            46.7    37.66 | 903.84
    FAHV            hellhound               1.25            1.25            49.3    39.44 | 946.56
    FAHV            hellhound               1.23            1.24            51.6    41.95 | 1006.80
    FAHV            hellhound               1.33            1.34            60.3    45.33 | 1087.92
    FAHV            hellhound               1.06            1.07            39.7    37.45 | 898.80
    FAHV            hellhound               1.40            1.41            52.4    37.42 | 898.08
    FAHV            hellhound               1.17            1.18            49.0    41.88 | 1005.12
    FAHV            hellhound               1.29            1.30            58.6    45.42 | 1090.08
    FAHV            hellhound               1.13            1.14            42.3    37.43 | 898.32
    FAHV            hellhound               1.37            1.37            54.0    39.41 | 945.84
    FAHV            hellhound               1.21            1.22            48.6    40.16 | 963.84
    FAHV            hellhound               1.34            1.35            50.4    37.61 | 902.64
    FAHV            hellhound               1.14            1.15            42.6    37.36 | 896.64
    FAHV            hellhound               1.32            1.32            59.7    45.22 | 1085.28
    FAHV            hellhound               1.46            1.47            54.5    37.32 | 895.68
    FAHV            hellhound               1.36            1.37            57.0    41.91 | 1005.84
    FAHV            hellhound               1.41            1.42            64.1    45.46 | 1091.04
    FAHV            hellhound               1.29            1.29            48.2    37.36 | 896.64
    FAHV            hellhound               1.15            1.16            46.2    40.17 | 964.08
    FAHV            hellhound               1.33            1.34            49.7    37.36 | 896.64
    FAHV            hellhound               1.25            1.26            46.9    37.52 | 900.48
    FAHV            hellhound               0.88            0.89            38.6    43.86 | 1052.64
    FAHV            hellhound               1.05            1.06            47.7    45.42 | 1090.08
    FAHV            hellhound               0.84            0.85            38.0    45.23 | 1085.52
    FAHV            hellhound               0.91            0.92            41.0    45.05 | 1081.20
    FAHV            hellhound               0.91            0.92            42.3    46.48 | 1115.52
    FAHV            hellhound               0.97            0.98            45.2    46.59 | 1118.16
    Average runtime per task: 1.21 h        Average Points per hour: 41.26
    last 20 results, seems it runs a little pit longer than last time i checked, and avg points dropped from 42.88

    also ran out of autodocks tasks on my FX rig for a while (FX likes autodock)
    Last edited by Evantaur; 11-03-2013 at 08:19 AM.

    I like large posteriors and I cannot prevaricate

  4. #4
    Xtreme Member
    Join Date
    May 2007
    Location
    The Netherlands
    Posts
    935
    I don't have any long history on my rigs at the moment. One went from 4 to 8 threads and the others got Linux or are new.
    But looking at the graphs at free-dc it looks like they are dropping a little.
    Especially the new 4770k started high at 11000 and after 4 days that dropped to around 9000.

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •