I've been thinking about making this thread for a while, and I finally found a free afternoon today.
This thread should help us keep track of every memory frequency WR per CL.
Feel free to submit your own results or other noteworthy results. I'm not only interested in the highest scores per se, but also the highest scores for each socket.
Overall WRs
5605.7MHz @ 60-120-120-120 | 1x16384MB ASUSTek x R.O.G Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | lupin_no_musume / Asus
5567.5MHz @ 64-127-127-127 | 1x16384MB Gigabyte Hynix 16Gb A-die | Core i9 13900K @ Gigabyte Z790 | HiCookie / Gigabyte
5357.8MHz @ 62-126-126-127 | 1x16384MB G.Skill Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | Seby9123
DDR5
Overall
5605.7MHz @ 60-120-120-120 | 1x16384MB ASUSTek x R.O.G Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | lupin_no_musume / Asus
5567.5MHz @ 64-127-127-127 | 1x16384MB Gigabyte Hynix 16Gb A-die | Core i9 13900K @ Gigabyte Z790 | HiCookie / Gigabyte
5357.8MHz @ 62-126-126-127 | 1x16384MB G.Skill Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | Seby9123
CL127
5300.3MHz @ 127-120-120-120 | 1x16384MB Intel Hynix 16Gb ?-die | Core i9 12900K @ Asus Z690 | lupin_no_musume / Asus & Intel
5275.9MHz @ 127-120-120-120 | 1x16384MB Intel Hynix 16Gb ?-die | Core i9 12900K @ Asus Z690 | lupin_no_musume / Asus & Intel
5050.0MHz @ 127-120-120-120 | 1x16384MB G.Skill Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | lupin_no_musume / G.Skill & Asus
4779.7MHz @ 127-120-120-120 | 1x16384MB G.Skill Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | lupin_no_musume / G.Skill & Asus
4352.3MHz @ 127-120-120-120 | 1x16384MB G.Skill Hynix 16Gb M-die | Core i7 12700KF @ Asus Z690 | hocayu / Asus
4331.5MHz @ 127-120-120-120 | 1x16384MB V-Color Technology Hynix 16Gb M-die | Core i7 12600KF @ Asus Z690 | safedisk / Asus
CL88
4444.0MHz @ 88-88-88-88 | 1x16384MB G.Skill Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | lupin_no_musume / G.Skill & Asus
CL74
4335.4MHz @ 74-126-126-127 | 1x16384MB Kingston Fury Hynix 16Gb M-die | Core i9 12900KF @ MSI Z690 | Kovan Yang / MSI & Kingston
CL72
5297.1MHz @ 72-126-126-126 | 1x16384MB Intel Hynix 16Gb ?-die | Core i9 12900KS @ MSI Z690 | Kovan Yang / MSI & Intel
5254.1MHz @ 72-126-126-126 | 1x16384MB Intel Hynix 16Gb ?-die | Core i9 12900KS @ MSI Z690 | Kovan Yang / MSI & Intel
5207.8MHz @ 72-126-126-126 | 1x16384MB OLOy Hynix 16Gb A-die | Core i9 13900K @ MSI Z690 | baby_j
5001.8MHz @ 72-126-126-126 | 1x16384MB Kingston Fury Hynix 16Gb M-die | Core i9 12900KS @ MSI Z690 | Kovan Yang / MSI & Kingston
5000.6MHz @ 72-126-126-126 | 1x16384MB Kingston Fury Hynix 16Gb M-die | Core i9 12900KS @ MSI Z690 | Kovan Yang / MSI & Kingston
CL64
5567.5MHz @ 64-127-127-127 | 1x16384MB Gigabyte Hynix 16Gb A-die | Core i9 13900K @ Gigabyte Z790 | HiCookie / Gigabyte
CL62
5357.8MHz @ 62-126-126-127 | 1x16384MB G.Skill Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | Seby9123
CL60
5605.7MHz @ 60-120-120-120 | 1x16384MB ASUSTek x R.O.G Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | lupin_no_musume / Asus
5564.8MHz @ 60-127-127-127 | 1x16384MB ASUSTek x R.O.G Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | lupin_no_musume / Asus
CL56
5343.0MHz @ 56-127-127-127 | 1x16384MB TeamGroup Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | OCHIANG-CHENG-TAO
4899.7MHz @ 56-127-127-127 | 1x16384MB TeamGroup Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | OCHIANG-CHENG-TAO
4485.7MHz @ 56-126-126-127 | 1x16384MB Neo Forza Hynix 16Gb A-die | Core i9 12900K @ Asus Z690 | OCHIANG-CHENG-TAO
CL55
4124.2MHz @ 55-55-55-127 | 1x16384MB Kingston Hynix 16Gb M-die | Core i9 12900KF @ ASRock Z690 | Splave / ASRock
4113.5MHz @ 55-55-55-127 | 1x16384MB Kingston Hynix 16Gb M-die | Core i9 12900KF @ ASRock Z690 | l0ud_sil3nc3 / ASRock
CL52
4480.2MHz @ 52-126-126-127 | 1x SK Hynix NMGD516F81-6400F Hynix 16Gb A-die | Core i9 12900KF @ Asus Z690 | OCHIANG-CHENG-TAO
4421.9MHz @ 52-126-126-127 | 2x16384MB G.Skill Hynix 16Gb M-die | Core i9 12900KF @ Asus Z690 | OCHIANG-CHENG-TAO
4135.0MHz @ 52-68-68-127 | 1x16384MB Kingston Hynix 16Gb M-die | Core i5 12600K @ MSI Z690 | baby_j
4074.6MHz @ 52-60-60-127 | 1x16384MB Corsair Hynix 16Gb M-die | Core i9 12900KF @ ASRock Z690 | mllrkllr88 / ASRock & Corsair
CL50
5309.1MHz @ 50-120-120-120 | 1x16384MB G.Skill Hynix 16Gb A-die | Core i9 13900K @ Asus Z790 | safedisk / Asus
4756.6MHz @ 50-120-120-127 | 1x16384MB G.Skill Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | safedisk / Asus
4702.1MHz @ 50-120-120-127 | 1x16384MB G.Skill Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | safedisk / Asus
4462.5MHz @ 50-126-126-127 | 1x16384MB TeamGroup Hynix 16Gb M-Die | Core i9 12600KF @ Asus Z690 | OCHIANG-CHENG-TAO / TeamGroup
4452.3MHz @ 50-126-126-127 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4388.7MHz @ 50-126-126-127 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i7 12700K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4340.5MHz @ 50-120-120-120 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4339.4MHz @ 50-126-126-127 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4327.1MHz @ 50-120-120-120 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4313.8MHz @ 50-120-120-120 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4252.2MHz @ 50-120-120-120 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4192.4MHz @ 50-120-120-120 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4131.8MHz @ 50-120-120-120 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900KF @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4083.8MHz @ 50-120-120-120 | 1x16384MB Kingston Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
4000.4MHz @ 50-50-50-121 | 1x16384MB KLEVV Hynix 16Gb M-die | Core i9 12900KF @ ASRock Z690 | mllrkllr88 / ASRock
4000.0MHz @ 50-120-120-120 | 1x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ MSI Z690 | OCHIANG-CHENG-TAO / TeamGroup
CL48
3709.0MHz @ 48-48-48-114 | 1x16384MB Asus Samsung | Core i9 12900K @ Asus Z690 | OCHIANG-CHENG-TAO
CL46
5111.7MHz @ 46-57-57-46| 1x16384MB Intel Hynix 16Gb ?-die | Core i9 12900K @ Gigabyte Z690 | HiCookie / Gigabyte & Intel
5011.0MHz @ 46-58-58-46 | 1x16384MB Gigabyte Hynix 16Gb M-die | Core i9 12900K @ Gigabyte Z690 | HiCookie / Gigabyte
CL42
4501.6MHz @ 42-54-54-32 | 1x16384MB Gigabyte Hynix 16Gb M-die | Core i9 12900K @ Gigabyte Z690 | HiCookie / Gigabyte
3950.7MHz @ 42-46-44-76 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ ASRock Z690 | Onepagebook / TeamGroup
3800.0MHz @ 42-42-42-52 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i5 12600K @ Asus Z690 | Audigy@00APP
CL40
3658.1MHz @ 40-40-40-84 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ ASRock Z690 | Onepagebook / TeamGroup
3652.1MHz @ 40-40-40-84 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ ASRock Z690 | Onepagebook / TeamGroup
CL38
3808.1MHz @ 38-44-44-28 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | Onepagebook / TeamGroup
3604.3MHz @ 38-40-40-78 | 2x16384MB G.Skill | Core i9 12900K @ Asus Z690 | safedisk / Asus
CL36
3749.7MHz @ 36-42-42-28 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | Onepagebook / TeamGroup
3700.0MHz @ 36-42-42-28 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | Onepagebook / TeamGroup
3600.0MHz @ 36-42-42-76 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ ASRock Z690 | Onepagebook / TeamGroup
CL32
3901.4MHz @ 32-42-42-60 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | Onepagebook / TeamGroup
3600.0MHz @ 32-42-42-28 | 2x16384MB TeamGroup Hynix 16Gb M-die | Core i9 12900K @ Asus Z690 | Onepagebook / TeamGroup
DDR4
Overall
3600.2MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900 @ MSI Z590 | Toppc / Kovan Yang / MSI
3595.8MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900KF @ MSI Z590 | OCHIANG-CHENG-TAO
3554.9MHz @ 31-63-63-63 | 1x8192MB | Core i9 11900KF @ Asus Z590 | hocayu / Asus (x)
CL58
3600.2MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900KF @ MSI Z590 | Toppc / Kovan Yang / MSI
3595.8MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900KF @ MSI Z590 | OCHIANG-CHENG-TAO
3588.8MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900KF @ MSI Z590 | OCHIANG-CHENG-TAO
3578.2MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900K @ MSI Z590 | Kovan Yang / MSI
3536.2MHz @ 58-63-63-63 | 1x8192MB V-Color Technology | Core i9 11900K @ MSI Z590 | Toppc / TSAIK / MSI
3411.0MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i5 11600KF @ MSI Z590 | OCHIANG-CHENG-TAO
3410.0MHz @ 58-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900K @ MSI Z590 | baby_j
CL37
3501.5MHz @ 37-58-58-63 | 1x8192MB Kingston Hynix 8Gb DJR | Core i9 11900K @ MSI Z590 | OCHIANG-CHENG-TAO
CL32
3027.2MHz @ 32-27-27-58 | 1x8192MB Crucial Ballistix Micron 8Gb E-Die / C9BJC | Ryzen 5 3600X @ Asus X570 | OGS / Ballistix & Asus
CL31
3554.9MHz @ 31-63-63-63 | 1x8192MB | Core i9 11900KF @ Asus Z590 | hocayu / Asus (x)
3535.4MHz @ 31-63-63-63 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900K @ Asus Z590 | bianbao / Asus (x)
3495.4MHz @ 31-63-63-63 | 1x8192MB G.Skill Hynix 8Gb DJR | Core i9 11900K @ Asus Z590 | hocayu / Asus
3453.1MHz @ 31-63-63-63 | 1x8192MB V-Color Technology | Core i9 11900K @ Asus Z590 | hocayu / Asus
3423.0MHz @ 31-59-59-80 | 1x8192MB Kingston Hynix 8Gb DJR | Core i9 11900K @ ASRock Z590 | mllrkllr88 / ASRock (x)
3332.7MHz @ 31-63-63-64 | 1x8192MB G-Skill Hynix 8Gb DJR | Core i9 10900K @ Asus Z490 | bianbao / Asus (x)
3311.5MHz @ 31-63-63-63 | 1x8192MB V-Color Technology | Core i7 10700K @ Asus Z490 | safedisk / Asus (x)
3311.5MHz @ 31-63-63-63 | 1x8192MB Gigabyte Hynix 8Gb DJR | Core i9 10900K @ Gigabyte Z590 | HiCookie / Gigabyte (x)
3304.3MHz @ 31-63-63-63 | 1x8192MB Kingston Hynix 8Gb DJR | Core i9 10900K @ Asus Z490 | Alex@Ro / Asus
3300.3MHz @ 31-63-63-63 | 1x8192MB Corsair Hynix 8Gb DJR | Core i7 10700K @ Asus Z490 | hocayu / Asus (x)
3300.3MHz @ 31-63-63-63 | 2x8192MB Kingston Hynix 8Gb DJR | Core i9 10900K @ Asus Z490 | bianbao XE / Asus (x)
3277.3MHz @ 31-63-63-63 | 1x8192MB Kingston Hynix 8Gb DJR | Core i9 10900K @ Asus Z490 | Alex@Ro / Asus
3226.9MHz @ 31-63-63-63 | 1x8192MB Gigabyte | Core i9 10900K @ Gigabyte Z490 | HiCookie / Gigabyte (x)
3221.9MHz @ 31-63-63-63 | 1x8192MB Kingston Hynix 8Gb DJR | Core i9 10900K @ Asus Z490 | Alex@Ro / Asus
3200.0MHz @ 31-63-63-63 | 1x8192MB Team Group | Core i9 10900KF @ Asus Z490 | YuLiangLee / TWKCC (x)
3181.5MHz @ 31-63-63-63 | 1x8192MB Crucial Ballistix Micron | Core i9 10900KF @ Asus Z490 | OGS / Ballistix & Asus
3113.7MHz @ 31-63-63-63 | 1x8192MB Kingston | Core i7 10700KF @ Asus Z490 | AlexWu (x)
3086.6MHz @ 31-31-31-63 | 1x8192MB Gigabyte | Core i9 10900K @ Gigabyte Z490 | HiCookie / Gigabyte (x)
3075.6MHz @ 31-63-63-63 | 1x8192MB Gigabyte Hynix 8Gb DJR | Core i9 10900K @ Gigabyte Z490 | HiCookie / Gigabyte
3008.4MHz @ 31-63-63-63 | 1x8192MB G.Skill Hynix 8Gb DJR -87 @ 1.7V | Core i9 9900K @ MSI Z390 | Toppc / MSI
2987.8MHz @ 31-63-63-63 | 1x8192MB Klevv Hynix 8Gb DJR | Core i7 10700KF @ Asus Z490 | AlexWu (x)
2950.7MHz @ 31-63-63-63 | 1x8192MB Kingston Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | MSI OC TEAM / Kovan Yang / MSI
2943.2MHz @ 31-63-63-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | Toppc / G.Skill & MSI
2901.4MHz @ 31-63-63-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | Kovan Yang / G.Skill & MSI
2868.8MHz @ 31-31-31-63 | 1x8192MB A-Data Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | Afra / ADATA_XPG / A-Data & MSI
2817.1MHz @ 31-31-31-46 | 1x8192MB A-Data Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | Afra / ADATA_XPG / A-Data & MSI
2804.4MHz @ 31-31-31-63 | 1x8192MB Kingston Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | Toppc / MSI
2803.7MHz @ 31-31-31-46 | 1x8192MB A-Data Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | Afra / ADATA_XPG / A-Data & MSI
2791.6MHz @ 31-31-31-46 | 1x8192MB A-Data Samsung 8Gb B-Die | Core i9 9900K @ MSI Z390 | ADATA_XPG / A-Data & MSI
2501.2MHz @ 31-31-31-63 | 1x4096MB G.Skill | Core i5 6600K @ MSI Z170 | Toppc / MSI
2451.8MHz @ 31-31-31-63 | 1x4096MB G.Skill | Core i5 6600K @ MSI Z170 | Toppc / MSI
2424.0MHz @ 31-31-31-63 | 1x4096MB G.Skill | Core i7 6700K @ MSI Z170 | pepinorang (x)
CL30
3333.3MHz @ 30-27-27-58 | 1x8192MB Crucial Ballistix | Ryzen 7 4700GE @ Asus B550 | bianbao XE / Asus & Ballistix (x)
3258.1MHz @ 30-27-27-58 | 1x8192MB Crucial Ballistix | Ryzen 7 PRO 4750G @ Asus B550 | OGS / Ballistix & Asus
3177.2MHz @ 30-27-27-58 | 1x8192MB Crucial Ballistix | Ryzen 7 PRO 4650G @ Asus B550 | keeph8n / Asus & Ballistix (x)
3149.1MHz @ 30-27-27-58 | 1x8192MB Crucial Ballistix | Ryzen 7 PRO 4650G @ Asus B550 | keeph8n / Asus & Ballistix (x)
3070.7MHz @ 30-27-27-58 | 1x8192MB Crucial Ballistix | Ryzen 3 PRO 4350G @ MSI X570 | Kovan Yang / MSI
3018.0MHz @ 30-27-27-58 | 1x8192MB Crucial Ballistix Micron 8Gb E-Die / C9BJC | Ryzen 5 3600X @ Asus X570 | OGS / Ballistix & Asus
3012.2MHz @ 30-27-27-58 | 1x8192MB Crucial Ballistix Micron 8Gb E-Die | Ryzen 5 3600X @ Asus X570 | bianbao / Asus
2928.4MHz @ 30-27-27-58 | 1x8192MB G.Skill | Ryzen 5 3600X @ Asus X570 | bianbao / Asus
CL26
3156.1MHz @ 26-26-26-48 | 1x16384MB Crucial Ballistix Micron | Ryzen 5 PRO 4650G @ MSI X570 | baby_j (x)
3142.1MHz @ 26-27-27-48 | 1x8192MB Crucial Ballistix Micron | Ryzen 5 PRO 4650G @ Asus B550 | keeph8n / Asus & Ballistix (x)
3059.4MHz @ 26-26-26-52 | 1x16384MB Crucial Ballistix Micron | Ryzen 5 PRO 4650G @ MSI X570 | baby_j (x)
CL25
3400.2MHz @ 25-59-59-80 | 1x8192MB Kingston HyperX Hynix 8Gb DJR | Core i9 11900K @ ASRock Z590 | mllrkllr88 (x)
CL24
3117.4MHz @ 24-27-27-58 | 1x8192MB Crucial Ballistix Micron 8Gb N-Die | Ryzen 7 PRO 4750G @ Asus B550 | bianbao / Asus
3033.7MHz @ 24-27-27-58 | 1x8192MB Crucial Ballistix Micron 8Gb N-Die | Ryzen 5 3600X @ Asus B550 | bianbao / Asus
2920.5MHz @ 24-31-31-63 | 1x8192MB Crucial Ballistix Micron 8Gb E-Die / C9BJC | Core i7 8086K @ Asus Z390 | OGS / Ballistix & Asus (x)
2879.4MHz @ 24-31-31-63 | 1x8192MB Crucial Ballistix Micron 8Gb E-Die / C9BJC | Core i7 8086K @ Asus Z390 | OGS / Ballistix & Asus
2863.0MHz @ 24-31-31-63 | 1x8192MB Crucial Ballistix Micron 8Gb E-Die / C9BJC | Core i7 8086K @ Asus Z390 | OGS / Ballistix & Asus
2852.8MHz @ 24-31-31-63 | 1x8192MB GeIL | Core i7 10700KF @ Asus Z490 | AlexWu / GeIL (x)
2796.4MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i9 9900K @ Asus Z390 | Alex@Ro
2788.5MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 8086K @ Asus Z390 | safedisk
2783.9MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 8086K @ Asus Z390 | safedisk
2783.3MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i9 9900 @ Asus Z390 | Alex@Ro
2782.9MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 8700K @ Asus Z390 | hocayu / Asus
2782.9MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i9 9900K @ Asus Z390 | Niuulh
2771.5MHz @ 24-31-31-59 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 8700K @ MSI Z370 | Toppc / MSI
2764.6MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 8700K @ Asus Z370 | hocayu / Asus
2758.0MHz @ 24-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i9 9900K @ Asus Z390 | Rady
2619.7MHz @ 24-31-31-63 | 1x8192MB Galax Samsung 8Gb B-Die | Core i7 8700K @ MSI Z370 | futto-kun
CL22
2887.1MHz @ 22-26-26-46 | 1x8192MB G.Skill | Ryzen 5 3600 @ MSI X570 | MSI OC Team / TSAIK / MSI
2760.0MHz @ 22-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 8086K @ Asus Z390 | KaRtA (x)
2755.4MHz @ 22-31-31-63 | 1x8192MB Kingston Samsung 8Gb B-Die | Core i9 9900K @ Asus Z390 | Alex@Ro (x)
2520.9MHz @ 22-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 7700K @ Asus Z270 | 2345sefg43 / coolice / Asus (x)
CL21
2770.7MHz @ 21-31-31-58 | 1x8192MB A-Data Samsung 8Gb B-Die | Core i7 7740X @ MSI X299 | Kovan Yang / MSI
2765.6MHz @ 21-31-31-58 | 1x8192MB A-Data Samsung 8Gb B-Die | Core i7 7740X @ MSI X299 | Kovan Yang / MSI
2750.0MHz @ 21-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 7740X @ MSI X299 | Toppc / MSI
2750.0MHz @ 21-31-31-63 | 1x8192MB Team Group Samsung 8Gb B-Die | Core i7 8700K @ Asus Z390 | Audigy / Team Group
2734.3MHz @ 21-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 7740X @ MSI X299 | Toppc / MSI
2731.8MHz @ 21-25-25-45 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 7740X @ ASRock X299 | Nick Shih, Shimizu & Kaito / G.Skill & ASRock
2700.0MHz @ 21-31-31-31 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 7740X @ MSI X299 | Toppc / MSI
2699.0MHz @ 21-31-31-31 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 7740X @ MSI X299 | Toppc / MSI
2683.3MHz @ 21-31-31-63 | 1x8192MB Samsung 8Gb B-Die | Core i7 8700K @ Asus Z390 | Splave
2644.0MHz @ 21-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i3 7350K @ ASRock Z170 | Splave
2640.0MHz @ 21-31-31-63 | 1x8192MB Team Group Samsung 8Gb B-Die | Core i7 7700K @ ASRock Z170 | Audigy / Team Group
2631.4MHz @ 21-31-31-63 | 1x8192MB Team Group Samsung 8Gb B-Die | Core i3 7350K @ ASRock Z170 | Splave
2630.4MHz @ 21-31-31-63 | 1x8192MB Team Group Samsung 8Gb B-Die | Core i7 7700K @ ASRock Z170 | Audigy / Team Group
2624.8MHz @ 21-31-31-63 | 1x8192MB Team Group Samsung 8Gb B-Die | Core i7 7700K @ ASRock Z170 | Audigy / Team Group
2594.6MHz @ 21-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 6700K @ ASRock Z170 | Splave / G.Skill & ASRock
2594.6MHz @ 21-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 7700K @ Gigabyte Z270 | HiCookie / Gigabyte (x)
2583.0MHz @ 21-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 6700K @ ASRock Z170 | der8auer / G.Skill & ASRock
2547.1MHz @ 21-31-31-63 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i7 6700K @ ASRock Z170 | Nick Shih, Splave & Shimizu / G.Skill & ASRock
2521.9MHz @ 21-31-31-63 | 1x8192MB Zadak511 Samsung 8Gb B-Die | Core i7 6700K @ ASRock Z170 | Lucky_n00b / Zadak511 & ASRock
2515.9MHz @ 21-31-31-63 | 1x8192MB Zadak511 Samsung 8Gb B-Die | Core i3 6320 @ ASRock Z170 | Racoon / Zadak511 & ASRock
2486.1MHz @ 21-31-31-62 | 1x8192MB G.Skill Samsung 8Gb B-Die | Core i3 7350K @ Asus Z270 | rsannino
2450.8MHz @ 21-31-31-63 | 1x4096MB G.Skill | Core i7 6700K @ ASRock Z170 | Lam Chi-Kui / G.Skill & ASRock
2428.6MHz @ 21-31-31-63 | 1x4096MB G.Skill | Core i7 6700K @ ASRock Z170 | Splave
2397.9MHz @ 21-31-31-63 | 1x4096MB G.Skill | Core i7 6700K @ ASRock Z170 | Lam Chi-Kui / G.Skill & ASRock
2273.2MHz @ 21-31-31-63 | 1x4096MB G.Skill | Core i7 6700K @ ASRock Z170 | Splave / G.Skill & ASRock
2215.6MHz @ 21-31-31-63 | 1x4096MB G.Skill | Core i7 5960X @ ASRock X99 | Nick Shih & Lam Chi-Kui / G.Skill & ASRock
2155.6MHz @ 21-25-25-45 | 2x4096MB G.Skill | Core i7 6700K @ ASRock Z170 | Splave / G.Skill & ASRock
CL19
2419.0MHz @ 19-27-27-47 | 1x4096MB G.Skill | Core i7 6700K @ Gigabyte Z170 | HiCookie / Gigabyte
2302.9MHz @ 19-25-25-63 | 2x4096MB A-Data | Core i7 6700K @ MSI Z170 | Toppc / MSI
2210.8MHz @ 19-25-25-63 | 1x4096MB G.Skill | Core i7 5960X @ MSI X99 | Hero / G.Skill & MSI
2208.0MHz @ 19-31-31-63 | 1x4096MB G.Skill | Core i7 5960X @ ASRock X99 | Hiwa / G.Skill
2203.4MHz @ 19-25-25-63 | 1x4096MB A-Data | Core i7 5960X @ MSI X99 | XPG / A-Data
2201.1MHz @ 19-25-25-63 | 1x4096MB G.Skill Samsung | Core i7 5960X @ MSI X99 | Vivi / G.Skill & MSI
2182.8MHz @ 19-21-21-63 | 1x4096MB Corsair MFR | Core i7 5960X @ Gigabyte X99 | HiCookie / Gigabyte
2177.6MHz @ 19-21-21-63 | 1x4096MB G.Skill @ 1.6V | Core i7 5960X @ Asus X99 | coolice / G.Skill & Asus
2175.9MHz @ 19-21-21-63 | 1x4096MB Kingston | Core i7 5960X @ MSI X99 | Toppc / MSI
2163.3MHz @ 19-21-21-63 | 1x4096MB Corsair | Core i7 5960X @ Gigabyte X99 | HiCookie / Gigabyte
2132.9MHz @ 19-21-21-63 | 1x4096MB Kingston | Core i7 5960X @ MSI X99 | Toppc / MSI
2126.6MHz @ 19-21-21-63 | 1x4096MB Kingston | Core i7 5960X @ MSI X99 | Toppc / MSI
2096.3MHz @ 19-21-21-63 | 1x4096MB | Core i7 5960X @ MSI X99 | Lam Chi-Kui / MSI
2061.0MHz @ 19-19-19-45 | 1x4096MB Kingston | Core i7 5960X @ Gigabyte X99 | Uncle Fester / Kingston
2031.0MHz @ 19-25-25-63 | 1x4096MB G.Skill | Core i7 5960X @ ASRock X99 | Lam Chi-Kui
CL18
2255.7MHz @ 18-31-31-62 | 1x4096MB G.Skill | Core i7 6700K @ Asus Z170 | dRweEz / Asus
2161.0MHz @ 18-18-18-63 | 1x4096MB G.Skill | Core i7 5960X @ Asus X99 | coolice / Asus
2127.8MHz @ 18-18-18-63 | 1x4096MB G.Skill | Core i7 5960X @ Asus X99 | coolice & Shamino / Asus
