Page 1 of 92 12341151 ... LastLast
Results 1 to 25 of 2300

Thread: Intel 4.5GHz & 5GHz LinX Stable Club

  1. #1
    I am Xtreme
    Join Date
    Dec 2008
    Location
    France
    Posts
    9,060

    Cool Intel 4.5GHz & 5GHz LinX Stable Club



    Do you want to join the club? Then make a post and follow the rules:
    1. You must have at least 2GB of memory installed in the system.
      (Update: 31 Jan, 2010) 3GB+ for: Core i5 7xx, Core i7 8xx, Core i7 9xx; 4GB+ for: Core i5 2xxx, Core i7 2xxx.
    2. Screenshot must show a CPU-Z window with 4.5GHz+ frequency.
      (Update: 3 Jan, 2011) Sandy Bridge owners - please only post 5GHz+ submissions. I am keen on preserving the challenge, so I will only add SB to the 5GHz club. Thank you for understanding.
    3. Screenshot must show a LinX window (max memory settings, click "All" button or pick the last memory size option from the drop down menu, the "All" option is highly recommended) either running the 20th+ loop with no errors, or with 20+ successful passes.
      (Update: 14 Dec, 2010) Please make sure that LinX is running / calculating (21st or higher number loop) when you're taking your screenshot (on at least one of your screenshots). You obviously want a CPU-Z window with 4.5GHz+ (5GHz+ for Sandy Bridge) frequency on the same screenshot, as well.
      This rule will be enforced for all the new submissions.

      Friendly reminder: use all the memory you've got. You don't need more than 1GB of memory for OS and applications. Enable Page File. Do a short LinX run to free up some RAM. I don't want to see 2GB LinX runs with 4GB of RAM installed any more.
      Click here to download the latest version of LinX with updated Linpack libraries
    4. List the motherboard you used.
    5. List the cooling you used (cooling type at least, such as: air / chilled air / water / chilled water / phase).
    6. List your full batch number (highly recommended, but not a must).
    7. Optionally, you could show us your voltages using a program coming with your motherboard, such as EasyTune, E-Leet, TurboV, etc.


    (Update: 19 Feb, 2011) Concerning the AVX issue for Sandy Bridge:
    According to the tests I've seen, Sandy Bridge at 5GHz+ frequency is able to output 100+ GFlops with AVX enabled with little effort.
    To make sure that you have AVX used you need to do the following:
    1. install Windows 7 Service Pack 1;
    2. download and use the latest version of LinX (you can find the link above);
    3. either disable HT or tell LinX to run on 4 threads (for 4 core chips, etc.) if you have HT enabled (current Linpack is poorly optimized for Sandy Bridge [only] chips; telling it to run on the number of threads corresponding to the number of enabled physical cores doesn't just improve performance but also slightly increases stress levels).
      (Update: 18 Apr, 2011) Run LinX on all the available threads (4 for HT off, 8 for HT on assuming all 4 cores are enabled) from now on. This is mandatory. It appears that the new Linpack libraries fix this bug.

    Using AVX enabled LinX increases stress levels. To separate those using AVX from the rest, I am going to divide 5GHz Club into 2 categories: "Over 100 GFlops" and "Under 100 GFlops". This seems to be the only way of determining whether someone uses AVX or not for sure.
    To make sure you get into "Over 100 GFlops" category, make sure that at least one of your loops has 100+ GFlops performance. Obviously, it has to be visible on the screenshot of your submission.


    Also, please do not post images wider than 1280 pixels, use thumbnails / links if you have to. I strongly recommend cropping images instead of scaling them (stick to 100% scale). Thank you!
    __________________

    ~ The list ~

    5GHz Club <Over 100 GFlops> (Sandy Bridge and others)

    Rank | User | Frequency and # cores + threads | vCore | Motherboard | Cooling type | Full Batch #

    1. newhit | Core i7 2600K [4C 4T] @ 5516.4MHz | 1.620 | Gigabyte P67A-UD7 | Single Stage | 3103B374
    2. lkozarov | Core i7 2500K [4C 4T] @ 5500.0MHz | 1.584 | ASUS P8P67 Pro | Single Stage | 3048A446
    3. newhit | Core i7 2600K [4C 4T] @ 5407.7MHz | 1.692 | Gigabyte P67A-UD7 | Water | L042B076
    4. TWK_OCZ | Core i7 2500K [4C 4T] @ 5341.9MHz | 1.608 | ASUS P8P67 Pro | Water | L051B314
    5. Bullu$ | Core i7 2600K [4C 8T] @ 5332.8MHz | 1.568 | ASUS Maximus IV Gene-Z | DICE | L039B470
    6. Yoshimura | Core i7 2600K [4C 4T] @ 5302.1MHz | 1.512 | Gigabyte P67A-UD4 | Water | L042B076
    7. Ace. | Core i7 2500K [4C 4T] @ 5300.0MHz | 1.568 | ASUS P8P67 WS | Water | L047B217
    8. aznsniper911 | Core i7 2600K [4C 8T] @ 5200.0MHz | 1.528 | ASUS P8P67 Pro | Water | 3103B307
    9. TWK_OCZ | Core i7 2500K [4C 4T] @ 5157.1MHz | 1.528 | ASUS P8P67 Pro | Water | L041C119
    10. lkozarov | Core i7 2600K [4C 4T] @ 5153.5MHz | 1.548 | Gigabyte P67A-UD4 | Single Stage | L045B005
    11. kitfit1 | Core i7 990X [6C 6T] @ 5102.7MHz | 1.682 | EVGA Classified E760 | Single Stage | 3044B119
    12. l0ud_sil3nc3 | Core i7 2500K [4C 4T] @ 5100.6MHz | 1.440 | ASUS Maximus IV Extreme | Water | 3102C246
    13. st0ned | Core i7 2600K [4C 4T] @ 5100.2MHz | 1.416 | ASUS Maximus IV Extreme | Water | L042B076
    14. dragonhunter | Core i7 2600K [4C 4T] @ 5100.0MHz | 1.488 | ASUS P8P67 Deluxe | Water | L042B243
    15. beast200 | Core i7 2500K [4C 4T] @ 5088.8MHz | 1.456 | Asrock P67 Extreme 6 | Water | L046B582
    16. AUGieDogie | Core i7 2600K [4C 4T] @ 5076.0MHz | 1.456 | ASUS P8P67 Evo | Air | L041C106
    17. crossg | Core i7 2600K [4C 4T] @ 5022.8MHz | 1.416 | ASUS P8P67 Deluxe | Air | L038A660
    18. Mysterfix | Core i7 2500K [4C 4T] @ 5007.1MHz | 1.440 | Asrock P67 Extreme 4 | Water | L042B291
    19. Oggodatank | Core i7 2600K [4C 8T] @ 5006.5MHz | 1.568 | Asrock P67 Extreme 4 | Water | 3049A287
    20. Dumo | Core i7 2600K [4C 8T] @ 5004.8MHz | 1.368 | Gigabyte P67A-UD7 | Single Stage | 3103B306
    21. Cy4n1d3 | Core i7 2500K [4C 4T] @ 5004.0MHz | 1.424 | Asrock P67 Extreme 4 | Air | L041B789
    22. needforspeed | Core i7 990X [6C 6T] @ 5002.9MHz | 1.640 | ASUS Rampage III Extreme | Water | 3045B094
    23. C-N | Core i7 2500K [4C 4T] @ 5001.5MHz | 1.368 | Gigabyte P67A-UD5 | Water | L050A864
    24. scum | Core i7 2600K [4C 8T] @ 5000.8MHz | 1.464 | ASUS Maximus IV Extreme-Z | Air | 3105C253
    25. vafan13 | Core i7 2600K [4C 4T] @ 5000.6MHz | 1.360 | Asrock P67 Extreme 6 | Air | 3101A112
    26. The Nemesis | Core i7 2600K [4C 8T] @ 5000.5MHz | 1.512 | ASUS Maximus IV Extreme | Water | 3103B306
    27. Gunslinger | Core i7 2600K [4C 8T] @ 5000.3MHz | 1.480 | ASUS Maximus IV Extreme | Water | 3103B373
    28. jeanjean15 | Core i7 2600K [4C 8T] @ 5000.2MHz | 1.480 | ASUS P8P67 Evo | Water | L039B461
    29. l0ud_sil3nc3 | Core i7 2600K [4C 8T] @ 5000.1MHz | 1.488 | ASUS P8P67 Pro | Water | L042B208
    30. deachus | Core i7 2600K [4C 8T] @ 4999.9MHz | 1.456 | ASUS Maximus IV Extreme | Water | L042B243

    __________________

    5GHz Club <Under 100 GFlops> (Sandy Bridge and others)

    Rank | User | Frequency and # cores + threads | vCore | Motherboard | Cooling type | Full Batch #

    1. LASeR10 | Core i5 2500K [4C 4T] @ 5508.2MHz | 1.600 | ASUS Maximus IV Gene-Z | Single Stage | L051B314
    2. :banana::banana::banana::banana:_43 | Core i7 2500K [4C 4T] @ 5500.0MHz | 1.672 | ASUS P8P67 Pro | Water | L051B314
    3. TWK_OCZ | Core i7 2600K [4C 8T] @ 5304.4MHz | 1.584 | ASUS P8P67 Pro | Water | L108B128
    4. Ace. | Core i7 2500K [4C 4T] @ 5300.1MHz | 1.520 | ASUS P8P67 WS | Water | L050A863
    5. SBB | Core i7 2600K [4C 4T] @ 5254.6MHz | 1.512 | ASUS P8P67 Pro | Water | L040B165
    6. C-N | Core i7 2600K [4C 8T] @ 5202.0MHz | 1.512 | Gigabyte P67A-UD5 | Air | L040B307
    7. SteveRo | Core i5 655K [2C 2T] @ 5200.7MHz | 1.776 | Gigabyte H55N-USB3 | Cascade | L008B538
    8. SteveRo | Core i7 980X [6C 6T] @ 5200.2MHz | 1.728 | Gigabyte X58A-UD7 | Cascade | 3003B287
    9. Sauron_Vie | Core i7 2600K [4C 8T] @ 5200.1MHz | 1.568 | ASUS P8P67 Pro | Water | L039B470
    10. :banana::banana::banana::banana:_43 | Core i7 2600K [4C 8T] @ 5151.2MHz | 1.596 | Biostar TP67XE | Water | L042A969
    11. Daddyjaxx | Core i7 2600K [4C 8T] @ 5126.9MHz | 1.504 | ASUS P8P67 Deluxe | Water | L042B208
    12. Friday~13rd | Core i7 2500K [4C 4T] @ 5104.0MHz | 1.500 | Biostar TP67XE | Air | L041C119
    13. miahallen | Core i7 2600K (ES) [4C 8T] @ 5102.5MHz | 1.448 | ASUS Maximus IV Extreme | Air | ES
    14. miahallen | Core i5 670 [2C 2T] @ 5101.3MHz | 1.536 | Gigabyte H55N-USB3 | Water | L935B898
    15. Jor3lBR | C2D E8600 [2C] @ 5100.7MHz | 1.616 | ASUS Rampage Extreme | Phase | Q820A727
    16. coolhandluke41 | Core i7 2600K [4C 8T] @ 5100.2MHz | 1.480 | ASUS P8P67 Pro | Water | L040B671
    17. owikh84 | Core i7 2600K [4C 8T] @ 5100.2MHz | 1.536 | ASUS Maximus IV Extreme | Water | L048A937
    18. donmarkoni | Core i7 2600K [4C 8T] @ 5100.1MHz | 1.488 | ASUS P8P67 Pro | Chilled Air | L040B694
    19. skeyo | Core i7 2600K [4C 8T] @ 5088.7MHz | 1.428 | Gigabyte P67A-UD7 | Water | L038A660
    20. miahallen | Core i5 670 [2C 4T] @ 5050.5MHz | 1.536 | Gigabyte H55N-USB3 | Water | L935B898
    21. little_scrapper | Core i7 2500K [4C 4T] @ 5047.8MHz | 1.408 | ASUS P8P67 WS | Air | 3101A127
    22. twirlywhirly555 | Core i3 560 [2C 4T] @ 5025.6MHz | 1.520 | Gigabyte H55N-USB3 | Chilled Water | L013B634
    23. x-built-Stan | Core i7 980X [6C 12T] @ 5022.4MHz | 1.554 | ASUS Rampage III Extreme | Single Stage | 3032A343
    24. kazukun | Core i7 2600K [4C 8T] @ 5014.8MHz | 1.608 | Gigabyte Z68X-UD7 | Water | L102B549
    25. nijel | Core i7 2600K [4C 8T] @ 5011.6MHz | 1.404 | Gigabyte P67A-UD7 | Air | L041C108
    26. PolRoger | Core i7 2500K [4C 4T] @ 5006.9MHz | 1.336 | Asrock P67 Professional | Air | L041C123
    27. kitfit1 | Core i7 975 [4C 8T] @ 5004.2MHz | 1.552 | EVGA Classified E760 | Single Stage | -
    28. PolRoger | Core i7 2600K [4C 8T] @ 5002.8MHz | 1.416 | Biostar TP67XE | Air | L041C106
    29. the_real_7 | Core i7 2600K [4C 8T] @ 5001.8MHz | 1.391 | Gigabyte P67A-UD7 | Water | L040B705
    30. tnc99 | Core i7 2600K [4C 8T] @ 5001.7MHz | 1.452 | Gigabyte P67A-UD7 | Water | L041B213
    31. C-N | Core i7 2500K [4C 4T] @ 5001.5MHz | 1.445 | Gigabyte P67A-UD5 | Air | L041B517
    32. OC Nub | Core i5 660 [2C 2T] @ 5000.7MHz | 1.552 | Gigabyte P55A-UD6 | Water | L935B896
    33. KURTZ | Core i7 2600K (ES) [4C 8T] @ 5000.3MHz | 1.416 | ASUS P8P67 | Water | ES
    34. The Nemesis | Core i7 2600K [4C 8T] @ 5000.1MHz | 1.520 | Maximus IV Extreme | Water | L042B243
    35. famich | Core i7 2600K [4C 8T] @ 5000.1MHz | 1.448 | ASUS P8P67 Deluxe | Water | L041B213
    36. SimpleTECH | Core i7 2600k [4C 8T] @ 5000.0MHz | 1.440 | Asus P8P67 Pro | Water | L040B208

    __________________

    Core i7 (Gulftown & Westmere-EP, 32nm)

    Rank | User | Frequency and # cores + threads | vCore | Motherboard | Cooling type | Full Batch #

    1. newhit | Core i7 980X [6C 6T] @ 4918.0MHz | 1.623 | EVGA Classified E760 | Phase | 3003B287
    2. donmarkoni | Core i7 990X [6C 6T] @ 4903.1MHz | 1.554 | ASUS Rampage III Extreme | Water | 3026A486
    3. kone | Xeon DP (ES) [4C 8T] @ 4830.1MHz | 1.536 | Gigabyte X58A-UD7 | Water | ES
    4. crossg | Core i7 990X [6C 6T] @ 4828.8MHz | 1.456 | ASUS Rampage III Formula | Air | 3045A752
    5. wiener007 | Core i7 970 [6C 12T] @ 4812.9MHz | 1.515 | ASUS Rampage III Extreme | Water | 3009F989
    6. zinsco | Core i7 980X [6C 6T] @ 4812.8MHz | 1.594 | ASUS Rampage III Extreme | Water | 3005F801
    7. :banana::banana::banana::banana:_43 | Core i7 980X [6C 12T] @ 4770.9MHz | 1.594 | ASUS Rampage III Extreme | Water | 3044B034
    8. crossg | Core i7 980X [6C 6T] @ 4752.3MHz | 1.448 | ASUS Rampage III Formula | Air | 3045A708
    9. The Nemesis | Core i7 990X [6C 12T] @ 4747.2MHz | 1.462 | ASUS Rampage III Extreme Black Edition | Water | 3101A239
    10. peanutskeeter | Core i7 980X [6C 12T] @ 4739.7MHz | 1.587 | ASUS Rampage III Extreme | Phase | -
    11. wibujo | Core i7 980X [6C 6T] @ 4727.7MHz | 1.552 | Gigabyte X58A-UD9 | Water | 3020A431
    12. BobyTT | Core i7 980X [6C 12T] @ 4713.7MHz | 1.494 | EVGA Classified E759 | Water | 3003B320
    13. skuldarin | Core i7 980X [6C 6T] @ 4710.6MHz | 1.556 | ASUS Rampage III Extreme | Water | 3013A540
    14. Mydog | Core i7 980X [6C 12T] @ 4710.5MHz | 1.508 | ASUS Rampage II Extreme | Water | -
    15. monteboy | Core i7 980X [6C 6T] @ 4703.6MHz | 1.472 | Gigabyte X58A-UD9 | Single Stage | 3013Bxxx
    16. donmarkoni | Core i7 980X [6C 6T] @ 4703.0MHz | 1.475 | ASUS Rampage III Extreme | Chilled Water | 3013A472
    17. Gautam | Core i7 980X [6C 12T] @ 4700.6MHz | 1.456 | ASUS P6T Deluxe | Water | 3003B466
    18. dr_dx | Xeon W3680 [6C 6T] @ 4650.1MHz | 1.520 | Gigiabyte X58A-UD7 rev2 | Chilled Water | 3013A739
    19. wibujo | Core i7 980X [6C 6T] @ 4640.2MHz | 1.472 | Gigiabyte X58A-UD9 | Water | 3020A431
    20. Leeghoofd | Core i7 990X [6C 6T] @ 4636.8MHz | 1.440 | ASUS Rampage II Formula | Water | 3045A596
    21. XeL_NaGa | Core i7 980X [6C 12T] @ 4636.6MHz | 1.495 | ASUS Rampage II Extreme | Water | 3020A431
    22. LennyRhys | Core i7 970 [6C 6T] @ 4625.1MHz | 1.440 | ASUS P6X58D-E | Air | 3012B113
    23. The Nemesis | Core i7 980X [6C 12T] @ 4611.5MHz | 1.458 | EVGA Classified E760 | Water | 3006A442
    24. zoson | Core i7 970 [6C 6T] @ 4611.0MHz | 1.521 | ASUS Rampage III Extreme | Water | 3018A860
    25. Alka Holic | Core i7 980X [6C 12T] @ 4610.7MHz | 1.349 | ASUS Rampage III Extreme | Water | 3035B799
    26. ac001 | Core i7 990X [6C 6T] @ 4605.0MHz | 1.468 | ASUS Rampage III Black Edition | Water | -
    27. CobraXP | Core i7 990X (ES) [6C 12T] @ 4604.1MHz | 1.440 | Foxconn BloodRage | Water | ES
    28. kill_a_wat | Core i7 980X [6C 12T] @ 4603.8MHz | 1.448 | ASUS Rampage III Extreme | Water | 3003B242
    29. mitmot | Core i7 980X [6C 12T] @ 4600.4MHz | 1.472 | ASUS P6T Deluxe V2 | Water | 3003A957
    30. med1kl | Core i7 980X [6C 6T] @ 4600.4MHz | 1.496 | ASUS P6T Deluxe V2 | Water | -
    31. Krautmaster | Core i7 990X [6C 12T] @ 4600.1MHz | 1.440 | DFI LP UT X58-T3E8H | Water | -
    32. Hornetcup | Core i7 980X [6C 12T] @ 4567.6MHz | 1.468 | ASUS Rampage III Extreme | Water | 3013A531
    33. justin.kerr | Core i7 980X [6C 12T] @ 4565.8MHz | 1.446 | EVGA Classified E760 | Water | -
    34. kazukun | Core i7 980X [6C 12T] @ 4563.9MHz | 1.435 | EVGA Classified E760 | Water | 3003B396
    35. Shadow0001 | Core i7 980X [6C 12T] @ 4560.4MHz | 1.504 | Gigiabyte X58-UD5 | Water | -
    36. Salamndar | Core i7 980X [6C 12T] @ 4546.2MHz | 1.446 | EVGA Classified E760 | Water | 3013A525
    37. crossg | Core i7 980X [6C 12T] @ 4537.9MHz | 1.448 | ASUS Rampage III Formula | Air | 3036C076
    38. thobel | Core i7 980X [6C 12T] @ 4536.8MHz | 1.475 | ASUS Rampage III Extreme | Water | -
    39. xpatar | Core i7 980X [6C 12T] @ 4530.5MHz | 1.408 | Gigabyte EX58-UD4P | Water | 3003B320
    40. McDown | Core i7 990X [6C 12T] @ 4525.4MHz | 1.389 | ASUS Rampage III Extreme | Water | 3045A643
    41. mbreslin | Core i7 980X [6C 12T] @ 4521.5MHz | 1.424 | Gigabyte X58A-UD7 | Water | 3003B396
    42. tomb18 | Core i7 980X [6C 12T] @ 4520.0MHz | 1.435 | ASUS Rampage III Extreme | Water | 3003B288
    43. JoeChuo | Xeon W3680 [6C 6T] @ 4518.8MHz | 1.435 | EVGA Classified E759 | Water | -
    44. Lu523 | Core i7 980X [6C 12T] @ 4515.0MHz | 1.423 | EVGA Classified E760 | Water | 3020A437
    45. owikh84 | Core i7 980X [6C 6T] @ 4514.0MHz | 1.399 | EVGA Classified E760 | Water | 3041A489
    46. zoson | Core i7 970 [6C 6T] @ 4512.7MHz | 1.515 | ASUS Rampage III Extreme | Water | 3016B246
    47. splmann | Core i7 980X [6C 12T] @4512.5MHz | 1.424 | ASUS Rampage III Extreme | Water | -
    48. Sanousie | Core i7 970 [6C 6T] @ 4512.5MHz | 1.520 | ASUS Rampage III Extreme | Water | -
    49. Olly_K | Core i7 980X [6C 12T] @4511.2MHz | 1.423 | EVGA Classified E762 | Water | 3003B396
    50. Shiranui Gen-An | Core i7 980X [6C 6T] @4511.0MHz | 1.435 | EVGA Classified E762 | Water | 3005F803T
    51. tompc3 | Core i7 980X [6C 6T] @ 4510.8MHz | 1.423 | EVGA Classified E770 | Air | 3032A340
    52. RRunner | Core i7 980X [6C 12T] @ 4510.5MHz | 1.376 | Gigabyte X58A-UD7 | Air | 3040B404
    53. tool_462 | Xeon DP (ES) [4C 8T] @ 4510.2MHz | 1.376 | Gigabyte EX58-UD5 | Water | ES
    54. sniper_sung | Core i7 980X [6C 6T] @ 4509.0MHz | 1.388 | EVGA Classified E760 | Air | 3013A524
    55. psygnosi | Core i7 980X [6C 12T] @ 4504.9MHz | 1.442 | ASUS Rampage II Extreme | Water | 3003B475
    56. CryptiK | Core i7 990X [6C 12T] @ 4504.8MHz | 1.336 | ASUS Rampage III Extreme | Water | -
    57. radaja | Core i7 970 [6C 12T] @ 4504.2MHz | 1.364 | EVGA Classified E760 | Water | 3012B129
    58. cq842000 | Core i7 980X [6C 12T] @ 4504.1MHz | 1.517 | EVGA Classified E762 | Water | 3020A477
    59. Decky | Core i7 970 [6C 12T] @ 4500.9MHz | 1.496 | ASUS P6X58D-E | Chilled Air | 3014B194
    60. _AntLionBR_ | Core i7 (ES) [6C 12T] @ 4500.5MHz | 1.392 | Gigabyte X58A-UD7 | Air | ES
    61. initialised | Core i7 (ES) [6C 12T] @ 4500.4MHz | 1.592 | ASUS P6T Deluxe V2 | Water | ES
    62. xarot | Core i7 980X [6C 6T] @ 4500.4MHz | 1.368 | ASUS P6T6 WS | Air | ES
    63. Leopold Butters | Core i7 970 [6C 12T] @ 4500.3MHz | 1.432 | ASUS P6X58D Deluxe | Water | 301B122
    64. RRunner | Core i7 980X [6C 12T] @ 4500.3MHz | 1.312 | Gigabyte X58A-UD7 | Water | 3041B300
    65. RRunner | Core i7 980X [6C 12T] @ 4500.2MHz | 1.392 | Gigabyte X58A-UD7 | Air | 3003B288
    66. angelreaper | Core i7 970 [6C 12T] @ 4500.2MHz | 1.376 | Gigabyte X58A-UD7 | Air | 3013A652
    67. fallwind | Core i7 980X [6C 6T] @ 4500.2MHz | 1.376 | Gigabyte EX58-DS4 | Water | 3003B331
    68. 00011011 | Core i7 980X [6C 6T] @ 4500.2MHz | 1.408 | ASUS P6X58D Premium | Water | 3003B288

    __________________

    Core i5 & i7 (Lynnfield, Bloomfield & Gainestown, 45nm)

    Rank | User | Frequency and # cores, threads | vCore | Motherboard | Cooling type | Full Batch #

    1. zsamz_ | Core i7 920 [4C 4T] @ 4985.5MHz | 1.529 | EVGA Classified E760 | Phase | 3849B018
    2. lkozarov | Core i7 920 [4C 4T] @ 4855.5MHz | 1.360 | Foxconn Bloodrage GTI | Single Stage | 3918A495
    3. Sniper | Xeon W3520 [4C 4T] @ 4851.2MHz | 1.488 | Gigabyte X58-Extreme | Chilled Water | -
    4. OC Nub | Core i7 920 [4C 4T] @ 4828.4MHz | 1.600 | MSI Big Bang-XPower | Chilled Water | 3937B785
    5. Anth Seebel | Xeon W3520 [4C 4T] @ 4825.8MHz | 1.440 | ASUS P6T Deluxe V2 | Single Stage | 3845A935
    6. PiLsY | Core i7 950 [4C 4T] @ 4811.6MHz | 1.552 | Foxconn Bloodrage | Water | 3910A470
    7. lowfat | Core i7 920 [4C 8T] @ 4811.2MHz | 1.312 | EVGA Classified E760 | Single Stage | -
    8. zsamz_ | Core i7 920 [4C 4T] @ 4777.5MHz | 1.520 | ASUS Rampage II Extreme | Water | 3849B018
    9. Sniper | Core i7 920 [4C 4T] @ 4767.3MHz | 1.440 | Gigabyte EX58-Extreme | Water | 3848A352
    10. radaja | Core i7 920 [4C 4T] @ 4755.4MHz | 1.470 | EVGA Classified E760 | Water | 3849B018
    11. newhit | Core i7 950 [4C 4T] @ 4738.0MHz | 1.520 | Gigabyte X58A-UD7 | Water | -
    12. Romir | Core i7 920 [4C 4T] @ 4734.3MHz | 1.505 | EVGA Classified E760 | Chilled Water | 3849B018
    13. PiLsY | Core i5 750 [4C 4T] @ 4725.1MHz | 1.536 | Gigabyte P55-UD5 | Chilled Water | -
    14. justin.kerr | Core i7 920 [4C 4T] @ 4713.3MHz | 1.458 | EVGA Classified E760 | Water | -
    15. acebmxer | Core i7 920 [4C 4T] @ 4704.2MHz | 1.488 | Gigabyte EX58-UD5 | Water | 3927A440
    16. :banana::banana::banana::banana:_43 | Core i7 930 [4C 8T] @ 4693.7MHz | 1.606 | ASUS Rampage III Extreme | Water | 3005F577
    17. needforspeed | Xeon W3565 [4C 4T] @ 4681.2MHz | 1.475 | ASUS Rampage III Extreme | Water |3847A987
    18. Enzo78 | Core i7 920 [4C 4T] @ 4662.0MHz | 1.392 | Gigabyte EX58-Extreme | Water | 3912A859
    19. nickless | Xeon W3520 [4C 4T] @ 4651.5MHz | 1.422 | ASUS Rampage III Extreme | Water | 3845A935
    20. dejanh | Core i7 920 [4C 8T] @ 4650.5MHz | 1.611 | EVGA Classified E759 | Water | 3849A832
    21. Sniper | Core i7 920 [4C 8T] @ 4641.2MHz | 1.408 | Gigabyte EX58-Extreme | Water | 3848A352
    22. famish99 | Core i7 920 [4C 4T] @ 4630.4MHz | 1.512 | ASUS Rampage II Gene | Water | 3849A866
    23. johnksss | Core i7 920 [4C 8T] @ 4629.7MHz | 1.599 | EVGA Classified E760 | Water | -
    24. antiacid | Core i7 920 [4C 8T] @ 4620.2MHz | 1.408 | Gigabyte X58A-UD7 | Water | 3849B018
    25. LASeR10 | Core i7 930 [4C 4T] @ 4620.2MHz | 1.568 | Gigabyte X58A-UD7 | Water | -
    26. mattgmann | Core i7 920 [4C 8T] @ 4620.1MHz | 1.392 | Gigabyte EX58-UD5 | Water | 3849B018
    27. OC Nub | Core i7 930 [4C 4T] @ 4620.0MHz | 1.440 | Gigabyte X58A-UD7 | Water | 3004B176
    28. SimpleTECH | Xeon W3520 [4C 4T] @ 4620.0MHz | 1.328 | Gigabyte X58A-UD5 | Water | 3845A935
    29. owikh84 | Core i7 920 [4C 4T] @ 4608.4MHz | 1.423 | EVGA Classified E760 | Water | 3914A113
    30. shadewither | Core i7 920 [4C 8T] @ 4606.6MHz | 1.384 | ASUS Rampage III Extreme | Water | 3912A835
    31. playground | Core i7 920 [4C 4T] @ 4606.5MHz | 1.568 | ASUS Rampage III Extreme | Water | 3922A423
    32. zasadek | Core i7 930 [4C 4T] @ 4606.4MHz | 1.455 | ASUS Rampage III Extreme | Water | -
    33. rge | Core i7 950 [4C 8T] @ 4600.0MHz | 1.456 | Gigabyte EX58-Extreme | Water | 3847B005
    34. Bullu$ | Xeon W3540 [4C 8T] @ 4600.0MHz | 1.552 | Gigabyte X58A-UD7 v2 | Water | 3846B017
    35. ]siNNer[ | Core i7 920 [4C 4T] @ 4598.9MHz | 1.472 | Gigabyte X58A-UD3R | Air | 3945A927
    36. johnnymossville | Core i7 930 [4C 4T] @ 4573.7MHz | 1.488 | ASUS P6X58D Premium | Water | -
    37. uranium | Core i7 920 [4C 4T] @ 4566.5MHz | 1.458 | EVGA Classified E760 | Water | -
    38. Major | Core i7 920 [4C 8T] @ 4557.3MHz | 1.472 | Gigabyte X58A-UD5 | Water | -
    39. needforspeed | Core i7 920 [4C 4T] @ 4552.2MHz | 1.528 | ASUS P6X58D | Water | 3938B023
    40. SteveRo | Xeon W3520 [4C 4T] @ 4535.9MHz | 1.584 | Gigabyte X58A-UD7 | Water | -
    41. iTravis | Core i7 920 [4C 4T] @ 4524.9MHz | 1.541 | EVGA Classified E760 | Water | 3912B168
    42. kimandsally | Core i7 920 [4C 4T] @ 4524.8MHz | 1.388 | EVGA Classified E760 | Water | -
    43. cky2k6 | Core i7 920 [4C 8T] @ 4524.7MHz | 1.458 | EVGA Classified E760 | Water | 3946A169
    44. trn | Core i7 920 [4C 8T] @ 4524.7MHz | 1.482 | EVGA Classified E760 | Chilled Water | -
    45. cstkl1 | Core i7 920 [4C 4T] @ 4524.7MHz | 1.388 | EVGA Classified E760 | Water | 3847A765
    46. deachus | Core i7 920 [4C 4T] @ 4523.8MHz | 1.382 | ASUS Rampage III Extreme | Water | 3913A330
    47. AceBaran | Core i7 920 [4C 4T] @ 4523.6MHz | 1.462 | ASUS Rampage III Extreme | Water | -
    48. nickless | Xeon W3520 [4C 4T] @ 4523.5MHz | 1.521 | ASUS Rampage III Extreme | Water | 3919A657
    49. famich | Xeon W3520 [4C 8T] @ 4523.3MHz | 1.316 | ASUS Rampage III Extreme | Water | 3848A352
    50. maximus0206 | Core i7 920 [4C 4T] @ 4523.3MHz | 1.504 | ASUS Rampage II Gene | Water | 3844A716
    51. mattkosem | Core i7 920 [4C 4T] @ 4522.2MHz | 1.456 | EVGA Classified E760 | Water | 3849A895
    52. neonatas | Core i7 875K [4C 4T] @ 4521.3MHz | 1.440 | ASUS Maximus III Extreme | Water | L004B840
    53. SteveRo | Core i7 965 [4C 4T] @ 4521.1MHz | 1.568 | Gigabyte EX58-Extreme | Chilled Water | -
    54. kill_a_wat | Core i7 950 [4C 8T] @ 4519.9 | 1.336 | ASUS Rampage III Extreme | Water | -
    55. donmarkoni | Xeon W3540 [4C 4T] @ 4519.7 | 1.449 | ASUS Rampage III Extreme | Water | 3851A257
    56. wiener007 | Core i7 950 [4C 8T] @ 4519.7 | 1.303 | ASUS Rampage III Extreme | Water | 3849B099
