Page 3 of 6 FirstFirst 123456 LastLast
Results 51 to 75 of 146

Thread: i7 Turbo - Tool to test for Turbo throttling

  1. #51
    Xtreme Member
    Join Date
    Jul 2003
    Location
    livermore,ca
    Posts
    323
    ok, I was playing around some more.

    On Asus P6T deluxe (V1) and Bios 1504. When the cpu hit 80C, both Calculated and MSR multiplier would drop back down to 20x. when dropped back under 80C, it would go back up 21x.

    this though looks more like thermal throttling kicking in.

    I tried to get a screenshot, But it kept switching too fast on me

  2. #52
    Memory Addict
    Join Date
    Aug 2002
    Location
    Brisbane, Australia
    Posts
    11,651
    For me and another W3520 cpu use, C1E fixed the 12x multi turbo mode issue. For me upto around VID Special add percentage of 114.17% after than 12x comes back. But another W3520 user doesn't have problems with >114% VID add on VID Auto main vcore. The issue varies from individual cpu to another which is weird.

    Win7 Ultimate 64bit RC Power management

    ---

  3. #53
    Registered User
    Join Date
    Nov 2007
    Posts
    84
    oke will do with log file this time since will help you improve this tool.

    1 question tough.
    1.20 vcore
    3482 mhz oc with 21x multi 166 bclk
    full load temp linpack 60c prime95 55 60c.
    so it wont throtle thru heat.

    everest showing max 57 60w output cpu i dunno if this the tdp or real tdp or whatever.
    would be any other way seeing if hit tdp limit or not.
    or any other limits.

    edit: log
    dunno if acurate but i did see my usage drop the same momment calculated multi dropped.

    Code:
    05/31/09 18:21:22 21.000 21.000 98.89
    05/31/09 18:21:23 21.000 21.000 98.77
    05/31/09 18:21:24 21.000 21.000 98.61
    05/31/09 18:21:25 21.000 21.000 99.05
    05/31/09 18:21:26 21.000 21.000 98.84
    05/31/09 18:21:27 21.000 21.000 98.78
    05/31/09 18:21:28 21.000 21.000 98.79
    05/31/09 18:21:29 21.000 21.000 98.89
    05/31/09 18:21:30 21.000 21.000 98.81
    05/31/09 18:21:31 21.000 21.000 98.75
    05/31/09 18:21:32 21.000 21.000 99.02
    05/31/09 18:21:33 21.000 21.000 98.73
    05/31/09 18:21:34 19.573 21.000 98.69
    05/31/09 18:21:35 21.000 21.000 98.71
    05/31/09 18:21:36 21.000 21.000 99.04
    05/31/09 18:21:38 21.000 21.000 98.83
    05/31/09 18:21:39 21.000 21.000 98.27
    05/31/09 18:21:40 21.000 21.000 88.24
    05/31/09 18:21:41 21.000 21.000 94.29
    05/31/09 18:21:42 21.000 21.000 97.66
    05/31/09 18:21:43 19.605 21.000 97.94
    05/31/09 18:21:44 21.000 21.000 98.95
    05/31/09 18:21:45 21.000 21.000 98.59
    05/31/09 18:21:46 21.000 21.000 98.77
    05/31/09 18:21:47 21.000 21.000 98.79
    05/31/09 18:21:48 21.000 21.000 98.60
    05/31/09 18:21:49 19.651 21.000 98.77
    05/31/09 18:21:50 21.000 21.000 98.75
    05/31/09 18:21:51 21.000 21.000 99.05
    05/31/09 18:21:52 19.849 21.000 98.80
    05/31/09 18:21:53 21.000 21.000 98.76
    05/31/09 18:21:54 21.000 21.000 98.57
    05/31/09 18:21:55 21.000 21.000 99.03
    05/31/09 18:21:56 21.000 21.000 98.75
    05/31/09 18:21:57 21.000 21.000 98.81
    05/31/09 18:21:58 21.000 21.000 99.01
    05/31/09 18:21:59 21.000 21.000 98.65
    05/31/09 18:22:00 19.529 21.000 99.14
    05/31/09 18:22:01 18.720 21.000 98.89
    05/31/09 18:22:02 21.000 21.000 98.77
    05/31/09 18:22:03 21.000 21.000 98.99
    05/31/09 18:22:04 21.000 21.000 98.61
    05/31/09 18:22:05 21.000 21.000 98.78
    05/31/09 18:22:06 21.000 21.000 98.86
    05/31/09 18:22:07 21.000 21.000 98.93
    05/31/09 18:22:08 21.000 21.000 99.12
    05/31/09 18:22:09 21.000 21.000 98.57
    05/31/09 18:22:10 21.000 21.000 98.79
    05/31/09 18:22:11 21.000 21.000 95.17
    05/31/09 18:22:12 21.000 21.000 98.05
    05/31/09 18:22:13 21.000 21.000 98.18
    05/31/09 18:22:14 21.000 21.000 98.67
    05/31/09 18:22:15 19.852 21.000 99.34
    05/31/09 18:22:16 21.000 21.000 98.53
    05/31/09 18:22:17 21.000 21.000 98.53
    05/31/09 18:22:18 21.000 21.000 95.09
    05/31/09 18:22:19 21.000 21.000 98.58
    05/31/09 18:22:20 21.000 21.000 98.78
    05/31/09 18:22:21 21.000 21.000 97.77
    05/31/09 18:22:22 21.000 21.000 98.44
    05/31/09 18:22:23 21.000 21.000 98.08
    05/31/09 18:22:24 21.000 21.000 98.28
    05/31/09 18:22:25 21.000 21.000 98.54
    05/31/09 18:22:26 21.000 21.000 97.82
    05/31/09 18:22:27 21.000 21.000 97.94
    05/31/09 18:22:28 21.000 21.000 98.46
    Last edited by zer0kewl; 06-01-2009 at 02:41 PM.

  4. #54
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Quote Originally Posted by nutcase View Post
    ok, I was playing around some more.

    On Asus P6T deluxe (V1) and Bios 1504. When the cpu hit 80C, both Calculated and MSR multiplier would drop back down to 20x. when dropped back under 80C, it would go back up 21x.

    this though looks more like thermal throttling kicking in.
    Edit: Here's what the Intel Turbo White Paper says.

    1.2 Dependencies / Algorithm
    Intel® Turbo Boost technology core frequency upside availability is ultimately constrained by power delivery limits, but within those constraints, it is limited by the following factors:

    • The estimated current consumption of the processor
    • The estimated power consumption of the processor
    The temperature of the processor
    ------------------------------------------------------

    Typical thermal throttling doesn't happen until the CPU hits about 97C. In your case, when the CPU hits 80C it is definitely Turbo throttling. This isn't as severe as thermal throttling as it only dumps your Turbo boost. As soon as the temps are back under the trigger point, Turbo boost automatically resumes.

    When thermal throttling happens at 97C, it will rapidly cycle your multiplier between 20 and down to 12. You'll definitely notice that when using your computer.

    zer0kewl: Are you running any other monitoring software while testing? I know HWMonitor can interfere with the Calculated Multiplier. There might be other monitoring programs as well that can cause troubles. Your results are not typical when running a constant load in the high 90% range. When rge and I were testing using Prime 95 Small FFTs, we both went over 4 hours each without a single dropout in the Calculated Multiplier.
    At the moment, what might be causing this problem for you. Are you using Prime for that log file?

    Thanks eva2000 for posting that. I haven't had a chance to install Win 7 RC1 yet so I just wanted to make sure that the Minimum processor state option is still available.
    Last edited by unclewebb; 05-31-2009 at 08:48 AM.

  5. #55
    Registered User
    Join Date
    Nov 2007
    Posts
    84
    cpu-z realtemp core temp asus probe.
    rivatuner.

    if turbo throtles i should basicly see my multi drop in cpu-z to i gess wich does't happen.
    yeah i did use small fft.
    the logfile comes from your own tool.

  6. #56
    Xtreme Member
    Join Date
    Jul 2003
    Location
    livermore,ca
    Posts
    323
    thanks for the Info.

    Now I am starting to understand what it is.

  7. #57
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    zer0kewl: When testing, how about turn off CPU-Z, Core Temp, RealTemp and Asus Probe. Run Prime95 Small FFTs again to see if that gets rid of the drop outs. At the moment this tool is not giving you good results. You need to make sure that some other program is not interfering with the system timers. Unfortunately the timers that are used are not protected.

    Severe Turbo throttling will show up in CPU-Z but for brief moments of Turbo throttling, CPU-Z might miss it.

  8. #58
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042

    i7 Turbo 5.2

    http://www.fileden.com/files/2008/3/3/1794507/Turbo.zip

    -Fixed incorrect multiplier result when only 1 core was active. Was showing +1 when it should have been showing a +2 Turbo boost. Thanks rge for finding and testing that out.

    -added an INI file to remember the previous Load Filter used.

    -added the CPU name string so when I see results posted, I'll know what CPU you're using.

    -added the ability to toggle C1E but only for Core 2 users so far.

    -added an INI option called Delay=0 which controls how long of a delay in milliseconds there is before the multiplier is read from the MSR. The range is 0 to 10 ms.

    When reading the multiplier from a CPU, the act of reading this information momentarily loads the CPU which can increase the value of the multiplier returned. Most software that reports the multiplier will use a tiny delay just before reading the multiplier to give the CPU a chance to settle down.

    Delay=0 will result in a more responsive and accurate MSR Multiplier while Delay=1 will give the CPU a millisecond to settle down and at idle will result in an MSR Multiplier that doesn't float around as much. Default is Delay=1.

  9. #59
    Registered User
    Join Date
    Nov 2007
    Posts
    84
    seems oke now with all monitoring software turned off.
    and new turbo prog.

    log about 15 mins.
    i pm you the whole log since think might be to long to post.
    edit: its with default load filter set to 95%
    Code:
      DATE     TIME    MULTI   MSR  LOAD%  NOTES
    05/31/09 19:43:27 21.000 21.000 96.48
    05/31/09 19:43:28 21.000 21.000 97.34
    05/31/09 19:43:29 21.000 21.000 99.17
    05/31/09 19:43:30 21.000 21.000 99.22
    05/31/09 19:43:31 21.000 21.000 99.20
    05/31/09 19:43:32 21.000 21.000 99.18
    05/31/09 19:43:33 21.000 21.000 98.03
    05/31/09 19:43:34 21.000 21.000 98.97
    05/31/09 19:43:35 21.000 21.000 98.41
    05/31/09 19:43:36 21.000 21.000 99.14
    05/31/09 19:43:37 21.000 21.000 99.18
    05/31/09 19:43:38 21.000 21.000 98.83
    05/31/09 19:43:39 21.000 21.000 99.11
    05/31/09 19:43:40 21.000 21.000 99.22
    05/31/09 19:43:41 21.000 21.000 99.23
    05/31/09 19:43:42 21.000 21.000 99.24
    05/31/09 19:43:43 21.000 21.000 99.21
    05/31/09 19:43:44 21.000 21.000 99.02
    05/31/09 19:43:45 21.000 21.000 99.23
    05/31/09 19:43:46 21.000 21.000 99.23
    05/31/09 19:43:47 21.000 21.000 99.23
    05/31/09 19:43:48 21.000 21.000 99.23
    05/31/09 19:43:49 21.000 21.000 99.24
    05/31/09 19:43:50 21.000 21.000 99.24
    05/31/09 19:43:51 21.000 21.000 99.23
    05/31/09 19:43:52 21.000 21.000 99.18
    05/31/09 19:43:53 21.000 21.000 99.20
    05/31/09 19:43:54 21.000 21.000 99.21
    05/31/09 19:43:55 21.000 21.000 99.11
    05/31/09 19:43:56 21.000 21.000 99.13
    05/31/09 19:43:57 21.000 21.000 99.22
    05/31/09 19:43:58 21.000 21.000 99.21
    05/31/09 19:43:59 21.000 21.000 99.23
    05/31/09 19:44:00 21.000 21.000 99.21
    05/31/09 19:44:01 21.000 21.000 99.21
    05/31/09 19:44:02 21.000 21.000 98.88
    05/31/09 19:44:03 21.000 21.000 99.21
    05/31/09 19:44:04 21.000 21.000 99.20
    05/31/09 19:44:05 21.000 21.000 99.20
    05/31/09 19:44:06 21.000 21.000 99.23
    05/31/09 19:44:07 21.000 21.000 99.24
    05/31/09 19:44:08 21.000 21.000 99.23
    05/31/09 19:44:09 21.000 21.000 99.24
    05/31/09 19:44:10 21.000 21.000 99.24
    05/31/09 19:44:11 21.000 21.000 99.24
    05/31/09 19:44:12 21.000 21.000 99.25
    05/31/09 19:44:13 21.000 21.000 99.23
    05/31/09 19:44:14 21.000 21.000 99.03
    05/31/09 19:44:15 21.000 21.000 99.13
    05/31/09 19:44:16 21.000 21.000 98.79
    05/31/09 19:44:17 21.000 21.000 99.14
    05/31/09 19:44:18 21.000 21.000 99.12
    05/31/09 19:44:20 21.000 21.000 99.21
    05/31/09 19:44:20 21.000 21.000 99.24
    05/31/09 19:44:21 21.000 21.000 99.23
    05/31/09 19:44:22 21.000 21.000 99.23
    05/31/09 19:44:23 21.000 21.000 99.22
    05/31/09 19:44:24 21.000 21.000 99.24
    05/31/09 19:44:26 21.000 21.000 99.24
    05/31/09 19:44:27 21.000 21.000 94.91
    05/31/09 19:44:28 21.000 21.000 99.23
    05/31/09 19:44:29 21.000 21.000 99.20
    05/31/09 19:44:30 21.000 21.000 99.24
    05/31/09 19:44:31 21.000 21.000 99.24
    05/31/09 19:44:32 21.000 21.000 99.24
    05/31/09 19:44:33 21.000 21.000 97.07
    05/31/09 19:44:34 21.000 21.000 97.22
    05/31/09 19:44:35 21.000 21.000 99.15
    05/31/09 19:44:36 21.000 21.000 99.22
    05/31/09 19:44:37 21.000 21.000 99.20
    05/31/09 19:44:38 21.000 21.000 99.22
    05/31/09 19:44:39 21.000 21.000 99.21
    05/31/09 19:44:40 21.000 21.000 99.23
    05/31/09 19:44:41 21.000 21.000 99.23
    05/31/09 19:44:42 21.000 21.000 99.23
    05/31/09 19:44:43 21.000 21.000 99.25
    05/31/09 19:44:44 21.000 21.000 99.16
    05/31/09 19:44:45 21.000 21.000 99.20
    05/31/09 19:44:46 21.000 21.000 99.24
    05/31/09 19:44:47 21.000 21.000 99.22
    05/31/09 19:44:48 21.000 21.000 99.21
    05/31/09 19:44:49 21.000 21.000 99.23
    05/31/09 19:44:50 21.000 21.000 99.24
    05/31/09 19:44:51 21.000 21.000 99.24
    05/31/09 19:44:52 21.000 21.000 99.25
    05/31/09 19:44:53 21.000 21.000 99.24
    05/31/09 19:44:54 21.000 21.000 99.23
    05/31/09 19:44:55 21.000 21.000 99.23
    05/31/09 19:44:56 21.000 21.000 99.24
    05/31/09 19:44:57 21.000 21.000 99.17
    05/31/09 19:44:58 21.000 21.000 99.15
    05/31/09 19:44:59 21.000 21.000 99.21
    05/31/09 19:45:00 21.000 21.000 99.23
    05/31/09 19:45:01 21.000 21.000 99.16
    05/31/09 19:45:02 21.000 21.000 99.09
    05/31/09 19:45:03 21.000 21.000 99.13
    05/31/09 19:45:04 21.000 21.000 98.27
    05/31/09 19:45:05 21.000 21.000 99.23
    05/31/09 19:45:06 21.000 21.000 99.24
    05/31/09 19:45:07 21.000 21.000 99.23
    05/31/09 19:45:08 21.000 21.000 99.19
    05/31/09 19:45:09 21.000 21.000 99.21
    05/31/09 19:45:10 21.000 21.000 99.16
    05/31/09 19:45:11 21.000 21.000 99.23
    05/31/09 19:45:12 21.000 21.000 99.20
    05/31/09 19:45:13 21.000 21.000 99.06
    05/31/09 19:45:14 21.000 21.000 98.94
    05/31/09 19:45:15 21.000 21.000 99.19
    05/31/09 19:45:16 21.000 21.000 99.24
    05/31/09 19:45:17 21.000 21.000 99.22
    05/31/09 19:45:18 21.000 21.000 99.19
    05/31/09 19:45:19 21.000 21.000 99.24
    05/31/09 19:45:20 21.000 21.000 99.24
    05/31/09 19:45:21 21.000 21.000 99.20
    05/31/09 19:45:22 21.000 21.000 99.23
    05/31/09 19:45:23 21.000 21.000 99.22
    05/31/09 19:45:24 21.000 21.000 97.21
    05/31/09 19:45:25 21.000 21.000 99.23
    05/31/09 19:45:26 21.000 21.000 99.23
    05/31/09 19:45:27 21.000 21.000 99.23
    05/31/09 19:45:28 21.000 21.000 99.16
    05/31/09 19:45:29 21.000 21.000 99.19
    05/31/09 19:45:30 21.000 21.000 99.23
    05/31/09 19:45:31 21.000 21.000 99.23
    05/31/09 19:45:32 21.000 21.000 99.24
    05/31/09 19:45:33 21.000 21.000 99.22
    05/31/09 19:45:34 21.000 21.000 99.18
    05/31/09 19:45:36 21.000 21.000 99.19
    05/31/09 19:45:36 21.000 21.000 99.22
    05/31/09 19:45:38 21.000 21.000 99.22
    05/31/09 19:45:39 21.000 21.000 99.19
    05/31/09 19:45:40 21.000 21.000 99.24
    05/31/09 19:45:41 21.000 21.000 99.23
    05/31/09 19:45:42 21.000 21.000 99.23
    05/31/09 19:45:43 21.000 21.000 99.25
    05/31/09 19:45:44 21.000 21.000 99.18
    05/31/09 19:45:45 21.000 21.000 99.17
    05/31/09 19:45:46 21.000 21.000 99.23
    05/31/09 19:45:47 21.000 21.000 99.24
    05/31/09 19:45:48 21.000 21.000 99.20
    05/31/09 19:45:49 21.000 21.000 99.18
    05/31/09 19:45:50 21.000 21.000 99.23
    05/31/09 19:45:51 21.000 21.000 99.23
    05/31/09 19:45:52 21.000 21.000 99.24
    05/31/09 19:45:53 21.000 21.000 99.24
    05/31/09 19:45:54 21.000 21.000 99.23
    05/31/09 19:45:55 21.000 21.000 99.24
    05/31/09 19:45:56 21.000 21.000 99.24
    05/31/09 19:45:57 21.000 21.000 99.24
    05/31/09 19:45:58 21.000 21.000 99.23
    05/31/09 19:45:59 21.000 21.000 99.18
    05/31/09 19:46:00 21.000 21.000 99.24
    05/31/09 19:46:01 21.000 21.000 99.19
    05/31/09 19:46:02 21.000 21.000 99.08
    05/31/09 19:46:03 21.000 21.000 99.18
    05/31/09 19:46:04 21.000 21.000 99.21
    05/31/09 19:46:05 21.000 21.000 99.23
    05/31/09 19:46:06 21.000 21.000 99.22
    05/31/09 19:46:07 21.000 21.000 99.23
    05/31/09 19:46:08 21.000 21.000 99.20
    05/31/09 19:46:09 21.000 21.000 99.22
    05/31/09 19:46:10 21.000 21.000 99.24
    05/31/09 19:46:11 21.000 21.000 99.23
    05/31/09 19:46:12 21.000 21.000 99.24
    05/31/09 19:46:13 21.000 21.000 99.24
    05/31/09 19:46:14 21.000 21.000 99.13
    05/31/09 19:46:15 21.000 21.000 99.18
    05/31/09 19:46:16 21.000 21.000 99.24
    05/31/09 19:46:17 21.000 21.000 99.22
    05/31/09 19:46:18 21.000 21.000 99.20
    05/31/09 19:46:19 21.000 21.000 99.22
    05/31/09 19:46:20 21.000 21.000 99.24
    05/31/09 19:46:21 21.000 21.000 99.23
    05/31/09 19:46:22 21.000 21.000 99.24
    05/31/09 19:46:23 21.000 21.000 99.24
    05/31/09 19:46:24 21.000 21.000 99.23
    05/31/09 19:46:25 21.000 21.000 99.24
    05/31/09 19:46:26 21.000 21.000 99.24
    05/31/09 19:46:27 21.000 21.000 99.16
    05/31/09 19:46:28 21.000 21.000 99.17
    05/31/09 19:46:29 21.000 21.000 99.23
    05/31/09 19:46:30 21.000 21.000 99.24
    05/31/09 19:46:31 21.000 21.000 99.24
    05/31/09 19:46:32 21.000 21.000 99.24
    05/31/09 19:46:33 21.000 21.000 99.21
    05/31/09 19:46:34 21.000 21.000 99.24
    05/31/09 19:46:35 21.000 21.000 99.24
    05/31/09 19:46:36 21.000 21.000 99.24
    05/31/09 19:46:37 21.000 21.000 99.23
    05/31/09 19:46:38 21.000 21.000 94.89
    05/31/09 19:46:39 21.000 21.000 99.22
    05/31/09 19:46:40 21.000 21.000 99.24
    05/31/09 19:46:41 21.000 21.000 99.23
    05/31/09 19:46:42 21.000 21.000 99.24
    05/31/09 19:46:43 21.000 21.000 99.23
    05/31/09 19:46:44 21.000 21.000 96.30
    05/31/09 19:46:45 21.000 21.000 97.92
    05/31/09 19:46:46 21.000 21.000 99.19
    05/31/09 19:46:48 21.000 21.000 99.20
    05/31/09 19:46:49 21.000 21.000 99.19
    05/31/09 19:46:50 21.000 21.000 99.23
    05/31/09 19:46:51 21.000 21.000 99.24
    05/31/09 19:46:52 21.000 21.000 99.23
    05/31/09 19:46:53 21.000 21.000 99.24
    05/31/09 19:46:54 21.000 21.000 99.22
    05/31/09 19:46:55 21.000 21.000 99.24
    05/31/09 19:46:56 21.000 21.000 99.23
    05/31/09 19:46:57 21.000 21.000 99.25
    05/31/09 19:46:58 21.000 21.000 99.24
    05/31/09 19:46:59 21.000 21.000 99.19
    05/31/09 19:47:00 21.000 21.000 99.22
    05/31/09 19:47:01 21.000 21.000 99.18
    05/31/09 19:47:02 21.000 21.000 99.09
    05/31/09 19:47:03 21.000 21.000 99.23
    05/31/09 19:47:04 21.000 21.000 99.21
    05/31/09 19:47:05 21.000 21.000 99.24
    05/31/09 19:47:06 21.000 21.000 99.23
    05/31/09 19:47:07 21.000 21.000 99.20
    05/31/09 19:47:08 21.000 21.000 99.23
    05/31/09 19:47:09 21.000 21.000 99.16
    05/31/09 19:47:10 21.000 21.000 99.20
    05/31/09 19:47:11 21.000 21.000 99.23
    05/31/09 19:47:12 21.000 21.000 99.12
    05/31/09 19:47:13 21.000 21.000 99.15
    05/31/09 19:47:14 21.000 21.000 99.17
    05/31/09 19:47:15 21.000 21.000 99.17
    05/31/09 19:47:16 21.000 21.000 99.19
    05/31/09 19:47:17 21.000 21.000 99.22
    05/31/09 19:47:18 21.000 21.000 99.19
    05/31/09 19:47:19 21.000 21.000 99.23
    05/31/09 19:47:20 21.000 21.000 99.24
    05/31/09 19:47:21 21.000 21.000 99.22
    05/31/09 19:47:22 21.000 21.000 99.24
    05/31/09 19:47:23 21.000 21.000 99.24
    05/31/09 19:47:24 21.000 21.000 99.23
    05/31/09 19:47:25 21.000 21.000 99.21
    05/31/09 19:47:26 21.000 21.000 99.24
    05/31/09 19:47:27 21.000 21.000 99.23
    05/31/09 19:47:28 21.000 21.000 99.20
    05/31/09 19:47:29 21.000 21.000 96.99
    05/31/09 19:47:30 21.000 21.000 97.09
    05/31/09 19:47:31 21.000 21.000 99.19
    05/31/09 19:47:32 21.000 21.000 99.24
    05/31/09 19:47:33 21.000 21.000 99.24
    05/31/09 19:47:34 21.000 21.000 99.23
    05/31/09 19:47:35 21.000 21.000 99.24
    05/31/09 19:47:36 21.000 21.000 95.09
    05/31/09 19:47:37 21.000 21.000 99.23
    05/31/09 19:47:38 21.000 21.000 99.20
    05/31/09 19:47:39 21.000 21.000 99.22
    05/31/09 19:47:40 21.000 21.000 99.24
    05/31/09 19:47:41 21.000 21.000 99.23
    05/31/09 19:47:42 21.000 21.000 99.25
    05/31/09 19:47:43 21.000 21.000 99.24
    05/31/09 19:47:44 21.000 21.000 99.17
    05/31/09 19:47:45 21.000 21.000 99.19
    05/31/09 19:47:46 21.000 21.000 99.23
    05/31/09 19:47:47 21.000 21.000 99.22
    05/31/09 19:47:48 21.000 21.000 99.18
    05/31/09 19:47:49 21.000 21.000 99.23
    05/31/09 19:47:50 21.000 21.000 99.24
    05/31/09 19:47:51 21.000 21.000 99.24
    05/31/09 19:47:52 21.000 21.000 99.24
    05/31/09 19:47:53 21.000 21.000 99.23
    05/31/09 19:47:54 21.000 21.000 99.24
    05/31/09 19:47:55 21.000 21.000 99.23
    05/31/09 19:47:56 21.000 21.000 99.20
    05/31/09 19:47:57 21.000 21.000 99.23
    05/31/09 19:47:58 21.000 21.000 99.19
    05/31/09 19:47:59 21.000 21.000 99.24
    05/31/09 19:48:01 21.000 21.000 99.23
    05/31/09 19:48:02 21.000 21.000 99.22
    05/31/09 19:48:02 21.000 21.000 99.23
    05/31/09 19:48:04 21.000 21.000 99.19
    05/31/09 19:48:05 21.000 21.000 99.23
    05/31/09 19:48:06 21.000 21.000 99.23
    05/31/09 19:48:07 21.000 21.000 99.23
    05/31/09 19:48:08 21.000 21.000 99.19
    05/31/09 19:48:09 21.000 21.000 99.15
    05/31/09 19:48:10 21.000 21.000 99.22
    05/31/09 19:48:11 21.000 21.000 99.23
    05/31/09 19:48:12 21.000 21.000 99.23
    05/31/09 19:48:13 21.000 21.000 99.24
    05/31/09 19:48:14 21.000 21.000 99.16
    05/31/09 19:48:15 21.000 21.000 99.22
    05/31/09 19:48:16 21.000 21.000 99.23
    05/31/09 19:48:17 21.000 21.000 99.22
    05/31/09 19:48:18 21.000 21.000 99.21
    05/31/09 19:48:19 21.000 21.000 99.12
    05/31/09 19:48:20 21.000 21.000 99.20
    05/31/09 19:48:21 21.000 21.000 99.23
    05/31/09 19:48:22 21.000 21.000 99.23
    05/31/09 19:48:23 21.000 21.000 99.22
    05/31/09 19:48:24 21.000 21.000 99.22
    05/31/09 19:48:25 21.000 21.000 99.22
    05/31/09 19:48:26 21.000 21.000 99.23
    05/31/09 19:48:27 21.000 21.000 99.22
    05/31/09 19:48:28 21.000 21.000 99.21
    05/31/09 19:48:29 21.000 21.000 99.19
    05/31/09 19:48:30 21.000 21.000 99.23
    05/31/09 19:48:31 21.000 21.000 99.22
    05/31/09 19:48:32 21.000 21.000 99.23
    05/31/09 19:48:33 21.000 21.000 99.22
    05/31/09 19:48:34 21.000 21.000 99.20
    05/31/09 19:48:35 21.000 21.000 99.17
    05/31/09 19:48:36 21.000 21.000 99.23
    05/31/09 19:48:37 21.000 21.000 99.24
    05/31/09 19:48:38 21.000 21.000 99.18
    05/31/09 19:48:39 21.000 21.000 99.23
    05/31/09 19:48:40 21.000 21.000 99.24
    05/31/09 19:48:41 21.000 21.000 99.24
    05/31/09 19:48:42 21.000 21.000 99.24
    05/31/09 19:48:43 21.000 21.000 99.23
    05/31/09 19:48:44 21.000 21.000 99.16
    05/31/09 19:48:45 21.000 21.000 99.21
    05/31/09 19:48:46 21.000 21.000 99.17
    05/31/09 19:48:47 21.000 21.000 99.22
    05/31/09 19:48:48 21.000 21.000 99.19
    05/31/09 19:48:49 21.000 21.000 99.15
    05/31/09 19:48:50 21.000 21.000 99.18
    05/31/09 19:48:51 21.000 21.000 99.22
    05/31/09 19:48:52 21.000 21.000 99.23
    05/31/09 19:48:53 21.000 21.000 99.23
    05/31/09 19:48:54 21.000 21.000 99.23
    05/31/09 19:48:55 21.000 21.000 99.24
    05/31/09 19:48:56 21.000 21.000 99.25
    05/31/09 19:48:57 21.000 21.000 99.23
    05/31/09 19:48:58 21.000 21.000 99.24
    05/31/09 19:48:59 21.000 21.000 99.22
    05/31/09 19:49:00 21.000 21.000 99.23
    05/31/09 19:49:01 21.000 21.000 99.21
    05/31/09 19:49:02 21.000 21.000 99.04
    05/31/09 19:49:03 21.000 21.000 99.22
    05/31/09 19:49:04 21.000 21.000 99.20
    05/31/09 19:49:05 21.000 21.000 99.22
    05/31/09 19:49:06 21.000 21.000 99.24
    05/31/09 19:49:07 21.000 21.000 99.23
    05/31/09 19:49:08 21.000 21.000 99.25
    05/31/09 19:49:09 21.000 21.000 99.23
    05/31/09 19:49:10 21.000 21.000 99.24
    05/31/09 19:49:11 21.000 21.000 99.11
    05/31/09 19:49:12 21.000 21.000 99.20
    05/31/09 19:49:14 21.000 21.000 99.17
    05/31/09 19:49:15 21.000 21.000 99.12
    05/31/09 19:49:15 21.000 21.000 97.86
    05/31/09 19:49:17 21.000 21.000 98.91
    05/31/09 19:49:18 21.000 21.000 99.22
    05/31/09 19:49:19 21.000 21.000 99.20
    05/31/09 19:49:20 21.000 21.000 99.22
    05/31/09 19:49:21 21.000 21.000 99.23
    05/31/09 19:49:22 21.000 21.000 99.19
    05/31/09 19:49:23 21.000 21.000 99.20
    05/31/09 19:49:24 21.000 21.000 99.18
    05/31/09 19:49:25 21.000 21.000 99.20
    05/31/09 19:49:26 21.000 21.000 99.08
    05/31/09 19:49:27 21.000 21.000 99.24
    05/31/09 19:49:28 21.000 21.000 99.21
    05/31/09 19:49:29 21.000 21.000 99.19
    05/31/09 19:49:30 21.000 21.000 99.23
    05/31/09 19:49:31 21.000 21.000 99.24
    05/31/09 19:49:32 21.000 21.000 99.22
    05/31/09 19:49:33 21.000 21.000 99.24
    05/31/09 19:49:34 21.000 21.000 99.15
    05/31/09 19:49:35 21.000 21.000 99.14
    05/31/09 19:49:36 21.000 21.000 99.20
    05/31/09 19:49:37 21.000 21.000 99.23
    05/31/09 19:49:38 21.000 21.000 99.24
    05/31/09 19:49:39 21.000 21.000 99.19
    05/31/09 19:49:40 21.000 21.000 99.24
    05/31/09 19:49:41 21.000 21.000 99.23
    05/31/09 19:49:42 21.000 21.000 99.25
    05/31/09 19:49:43 21.000 21.000 99.23
    05/31/09 19:49:44 21.000 21.000 99.17
    05/31/09 19:49:45 21.000 21.000 99.23
    05/31/09 19:49:46 21.000 21.000 99.16
    05/31/09 19:49:47 21.000 21.000 99.23
    05/31/09 19:49:48 21.000 21.000 99.24
    05/31/09 19:49:49 21.000 21.000 99.23
