Page 147 of 180 FirstFirst ... 4797137144145146147148149150157 ... LastLast
Results 3,651 to 3,675 of 4486

Thread: Real Temp - New temp program for Intel Core processors

  1. #3651
    Xtreme Member
    Join Date
    Jun 2006
    Location
    Italy
    Posts
    314
    Quote Originally Posted by unclewebb View Post
    KURTZ: It looks like you've got some seriously borked sensors or RealTemp has a problem. Try downloading the latest version or RealTemp from the above link.

    After you boot up and are at idle does it say HOT HOT in the Thermal Status area?

    Run a SuperPI mod bench at 3000 MHz so I can have a look at your results.
    1M is OK, 4M or 8M if you're bored. I just want to see if your CPU is taking a performance hit or if just the sensors are screwy.
    i'm waiting for those shot Uncle , however what about the 'clock modulation'? can i clock my cpu with this tool?

    also: why the core 1 has 4 movs and grabs the T correctly for all the % and the core 2 has 5 movs and fails @ 1.0% ... i think that also the core 1 must have a trouble ... or not?

    check here:

    Last edited by KURTZ; 08-21-2009 at 11:36 AM.
    OBSIDIAN 800D, ASRock P67 Professional, Intel 2600K [UNLOCKED] watercooled by Ybris Black Sun (HWLabs Black Ice SR1-360 w/Nanoxia 2K, Swiftech MCP655 + Res XSPC), 4GB KINGSTON LoVo, SSD 128GB Crucial RealSSD C300, HDD Seagate Barracuda 250GB/500GB, Corsair HX 750w, nVidia 260 GTX XFX Black Edition, X-FI Xtreme Gamer

  2. #3652
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    KURTZ: These sensors are far from perfect but your Q9550 has about the best sensors I've ever seen on a 45nm Quad. All 4 of your sensors work from 37C to 100C and beyond so be happy.

    If air cooled you would have to run your computer in a colder environment to find the sticking point of your sensors. All of these sensors get stuck at some point if you run them cool enough. That's just the way they are.

    Where's your previous E8400? RealTemp 3.30 RC12 had a big bug in it but I haven't heard of any issues or had any issues with the previous RC11. I'm in the middle of a RealTemp overhaul to clean up the code but I decided to enjoy the summer instead. Hopefully in the next few weeks I will be motivated to work on RealTemp again. I only work hard when someone pushes on the Donate button and that hasn't happened for a while.

    Edit: Clock Modulation will slow your CPU down internally. The more clock modulation you use, the more clock pulses are ignored by the CPU. That's why the temps drop when using this while fully loaded. Your CPU isn't working as hard internally even though it will continue to report the same MHz. This was invented by Intel during the Pentium 4 era for heat control. It's handy when testing or to keep a laptop from burning through your lap. It can also be used to extend battery life while watching a movie.

    century child: I'm glad I could help. I think I'll go post a link to that tutorial in the first post so other users can find it. Core Temp has an option to add itself to the registry but when using UAC, I couldn't get it to start up that way. As far as I can tell, when using UAC, you have to use the Task Scheduler method.
    Last edited by unclewebb; 08-21-2009 at 02:01 PM.

  3. #3653
    Xtreme Member
    Join Date
    Jun 2006
    Location
    Italy
    Posts
    314
    i'm waiting the screen shot from my friend ...

    however check here ...



    really interesting ...
    OBSIDIAN 800D, ASRock P67 Professional, Intel 2600K [UNLOCKED] watercooled by Ybris Black Sun (HWLabs Black Ice SR1-360 w/Nanoxia 2K, Swiftech MCP655 + Res XSPC), 4GB KINGSTON LoVo, SSD 128GB Crucial RealSSD C300, HDD Seagate Barracuda 250GB/500GB, Corsair HX 750w, nVidia 260 GTX XFX Black Edition, X-FI Xtreme Gamer

  4. #3654
    Xtreme Member
    Join Date
    Aug 2009
    Location
    Luxembourg / Guildford
    Posts
    123
    Quote Originally Posted by unclewebb View Post
    Wishmaker: Something changed in Windows 7 which caused an issue for the MHz in RealTemp 3.00.
    Try updating to RealTemp 3.30 and show a comparison of that and CPU-Z 1.52.

    http://www.fileden.com/files/2008/3/...alTempBeta.zip

    KURTZ: It looks like you've got some seriously borked sensors or RealTemp has a problem. Try downloading the latest version or RealTemp from the above link.

    After you boot up and are at idle does it say HOT HOT in the Thermal Status area?

    Run a SuperPI mod bench at 3000 MHz so I can have a look at your results.
    1M is OK, 4M or 8M if you're bored. I just want to see if your CPU is taking a performance hit or if just the sensors are screwy.


    Thank you. That version works. Much appreciated.
    My Photo Website


    MOBO: Gigabyte U3DR /1.6 Bios FI
    CPU: I7 920@ 3.8 GHz
    COOLER: Wobble X (CF2)/ Push-Pull ZF3
    RAM : 6GB TRI KIT G-SKILL DDR3 CL7
    Video: CrossFireX XFX ATI 4890 XXX 1GB DDR5 GPU: 1 GHz / MEM: 4 GHz
    HDD: 1 * 500GB WD Caviar+RAID 0 2 * 1 TB SAMSUNG SPINPOINT
    Optical: Sony Optiarc Labelflash
    Audio : X-FI TITANIUM
    PSU: Corsair CMPSU-750TX
    Case: Antec 902

  5. #3655
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    KURTZ: That sensor test is meaningless. Your have to run 2 threads of Prime95 Small FFTs to test your sensors. Running one thread isn't good enough.

    It looks like the slope of the temperature curves for each core are completely different. That's not unusual. They likely have two different TJMax values as well. Intel says that there is some error in how they set TJMax but wasn't too specific beyond that. With a proper CPU Cool Down Test, I could probably make some sense out of his sensors. At least they are not sticking at idle. When your friends are testing, ask them to turn off as much background crap as possible so the CPU can idle down. Don't run any other monitoring programs when doing a cool down test.

    Wishmaker: Good to hear.
    Last edited by unclewebb; 08-22-2009 at 08:00 AM.

  6. #3656
    Xtreme Member
    Join Date
    Dec 2005
    Location
    -X-
    Posts
    165
    I have been using the RealTemp plugin for Rivatuner and it works
    great now and here it shows RealTemp Q6600 temperature in
    Google Earth 5 and I'm now looking for some slick tools to use
    that is even better than the "CPU usage history" as the frame
    around it is sometimes distractive and would be better if it could
    be easier controlled.

    Haven't had the Rivatuner "history" window on the desktop
    before, and it is useful and shows relevant infomation but has
    some buttons etc that are a bit distracting.

    Google Earth with Rivatuner server ON and the cloud animation
    was running for a while which made the four cores work some
    but then I paused it to get a nice picture of that hurricane





    Google Earth with Rivatuner server OFF





    nview Transparency in turned on when Google Earth is closed
    which shows on some windows




    It is very nice to have the possibility to have the four cores
    from RealTemp overlayed in all sorts of programs, games etc.

    It has worked stable, no chrashes, in Prime95, games like
    Grid, Grysis and the old UT2004.
    I installed Google Earth 5 two weeks ago but it did a BSOD
    and restarted after a few days and once again this week,
    could be a bug or something not stable in my computer but
    the games should have crashed if there are stability issues.

    I did up the Volt a bit on the DDR2 memory some months
    ago and got the games stable but I still got an issue
    sometimes when I restart (warmboot), some applications
    just have a Restart Computer option, and then when the
    computer warmboots it beeps three times (memory issues)
    and starts with lower FSB/MEM and other settings in bios
    like 266/(533=2*266) instead of 400/(800=2*400) but
    the if I coldboot it is never a problem.
    Last edited by -X-hellfire; 08-23-2009 at 04:39 AM.
    Gigabyte P35-DQ6 - rev 1.0, F7 bios | Kentsfield Q6600 G0 - 2.4 @ 3.200 Ghz, 400x8, Vcore 1.300V | Corsair HX-620W PSU | Realtek HD audio 7.1 mb | SATA: 0-3:4x1TB Samsung Spinpoint F3 in RAID 10, 64k stripe on Intel Matrix Storage Manager with volume c:128GB, d:1.7TB, 4:250 GB Samsung SSD 840 EVO, nonraid: SATA: 5:1TB Samsung Spinpoint F3, 1TB Samsung Spinpoint F1 on Gigabyte SATA2/Jmicron | usb3:Silverstone EC04P- (1x-pcie) | SATA:Rocket 620 (4x-pcie) | XFX 8800GTS FATAL1TY 320MB RAM | Corsair XMS DDR2 PC6400 5-5-5-18 2 x 2x2048 8GB kit @ 800MHz +( default )V in bios | ThermalRight Ultra EXTREME 120 + Noctua NF-P12 120mm fan | 27" QNIX 2710LED, IBM P97 19" gone bad | Samsung SH-203N DVD; firmware SB01 | Logitech MX1000 + MX600 Laser Mouse, Comfort Cordless Keyboard | Dlink DIR-855 Firewall wireless 100/10, DWA-556 (300N) | 2 x T-Balancer XL fancontroller with 8 fans on Attenuators| 3 x Noctua NF-P12 120mm, NF-R8 80mm, CT80 80mm, 2xPanaflo 80mm | case1: CM Stacker T01 | OS: 1:Windows XP Pro, 2:64-bit 3:Win 8.1 64-bit 4:Win 7 64-bit | case2: CM HAF 932 | Corsair HX-520W PSU

  7. #3657
    Registered User
    Join Date
    Aug 2009
    Posts
    1
    Hi guys, I'm new here and I've been using realtemp for over a year for my q9450 rig and it's been working great so far! I have a question concerning laptops though. I have a Dell studio 1537 laptop with a T5800 peryn processor. I fired up realtemp on it and with my TJ max set at 100c, the 2 cores idle at 80C. This can't be normal right? I've never opened up the laptop or anything like that either. Should I be concerned or is realtemp the best program to be using for core 2 duo laptops.

  8. #3658
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Most 45nm mobile processors have a TJMax = 105C but I had a look at the specs for a T5800 and it shows 85C.

    http://processorfinder.intel.com/det...x?sSpec=SLB6E#

    Intel turns out CPUs faster than I can keep up with them. Their documentation of TJMax has plenty of inconsistencies so I have no idea what the truth is for many of their CPUs. I kind of gave up on getting the whole truth from them. Due to lack of cooling, mobile CPUs are impossible to test and calibrate like you can do for the desktop processors. If the Intel documentation says 85C then go into the Settings window and set TJMax=85C.

    That will lower your reported temperatures but it still doesn't leave you with a lot of head room before thermal throttling will kick in when Distance to TJMax approaches zero. Throttling usually starts to occur when the Distance to TJMax number counts down to about 2 or 3 for the 45nm Core 2 desktop CPUs. Turn off as much background junk as possible and enable all of your power saving options / C-States and reduce the Minimum processor state in the Power Options. Some of these on a mobile chip can reduce idle temps by 5C or so at idle and maybe more. Maybe some company needs to design a thermal blanket for ones lap while using a laptop. Computing in the summer time can be a miserable experience.

    -X-hellfire: Interesting to see RealTemp's temps in the eye of the storm.

  9. #3659
    Xtreme Member
    Join Date
    Jun 2006
    Location
    Italy
    Posts
    314
    @ Uncle: http://www.hwupgrade.it/forum/showpo...8&postcount=35 these are the 8400's tests that you want
    OBSIDIAN 800D, ASRock P67 Professional, Intel 2600K [UNLOCKED] watercooled by Ybris Black Sun (HWLabs Black Ice SR1-360 w/Nanoxia 2K, Swiftech MCP655 + Res XSPC), 4GB KINGSTON LoVo, SSD 128GB Crucial RealSSD C300, HDD Seagate Barracuda 250GB/500GB, Corsair HX 750w, nVidia 260 GTX XFX Black Edition, X-FI Xtreme Gamer

  10. #3660
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    KURTZ: Those tests show that his E8400 is running like any other E8400 at those speeds.

    Here's a couple of screen shots of my E8400 at 3000 MHz and at 3200 MHz.
    I'm using DDR2-1000 memory speed so maybe that is why my times are slightly better but the times are very similar so his CPU is not thermal throttling during normal use.





    The Thermal Status information that RealTemp reports comes from model specific register (MSR) 0x19C within the processor for each core. Intel calls this the IA32_THERM_STATUS register and bit[0] of this register is called the Thermal Status bit. When it is set, the CPU is reporting that thermal throttling is in progress.

    The last 4 bits in this register contains various information about thermal throttling including a log of any thermal throttling incidents in bit[1]. On his E8400, all 4 bits might be set so the last digit in this MSR for him could be the letter F. It should be the number zero (0). In my tool you have to enter 0x19C in the MSR Number box and then click on the Read MSR button to display the Thermal Status data.



    He could use my MSR Tool or any other similar tool that lets him read the value of this MSR.

    http://www.fileden.com/files/2008/3/3/1794507/MSR.zip

    http://release.crystaldew.info/OlsMsrEditor

    You can also use CPU-Z. Just click on the About tab and then click on Save Report and it will output the value of this MSR into its report for each core. That would be handy to send to Intel if there is a problem because they tend to trust CPU-Z.

    My opinion is that this CPU temperature sensor is broken and Intel should be willing to exchange his CPU for a CPU that is not broken. Ask him to post a screen shot of MSR 0x19C and I will interpret it for him. This MSR also contains the temperature data in the higher bits but it looks like that is stuck / broken too.
    Last edited by unclewebb; 08-23-2009 at 08:45 AM.

  11. #3661
    Xtreme Member
    Join Date
    Dec 2005
    Location
    -X-
    Posts
    165
    Quote Originally Posted by unclewebb View Post

    -X-hellfire: Interesting to see RealTemp's temps in the eye of the storm.
    Yeah, nice to see RealTemp were all the actions is
    ...in Google Earth which is an awesome program with all kinds of tools/addons that can present all kinds of data and it can be stressful for many parts of the computer, cpu (multicores) , gpu , memory (it handles a allot of memory) , harddisk, ISP (broadband need to be faster and faster, my ADSL 24/3 mbit/s is crippled by my old D-Link DI-804 firewall that 5/5 mbit/s

    Did some test with nVidia PhysX fluid-demo today and it is great to see the temperature OSD in realtime and it is interesting to see what happens when you run in hardware vs software mode as in GPU PhysX vs CPU. The performance on my setup is something like PhysX 22 fps and CPU 5 fps. The four cpu cores are however not used very much compared to Prime95 but is is probably very har to optimize the code to squeeze everything out of the cpu cores.... but they looked like they were stalling alot, waiting while some other threads finished its tasks, anyway the RealTemp plugin in Rivatuner showed this beahavior
    Gigabyte P35-DQ6 - rev 1.0, F7 bios | Kentsfield Q6600 G0 - 2.4 @ 3.200 Ghz, 400x8, Vcore 1.300V | Corsair HX-620W PSU | Realtek HD audio 7.1 mb | SATA: 0-3:4x1TB Samsung Spinpoint F3 in RAID 10, 64k stripe on Intel Matrix Storage Manager with volume c:128GB, d:1.7TB, 4:250 GB Samsung SSD 840 EVO, nonraid: SATA: 5:1TB Samsung Spinpoint F3, 1TB Samsung Spinpoint F1 on Gigabyte SATA2/Jmicron | usb3:Silverstone EC04P- (1x-pcie) | SATA:Rocket 620 (4x-pcie) | XFX 8800GTS FATAL1TY 320MB RAM | Corsair XMS DDR2 PC6400 5-5-5-18 2 x 2x2048 8GB kit @ 800MHz +( default )V in bios | ThermalRight Ultra EXTREME 120 + Noctua NF-P12 120mm fan | 27" QNIX 2710LED, IBM P97 19" gone bad | Samsung SH-203N DVD; firmware SB01 | Logitech MX1000 + MX600 Laser Mouse, Comfort Cordless Keyboard | Dlink DIR-855 Firewall wireless 100/10, DWA-556 (300N) | 2 x T-Balancer XL fancontroller with 8 fans on Attenuators| 3 x Noctua NF-P12 120mm, NF-R8 80mm, CT80 80mm, 2xPanaflo 80mm | case1: CM Stacker T01 | OS: 1:Windows XP Pro, 2:64-bit 3:Win 8.1 64-bit 4:Win 7 64-bit | case2: CM HAF 932 | Corsair HX-520W PSU

  12. #3662
    Xtreme Member
    Join Date
    Jun 2006
    Location
    Italy
    Posts
    314
    Quote Originally Posted by unclewebb View Post
    KURTZ: Those tests show that his E8400 is running like any other E8400 at those speeds.

    ---cut---
    check here

    http://www.hwupgrade.it/forum/showpo...0&postcount=44
    OBSIDIAN 800D, ASRock P67 Professional, Intel 2600K [UNLOCKED] watercooled by Ybris Black Sun (HWLabs Black Ice SR1-360 w/Nanoxia 2K, Swiftech MCP655 + Res XSPC), 4GB KINGSTON LoVo, SSD 128GB Crucial RealSSD C300, HDD Seagate Barracuda 250GB/500GB, Corsair HX 750w, nVidia 260 GTX XFX Black Edition, X-FI Xtreme Gamer

  13. #3663
    Champion
    Join Date
    Jan 2007
    Location
    Romania, lab501.ro
    Posts
    1,707
    Hi Kevin,

    any work done on this little puppy? The numbers look pretty small to me. Is the temperature monitoring mechanism on LGA1156 the same with the one used on LGA1366, or ar there any subtle changes (TjMax, register adress, etc)???

    Weissbier - breakfast of champions



  14. #3664
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Monstru: RealTemp 3.30 seems to be reading your temperature sensors correctly. It is using TJMax=99C which it must have read from a register within the CPU. I would assume that this new process should run a little cooler than the original Core i7 CPUs. At full load where these sensors tend to be the most accurate, you've got all 4 cores reporting pretty much the same temperature. That looks good. At idle, these CPUs are designed to shut down 3 of the 4 cores depending on your bios C-State settings. If this is going on then having one core slightly hotter than the other 3 wouldn't be unusual either. Run i7 Turbo to see what core is getting the load at idle. All temperature sensors can have some slope error where they become less accurate at idle compared to at TJMax where they are calibrated. I think Core Temp also supports these new CPUs so you can try that program as well.

    The original Core i7 sensors were excellent. I don't know if Intel has changed anything. I guess we'll have to wait until there are more retail CPUs tested and Intel finally releases the documentation for these new CPUs.

    KURTZ: In MSR 0x19C it reads 0x884D0033. The chart in the Intel docs show what each bit means so I'll convert this to binary to make it a little easier to see and understand.

    Code:
       8    8    4    D    0    0    3    3
    1000 1000 0100 1101 0000 0000 0011 0011
    
    The above lists the lower 32 bits.  Bit 31 is on the far left and is set and bit 0 is on the far right.
    
    Bit[31]      Reading Valid (1)
    Bit[30..27]  Resolution in Degrees Celsius. (0001) = 1C
    Bit[22..16]  Digital Readout. (1001101) = 77 = Distance to TJMax
    Bit[5]       Critical Temperature Status log (1)
    Bit[4]       Critical Temperature Status (1)
    Bit[1]       Thermal Status Log (1)
    Bit[0]       Thermal Status (1)
    RealTemp seems to be reading the data from this CPU correctly but there is a problem with the data. The Thermal Status flag, bit[0], is set which means thermal throttling is in progress even though it isn't thermal throttling based on its performance in the SuperPI tests.

    Any other Core 2 you check will end in the digits 00 which means that none of the last 8 bits are set. There is a problem with his CPU. These bits should not be set at idle and if his processor ever overheats, it may not be able to function correctly. I'd ask Intel for a new CPU.

  15. #3665
    Champion
    Join Date
    Jan 2007
    Location
    Romania, lab501.ro
    Posts
    1,707
    Good news then!!! Anyway, if you need any tests with LGA1156 CPU's, drop me a PM and consider it done, I have a bucket of CPU's and MB's here
    Weissbier - breakfast of champions



  16. #3666
    Xtreme Member
    Join Date
    Jun 2007
    Posts
    354
    Unclewebb,
    i7 Turbo 6.5 shows EIST checked and grayed out. It and C1E are disabled in bios. Is this a bios bug? I am not able to get RMClock to run with Windows 7 x64. One core does throttle to 20 very briefly every few seconds under load.
    Thanks, as always.
    Gene

    edit: After more testing I found that if I actually enable EIST in bios that the multi drops all the way to 12 at idle as it really should. With EIST disabled I get the throttling described above. I am still puzzled about the EIST box being checked in i7 Turbo.
    Last edited by genec57; 08-27-2009 at 10:12 AM. Reason: added info
    i7 920 DO 3850A849 @4410 under custom water.
    Asus P6T deluxe V2
    3X2gb Mushkin DDR3 1600 998691
    Sapphire 4870 1g
    Corsair Hx 850 psu
    2 G.Skill titan 128gb SSDs in RAID0 Data
    Intel X25-M OS drive
    Windows 7 Home Premium 64

  17. #3667
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Another thing that controls your multiplier at idle is your Control Panel -> Power Options -> Minimum Processor state. You usually need EIST enabled in the bios for this option to appear.

    Try playing around with that. Some bios versions do not correctly disable EIST even when you disable EIST in the bios. I haven't kept track of what board or bios version does what. When testing with i7 Turbo, run as few other monitoring programs as possible. RealTemp 3.30 and CPU-Z should be OK. Let me know anything else you figure out.

    According to Intel I originally thought that EIST had to be enabled for the Turbo to work correctly but I've seen some boards where that doesn't seem to be true so

    I think the bit that I am reading that Intel documents as the EIST bit may not be 100% true on all boards.

  18. #3668
    Xtreme Member
    Join Date
    Jun 2007
    Posts
    354
    EIST, as I said, is disabled in bios. Minimum processor state, though, does appear.
    The multiplier at idle with present settings stays at 21. The only time I see it change is when I am stressing the system - I see the momentary drop to 20 on one thread only. It lasts for only about a fourth of a second and reoccurs only every several seconds. Probably not worthy of concern - just makes me curious. I only got on this when I noticed that EIST is checked in i7 Turbo.
    To restate, if I enable EIST it drops the multiplier at idle to twelve but when disabled it stays at 21 except briefly to 20 under 100% load. Turbo can be enabled with EIST disabled on this board.
    Thanks again
    i7 920 DO 3850A849 @4410 under custom water.
    Asus P6T deluxe V2
    3X2gb Mushkin DDR3 1600 998691
    Sapphire 4870 1g
    Corsair Hx 850 psu
    2 G.Skill titan 128gb SSDs in RAID0 Data
    Intel X25-M OS drive
    Windows 7 Home Premium 64

  19. #3669
    Champion
    Join Date
    Jan 2007
    Location
    Romania, lab501.ro
    Posts
    1,707
    How about Core i5 750 temps? Pretty cool these little buggers

    Weissbier - breakfast of champions



  20. #3670
    Xtreme Addict
    Join Date
    Dec 2006
    Location
    Cochrane, Canada
    Posts
    2,042
    Monstru: Any temperature comparisons between the new Core i7 CPUs and this Core i5? I think at the same voltage and frequency and if the i7 has hyper threading disabled that the two will probably run at a similar full load temperature. Hopefully the official launch is this week so we can see some more results. The temperature sensors look very consistent. Core 2 has a slight 2C difference but the other 3 cores are very close together during the Cool Down Test. RealTemp 3.30 appears to be reading these correctly. I just need to update the name so it calls it a Core i5 instead of a Core i7. Thanks for posting that.

  21. #3671
    Champion
    Join Date
    Jan 2007
    Location
    Romania, lab501.ro
    Posts
    1,707
    Kevin - I didn't do a comparison clock/clock, vCore/vCore, HT Off yet, I will do that pretty soon. The pic above si with i750 stock, with references voltages set manually and with stock normal speed. Anyway, I think it is more important how the actual CPU works, with it's normal features (less VID for 860, HT on, higher clock for i860, etc).

    What I can say for both is that even with high voltage (1.45) and high clocks, in both cases the real feel temperature of the heatsink and fets is like...a very little warm fish. This things run pretty darn cold
    Weissbier - breakfast of champions



  22. #3672
    Xtreme Addict
    Join Date
    Nov 2005
    Location
    Where the Cheese Heads Reside
    Posts
    2,173
    Monstru: Is that with stock cooler or what type of cooler you got on that?
    -=The Gamer=-
    MSI Z68A-GD65 (G3) | i5 2500k @ 4.5Ghz | 1.3875V | 28C Idle / 65C Load (LinX)
    8Gig G.Skill Ripjaw PC3-12800 9-9-9-24 @ 1600Mhz w/ 1.5V | TR Ultra eXtreme 120 w/ 2 Fans
    Sapphire 7950 VaporX 1150/1500 w/ 1.2V/1.5V | 32C Idle / 64C Load | 2x 128Gig Crucial M4 SSD's
    BitFenix Shinobi Window Case | SilverStone DA750 | Dell 2405FPW 24" Screen
    -=The Server=-
    Synology DS1511+ | Dual Core 1.8Ghz CPU | 30C Idle / 38C Load
    3 Gig PC2-6400 | 3x Samsung F4 2TB Raid5 | 2x Samsung F4 2TB
    Heat

  23. #3673
    Champion
    Join Date
    Jan 2007
    Location
    Romania, lab501.ro
    Posts
    1,707
    Noctua NH-U12P + NM-I3 + Coolink SWIF2-120P @ 1950rpm + AS5

    Weissbier - breakfast of champions



  24. #3674
    Xtreme Addict
    Join Date
    Jun 2007
    Posts
    1,442
    Unclewebb, we had wondered when I lap my i7 950 if temps would even out between cores or drop any. Lapped it today, started with 200, 400, 800, then 1500. Not really mirror, but smooth and very flat. Took about 45 minutes.


    I typically get about .3 to .5C difference in mount to mount with mx2 when I carefully measure amount of tim, used 6mm ball on all (get best temps with 5-7mm balls), so would need to see more than 1C difference to be real difference. (mx2 is very repeatable mount to mount so used that, mx3 is all over the place).

    All testing done with large ffts, custom, so stays on same ffts, ran prime for 20 minutes until water was steady state, then collected temp data every 1 second, and constant water temp for averaging. cpu 4.4ghz, all exact same settings.

    It is the delta to water cpu numbers that are important ones, since that corrects for small .2 to .4C difference in water temp/ambients run to run.

    BEFORE LAPPING:
    Mount 1, 71C core avg, 40.8 delta water to cpu.
    Mount 2, 71C core avg, 41.1 delta water to cpu.

    POST LAPPING:
    Mount 1, 71C core avg, 41.1C delta water to cpu.
    Rarely get exact same thing on water to cpu delta between mounts, had to laugh. Just happened to get exact same, but clearly lapping made less than .3C to .5C diff, ie undetectable. I was planning on doing second mount post lapping as well....but no point.

    When I first started computer after lapping, started to look like temps 2-3C better, but then realize it is just everything cools off since computer was off for couple hours, soon as look at water temp realize no difference. And after 10 mins, water temp is already at steady state, and core temps already the same.

    I have now lapped 3 cpus, only 2 really tested well before and after, and got 0C difference both times. But both times I had reasonably flat cpu's to begin with, ie nothing horrid. My heatkiller has mirror finish and flat as far as I can tell, so not wb issue. Also my temp difference core to core are same as pre lapping. I posted the second pre numbers and the post numbers, you can scroll to end and see numbers, the water temp I manually entered, avg of entire string, the cpu temps are avg.

    Code:
    DATE	TIME	MHz	CPU_0	CPU_1	CPU_2	CPU_3	GPU	LOAD%
    9/2/2009	18:52:20	4414.84	71	73	71	68	38	100
    9/2/2009	18:52:21	4415.62	69	73	70	68	38	100
    9/2/2009	18:52:22	4416.06	71	73	72	69	38	100
    9/2/2009	18:52:23	4416.06	70	73	71	69	38	100
    9/2/2009	18:52:24	4416.06	70	73	71	69	38	100
    9/2/2009	18:52:25	4416.06	70	72	72	67	38	100
    9/2/2009	18:52:26	4416.06	71	72	71	68	38	100
    9/2/2009	18:52:27	4416.06	70	73	71	68	38	100
    9/2/2009	18:52:28	4416.06	70	73	72	69	38	100
    9/2/2009	18:52:29	4416.06	70	73	72	68	38	100
    9/2/2009	18:52:30	4416.06	71	73	71	68	38	100
    9/2/2009	18:52:31	4416.06	71	72	72	68	38	100
    9/2/2009	18:52:32	4416.06	70	73	72	69	38	100
    9/2/2009	18:52:33	4416.06	70	72	71	68	38	100
    9/2/2009	18:52:34	4416.06	71	72	72	68	38	100
    9/2/2009	18:52:35	4416.06	71	72	71	67	38	100
    9/2/2009	18:52:36	4416.06	70	71	71	68	38	100
    9/2/2009	18:52:37	4416.06	70	71	71	68	38	100
    9/2/2009	18:52:38	4416.06	71	72	72	67	38	100
    9/2/2009	18:52:39	4416.06	71	72	71	68	38	100
    9/2/2009	18:52:40	4416.06	70	72	72	68	38	100
    9/2/2009	18:52:41	4416.06	70	73	71	69	38	100
    9/2/2009	18:52:42	4416.06	71	73	71	69	38	100
    9/2/2009	18:52:43	4416.06	71	72	72	69	38	100
    9/2/2009	18:52:44	4416.06	70	73	72	69	38	100
    9/2/2009	18:52:45	4416.06	71	73	72	68	38	100
