+ Reply to Thread
Results 1 to 5 of 5

Thread: Hardware RAID System

  1. #1
    Registered User
    Join Date
    Oct 2007
    Posts
    26
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Hardware RAID System

    I currently have this system. It is configured with RAID6 using 750 GB drives (I got it before the 1 TB drives were released). I have it setup as two actual drive letters (D with about 683 GB, and then E with the rest...about 8.87 TB). Anyway, I am seeking options to replace it. The reason is because the SCSI interface it uses is very slow when transferring from one of the system's drives to the other. The system is also extremely heavy. I'd like to get something with less weight if possible. However, the main thing is a better interface. I am thinking eSata. Do you all have any recommendations on a solution to meet this requirement? I am looking to have the same or more disk space.

  2. #2
    Xtreme Addict
    Join Date
    Jul 2006
    Posts
    1,115
    Thanks
    1
    Thanked 0 Times in 0 Posts
    That's a real nice array, and it has one item that is very important (especially with larger capacities and if data integrity is important) which is "Disk Scrubbing" Most other smaller solutions just do parity checking which is not the same. (assuming of course that the marketing literature is actually telling the truth for that enclosure. )

    SATA is decent, but remember that SATA is not full bi-directional traffic (unlike say SAS, FC, et al).

    You mention slow transfer rates, first for clarification is the type of transfers you're doing. There's a big difference in configuring an array for IOPS or for streaming data transfer. And the next question is what performance metric do you have in mind that you want to reach for what type of workload?


    |.Server/Storage System.............|.Gaming/Work System..............................|.Sundry...... ............|
    |.Supermico X8DTH-6f................|.Asus P5W64WS Pro................................|.HP LP3065 30"LCD Monitor.|
    |.(2) Xeon X5680....................|.C2Q QX6850......................................|.Mino lta magicolor 7450..|
    |.(192GB) Samsung PC10600 ECC.......|.evga nVidia GTX670 4GB..........................|.Nikon coolscan 9000......|
    |.800W Redundant PSU................|.(4x2GB) Kingston PC6400 ECC.....................|.Quantum LTO-4HH..........|
    |.NEC Slimline DVD RW DL............|.PC P&C 1KW......................................|........ .................|
    |.(..6) LSI 9200-8e HBAs............|.Lite-On iHBS112.................................|.Dell D820 Laptop.........|
    |.(..8) ST9300653SS (300GB) (RAID0).|.PA120.3, Apogee, MCW N&S bridge.................|...2.33Ghz; 4GB Ram;......|
    |.(112) ST2000DL003 (2TB) (RAIDZ2)..|.(1) Areca ARC1880ix-8 512MiB Cache..............|...DVDRW; 120GB HD........|
    |.(..2) ST9146803SS (146GB) (RAID-1)|.(8) Intel SSD 520 240GB (RAID6).................|...Ubuntu 10.04 64bit.....|
    |.Ubuntu 10.04 64bit Server.........|.Windows 7 x64 Pro...............................|............... ..........|


  3. #3
    Registered User
    Join Date
    Oct 2007
    Posts
    26
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Thanks much for the reply. Moving files from one drive on the array to the other is what is so slow...

  4. #4
    Xtreme Enthusiast Brian MP5T's Avatar
    Join Date
    Apr 2007
    Posts
    703
    Thanks
    0
    Thanked 0 Times in 0 Posts
    My suggestion is to remove the partition..

    There is no need or benefit.
    ʇɐɥʇ ǝʞıl pɐǝɥ ɹnoʎ ƃuıuɹnʇ ǝq ʇ,uop

  5. #5
    Xtreme Addict
    Join Date
    Jul 2006
    Posts
    1,115
    Thanks
    1
    Thanked 0 Times in 0 Posts
    We need some more information here:

    - How many drives and how are they configured for the source (ie, single drive, array (what type), stripe size, what drive make/model)
    - How many drives and how are they configured for the destination (ie, single drive, array (what type), stripe size, what drive make/model)
    - what is the connection to the external array and what is the negotiated speed.
    - What is the scsi HBA that you're using?
    - Any details on the system this is plugged into (what type of slot is the hba in (pci, pcie, pci-x, et al) what other items do you have in the system et al.


    |.Server/Storage System.............|.Gaming/Work System..............................|.Sundry...... ............|
    |.Supermico X8DTH-6f................|.Asus P5W64WS Pro................................|.HP LP3065 30"LCD Monitor.|
    |.(2) Xeon X5680....................|.C2Q QX6850......................................|.Mino lta magicolor 7450..|
    |.(192GB) Samsung PC10600 ECC.......|.evga nVidia GTX670 4GB..........................|.Nikon coolscan 9000......|
    |.800W Redundant PSU................|.(4x2GB) Kingston PC6400 ECC.....................|.Quantum LTO-4HH..........|
    |.NEC Slimline DVD RW DL............|.PC P&C 1KW......................................|........ .................|
    |.(..6) LSI 9200-8e HBAs............|.Lite-On iHBS112.................................|.Dell D820 Laptop.........|
    |.(..8) ST9300653SS (300GB) (RAID0).|.PA120.3, Apogee, MCW N&S bridge.................|...2.33Ghz; 4GB Ram;......|
    |.(112) ST2000DL003 (2TB) (RAIDZ2)..|.(1) Areca ARC1880ix-8 512MiB Cache..............|...DVDRW; 120GB HD........|
    |.(..2) ST9146803SS (146GB) (RAID-1)|.(8) Intel SSD 520 240GB (RAID6).................|...Ubuntu 10.04 64bit.....|
    |.Ubuntu 10.04 64bit Server.........|.Windows 7 x64 Pro...............................|............... ..........|


+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts