Quote:
10.11.2007 16:58:37||Processor: 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 75 Stepping 2]
10.11.2007 16:58:37||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
10.11.2007 16:58:37||OS: Microsoft Windows Server 2003: Standard Server Edition, Service Pack 2, (05.02.3790.00)
10.11.2007 16:58:37||Memory: 1007.44 MB physical, 2.90 GB virtual
10.11.2007 16:58:37||Disk: 149.04 GB total, 29.91 GB free
12.11.2007 00:18:29||Running CPU benchmarks
12.11.2007 00:18:30||Suspending computation - running CPU benchmarks
12.11.2007 00:19:01||Benchmark results:
12.11.2007 00:19:01|| Number of CPUs: 2
12.11.2007 00:19:01|| 2021 floating point MIPS (Whetstone) per CPU
12.11.2007 00:19:01|| 3732 integer MIPS (Dhrystone) per CPU
12.11.2007 00:19:02||Resuming computation
Mainsystem:
Quote:
11.11.2007 21:34:40||Processor: 2 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 6]
11.11.2007 21:34:40||Processor features: fpu tsc pae sse sse2 pni
11.11.2007 21:34:40||OS: Microsoft Windows Vista: , (06.00.6000.00)
11.11.2007 21:34:40||Memory: 4.00 GB physical, 8.13 GB virtual
11.11.2007 21:34:40||Disk: 232.88 GB total, 27.96 GB free
12.11.2007 00:22:30||Running CPU benchmarks
12.11.2007 00:22:31||Suspending computation - running CPU benchmarks
12.11.2007 00:23:02||Benchmark results:
12.11.2007 00:23:02|| Number of CPUs: 2
12.11.2007 00:23:02|| 2731 floating point MIPS (Whetstone) per CPU
12.11.2007 00:23:02|| 7111 integer MIPS (Dhrystone) per CPU
12.11.2007 00:23:03||Resuming computation