2007-04-10 15:30:35 [---] Benchmark results:
2007-04-10 15:30:35 [---] Number of CPUs: 1
2007-04-10 15:30:35 [---] 1892 floating point MIPS (Whetstone) per CPU
2007-04-10 15:30:35 [---] 5654 integer MIPS (Dhrystone) per CPU
Printable View
2007-04-10 15:30:35 [---] Benchmark results:
2007-04-10 15:30:35 [---] Number of CPUs: 1
2007-04-10 15:30:35 [---] 1892 floating point MIPS (Whetstone) per CPU
2007-04-10 15:30:35 [---] 5654 integer MIPS (Dhrystone) per CPU
System specs?
Hmmm, even for 2.66 those scores seem low....hence why I asked :-/
This is the same machine that I posted benches of earlier with an E6600 but with an E6700 this time.
E6700 @ stock speed (2.66GHz)
Intel DG965WH
2 X 1GB DDR2 667
Vista Ultimate
Boinc 5.8.11.
2421 Whetstone
5176 Dhrystone
1368 wet
2315 dry
2500+ 1.45 Axp 2x256 xp pro (not sure if it is a duron or athlon but you get the point.)
Intel Celeron 1.4ghz (Tualatin) @ 1539.99 mhz Ubuntu 7.04 BOINC 5.8.16
Wed 25 Apr 2007 05:15:56 PM CDT||Benchmark results:
Wed 25 Apr 2007 05:15:56 PM CDT|| Number of CPUs: 1
Wed 25 Apr 2007 05:15:56 PM CDT|| 1271 floating point MIPS (Whetstone) per CPU
Wed 25 Apr 2007 05:15:56 PM CDT|| 1793 integer MIPS (Dhrystone) per CPU
I had other things running too.
Wife's Custom Rig, E6700 @ 3.2GHz
4/25/2007 8:20:14 PM||Benchmark results:
4/25/2007 8:20:14 PM|| Number of CPUs: 2
4/25/2007 8:20:14 PM|| 2487 floating point MIPS (Whetstone) per CPU
4/25/2007 8:20:14 PM|| 5167 integer MIPS (Dhrystone) per CPU
Edit to Add: vvv
Old Faithful, HP: AMD Athlon XP 2800+ @ 2.08GHz vvv
5/18/2007 10:15:57 PM||Benchmark results:
5/18/2007 10:15:57 PM|| Number of CPUs: 1
5/18/2007 10:15:57 PM|| 1900 floating point MIPS (Whetstone) per CPU
5/18/2007 10:15:57 PM|| 3238 integer MIPS (Dhrystone) per CPU
Primary Labtop, Dell E1705: MEMROM T7400 @ 2.16GHz vvv
4/25/2007 9:22:36 PM||Benchmark results:
4/25/2007 9:22:36 PM|| Number of CPUs: 2
4/25/2007 9:22:36 PM|| 2010 floating point MIPS (Whetstone) per CPU
4/25/2007 9:22:36 PM|| 4170 integer MIPS (Dhrystone) per CPU
Edit to Add: vvv
POS Gateway P4 @ 3.2GHz Labtop
5/2/2007 8:13:35 AM||Suspending computation - running CPU benchmarks
5/2/2007 8:14:36 AM||Benchmark results:
5/2/2007 8:14:36 AM|| Number of CPUs: 2
5/2/2007 8:14:36 AM|| 1392 floating point MIPS (Whetstone) per CPU
5/2/2007 8:14:36 AM|| 1684 integer MIPS (Dhrystone) per CPU
Leak testing on the QX6700 will be completed @ 09:00 today.
Primary Rig, QX6700 @ 3.6GHz Pending Results to Follow Later. (Getting Water Restored in Progress. Finished ETA 4.30.07)
E6600 @ 3636
4/28/2007 1:15:17 AM||Suspending computation - running CPU benchmarks
4/28/2007 1:16:18 AM||Benchmark results:
4/28/2007 1:16:18 AM|| Number of CPUs: 2
4/28/2007 1:16:18 AM|| 3380 floating point MIPS (Whetstone) per CPU
4/28/2007 1:16:18 AM|| 7077 integer MIPS (Dhrystone) per CPU
AMD X2 @ 2.8ghz
1/1/2006 3:40:10 AM||Benchmark results:
1/1/2006 3:40:10 AM|| Number of CPUs: 2
1/1/2006 3:40:10 AM|| 2374 floating point MIPS (Whetstone) per CPU
1/1/2006 3:40:10 AM|| 3115 integer MIPS (Dhrystone) per CPU
:\ My poor amd get slaughtered.
@3200 Under windows? Numbers are low. Would expect 3000/6270.
On the other hand, NaeKuh numbers @3636 are correct. Your's would be expected to scale from that.
Edit: I think this E6700 may actually be running stock @2.66. In this case, they are correct. Similar to phelan1777 numbers above.
meshmesh,
Thank you for bringing this to my attention. I did a mobo swop out on the e6700. I dropped multi back down to 10x266 to reinstall Winblows. The machine is now back @ 3.2GHz below is the correct benchmark @ 3.2.
5/2/2007 8:11:23 AM||Suspending computation - running CPU benchmarks
5/2/2007 8:12:25 AM||Benchmark results:
5/2/2007 8:12:25 AM|| Number of CPUs: 2
5/2/2007 8:12:25 AM|| 2978 floating point MIPS (Whetstone) per CPU
5/2/2007 8:12:25 AM|| 6252 integer MIPS (Dhrystone) per CPU
Hmm, something here must be wrong then...
I am running a Q6600 at 3.5ghz and here is what I am getting.. I would have thought it would be higher...
3290 floating point MIPS (Whetstone) per CPU
6878 integer MIPS (Dhrystone) per CPU
I don't know if anything is wrong but here is what CPU-Z and TAT are both reporting the e6700 @ 3.2GHz.
Any ideas?
http://i172.photobucket.com/albums/w33/Hard_H20/3.jpg
Click on stop network activity and pause all wu's.. Then run the bench 3x in a row.. You'll notice by the third bench that your scores are higher:D
Those aren't bad benches..the clover at 3200 is app 3050/6100
Just checked, this is the best I've got:
at 3221mhz
4/14/2007 10:02:12 PM||Benchmark results:
4/14/2007 10:02:12 PM|| Number of CPUs: 8
4/14/2007 10:02:12 PM|| 3020 floating point MIPS (Whetstone) per CPU
4/14/2007 10:02:12 PM|| 6303 integer MIPS (Dhrystone) per CPU
e6600 @ 3.31Ghz Too hot in room to run higher ATM.
5/2/2007 9:36:34 PM Benchmark Results
5/2/2007 9:36 PM Number of CPUs: 2
5/2/2007 9:36 PM 3064 floating point MIPS (Whetstone) per CPU
5/2/2007 9:36 PM 6373 interger MIPS (Drystone) per CPU
http://img125.imageshack.us/img125/6246/boinccpuyz0.jpg
njkid32,
My Q6600 is benching so low , wtf?
tried your tricks but they don't seem to work for me :
here my benches at 300x9
ok , I got it , i didn't read your advice carefully:rolleyes:
You have to disable network activity
much better now :)
:woot: a nice big jump there:D Great to see you got it sorted.
Yeah, I put it back to 3400 for now and if I could sell the wife I could fund more toys and crank the a/c down to a man's temperature setting. :woot:
I ordered an HR-05 for my P4d 945's NB so I can kick-up the clock some more. And the Ultra-90 for the P4 640 should help when I get it setup and overclocked.
X2 6000+ @ Stock!
5/3/2007 6:15:26 PM||Suspending network activity - user request
5/3/2007 6:15:37 PM||Running CPU benchmarks
5/3/2007 6:15:37 PM||Suspending computation - running CPU benchmarks
5/3/2007 6:16:38 PM||Benchmark results:
5/3/2007 6:16:38 PM|| Number of CPUs: 2
5/3/2007 6:16:38 PM|| 2868 floating point MIPS (Whetstone) per CPU
5/3/2007 6:16:38 PM|| 5036 integer MIPS (Dhrystone) per CPU
5/3/2007 6:16:39 PM||Resuming computation
E6600 @ 3.7. Check out the first set!!!
04/05/2007 00:22:00||Benchmark results:
04/05/2007 00:22:00|| Number of CPUs: 2
04/05/2007 00:22:00|| 3413 floating point MIPS (Whetstone) per CPU
04/05/2007 00:22:00|| 3901 integer MIPS (Dhrystone) per CPU
04/05/2007 00:22:01||Resuming computation
04/05/2007 00:22:17||Running CPU benchmarks
04/05/2007 00:22:18||Suspending computation - running CPU benchmarks
04/05/2007 00:23:19||Benchmark results:
04/05/2007 00:23:19|| Number of CPUs: 2
04/05/2007 00:23:19|| 3417 floating point MIPS (Whetstone) per CPU
04/05/2007 00:23:19|| 7143 integer MIPS (Dhrystone) per CPU
04/05/2007 00:23:20||Resuming computation
04/05/2007 00:23:42||Running CPU benchmarks
04/05/2007 00:23:43||Suspending computation - running CPU benchmarks
04/05/2007 00:24:44||Benchmark results:
04/05/2007 00:24:44|| Number of CPUs: 2
04/05/2007 00:24:44|| 3434 floating point MIPS (Whetstone) per CPU
04/05/2007 00:24:44|| 7197 integer MIPS (Dhrystone) per CPU
04/05/2007 00:24:45||Resuming computation
Benchmark results:
Number of Turtles: 2
1 floating point Turtle
1 integer MIPS Turtle