Your getting good numbers from that Opty pal!:toast:Quote:
Originally Posted by Lead Head
Printable View
Your getting good numbers from that Opty pal!:toast:Quote:
Originally Posted by Lead Head
guys, I have boinc running in my own comp and my parents since about a couple of weeks ( folding for XS of course :D )... I have no idea how to run this benchmarks, would someone be kind enough to tell me please :D
My comps are not Kentsfields nor Clovertons but might help =)
@Duh Open boinc manager (if it's the new gui version switch to advanced view) and click "advanced> Run cpu benchmarks" and it will take you to the message tab where it will run the benchmark and display the results after a few seconds/minutes.
:toast:
I´m feeling a bit stupid :S. I came to execute the bechmark ( I think I didnt find it before just as they did a pretty bad translation to Spanish) and it gives me back an error. I thought it was that I had to pause folding so as to be able to benchmark, but no way. Here I include a pic of my "log"
http://img253.imageshack.us/img253/4043/boincdj7.th.jpg
BTW: this is an am2 3000+ cpu ( parents) and mine is a 2400+ 462 :cool:
EDIT:
25/02/2007 14:52:35||Starting BOINC client version 5.8.8 for windows_intelx86
25/02/2007 14:52:35||log flags: task, file_xfer, sched_ops
25/02/2007 14:52:35||Libraries: libcurl/7.16.0 OpenSSL/0.9.8a zlib/1.2.3
25/02/2007 14:52:35||Data directory: C:\Archivos de programa\BOINC
25/02/2007 14:52:35||Processor: 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 79 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx]
25/02/2007 14:52:35||Memory: 990.48 MB physical, 2.33 GB virtual
25/02/2007 14:52:35||Disk: 153.38 GB total, 96.57 GB free
25/02/2007 14:52:36|World Community Grid|URL: http://www.worldcommunitygrid.org/; Computer ID: 112474; location: (none); project prefs: default
25/02/2007 14:52:36||General prefs: from World Community Grid (last modified 1969-12-31 21:00:01)
25/02/2007 14:52:36||Host location: none
25/02/2007 14:52:36||General prefs: using your defaults
25/02/2007 14:52:39||Running CPU benchmarks
25/02/2007 14:57:36||[error] CPU benchmarks timed out, using default values
25/02/2007 14:57:36||[error] Benchmark: FP unexpectedly zero; ignoring
25/02/2007 14:57:36||[error] Benchmark: int unexpectedly zero; ignoring
25/02/2007 14:57:36||Benchmark results:
25/02/2007 14:57:36|| Number of CPUs: 1
25/02/2007 14:57:36|| 1718 floating point MIPS (Whetstone) per CPU
25/02/2007 14:57:36|| 3201 integer MIPS (Dhrystone) per CPU
25/02/2007 14:57:37|World Community Grid|Restarting task faah1361_d103n361_x2BPW_01_2 using faah version 528
25/02/2007 15:00:42||Restarting faah1361_d103n361_x2BPW_01_2 - message timeout
25/02/2007 15:00:42|World Community Grid|Restarting task faah1361_d103n361_x2BPW_01_2 using faah version 528
Unstable overclock?Quote:
25/02/2007 14:57:36||[error] Benchmark: FP unexpectedly zero; ignoring
25/02/2007 14:57:36||[error] Benchmark: int unexpectedly zero; ignoring
It wasnt oced at the time being.. the curious thing is that afterwards it allowed me to benchmark.. I even tried after doing a very mild OC and succeeded :p
Why are you ALL getting such low Dhrystone numbers?
Pentium D 805 @ 3.90GHz, 20 x 195, Asus P5W DH Deluxe
WinXP 32-bit, Build 2600, 1GB Muskin DDR2 667
10,000 RPM 8MB Cache SATA150 WD Raptor
BOINC 5.4.6 For (Rosetta@Home) modified to 5.5.0
4362/15255 @ 15 System Processes Running
After downclocking from 3.96GHz, it's 9+ hours Dual-Prime Stable
http://www.aww-kittah-aww.com/up/fil...om_3-96ghz.jpgQuote:
2/26/2007 11:18:12 PM||Starting BOINC client version 5.5.0 for windows_intelx86
2/26/2007 11:18:12 PM||libcurl/7.15.3 OpenSSL/0.9.8a zlib/1.2.3
2/26/2007 11:18:12 PM||Data directory: C:\Program Files\BOINC
2/26/2007 11:18:12 PM||Processor: 2 GenuineIntel Intel(R) Pentium(R) D CPU 2.66GHz
2/26/2007 11:18:12 PM||Memory: 1023.04 MB physical, 2.40 GB virtual
2/26/2007 11:18:12 PM||Disk: 34.46 GB total, 28.92 GB free
2/26/2007 11:18:12 PM|rosetta@home|URL: http://boinc.bakerlab.org/rosetta/; Computer ID: 424726; location: home; project prefs: default
2/26/2007 11:18:12 PM||General prefs: from rosetta@home (last modified 2006-07-01 18:07:33)
2/26/2007 11:18:12 PM||General prefs: no separate prefs for home; using your defaults
2/26/2007 11:18:12 PM||Local control only allowed
2/26/2007 11:18:12 PM||Listening on port 31416
2/26/2007 11:18:12 PM|rosetta@home|Resuming task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom022__1576_282 22_0 using rosetta version 546
2/26/2007 11:18:12 PM|rosetta@home|Resuming task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom025__1576_285 40_0 using rosetta version 546
2/26/2007 11:18:16 PM||Suspending computation - running CPU benchmarks
2/26/2007 11:18:16 PM|rosetta@home|Pausing task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom022__1576_282 22_0 (removed from memory)
2/26/2007 11:18:16 PM|rosetta@home|Pausing task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom025__1576_285 40_0 (removed from memory)
2/26/2007 11:18:16 PM||Suspending network activity - running CPU benchmarks
2/26/2007 11:18:18 PM||Running CPU benchmarks
2/26/2007 11:19:18 PM||Benchmark results:
2/26/2007 11:19:18 PM|| Number of CPUs: 2
2/26/2007 11:19:18 PM|| 4354 floating point MIPS (Whetstone) per CPU
2/26/2007 11:19:18 PM|| 4504 integer MIPS (Dhrystone) per CPU
2/26/2007 11:19:18 PM||Finished CPU benchmarks
2/26/2007 11:19:19 PM||Resuming computation
2/26/2007 11:19:19 PM||Rescheduling CPU: Resuming computation
2/26/2007 11:19:19 PM||Resuming network activity
2/26/2007 11:19:19 PM|rosetta@home|Restarting task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom022__1576_282 22_0 using rosetta version 546
2/26/2007 11:19:19 PM|rosetta@home|Restarting task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom025__1576_285 40_0 using rosetta version 546
2/26/2007 11:19:55 PM||Suspending computation - running CPU benchmarks
2/26/2007 11:19:55 PM|rosetta@home|Pausing task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom022__1576_282 22_0 (removed from memory)
2/26/2007 11:19:55 PM|rosetta@home|Pausing task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom025__1576_285 40_0 (removed from memory)
2/26/2007 11:19:55 PM||Suspending network activity - running CPU benchmarks
2/26/2007 11:19:57 PM||Running CPU benchmarks
2/26/2007 11:20:55 PM||Benchmark results:
2/26/2007 11:20:55 PM|| Number of CPUs: 2
2/26/2007 11:20:55 PM|| 4277 floating point MIPS (Whetstone) per CPU
2/26/2007 11:20:55 PM|| 4555 integer MIPS (Dhrystone) per CPU
2/26/2007 11:20:55 PM||Finished CPU benchmarks
2/26/2007 11:20:56 PM||Resuming computation
2/26/2007 11:20:56 PM||Rescheduling CPU: Resuming computation
2/26/2007 11:20:56 PM||Resuming network activity
2/26/2007 11:20:56 PM|rosetta@home|Restarting task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom022__1576_282 22_0 using rosetta version 546
2/26/2007 11:20:56 PM|rosetta@home|Restarting task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom025__1576_285 40_0 using rosetta version 546
2/26/2007 11:21:16 PM||Suspending computation - user is active
2/26/2007 11:21:16 PM|rosetta@home|Pausing task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom022__1576_282 22_0 (removed from memory)
2/26/2007 11:21:16 PM|rosetta@home|Pausing task s030__BOINC_ABRELAX_NEWRELAXFLAGS_hom025__1576_285 40_0 (removed from memory)
2/26/2007 11:21:16 PM||Suspending network activity - user is active
2/26/2007 11:21:21 PM||Running CPU benchmarks
2/26/2007 11:22:20 PM||Benchmark results:
2/26/2007 11:22:20 PM|| Number of CPUs: 2
2/26/2007 11:22:20 PM|| 4313 floating point MIPS (Whetstone) per CPU
2/26/2007 11:22:20 PM|| 5187 integer MIPS (Dhrystone) per CPU
2/26/2007 11:22:20 PM||Finished CPU benchmarks
2/26/2007 11:24:15 PM||Running CPU benchmarks
2/26/2007 11:25:14 PM||Benchmark results:
2/26/2007 11:25:14 PM|| Number of CPUs: 2
2/26/2007 11:25:14 PM|| 4355 floating point MIPS (Whetstone) per CPU
2/26/2007 11:25:14 PM|| 12838 integer MIPS (Dhrystone) per CPU
2/26/2007 11:25:14 PM||Finished CPU benchmarks
2/26/2007 11:26:05 PM||Running CPU benchmarks
2/26/2007 11:27:04 PM||Benchmark results:
2/26/2007 11:27:04 PM|| Number of CPUs: 2
2/26/2007 11:27:04 PM|| 4352 floating point MIPS (Whetstone) per CPU
2/26/2007 11:27:04 PM|| 12937 integer MIPS (Dhrystone) per CPU
2/26/2007 11:27:04 PM||Finished CPU benchmarks
2/26/2007 11:27:33 PM||Running CPU benchmarks
2/26/2007 11:28:32 PM||Benchmark results:
2/26/2007 11:28:32 PM|| Number of CPUs: 2
2/26/2007 11:28:32 PM|| 4362 floating point MIPS (Whetstone) per CPU
2/26/2007 11:28:32 PM|| 15255 integer MIPS (Dhrystone) per CPU
2/26/2007 11:28:32 PM||Finished CPU benchmarks
The increasing numbers are the result of gradually killing processes (first 2 tests), afterwards the changes are me playing with processor affinity [1 and 0] from Windows Task Manager before each test. I am interested in joining WCG but not sure how to make the transition from 0 core Folding@Home 1 core Rosetta@Home
E6300 @ 2.55 -
2x1g ram-
XP pro 32
boinc 5.4.11 rest in sig if needed.
2365 whetstone
4860 drystone
Starting BOINC client version 5.5.0 for windows_intelx86Quote:
Originally Posted by pH(x)
There you have the answer , you're running an optimized client.
Our team uses only standard clients.
I see, so my client 5.5.0 runs more optimized code than what is standard?Quote:
Originally Posted by Jaco
what it does is over claim the credits and in WCG it will only give you 1/2 the value it you are running optimized clients. That and after the R@H fiasco we choose not to run it and kick a$$ all "legal type" :D
QFT!:fact:Quote:
Originally Posted by mysticmerlin
And it also made many results InvalidQuote:
Originally Posted by mysticmerlin
Here's one for you'all :D
Skt 370 1ghz cellery @ 1.3 - 384 ram (shared video) 5.8.15 Boinc - XSoS 2.0
890 Dry
1960 Wet
Every little bit :toast:
I'll do some benches on my Celly 500 lappy as soon as I get XS OS onto it :DQuote:
Originally Posted by mysticmerlin
I have an old 386 lappy wonder if I can get boinc to work under floppy win 95 :D that might be pushing the boundaries of every little bit :rofl:
thats over half my farm right there. and lots are slower as well so ya ever bit counts.Quote:
Originally Posted by mysticmerlin
don't make me bring in my p3 133 guys:D i have some others like that as well:D
E6700
Bad Axe 2
2 x 1GB Crucial Ballistix PC-2 8000
XP Pro
Boinc 5.8.11.
3426 Whetstone
7164 Drystone
Hi, nice marks! What speed is that at?Quote:
Originally Posted by David_L6
I don't suppose that you'd believe stock? :) ;)Quote:
Originally Posted by Movieman
I figured that question would get asked eventually. It's at 3650 (365 X 10).
I knew it was over 3500..:DQuote:
Originally Posted by David_L6
I'm getting app 3000/6050 on the dual clover at 3200 so i knew you were up a few!:D
01/03/2007 14:33:07||Benchmark results:
01/03/2007 14:33:07|| Number of CPUs: 2
01/03/2007 14:33:07|| 3145 floating point MIPS (Whetstone) per CPU
01/03/2007 14:33:07|| 6752 integer MIPS (Dhrystone) per CPU
E6600
Intel DG965WH
2 X 1GB DDR2 667
Vista Ultimate
Boinc 5.8.11.
2241 Whetstone
4685 Dhrystone
P4 3.4GHz Northwood
1.5GB DDR 400MHz
XP Home
Boinc 5.8.11.
1779 Whetstone
3721 Dhrystone
__________________________________________________ __________
P4 3.8GHz (570J) Prescott
2 X 1GB DDR2 667MHz
XP Home
Boinc 5.8.11.
1900 Whetstone
3176 Dhrystone
__________________________________________________ __
P4 3.4GHz (550) Prescott
2 X 1GB DDR2 533MHz
XP Home
Boinc 5.8.11.
1673 Whetstone
2875 Dhrystone
Quote:
Originally Posted by Movieman
Can't get anything past you can we? :p: