The 2x1GB/4x1GB/2x2GB/4x2GB DDR2 OC Database!
Presenting... The 2x1GB/4x1GB/2x2GB/4x2GB DDR2 OC Database!
The purpose of the database is for overclockers and enthusiasts to compile all of their DDR2 memory overclocking experiences into one central location where they can be equally (or close to) compared and contrasted against one another. Here you will be able to see the benefits of owning Micron over Elpidia, or vice-versa. You will be able to see the voltages it takes to achieve certain MHz or timings with various brands and chips. You will see which memory brands overall clock better than others, for whatever reasons. This is a resource; one that I hope will be very valuable to you all.
To submit your information to the database, please make a post and PM me with the following information:
- AMD or Intel?
- Memory Brand and Model
- Memory Capacity
- Memory Stock Speed, Timings, and Voltage
- Memory Overclocked Speed, Timings and Voltage
- The Brand and Model (or bin) of the chips used on the sticks.
- A CPU-Z Validation link of the overclocked result, using the latest version of CPU-Z available at the time of submission.
- A screenshot of a completed Super pi 32M (as many instances as your CPU has cores) or Prime 95/SP2004/Orthos (large FTT's, 3+ hours), with cpu-z (overall speed/timings and spd info) and memory voltage readout visible in the screenshot.
- For exceptionally high/xtreme overclocks, photos during the 32M run with CPU-Z windows open will be strongly recommended to avoid suspicion.
- Lastly, but not least importantly...your forum name.
The list will be compiled in a similar fashion to the way it was done in my first DDR OC Database. Rank will be determined by overall speed, and categories by capacity.
Without further ado, I welcome everyone to participate in this new database and I will make all efforts to keep it updated on a daily basis. Thanks in advance to all who choose to participate, you greatly assist this community.
-----------------------------------------------------------------------------------
| 2x1GB DDR2 Category:
Intel - 2T
Crucial | jmax_oc | Ballistix PC2-8000 | DDR2-1000, 5-5-5-15, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1335, 5-5-4-5, 2.45v
CellShock | EnJoY | PC2-8000C4 "CS2221440" | DDR2-1000, 4-4-4-12, 2.2v | Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1300, 5-4-3-10, 2.4v
TeamGroup | andre X_X | Xtreem TXDD2048M667HC3DC | DDR2-667, 3-3-3-8, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1230, 5-5-5-12, 2.77v
Crucial | DSwarP | 10th Anniversary PC2-5300 TY2KIT12864AA663 | DDR2-667, 3-3-3-12, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1229, 5-4-3-7, 2.4v
G.Skill | bachus_anonym | F2-6400PHU2-2GBHZ | DDR2-800, 4-4-4-12, 2.0v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! (photos) @ DDR2-1224, 4-4-4-8, 2.75v
Buffalo | gundamit | FireStix PC2-6400 CL5 | DDR2-800, 5-5-5-15, 2.1v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1212, 5-4-3-8, 2.35v
Corsair | bachus_anonym | TWIN2X2048-6400C3 | DDR2-800, 3-4-3-9, 2.2v | Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! (photos) @ DDR2-1200, 4-4-4-8, 2.47v
OCZ | IluvIntel | PC2-8000 Platinum XTC | DDR2-1000, 5-5-5-15, 2.1v | Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1200, 5-5-4-5, 2.4v
G.Skill | rockymountain | F2-6400PHU2-2GBHZ | DDR2-800, 4-4-4-12, 2.0v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1200, 5-5-5-5, 2.1v
TeamGroup | nut311 | Xtreem TXDD2048M1066HC5DC | DDR2-1066, 5-5-5-15, 2.3v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1200, 5-5-5-15, 2.1v
TeamGroup | ooztuncer | Xtreem TXDD2048M800HC4DC | DDR2-800, 4-4-4-10, 2.0v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1200, 5-5-5-8, 2.45v
TeamGroup | Pyr0 | Xtreem TXDD2048M667HC3DC-M | DDR2-667, 3-3-3-8, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1200, 5-5-5-15, 2.45v
Mushkin | Kunaak | eXtreme Performance 2GB-DDR2 800 | DDR2-800, 4-4-3-9, 2.0v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1180, 5-4-4-10, 2.8v
OCZ | initialised | FlexXLC OCZ2FX800C32GK | DDR2-800, 3-4-4-15, 2.1v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1173, 5-4-4-15, 2.6v
G.Skill | guess2098 | F2-6400PHU2-2GBHZ | DDR2-800, 4-4-4-12, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1160, 4-4-4-5, 2.45v
OCZ | FreeCableGuy | PC2-8000 Platinum Extreme Edition XTC | DDR2-1000, 4-5-4-15, 2.2v | Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1066, 4-4-4-12, 2.3v
OCZ | Tallman | PC2-8000 Platinum Extreme Edition XTC | DDR2-1000, 4-5-4-15, 2.2v | Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1051, 5-6-6-15, 2.3V
A-Data | kiwi | Extreme Edition DDR2 1000+ EPP | DDR2-1000, 5-5-5-15, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1050, 4-4-3-12, 2.6V
G.Skill | htkm1 | F2-6400CL3D-2GBGA | DDR2-800, 3-4-3-8, 2.2v | Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1000, 3-4-4-10, 2.4v
TeamGroup | AndrewZorn | Xtreem TXDD2048M667HC3DC | DDR2-667, 3-4-4-8, 1.8v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1000, 4-4-3-4, 2.2v
GeIL | ncsa | GX22GB6400PDC | DDR2-800, 3-3-3-8, 2.4v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-900, 3-3-3-8, 2.6v
Crucial | Crunchster | Ballistix PC2-5300 BL2KIT12864AA663 | DDR2-667, 3-3-3-12, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-900, 4-4-4-6, 2.1v
Corsair | seikin | TWIN2X2048-6400C4| DDR2-800, 4-4-4-12, 2.0v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-850, 4-4-4-12, 2.2v
Corsair | Xevipiu | TWIN2X2048-6400C3 | DDR2-800, 3-4-3-9, 2.2v | Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-840, 3-3-2-1, 2.3v
Samsung | Chosen. | Samsung PC2-3200 ECC | DDR2-400, 3-3-3-8, 1.8v | M3 91T2953BG0-CCC | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-800, 5-5-5-15, 2.2v
Crucial | Xevipiu | Ballistix PC2-6400 BL2KIT12864AA804 | DDR2-800, 4-4-4-12, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-760, 3-3-3-1, 2.1v
Intel - 1T
Crucial | metalman2785 | 10th Anniversary PC2-5300 TY2KIT12864AA663 | DDR2-667, 3-3-3-12, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1034, 4-4-4-18, 2.3v
AMD - 2T
TeamGroup | ozzimark | Xtreem TXDD1024M800C4DC | DDR2-800, 4-4-4-10, 2.0-2.2v | Micron D9GMH | Awaiting CPU-Z Validation & SuperPi 32M Stable! @ DDR2-1220, 5-5-4-7 2T, 2.29v
Crucial | ozzimark | Ballistix PC2-6400 BL2KIT12864AA804 | DDR2-800, 5-5-5-18, 1.8v | Micron D9GMH | Awaiting CPU-Z Validation & SuperPi 32M Stable! @ DDR2-1200, 4-4-3-8 2T, 2.75v
Crucial | topdog | Ballistix Tracers PC2-6400 BL12864AL804 | DDR2-800, 5-5-5-18, 1.8v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1080, 5-5-5-15, 2.25v
AMD - 1T
| 4x1GB DDR2 Category:
Intel - 2T
G.Skill | OC_Windforce | F2-6400CL3D-2GBGA / F2-6400PHU2-2GBHZ | DDR2-800, 3-4-3-8, 2.2v / DDR2-800, 4-4-4-12, 2.0v | Micron D9GMH | SuperPi 32M Stable! @ DDR2-1200, 4-4-4-4, 2.75v
Corsair / G.Skill | bachus_anonym | TWIN2X2048-6400C3 / F2-6400PHU2-2GBHZ | DDR2-800, 3-4-3-9, 2.2v / DDR2-800, 4-4-4-12, 2.0v | Micron D9GKX / Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1160, 4-4-4-8, 2.47v
G.Skill / Patriot | rockymountain | F2-6400PHU2-2GBHZ / PDC22G8500ELK | DDR2-800, 4-4-4-12, 2.0v / DDR2-1066, 5-5-5-9, 2.3v | Micron D9GMH / Micron D9GKX | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1100, 4-4-4-12, 2.4v
Crucial / TeamGroup | Pyr0 | 10th Anniversary Ballistix PC5300 / Xtreem TXDD2048M667HC3DC-M | DDR2-667, 3-3-3-12, 2.2v / DDR2-667, 3-3-3-8, 2.2v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1040, 4-4-4-8, 2.45v
Intel - 1T
AMD - 2T
Crucial / TeamGroup | ozzimark | Ballistix PC6400 / OPB ED II 9600 | DDR2-800, 4-4-4-12, 2.2v / DDR2-1200, 5-5-5-15, 2.35-2.45v | Micron D9GMH | CPU-Z Validated! & SuperPi 32M Stable! @ DDR2-1164, 5-5-4-7, 2.45v
AMD - 1T
| 2x2GB DDR2 Category:
Corsair | Teccxpert | TWIN2X2048-6400C5DHX | DDR2-800, 5-5-5-18, 1.8v | Micron? | CPU-Z Validated! & Orthos Stable! @ DDR2-898, 5-5-5-18, 2.15v
| 4x2GB DDR2 Category: