PDA

View Full Version : Asus M2N-SLi, M2N32-SLi, M2N32-Sli WS Pro with GSKILL memory setup insturctions



GSKILL TECH
01-19-2007, 05:36 PM
Asus M2N-SLi, M2N32-SLi, M2N32-Sli WS Pro
F2-6400CL5D-4GBPQ F2-6400CL6D-4GBPQ F2-6400CL5D-2GBNQ F2-6400CL4D-2GBPK F2-6400CL4D-2GBHK F2-6400PHU2-2GBHZ F2-6400PHU2-2GBNR F2-8000PHU2-2GBZX F2-8000PHU2-2GBHZ F2-8500PHU2-2GBHZ
FSB SPEED 200 200 200 200 200 200 200 250 250 266
DDR2 SPEED 800 800 800 800 800 800 800 800 800 800
VOLTAGE 1.8v 1.8v 1.9v 1.9v 2.0v 2.0v 1.8v 2.2v 2.2v 2.4v
TCL 5 6 5 4 4 4 5 5 4 4
TRCD 5 6 5 4 4 4 5 5 4 4
TRP 5 6 5 4 3 4 5 5 4 4
TRAS 15 18 15 12 5 12 15 15 5 5
TRC 25 25 21 21 21 11 21 11 11 11
TWR 6 6 6 6 6 6 6 6 6 6
TRRD 4 4 3 3 3 3 3 3 3 3
TRWT 4 4 4 4 4 4 4 4 4 4
TWTR 3 3 3 3 3 3 3 3 3 3
TWRRD 0 0 0 0 0 0 0 0 0 0
TWRWR 2 2 2 2 2 2 2 2 2 2
TRDRD 2 2 2 2 2 2 2 2 2 2
TRED 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9
TRFC 1 1 1 1 1 1 1 1 1 1
QUEUE BYPASS 15 15 15 15 15 15 15 15 15 15
MAX ASY LAT 5 5 5 5 5 5 5 6 6 7
IDLE CYCLE LIMIT16 16 16 16 16 16 16 16 16 16
DYNAMIC COUNTER ENABLE ENABLE ENABLE ENABLE ENABLE ENABLE ENABLE ENABLE ENABLE ENABLE



*IF THE OPTION IS NOT LISTED, PLEASE SELECT AUTO
*FOR PRODUCT REQUIRES OVERCLOCKING FSB, PLEASE MAKE SURE CPU SPEED AND HTT RATIO AT THE CORRECT SPEED