-
Here's a CPU run time average for each machine with 105 valid WUs. Scroll to the bottom if you don't want to look at the individual units. Both rigs take a beating in the quorum. I had trouble formatting this mess so it ain't pretty, but it's data.....
I cut out the "WU status" and "sent time" columns since they don't matter.
The 860 rig...
860 Rig (BOBS-FARM-13)
WU # Result Name Device Name Return Time CPU Time (hours) Claimed/ Granted
1 HFCC_ t1_ 02335336_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/30/2009 15:57 2.83 75.4 / 62.7
2 HFCC_ t1_ 02333016_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 15:59 4 110.6 / 90.1
3 HFCC_ t1_ 02333117_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.06 108.4 / 90.0
4 HFCC_ t1_ 02333236_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.58 122.0 / 101.6
5 HFCC_ t1_ 02339050_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.18 111.3 / 93.6
6 HFCC_ t1_ 02331968_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 15:57 3.76 100.3 / 84.4
7 HFCC_ t1_ 02336933_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 2.99 79.8 / 68.2
8 HFCC_ t1_ 02335047_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.02 107.2 / 91.9
9 HFCC_ t1_ 02336996_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.33 115.3 / 98.4
10 HFCC_ t1_ 02336542_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 8:52 3.64 100.8 / 81.5
11 HFCC_ t1_ 02337007_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 15:57 4.5 120.0 / 101.6
12 HFCC_ t1_ 02321889_ TrkB_ 0000_ 1-- BOBS-FARM-13 9/28/2009 16:30 4.45 123.2 / 94.3
13 HFCC_ t1_ 02339017_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 7:06 3.33 91.9 / 74.6
14 HFCC_ t1_ 02337538_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 8:21 4.55 125.7 / 102.5
15 HFCC_ t1_ 02336158_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 15:57 6.61 176.2 / 152.0
16 HFCC_ t1_ 02335876_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 6:45 3.91 108.1 / 86.9
17 HFCC_ t1_ 02335685_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 5:52 3.97 109.4 / 89.2
18 HFCC_ t1_ 02335605_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 5:52 4.11 113.3 / 91.2
19 HFCC_ t1_ 02337529_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 4:46 4.34 119.5 / 98.4
20 HFCC_ t1_ 02333060_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 4:46 3.65 100.6 / 80.3
21 HFCC_ t1_ 02314680_ TrkB_ 0002_ 1-- BOBS-FARM-13 9/28/2009 14:29 4.54 111.4 / 101.8
22 HFCC_ t1_ 02339973_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 4:46 4.65 128.0 / 102.6
23 HFCC_ t1_ 02331319_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.16 85.6 / 70.4
24 HFCC_ t1_ 02339517_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 4:46 4.12 113.5 / 90.6
25 HFCC_ t1_ 02330579_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.46 93.8 / 75.4
26 HFCC_ t1_ 02338971_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 3:04 4.1 111.2 / 90.3
27 HFCC_ t1_ 02331152_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/30/2009 3:04 4.7 127.5 / 105.5
28 HFCC_ t1_ 02330770_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.9 105.9 / 88.5
29 HFCC_ t1_ 02334230_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/30/2009 3:04 3.93 106.7 / 87.0
30 HFCC_ t1_ 02332304_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 23:39 3.84 103.1 / 85.1
31 HFCC_ t1_ 02331955_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/29/2009 23:59 4.16 112.2 / 93.0
32 HFCC_ t1_ 02328092_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/30/2009 3:04 4.66 126.4 / 103.8
33 HFCC_ t1_ 02328911_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 22:36 2.76 77.2 / 62.3
34 HFCC_ t1_ 02325775_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/29/2009 22:36 3.06 85.5 / 68.8
35 HFCC_ t1_ 02325610_ TrkB_ 0000_ 1-- BOBS-FARM-13 9/28/2009 14:29 4.32 106.0 / 103.1
36 HFCC_ t1_ 02325911_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 22:36 2.93 81.9 / 64.2
37 HFCC_ t1_ 02322101_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 22:36 4.34 121.2 / 98.0
38 HFCC_ t1_ 02324182_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.58 93.0 / 80.6
39 HFCC_ t1_ 02320966_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.88 100.7 / 87.0
40 HFCC_ t1_ 02321726_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.8 98.5 / 84.8
41 HFCC_ t1_ 02323115_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 22:36 4.72 131.9 / 104.4
42 HFCC_ t1_ 02322422_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 2.75 71.2 / 62.0
43 HFCC_ t1_ 02322247_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.97 128.8 / 111.1
44 HFCC_ t1_ 02322269_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.55 92.1 / 79.2
45 HFCC_ t1_ 02322645_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.67 95.3 / 83.2
46 HFCC_ t1_ 02321317_ TrkB_ 0005_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.68 95.3 / 83.2
47 HFCC_ t1_ 02320780_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.16 82.1 / 72.4
48 HFCC_ t1_ 02321130_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.39 87.9 / 77.5
49 HFCC_ t1_ 02320389_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.98 103.3 / 90.1
50 HFCC_ t1_ 02329439_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.12 106.9 / 93.2
51 HFCC_ t1_ 02329589_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.72 96.4 / 82.7
52 HFCC_ t1_ 02326006_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 2.82 73.2 / 63.0
53 HFCC_ t1_ 02325824_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.3 85.6 / 79.2
54 HFCC_ t1_ 02325820_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.19 82.8 / 71.6
55 HFCC_ t1_ 02325740_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.87 100.3 / 89.4
56 HFCC_ t1_ 02322206_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.52 117.3 / 101.2
57 HFCC_ t1_ 02322221_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.55 118.0 / 104.2
58 HFCC_ t1_ 02325462_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.46 89.8 / 78.1
59 HFCC_ t1_ 02324314_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.44 89.2 / 76.9
60 HFCC_ t1_ 02326014_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.98 103.1 / 91.6
61 HFCC_ t1_ 02326060_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.12 81.0 / 72.0
62 HFCC_ t1_ 02326260_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.94 102.2 / 89.1
63 HFCC_ t1_ 02324632_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.28 111.1 / 94.3
64 HFCC_ t1_ 02326436_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.94 128.1 / 110.6
65 HFCC_ t1_ 02326413_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.91 101.4 / 89.4
66 HFCC_ t1_ 02326373_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.35 112.8 / 95.9
67 HFCC_ t1_ 02326141_ TrkB_ 0006_ 0-- BOBS-FARM-13 9/29/2009 1:19 3.49 96.4 / 77.1
68 HFCC_ t1_ 02325052_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 4:42 4.12 110.9 / 91.0
69 HFCC_ t1_ 02325323_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 20:00 3.18 82.4 / 73.0
70 HFCC_ t1_ 02326434_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 4:42 4.95 133.2 / 111.3
71 HFCC_ t1_ 02325598_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 1:19 3.68 101.6 / 80.9
72 HFCC_ t1_ 02325669_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 1:19 3.22 88.7 / 90.5
73 HFCC_ t1_ 02326372_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/29/2009 4:42 4.62 124.1 / 101.5
74 HFCC_ t1_ 02326276_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.05 105.1 / 88.8
75 HFCC_ t1_ 02325822_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.37 90.6 / 75.6
76 HFCC_ t1_ 02325028_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.74 100.5 / 82.8
77 HFCC_ t1_ 02324889_ TrkB_ 0004_ 0-- BOBS-FARM-13 9/29/2009 0:25 2.89 79.8 / 73.8
78 HFCC_ t1_ 02326335_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.73 100.2 / 83.9
79 HFCC_ t1_ 02324389_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/29/2009 20:00 4.31 111.9 / 98.7
80 HFCC_ t1_ 02322944_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/29/2009 20:00 6.22 161.2 / 141.8
81 HFCC_ t1_ 02322670_ TrkB_ 0005_ 0-- BOBS-FARM-13 9/29/2009 4:42 3.56 95.6 / 78.6
82 HFCC_ t1_ 02328043_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 22:05 2.83 77.7 / 65.0
83 HFCC_ t1_ 02328043_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 2.8 77.4 / 62.2
84 HFCC_ t1_ 02328225_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 3.81 104.5 / 83.1
85 HFCC_ t1_ 02327901_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 4.11 112.8 / 91.4
86 HFCC_ t1_ 02327763_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 22:05 3.8 104.4 / 85.4
87 HFCC_ t1_ 02328043_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 20:57 2.8 76.7 / 62.6
88 HFCC_ t1_ 02327128_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 17:35 3.47 95.8 / 77.3
89 HFCC_ t1_ 02328019_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 18:24 3.1 82.9 / 69.2
90 HFCC_ t1_ 02328043_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/28/2009 18:24 2.8 74.9 / 64.2
91 HFCC_ t1_ 02328039_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 22:05 4.18 114.9 / 93.3
92 HFCC_ t1_ 02328151_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 19:20 3.96 107.2 / 90.2
93 HFCC_ t1_ 02328151_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 22:05 3.95 108.5 / 88.5
94 HFCC_ t1_ 02328160_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 17:02 3.77 104.0 / 85.1
95 HFCC_ t1_ 02328019_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 16:53 3.1 85.2 / 69.5
96 HFCC_ t1_ 02323729_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 14:29 4.25 104.2 / 94.2
97 HFCC_ t1_ 02327458_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.78 92.7 / 84.3
98 HFCC_ t1_ 02327387_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 16:02 2.81 78.0 / 63.1
99 HFCC_ t1_ 02327229_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/28/2009 14:29 4.32 106.0 / 100.7
100 HFCC_ t1_ 02323673_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 14:29 4.92 120.6 / 110.0
101 HFCC_ t1_ 02326092_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.8 93.3 / 84.6
102 HFCC_ t1_ 02326516_ TrkB_ 0002_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.3 80.9 / 72.4
103 HFCC_ t1_ 02326230_ TrkB_ 0001_ 0-- BOBS-FARM-13 9/28/2009 14:29 3.81 93.5 / 84.2
104 HFCC_ t1_ 02327767_ TrkB_ 0000_ 0-- BOBS-FARM-13 9/28/2009 16:02 3.75 104.1 / 83.5
105 HFCC_ t1_ 02327874_ TrkB_ 0003_ 0-- BOBS-FARM-13 9/28/2009 16:02 3.21 88.9 / 71.1
CPU Time Average 3.854
Now the 920 rig....
920 Rig (BOBS-FARM-14)
WU # Result Name Device Name Return Time CPU Time (hours) Claimed/ Granted
1 HFCC_ t1_ 02320599_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 16:33 4.1 113.9 / 106.5
2 HFCC_ t1_ 02320825_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 15:44 3.38 93.9 / 85.7
3 HFCC_ t1_ 02320530_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 15:44 4.26 118.2 / 119.0
4 HFCC_ t1_ 02320916_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 4.4 124.8 / 114.9
5 HFCC_ t1_ 02329026_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.92 111.1 / 88.0
6 HFCC_ t1_ 02329321_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.62 102.7 / 81.1
7 HFCC_ t1_ 02322695_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 12:51 2.57 73.0 / 56.6
8 HFCC_ t1_ 02323584_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 15:44 4.75 132.0 / 86.8
9 HFCC_ t1_ 02322979_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.73 105.8 / 82.0
10 HFCC_ t1_ 02323151_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.59 101.9 / 88.9
11 HFCC_ t1_ 02323333_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 2.87 79.9 / 72.4
12 HFCC_ t1_ 02323550_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.54 100.3 / 95.8
13 HFCC_ t1_ 02323584_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 15:44 4.73 131.3 / 115.1
14 HFCC_ t1_ 02323665_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 4.85 137.5 / 84.0
15 HFCC_ t1_ 02322695_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/30/2009 12:51 2.59 73.5 / 57.9
16 HFCC_ t1_ 02317114_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.55 100.8 / 94.4
17 HFCC_ t1_ 02316065_ TrkB_ 0005_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.57 101.1 / 64.4
18 HFCC_ t1_ 02316175_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 3.97 112.5 / 88.1
19 HFCC_ t1_ 02316497_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 3:18 3.31 93.6 / 87.0
20 HFCC_ t1_ 02313793_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 2:34 3.36 95.5 / 67.3
21 HFCC_ t1_ 02315748_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.7 104.1 / 95.0
22 HFCC_ t1_ 02315892_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.54 99.8 / 83.8
23 HFCC_ t1_ 02314017_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.83 108.0 / 88.7
24 HFCC_ t1_ 02316139_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.43 96.6 / 93.3
25 HFCC_ t1_ 02316620_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 0:51 3.74 106.3 / 99.2
26 HFCC_ t1_ 02316609_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/30/2009 0:19 2.78 78.8 / 64.4
27 HFCC_ t1_ 02316581_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.35 94.4 / 82.8
28 HFCC_ t1_ 02315745_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 22:36 3.68 103.8 / 91.0
29 HFCC_ t1_ 02316350_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.18 89.7 / 82.9
30 HFCC_ t1_ 02315208_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 0:13 3.87 109.7 / 101.9
31 HFCC_ t1_ 02316497_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 23:45 3.33 93.8 / 84.8
32 HFCC_ t1_ 02315724_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/30/2009 12:51 4.39 124.5 / 102.4
33 HFCC_ t1_ 02317057_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.01 112.4 / 105.5
34 HFCC_ t1_ 02317028_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.59 100.4 / 88.5
35 HFCC_ t1_ 02317051_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.85 107.7 / 100.8
36 HFCC_ t1_ 02317051_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.85 107.8 / 95.1
37 HFCC_ t1_ 02317051_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.85 107.8 / 86.1
38 HFCC_ t1_ 02317057_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.01 112.3 / 102.6
39 HFCC_ t1_ 02317057_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.02 112.7 / 104.2
40 HFCC_ t1_ 02317057_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.03 112.7 / 105.5
41 HFCC_ t1_ 02317057_ TrkB_ 0005_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.02 112.6 / 92.1
42 HFCC_ t1_ 02316779_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.68 103.2 / 93.0
43 HFCC_ t1_ 02316791_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.13 115.6 / 111.3
44 HFCC_ t1_ 02316767_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.93 110.0 / 74.7
45 HFCC_ t1_ 02316767_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.96 111.0 / 97.7
46 HFCC_ t1_ 02316811_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.43 95.9 / 76.4
47 HFCC_ t1_ 02316779_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.69 103.4 / 91.5
48 HFCC_ t1_ 02316779_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.69 103.4 / 94.1
49 HFCC_ t1_ 02316791_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.17 116.7 / 78.7
50 HFCC_ t1_ 02316779_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.67 102.7 / 84.3
51 HFCC_ t1_ 02316790_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.16 116.4 / 92.2
52 HFCC_ t1_ 02316790_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 20:00 4.13 115.8 / 94.8
53 HFCC_ t1_ 02316767_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.93 110.2 / 102.3
54 HFCC_ t1_ 02314479_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.78 105.8 / 97.5
55 HFCC_ t1_ 02316191_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 4:42 4.75 130.0 / 128.5
56 HFCC_ t1_ 02316931_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 0:58 2.94 81.0 / 75.3
57 HFCC_ t1_ 02316944_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 20:00 3.92 109.8 / 104.1
58 HFCC_ t1_ 02316932_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 4:42 3.81 104.1 / 87.0
59 HFCC_ t1_ 02316932_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 4:42 3.8 104.0 / 101.3
60 HFCC_ t1_ 02316642_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/28/2009 21:03 2.76 74.7 / 67.4
61 HFCC_ t1_ 02316932_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 4:42 3.8 103.9 / 86.3
62 HFCC_ t1_ 02316932_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 4:42 3.8 103.9 / 93.2
63 HFCC_ t1_ 02315920_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/28/2009 20:34 2.91 79.0 / 63.8
64 HFCC_ t1_ 02316932_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 4:42 3.81 104.2 / 87.0
65 HFCC_ t1_ 02314638_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/29/2009 4:42 4.29 117.3 / 92.5
66 HFCC_ t1_ 02316534_ TrkB_ 0005_ 0-- BOBS-FARM-14 9/29/2009 0:58 3.66 100.9 / 79.1
67 HFCC_ t1_ 02314197_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/29/2009 0:58 3.88 106.8 / 104.2
68 HFCC_ t1_ 02315596_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/28/2009 20:05 4.27 116.5 / 90.3
69 HFCC_ t1_ 02315797_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/28/2009 16:02 4.45 124.0 / 66.0
70 HFCC_ t1_ 02315705_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 0:58 4.15 114.2 / 90.3
71 HFCC_ t1_ 02315468_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/28/2009 17:32 4.14 112.7 / 91.8
72 HFCC_ t1_ 02310063_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 17:32 3.89 106.1 / 84.7
73 HFCC_ t1_ 02312399_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 0:58 3.79 104.5 / 86.1
74 HFCC_ t1_ 02312716_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 14:29 4.1 116.5 / 101.3
75 HFCC_ t1_ 02313956_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 17:32 3.73 101.5 / 89.5
76 HFCC_ t1_ 02313964_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 17:32 3.38 92.1 / 75.2
77 HFCC_ t1_ 02315413_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/29/2009 0:58 3.69 101.5 / 84.0
78 HFCC_ t1_ 02316483_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 14:29 3.83 108.8 / 68.6
79 HFCC_ t1_ 02316578_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/29/2009 0:58 3.58 98.7 / 77.1
80 HFCC_ t1_ 02316350_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/28/2009 20:05 3.16 86.3 / 79.6
81 HFCC_ t1_ 02316462_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/29/2009 0:58 4.53 124.8 / 95.9
82 HFCC_ t1_ 02315376_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/28/2009 8:40 3.36 95.6 / 66.4
83 HFCC_ t1_ 02316581_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/28/2009 10:03 3.34 94.5 / 82.5
84 HFCC_ t1_ 02315376_ TrkB_ 0004_ 0-- BOBS-FARM-14 9/28/2009 11:02 3.37 95.6 / 87.5
85 HFCC_ t1_ 02315376_ TrkB_ 0002_ 0-- BOBS-FARM-14 9/28/2009 10:15 3.36 95.3 / 89.3
86 HFCC_ t1_ 02315376_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 9:20 3.36 95.5 / 80.6
87 HFCC_ t1_ 02315375_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 8:08 3.65 103.8 / 97.1
88 HFCC_ t1_ 02316505_ TrkB_ 0001_ 0-- BOBS-FARM-14 9/28/2009 11:13 3.17 90.1 / 79.7
89 HFCC_ t1_ 02316516_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/28/2009 12:49 2.75 78.2 / 74.9
90 HFCC_ t1_ 02315514_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/28/2009 12:49 4.09 116.4 / 76.1
91 HFCC_ t1_ 02316486_ TrkB_ 0008_ 0-- BOBS-FARM-14 9/28/2009 8:40 3.55 101.0 / 95.4
92 HFCC_ t1_ 02313309_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/28/2009 14:29 4.3 122.0 / 118.6
93 HFCC_ t1_ 02316094_ TrkB_ 0000_ 0-- BOBS-FARM-14 9/28/2009 14:29 4.39 124.6 / 81.3
94 HFCC_ t1_ 02316077_ TrkB_ 0003_ 0-- BOBS-FARM-14 9/28/2009 12:49 4.05 115.1 / 93.2
